Current Date: 8/18/2026 1:09 AM
Daily Parameter Report
8/18/2026
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
01 OZONE PPM ALPINE .037 .037 .037 00
CHULA VISTA .018 .018 .018 00
DOWNTOWN SE .018 .018 .018 00
EL CAJON LES .017 .017 .017 00
KEARNY MESA .015 .015 .015 00
OTAY MESA DVN .015 .015 .015 00
PENDLETON .013 .013 .013 00
03 NO2 PPB ALPINE 2.2 2.2 2.2 00
CARMEL MT RCH 7.0 7.0 7.0 00
CHULA VISTA 6.7 6.7 6.7 00
DOWNTOWN SE 7.2 7.2 7.2 00
EL CAJON LES 8.4 8.4 8.4 00
KEARNY MESA 4.4 4.4 4.4 00
OTAY MESA DVN 5.8 5.8 5.8 00
PENDLETON 8.6 8.6 8.6 00
SAN YSIDRO 6.1 6.1 6.1 00
06 CO PPM CARMEL MT RCH .3 .3 .3 00
SAN YSIDRO .2 .2 .2 00
07 H2S PPB IB CIVIC CTR 1.4 1.4 1.4 00
NESTOR - BES 4.6 4.6 4.6 00
SAN YSIDRO 1.8 1.8 1.8 00
10 INTMP °C ALPINE 25 25 25 00
CARMEL MT RCH 25 25 25 00
CHULA VISTA 26 26 26 00
DOWNTOWN SE 25 25 25 00
EL CAJON LES 26 26 26 00
KEARNY MESA 24 24 24 00
OTAY MESA DVN 25 25 25 00
PENDLETON 25 25 25 00
SAN YSIDRO 24 24 24 00
10 INTMP °C        IB CIVIC CTR 24 24 24 00
NESTOR - BES 25 25 25 00
11 PM2.5 µg/M3 ALPINE 6.0 6.0 6.0 00
CARMEL MT RCH 9.0 9.0 9.0 00
CHULA VISTA 12.4 12.4 12.4 00
DOWNTOWN SE 11.3 11.3 11.3 00
EL CAJON LES 11.2 11.2 11.2 00
KEARNY MESA 9.0 9.0 9.0 00
Current Date: 8/18/2026 1:09 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OTAY MESA DVN 12.4 12.4 12.4 00
PENDLETON 10.9 10.9 10.9 00
SAN YSIDRO 12.5 12.5 12.5 00
12 VWDR ° ALPINE 25 0 25 00
CHULA VISTA 164 0 164 00
DOWNTOWN SE 312 0 312 00
EL CAJON LES 202 0 202 00
KEARNY MESA 10 0 10 00
OTAY MESA DVN 201 0 201 00
PENDLETON 53 0 53 00
13 SIGTHETA ° ALPINE 34 34 34 00
CHULA VISTA 13 13 13 00
DOWNTOWN SE 21 21 21 00
EL CAJON LES 47 47 47 00
KEARNY MESA 31 31 31 00
OTAY MESA DVN 48 48 48 00
PENDLETON 12 12 12 00
14 VWSP MPH ALPINE 1.0 .0 1.0 00
CHULA VISTA 1.8 .0 1.8 00
DOWNTOWN SE 1.6 .0 1.6 00
EL CAJON LES .6 .0 .6 00
KEARNY MESA 2.0 .0 2.0 00
OTAY MESA DVN .1 .0 .1 00
PENDLETON 2.5 .0 2.5 00
15 SWSP MPH ALPINE 1.7 1.7 1.7 00
CHULA VISTA 2.0 2.0 2.0 00
DOWNTOWN SE 1.7 1.7 1.7 00
EL CAJON LES .9 .9 .9 00
KEARNY MESA 2.4 2.4 2.4 00
OTAY MESA DVN 1.5 1.5 1.5 00
PENDLETON 2.6 2.6 2.6 00
16 AMBTEMP °F ALPINE 72.5 72.5 72.5 00
CARMEL MT RCH 68.3 68.3 68.3 00
CHULA VISTA 69.6 69.6 69.6 00
DOWNTOWN SE 70.1 70.1 70.1 00
EL CAJON LES 71.3 71.3 71.3 00
KEARNY MESA 66.8 66.8 66.8 00
OTAY MESA DVN 68.1 68.1 68.1 00
PENDLETON 68.9 68.9 68.9 00
Current Date: 8/18/2026 1:09 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
SAN YSIDRO 68.9 68.9 68.9 00
17 RELHUM % ALPINE 51 51 51 00
EL CAJON LES 83 83 83 00
KEARNY MESA 91 91 91 00
18 PRES mmHg EL CAJON LES 748 748 748 00
KEARNY MESA 749 749 749 00
19 SOLAR W/M2 EL CAJON LES -1 -1 -1 00
KEARNY MESA 1 1 1 00
20 UVRAD W/M2 EL CAJON LES 0 0 0 00
25 NOY EL CAJON LES 5.78 5.78 5.78 00
26 NOY-NO EL CAJON LES 5.50 5.50 5.50 00
27 NO Trace EL CAJON LES .28 .28 .28 00
28 SO2 Tr PPB EL CAJON LES .0 .0 .0 00
29 CO Tr PPB EL CAJON LES 234.2 234.2 234.2 00
BCarbon ug/m3 10TH AVE MARIN < < <
ALPINE < < <
BOSTON AVE .31 .31 .31 00
CHICANO PARK < < <
DOWNTOWN SE < < <
OCEANVIEW BLV < < <
OTAY MESA DVN .27 .27 .27 00
SAN YSIDRO < < <
PM10 STD ALPINE 16.0 16.0 16.0 00
CARMEL MT RCH 17.1 17.1 17.1 00
CHULA VISTA 24.9 24.9 24.9 00
DOWNTOWN SE 22.7 22.7 22.7 00
EL CAJON LES 21.2 21.2 21.2 00
KEARNY MESA 19.5 19.5 19.5 00
OTAY MESA DVN 43.4 43.4 43.4 00
PENDLETON 21.8 21.8 21.8 00
SAN YSIDRO 25.1 25.1 25.1 00
RAINFALL EL CAJON LES .00 .00 .00 00