Current Date: 10/20/2025 11:09 AM
Daily Parameter Report
10/20/2025
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
01 OZONE PPM ALPINE .065 .069 C C .068 .067 .062 .054 .062 .066 .064 .064 .069 01
CHULA VISTA M C C C M M M M M M M M M
DOWNTOWN SE .014 .018 C C .011 .009 .004 .024 .021 .022 .039 .018 .039 10
EL CAJON LES .013 .015 C C C .005 .004 .011 .022 .041 .061 .021 .061 10
KEARNY MESA .037 .040 C C .024 .032 .023 .029 .042 .047 .060 .037 .060 10
OTAY MESA DVN .044 .026 C C .020 .008 .008 .019 .026 .040 .050 .026 .050 10
PENDLETON .024 .023 C C .024 .021 .026 .030 .029 .040 .044 .029 .044 10
03 NO2 PPB ALPINE 2.0 1.8 C C 1.8 3.2 6.2 8.4 6.4 4.7 3.0 4.1 8.4 07
CARMEL MT RCH 21.3 11.3 C C 36.7 43.9 37.0 21.9 23.3 26.6 17.3 26.5 43.9 05
CHULA VISTA M C C C M M M M M M M M M
DOWNTOWN SE 20.6 17.1 C C 22.6 30.2 38.2 23.1 32.4 38.2 22.7 27.2 38.2 06
EL CAJON LES 15.2 13.1 C C C 19.4 22.0 21.2 21.1 14.2 5.1 16.4 22.0 06
KEARNY MESA 9.0 5.1 C C 21.4 15.5 20.7 19.1 11.1 11.5 4.7 13.1 21.4 04
OTAY MESA DVN 5.0 16.8 C C 24.6 40.0 44.6 32.2 36.0 30.1 24.8 28.2 44.6 06
PENDLETON 9.0 7.9 C C 9.8 12.0 9.5 7.7 11.0 5.7 5.7 8.7 12.0 05
SAN YSIDRO 35.1 35.0 C C 28.3 32.3 35.9 36.2 43.7 42.0 23.1 34.6 43.7 08
06 CO PPM CARMEL MT RCH .6 .3 C C .6 1.2 .9 .5 .6 .6 .5 .6 1.2 05
SAN YSIDRO 1.2 1.4 C C .7 .7 .7 .7 .8 .7 .5 .8 1.4 01
07 H2S PPB IB CIVIC CTR 1.0 .8 1.1 1.5 1.2 2.0 3.5 2.3 M M M 1.6 3.5 06
NESTOR - BES 1.4 1.8 3.7 3.8 2.5 2.6 2.0 3.1 2.8 1.2 .7 2.3 3.8 03
SAN YSIDRO 4.3 6.0 4.7 3.8 2.9 2.9 2.7 3.3 3.4 3.0 1.5 3.5 6.0 01
10 INTMP °C ALPINE 27 27 27 27 27 27 27 26 26 25 24 26 27 00
CARMEL MT RCH 27 26 27 27 27 27 26 27 26 27 27 27 27 00
CHULA VISTA 25 25 25 25 25 25 25 25 25 24 24 25 25 00
DOWNTOWN SE 25 25 25 25 25 25 25 25 25 24 24 25 25 00
EL CAJON LES 25 25 26 26 26 26 26 26 26 26 26 26 26 02
IB CIVIC CTR 27 28 28 28 28 28 28 26 24 24 23 27 28 01
KEARNY MESA 25 25 25 25 25 25 25 24 25 25 25 25 25 00
NESTOR - BES 28 28 27 27 27 27 27 26 25 24 24 26 28 00
OTAY MESA DVN 25 25 25 25 25 25 25 26 25 25 24 25 26 07
PENDLETON 26 26 25 25 25 25 25 25 25 25 24 25 26 00
SAN YSIDRO 25 25 26 25 26 26 26 26 25 25 24 25 26 02
11 PM2.5 µg/M3 ALPINE 2.8 2.7 2.7 2.6 2.6 2.8 3.1 3.0 2.9 2.9 2.6 2.7 3.1 06
CARMEL MT RCH 6.9 6.8 6.4 6.5 6.9 6.9 7.4 7.7 6.1 4.5 4.5 6.4 7.7 07
CHULA VISTA 8.4 6.6 5.6 6.4 4.9 4.4 4.8 5.0 4.7 5.7 9.1 5.9 9.1 10
DOWNTOWN SE 10.7 8.5 7.7 7.7 7.3 6.9 9.0 8.1 10.6 12.5 10.5 9.0 12.5 09
EL CAJON LES 8.1 7.7 8.6 8.7 9.2 8.3 9.8 11.4 9.5 6.3 3.6 8.2 11.4 07
KEARNY MESA 6.3 6.1 5.4 5.3 5.6 5.1 6.4 5.2 4.6 5.1 4.8 5.4 6.4 06
Current Date: 10/20/2025 11:09 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OTAY MESA DVN 8.3 19.4 15.4 20.9 25.1 24.2 28.7 25.4 29.9 29.9 17.2 22.2 29.9 08
PENDLETON 8.5 7.9 6.6 6.8 6.6 6.6 6.8 6.4 6.8 8.0 6.6 7.0 8.5 00
SAN YSIDRO 36.0 56.6 51.1 35.0 20.3 18.5 16.0 18.3 22.3 21.6 12.7 28.0 56.6 01
12 VWDR ° ALPINE 95 88 90 80 79 72 42 115 171 231 283 0 283 10
CHULA VISTA M M M M M M M M M M M 0 M M
DOWNTOWN SE 9 33 52 336 41 342 348 4 226 254 273 0 348 06
EL CAJON LES 235 233 257 261 121 244 273 242 279 311 299 0 311 09
KEARNY MESA 53 64 58 51 72 36 12 113 194 215 322 0 322 10
OTAY MESA DVN 38 120 121 149 146 150 139 169 158 152 264 0 264 10
PENDLETON 61 67 68 60 55 38 44 44 341 273 288 0 341 08
13 SIGTHETA ° ALPINE 14 17 13 19 25 18 24 17 45 44 32 24 45 08
CHULA VISTA M M M M M M M M M M M M M
DOWNTOWN SE 16 30 50 70 28 29 42 44 36 27 19 36 70 03
EL CAJON LES 65 49 35 46 22 21 35 56 53 33 29 40 65 00
KEARNY MESA 11 5 6 4 8 9 23 15 45 50 26 18 50 09
OTAY MESA DVN 30 29 22 27 13 8 10 47 17 33 36 25 47 07
PENDLETON 9 10 8 7 7 12 8 11 29 17 18 12 29 08
14 VWSP MPH ALPINE 1.8 1.5 1.8 1.7 .9 1.7 .9 2.0 1.5 2.0 3.4 .0 3.4 10
CHULA VISTA M M M M M M M M M M M .0 M M
DOWNTOWN SE 1.6 1.5 .6 .3 .8 1.3 1.5 1.2 2.2 3.1 5.2 .0 5.2 10
EL CAJON LES .9 .5 1.2 1.1 .9 1.2 .8 .4 1.2 2.0 3.5 .0 3.5 10
KEARNY MESA 3.3 4.3 4.8 5.0 3.3 4.1 2.6 2.1 1.7 2.5 5.4 .0 5.4 10
OTAY MESA DVN 1.9 2.3 1.9 2.3 2.0 2.7 2.7 .9 2.9 3.1 4.0 .0 4.0 10
PENDLETON 5.6 5.7 6.0 6.3 5.9 3.8 6.1 5.7 1.2 3.1 3.7 .0 6.3 03
15 SWSP MPH ALPINE 1.8 1.5 1.8 1.8 1.0 2.0 1.2 2.2 2.3 3.3 3.9 2.1 3.9 10
CHULA VISTA M M M M M M M M M M M M M
DOWNTOWN SE 1.8 1.8 1.0 .8 1.1 1.8 1.6 1.7 2.5 3.5 5.5 2.1 5.5 10
EL CAJON LES 1.1 .8 1.5 1.4 1.3 1.3 1.1 1.0 1.5 2.3 4.0 1.6 4.0 10
KEARNY MESA 3.3 4.3 4.8 5.0 3.4 4.1 3.0 2.4 2.5 3.6 6.0 3.9 6.0 10
OTAY MESA DVN 2.3 2.4 2.0 2.3 2.0 2.8 2.7 1.2 3.1 3.6 5.2 2.7 5.2 10
PENDLETON 5.7 5.8 6.1 6.4 6.0 4.0 6.2 5.9 3.0 3.4 3.9 5.1 6.4 03
16 AMBTEMP °F ALPINE 65.1 65.5 65.5 66.4 65.4 65.8 66.6 70.2 74.7 78.0 79.9 69.4 79.9 10
CARMEL MT RCH 59.5 59.2 59.0 58.3 57.9 58.0 58.7 64.3 72.1 77.1 80.7 64.1 80.7 10
CHULA VISTA 59.4 58.0 59.1 58.9 58.4 59.2 59.3 66.3 72.3 74.2 75.3 63.7 75.3 10
DOWNTOWN SE 61.0 60.3 58.5 57.8 55.0 54.6 59.3 69.5 76.1 78.5 80.3 64.6 80.3 10
EL CAJON LES 56.6 55.2 53.7 52.8 51.8 50.9 52.5 57.5 66.8 76.2 83.3 59.8 83.3 10
KEARNY MESA 61.8 60.1 60.3 60.7 58.1 60.6 60.9 67.8 74.3 78.8 82.4 66.0 82.4 10
OTAY MESA DVN 63.3 61.5 61.6 60.3 59.6 59.5 59.3 65.9 71.9 77.4 82.5 65.7 82.5 10
PENDLETON 56.4 55.2 55.8 56.2 55.8 55.2 56.5 60.8 66.9 68.1 68.2 59.6 68.2 10
Current Date: 10/20/2025 11:09 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
SAN YSIDRO 60.2 59.0 59.1 61.0 62.4 61.6 64.5 68.8 73.1 78.5 79.0 66.1 79.0 10
17 RELHUM % ALPINE 28 27 27 25 27 27 28 26 21 19 17 25 28 00
EL CAJON LES 62 64 68 70 71 74 71 59 40 27 19 57 74 05
KEARNY MESA 46 49 47 46 50 45 47 38 29 25 21 40 50 04
18 PRES mmHg EL CAJON LES 750 750 750 750 750 750 750 751 751 750 750 750 751 07
KEARNY MESA 751 750 750 750 750 750 751 751 751 751 751 751 751 00
19 SOLAR W/M2 EL CAJON LES -2 -3 -2 -2 -2 -1 27 273 483 656 771 200 771 10
KEARNY MESA 0 0 0 0 0 2 71 280 494 667 793 210 793 10
20 UVRAD W/M2 EL CAJON LES 0 0 0 0 0 0 3 13 24 33 38 10 38 10
25 NOY EL CAJON LES 17.43 15.11 17.53 14.90 15.47 C C 43.09 32.95 21.97 M 22.30 43.09 07
26 NOY-NO EL CAJON LES 17.29 14.91 15.27 14.77 15.20 C C 22.30 21.33 15.78 M 17.10 22.30 07
27 NO Trace EL CAJON LES .14 .19 2.25 .12 .26 C C 20.78 11.61 6.18 M 5.19 20.78 07
28 SO2 Tr PPB EL CAJON LES .1 .1 C C C .2 .3 .3 .3 .3 .3 .2 .3 06
29 CO Tr PPB EL CAJON LES 360.8 312.5 C C C 407.9 668.0 727.8 588.7 401.7 229.6 462.1 727.8 07
BCarbon ug/m3 10TH AVE MARIN 1.27 1.11 .95 1.33 1.05 1.10 2.32 1.89 1.85 1.43 1.05 1.40 2.32 06
ALPINE < .11 .11 < < .16 .20 .32 .39 .18 < .21 .39 08
BOSTON AVE 1.21 1.03 1.08 1.02 1.35 1.63 1.59 1.44 1.66 2.00 1.53 1.41 2.00 09
CHICANO PARK 1.01 .79 .67 .76 .90 < < 1.18 1.74 1.66 1.38 1.12 1.74 08
DOWNTOWN SE < .85 .80 < .93 1.14 1.70 1.11 1.55 < 1.22 1.16 1.70 06
OCEANVIEW BLV 1.44 1.03 .86 .84 .86 1.05 2.09 .81 < 1.78 < 1.20 2.09 06
OTAY MESA DVN .71 2.98 2.35 2.81 3.13 2.90 2.92 < 3.58 2.49 1.38 2.53 3.58 08
SAN YSIDRO 5.27 < 7.20 4.61 2.67 2.52 2.06 2.18 < 2.58 1.26 3.37 7.20 02
PM10 STD ALPINE 10.3 7.5 8.3 8.1 8.3 8.1 9.6 12.3 12.8 11.4 11.0 9.7 12.8 08
CARMEL MT RCH 16.2 15.8 16.6 15.7 18.8 18.4 21.9 26.8 21.9 18.8 17.5 18.9 26.8 07
CHULA VISTA 23.4 14.9 13.4 15.6 13.1 11.6 14.1 20.9 18.8 22.5 31.2 18.1 31.2 10
DOWNTOWN SE 22.8 18.7 16.0 19.4 21.8 25.0 47.0 29.2 30.9 37.4 31.7 27.2 47.0 06
EL CAJON LES 17.4 17.2 17.8 19.1 18.7 18.5 26.3 30.8 33.5 26.8 15.6 21.9 33.5 08
KEARNY MESA 16.4 16.0 13.5 12.6 15.4 14.9 31.6 17.6 16.0 25.8 21.9 18.3 31.6 06
OTAY MESA DVN 38.2 59.3 52.6 54.2 67.4 94.8 152.4 147.3 194.7 258.4 144.1 114.8 258.4 09
PENDLETON 16.5 14.3 12.7 13.2 13.0 13.0 14.7 13.7 18.0 27.1 18.6 15.8 27.1 09
SAN YSIDRO 87.2 121.6 104.5 75.1 52.0 56.8 69.6 83.4 121.8 117.3 57.1 86.0 121.8 08
RAINFALL EL CAJON LES .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 00