Current Date: 3/28/2024 2:09 AM
Daily Parameter Report
3/28/2024
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
01 OZONE PPM ALPINE .043 .046 .044 .046 01
CHULA VISTA .035 .035 .035 .035 00
DOWNTOWN SE .021 .033 .027 .033 01
EL CAJON LES .025 .020 .022 .025 00
KEARNY MESA .015 .018 .016 .018 01
OTAY MESA DVN .030 .026 .028 .030 00
PENDLETON .029 .029 .029 .029 00
03 NO2 PPB ALPINE 2.1 1.2 1.6 2.1 00
CARMEL MT RCH 18.3 14.5 16.4 18.3 00
CHULA VISTA 4.7 4.1 4.4 4.7 00
DOWNTOWN SE 12.2 5.5 8.8 12.2 00
EL CAJON LES 2.5 2.9 2.7 2.9 01
KEARNY MESA 10.1 6.5 8.3 10.1 00
OTAY MESA DVN 3.5 3.3 3.4 3.5 00
PENDLETON 4.0 4.5 4.2 4.5 01
SAN YSIDRO 5.5 4.8 5.1 5.5 00
06 CO PPM CARMEL MT RCH .5 .4 .5 .5 00
SAN YSIDRO .2 .2 .2 .2 00
07 H2S PPB SAN YSIDRO < < < <
10 INTMP °C ALPINE 24 24 24 24 00
CARMEL MT RCH 25 25 25 25 00
CHULA VISTA 24 24 24 24 00
DOWNTOWN SE 26 26 26 26 00
EL CAJON LES 26 25 26 26 00
KEARNY MESA 25 25 25 25 00
OTAY MESA DVN 25 25 25 25 00
PENDLETON 24 24 24 24 00
SAN YSIDRO 22 22 22 22 00
11 PM2.5 µg/M3 ALPINE 7.3 4.3 5.8 7.3 00
CARMEL MT RCH 7.9 7.8 7.8 7.9 00
CHULA VISTA 12.4 12.5 12.4 12.5 01
DOWNTOWN SE 10.4 11.4 10.9 11.4 01
EL CAJON LES 10.6 9.9 10.2 10.6 00
KEARNY MESA 10.5 7.3 8.9 10.5 00
OTAY MESA DVN 17.4 20.0 18.7 20.0 01
PENDLETON 6.6 5.4 6.0 6.6 00
SAN YSIDRO 12.7 12.8 12.7 12.8 01
12 VWDR ° ALPINE 106 100 0 106 00
Current Date: 3/28/2024 2:09 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
CHULA VISTA 65 345 0 345 01
DOWNTOWN SE 11 12 0 12 01
EL CAJON LES 91 106 0 106 01
KEARNY MESA 360 39 0 360 00
OTAY MESA DVN 104 29 0 104 00
PENDLETON 39 25 0 39 00
13 SIGTHETA ° ALPINE 16 17 17 17 01
CHULA VISTA 40 65 53 65 01
DOWNTOWN SE 33 22 28 33 00
EL CAJON LES 17 15 16 17 00
KEARNY MESA 32 16 24 32 00
OTAY MESA DVN 32 20 26 32 00
PENDLETON 8 7 8 8 00
14 VWSP MPH ALPINE 5.3 5.0 .0 5.3 00
CHULA VISTA 1.4 1.1 .0 1.4 00
DOWNTOWN SE 1.1 3.0 .0 3.0 01
EL CAJON LES 2.7 2.2 .0 2.7 00
KEARNY MESA 1.6 3.0 .0 3.0 01
OTAY MESA DVN 1.6 2.4 .0 2.4 01
PENDLETON 4.7 5.0 .0 5.0 01
15 SWSP MPH ALPINE 5.5 5.3 5.4 5.5 00
CHULA VISTA 2.2 1.8 2.0 2.2 00
DOWNTOWN SE 1.2 3.2 2.2 3.2 01
EL CAJON LES 2.9 2.6 2.8 2.9 00
KEARNY MESA 2.1 3.2 2.7 3.2 01
OTAY MESA DVN 2.2 3.0 2.6 3.0 01
PENDLETON 4.8 5.0 4.9 5.0 01
16 AMBTEMP °F ALPINE 51.5 52.6 52.1 52.6 01
CARMEL MT RCH 51.1 50.4 50.8 51.1 00
CHULA VISTA 56.1 55.9 56.0 56.1 00
DOWNTOWN SE 55.3 55.5 55.4 55.5 01
EL CAJON LES 52.8 51.5 52.2 52.8 00
KEARNY MESA 50.4 51.2 50.8 51.2 01
OTAY MESA DVN 52.6 51.7 52.2 52.6 00
PENDLETON 52.8 52.9 52.9 52.9 01
SAN YSIDRO 57.0 56.5 56.8 57.0 00
17 RELHUM % ALPINE 70 54 62 70 00
EL CAJON LES 96 97 97 97 01
KEARNY MESA 97 99 98 99 01
Current Date: 3/28/2024 2:09 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
18 PRES mmHg EL CAJON LES 752 752 752 752 00
KEARNY MESA 753 753 753 753 00
19 SOLAR W/M2 EL CAJON LES -3 -2 -3 -2 01
KEARNY MESA -1 0 -1 0 01
20 UVRAD W/M2 EL CAJON LES 0 0 0 0 00
25 NOY EL CAJON LES M M M M
26 NOY-NO EL CAJON LES M M M M
27 NO Trace EL CAJON LES M M M M
28 SO2 Tr PPB EL CAJON LES .0 .0 .0 .0 00
29 CO Tr PPB EL CAJON LES 214.0 223.9 218.9 223.9 01
BCarbon ug/m3 10TH AVE MARIN .48 .90 .69 .90 01
ALPINE < < < <
BOSTON AVE .72 .27 .50 .72 00
CHICANO PARK .51 .41 .46 .51 00
DOWNTOWN SE .37 .22 .30 .37 00
OCEANVIEW BLV .96 < .96 .96 00
OTAY MESA DVN 1.24 1.25 1.25 1.25 01
SAN YSIDRO .37 < .37 .37 00
PM10 STD ALPINE 15.4 9.8 12.6 15.4 00
CARMEL MT RCH 17.7 16.8 17.2 17.7 00
CHULA VISTA 22.5 22.3 22.4 22.5 00
DOWNTOWN SE 22.4 25.0 23.7 25.0 01
EL CAJON LES 21.1 19.6 20.3 21.1 00
KEARNY MESA 36.6 17.0 26.8 36.6 00
OTAY MESA DVN 33.5 41.7 37.6 41.7 01
PENDLETON 13.6 9.2 11.4 13.6 00
SAN YSIDRO 24.2 23.4 23.8 24.2 00
RAINFALL EL CAJON LES .00 .00 .00 .00 00