Current Date: 10/23/2026 10:09 AM
Daily Parameter Report
10/23/2026
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
01 OZONE PPM ALPINE .037 .030 V V .034 .030 .033 .036 .037 .033 .037 00
CHULA VISTA .026 .020 V V .011 .009 .010 .013 .023 .016 .026 00
DOWNTOWN SE .015 .012 V V .010 .008 .008 .010 .017 .011 .017 08
EL CAJON LES .019 .014 V V V .009 .016 .025 .028 .018 .028 08
KEARNY MESA .020 .024 V V .018 .013 .019 .022 .027 .020 .027 08
OTAY MESA DVN .016 .018 V V .014 .003 .008 .022 .024 .015 .024 08
PENDLETON .022 .024 .029 .026 .021 .025 .023 .020 .028 .024 .029 02
03 NO2 PPB ALPINE 2.4 4.0 V V 1.9 4.8 4.3 3.5 2.6 3.3 4.8 05
CARMEL MT RCH 2.6 4.8 V V 5.7 3.9 4.1 3.1 1.8 3.7 5.7 04
CHULA VISTA 5.7 5.5 V V 14.6 16.4 17.5 15.6 8.8 12.0 17.5 06
DOWNTOWN SE 6.2 6.4 V V 7.6 10.6 11.2 11.3 5.7 8.4 11.3 07
EL CAJON LES 5.6 6.1 V V V 8.3 6.8 4.0 4.0 5.8 8.3 05
KEARNY MESA 5.0 3.6 V V 6.1 8.7 7.0 6.9 5.3 6.0 8.7 05
OTAY MESA DVN 10.0 11.4 V V 11.8 23.1 23.1 12.1 12.4 14.8 23.1 05
PENDLETON 4.9 2.9 3.8 4.0 3.8 4.6 6.4 14.7 7.0 5.7 14.7 07
SAN YSIDRO 14.6 19.7 V V 23.5 22.6 26.8 29.3 24.4 22.9 29.3 07
06 CO PPM CARMEL MT RCH .1 .1 V V .2 .2 .2 .2 .2 .2 .2 04
SAN YSIDRO .5 .4 V V .6 .5 .6 .7 .5 .5 .7 07
07 H2S PPB IB CIVIC CTR M M M M M M M M M M M
NESTOR - BES 3.1 3.2 1.5 4.2 7.2 3.8 1.9 2.1 2.1 3.2 7.2 04
SAN YSIDRO .5 .8 1.6 1.5 2.3 2.0 2.1 2.4 1.5 1.6 2.4 07
10 INTMP °C ALPINE 26 26 26 26 26 26 26 26 25 26 26 00
CARMEL MT RCH 25 25 26 26 25 25 25 25 25 25 26 02
CHULA VISTA 26 26 26 26 26 26 26 26 26 26 26 00
DOWNTOWN SE 26 25 25 25 25 25 25 25 25 25 26 00
EL CAJON LES 26 26 27 27 27 27 27 26 26 27 27 02
KEARNY MESA 24 24 24 24 24 24 24 24 24 24 24 00
OTAY MESA DVN 26 26 26 26 26 26 26 26 26 26 26 00
PENDLETON 26 26 26 25 25 25 25 25 25 25 26 00
SAN YSIDRO 25 25 25 24 25 25 25 25 25 25 25 00
10 INTMP °C        IB CIVIC CTR 25 26 26 26 26 26 26 26 26 26 26 01
NESTOR - BES 26 26 26 26 26 26 26 26 26 26 26 00
11 PM2.5 µg/M3 ALPINE 1.8 2.1 2.1 2.3 2.0 2.0 2.1 2.3 1.8 2.0 2.3 03
CARMEL MT RCH 1.8 1.8 1.7 2.7 2.4 2.6 2.4 2.1 1.8 2.1 2.7 03
CHULA VISTA 2.7 3.0 3.7 5.7 11.6 14.8 13.0 7.6 5.3 7.4 14.8 05
DOWNTOWN SE 3.0 3.2 3.6 3.8 4.6 6.8 5.7 6.7 4.8 4.6 6.8 05
EL CAJON LES 2.7 2.9 3.1 3.2 3.2 3.3 2.8 2.1 2.2 2.8 3.3 05
KEARNY MESA 1.8 1.9 2.2 2.5 2.5 2.9 3.1 2.7 3.2 2.5 3.2 08
Current Date: 10/23/2026 10:09 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OTAY MESA DVN 5.3 9.0 4.4 3.3 5.5 10.2 12.2 6.7 5.5 6.9 12.2 06
PENDLETON 2.9 3.0 2.7 2.7 2.7 2.5 2.6 2.8 2.7 2.7 3.0 01
SAN YSIDRO 3.2 4.8 14.8 17.6 18.2 20.3 17.4 16.6 9.7 13.6 20.3 05
12 VWDR ° ALPINE 164 95 99 94 105 113 126 126 124 0 164 00
CHULA VISTA 97 104 104 104 165 77 105 76 102 0 165 04
DOWNTOWN SE 64 73 68 11 33 80 59 69 112 0 112 08
EL CAJON LES 97 281 160 243 219 199 94 110 133 0 281 01
KEARNY MESA 75 75 88 41 35 76 89 109 137 0 137 08
OTAY MESA DVN 100 107 101 112 134 131 121 153 129 0 153 07
PENDLETON 33 30 55 63 42 56 71 65 73 0 73 08
13 SIGTHETA ° ALPINE 30 13 17 15 13 9 13 12 14 15 30 00
CHULA VISTA 14 10 10 12 28 24 12 15 19 16 28 04
DOWNTOWN SE 16 19 21 34 29 15 32 19 23 23 34 03
EL CAJON LES 42 39 27 26 34 33 15 28 20 29 42 00
KEARNY MESA 5 6 7 17 29 8 8 10 11 11 29 04
OTAY MESA DVN 50 18 6 12 31 33 13 51 28 27 51 07
PENDLETON 13 9 10 10 10 12 11 12 15 11 15 08
14 VWSP MPH ALPINE .8 1.9 1.5 1.8 2.2 3.9 3.2 4.0 3.5 .0 4.0 07
CHULA VISTA 3.8 5.6 5.2 4.3 1.6 3.2 5.2 4.3 4.1 .0 5.6 01
DOWNTOWN SE 2.3 2.2 2.2 1.1 1.4 4.0 2.5 3.9 3.7 .0 4.0 05
EL CAJON LES 1.1 .3 .8 .8 .6 .9 2.9 2.4 3.7 .0 3.7 08
KEARNY MESA 4.0 3.9 4.0 2.7 2.4 3.9 5.5 5.4 6.9 .0 6.9 08
OTAY MESA DVN 2.1 2.7 3.6 2.5 1.7 .9 4.2 2.0 3.0 .0 4.2 06
PENDLETON 5.8 6.9 5.6 6.6 7.3 5.4 5.2 5.1 4.9 .0 7.3 04
15 SWSP MPH ALPINE 1.5 2.0 1.6 1.9 2.3 3.9 3.3 4.1 3.6 2.7 4.1 07
CHULA VISTA 3.9 5.7 5.3 4.4 1.9 3.5 5.4 4.5 4.5 4.3 5.7 01
DOWNTOWN SE 2.4 2.4 2.3 1.5 2.4 4.2 3.0 4.1 4.1 2.9 4.2 05
EL CAJON LES 1.5 1.3 .9 1.0 .8 1.4 3.1 2.9 3.9 1.9 3.9 08
KEARNY MESA 4.0 3.9 4.0 4.1 3.1 4.0 5.6 5.5 7.1 4.6 7.1 08
OTAY MESA DVN 2.7 2.9 3.7 2.6 1.8 1.4 4.4 2.9 3.4 2.9 4.4 06
PENDLETON 6.6 7.2 5.8 6.7 7.5 5.7 5.3 5.3 5.1 6.1 7.5 04
16 AMBTEMP °F ALPINE 54.9 54.3 54.3 54.3 54.4 55.0 54.5 54.3 55.5 54.6 55.5 08
CARMEL MT RCH 59.1 58.9 59.5 59.4 58.9 59.0 59.2 60.4 62.0 59.6 62.0 08
CHULA VISTA 62.7 61.6 61.1 61.8 62.6 62.5 63.0 61.8 62.6 62.2 63.0 06
DOWNTOWN SE 62.3 61.3 61.1 61.0 61.5 60.6 61.1 60.6 61.3 61.2 62.3 00
EL CAJON LES 59.2 58.5 57.8 57.3 57.5 58.2 58.6 59.3 60.4 58.5 60.4 08
KEARNY MESA 58.0 57.7 58.4 59.7 60.3 60.0 60.0 61.0 62.6 59.7 62.6 08
OTAY MESA DVN 61.2 60.7 60.0 60.0 60.3 60.2 61.3 61.1 60.3 60.6 61.3 06
PENDLETON 60.6 60.0 60.6 60.3 60.2 60.1 60.5 61.5 63.4 60.8 63.4 08
Current Date: 10/23/2026 10:09 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
SAN YSIDRO 62.1 61.4 61.5 62.6 63.2 63.4 63.9 62.5 63.0 62.6 63.9 06
17 RELHUM % ALPINE 92 96 95 96 95 94 96 99 97 96 99 07
EL CAJON LES 96 98 98 98 99 99 99 99 98 98 99 04
KEARNY MESA 96 96 95 93 93 95 96 94 91 94 96 00
18 PRES mmHg EL CAJON LES 750 749 749 749 749 749 749 749 750 749 750 00
KEARNY MESA 750 750 750 750 750 750 750 750 751 750 751 08
19 SOLAR W/M2 EL CAJON LES 0 1 1 1 3 3 19 54 141 25 141 08
KEARNY MESA 1 1 1 1 1 1 33 107 225 41 225 08
20 UVRAD W/M2 EL CAJON LES 0 0 0 0 0 0 1 4 10 2 10 08
25 NOY EL CAJON LES 3.40 3.87 4.57 4.56 5.66 V V 2.24 2.32 3.80 5.66 04
26 NOY-NO EL CAJON LES 3.35 3.78 4.44 4.39 5.29 V V 1.96 1.95 3.59 5.29 04
27 NO Trace EL CAJON LES .04 .09 .12 .17 .36 V V .27 .37 .20 .37 08
28 SO2 Tr PPB EL CAJON LES .0 .0 V V V .0 .0 .0 .0 .0 .0 00
29 CO Tr PPB EL CAJON LES 180.9 189.0 V V V 239.9 195.3 163.6 179.3 191.3 239.9 05
BCarbon ug/m3 10TH AVE MARIN < < < < < < < < < < < <
ALPINE < < < < < < < < < < < <
BOSTON AVE .14 .25 .31 .34 .57 1.14 1.41 1.02 < < .65 1.41 06
CHICANO PARK < < < < < < < < < < < <
DOWNTOWN SE < < < < < < < < < < < <
OCEANVIEW BLV < < < < < < < < < < < <
OTAY MESA DVN .76 1.98 .63 .17 .67 1.57 1.72 1.35 < < 1.11 1.98 01
SAN YSIDRO < < < < < < < < < < < <
PM10 STD ALPINE 4.5 5.5 4.8 5.7 5.2 6.6 6.3 6.3 6.2 5.6 6.6 05
CARMEL MT RCH 4.2 4.4 4.3 7.3 5.5 5.9 5.2 5.4 4.9 5.2 7.3 03
CHULA VISTA 6.5 7.0 9.2 14.5 23.4 33.0 30.0 19.3 11.3 17.1 33.0 05
DOWNTOWN SE 6.9 7.6 7.9 9.5 11.3 13.7 11.4 12.9 10.8 10.2 13.7 05
EL CAJON LES 5.9 6.4 6.6 6.3 6.2 7.3 6.7 6.0 5.3 6.3 7.3 05
KEARNY MESA 5.2 4.8 5.9 7.2 7.6 7.7 7.7 6.7 9.3 6.9 9.3 08
OTAY MESA DVN 16.4 24.6 15.1 12.7 23.5 35.4 44.5 16.9 11.7 22.3 44.5 06
PENDLETON 6.9 7.2 6.6 5.9 6.7 5.5 5.4 6.7 6.4 6.3 7.2 01
SAN YSIDRO 8.7 12.7 32.2 39.5 40.0 44.1 44.7 44.2 29.0 32.7 44.7 06
RAINFALL EL CAJON LES .00 .00 .00 .00 .00 .01 .02 .00 .00 .00 .02 06