Current Date: 9/9/2025 4:09 AM
Daily Parameter Report
9/9/2025
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
01 OZONE PPM ALPINE .025 .025 C C .025 .025 00
CHULA VISTA
DOWNTOWN SE .013 .018 C C .015 .018 01
EL CAJON LES .014 .010 C C .012 .014 00
KEARNY MESA .013 .016 C C .014 .016 01
OTAY MESA DVN .015 .012 .012 .012 .012 .015 00
PENDLETON .014 .015 C C .014 .015 01
03 NO2 PPB ALPINE 3.7 3.6 C C 3.6 3.7 00
CARMEL MT RCH 8.0 4.3 C C 6.1 8.0 00
CHULA VISTA
DOWNTOWN SE 6.7 4.2 C C 5.4 6.7 00
EL CAJON LES 4.2 4.6 C C 4.4 4.6 01
KEARNY MESA 6.4 2.3 C C 4.3 6.4 00
OTAY MESA DVN 5.4 5.2 4.6 4.9 5.0 5.4 00
PENDLETON 5.1 3.7 C C 4.4 5.1 00
SAN YSIDRO 5.4 4.7 5.5 6.9 5.6 6.9 03
06 CO PPM CARMEL MT RCH .3 .1 C C .2 .3 00
SAN YSIDRO .2 .1 .2 .2 .2 .2 00
07 H2S PPB IB CIVIC CTR M M M M M M
NESTOR - BES .0 .0 .0 .0 .0 .0 00
SAN YSIDRO M M M M M M
10 INTMP °C ALPINE 26 26 26 26 26 26 00
CARMEL MT RCH 26 26 26 26 26 26 00
CHULA VISTA
DOWNTOWN SE 25 25 25 25 25 25 00
EL CAJON LES 25 25 25 25 25 25 00
IB CIVIC CTR 26 26 26 26 26 26 00
KEARNY MESA 25 25 25 25 25 25 00
NESTOR - BES M M M M M M
OTAY MESA DVN 25 26 25 26 26 26 01
PENDLETON 26 26 26 26 26 26 00
SAN YSIDRO 25 25 25 25 25 25 00
11 PM2.5 µg/M3 ALPINE 2.8 2.9 2.5 2.1 2.5 2.9 01
CARMEL MT RCH 3.9 4.4 4.7 5.0 4.5 5.0 03
CHULA VISTA
DOWNTOWN SE 4.4 4.5 4.3 4.6 4.4 4.6 03
EL CAJON LES 4.1 4.1 4.4 4.5 4.2 4.5 03
KEARNY MESA 4.1 4.3 4.3 4.3 4.2 4.3 01
Current Date: 9/9/2025 4:09 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OTAY MESA DVN 12.1 14.1 12.4 13.9 13.1 14.1 01
PENDLETON 17.3 18.6 25.1 20.6 20.4 25.1 02
SAN YSIDRO 4.4 4.6 5.2 5.3 4.8 5.3 03
12 VWDR ° ALPINE 18 339 111 81 0 339 01
CHULA VISTA 0
DOWNTOWN SE 329 334 333 16 0 334 01
EL CAJON LES 146 189 91 34 0 189 01
KEARNY MESA 315 324 307 54 0 324 01
OTAY MESA DVN 162 6 351 359 0 359 03
PENDLETON 22 338 41 50 0 338 01
13 SIGTHETA ° ALPINE 21 46 16 39 31 46 01
CHULA VISTA
DOWNTOWN SE 23 25 32 24 26 32 02
EL CAJON LES 38 28 23 27 29 38 00
KEARNY MESA 23 18 15 26 21 26 03
OTAY MESA DVN 24 30 21 26 25 30 01
PENDLETON 13 21 16 11 15 21 01
14 VWSP MPH ALPINE .8 1.1 1.9 .4 .0 1.9 02
CHULA VISTA .0
DOWNTOWN SE 1.5 2.4 2.1 2.5 .0 2.5 03
EL CAJON LES .7 1.0 1.6 1.8 .0 1.8 03
KEARNY MESA 1.6 2.8 3.2 1.3 .0 3.2 02
OTAY MESA DVN 1.8 2.7 2.2 1.8 .0 2.7 01
PENDLETON 4.9 2.5 4.1 4.6 .0 4.9 00
15 SWSP MPH ALPINE 1.9 1.8 1.9 .9 1.6 1.9 00
CHULA VISTA
DOWNTOWN SE 1.6 2.6 2.8 2.7 2.4 2.8 02
EL CAJON LES 1.0 1.6 1.7 2.2 1.6 2.2 03
KEARNY MESA 1.7 3.0 3.3 1.8 2.5 3.3 02
OTAY MESA DVN 2.4 3.0 2.4 2.1 2.5 3.0 01
PENDLETON 5.1 2.7 4.5 4.7 4.3 5.1 00
16 AMBTEMP °F ALPINE 66.4 65.6 64.4 64.0 65.1 66.4 00
CARMEL MT RCH 64.6 63.5 62.6 63.1 63.5 64.6 00
CHULA VISTA
DOWNTOWN SE 67.1 67.3 67.4 67.1 67.2 67.4 02
EL CAJON LES 66.3 65.1 64.7 65.4 65.4 66.3 00
KEARNY MESA 64.6 65.7 65.8 66.2 65.6 66.2 03
OTAY MESA DVN 65.5 64.6 63.9 63.6 64.4 65.5 00
PENDLETON 66.7 65.9 65.6 65.8 66.0 66.7 00
Current Date: 9/9/2025 4:09 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
SAN YSIDRO 68.1 67.3 67.2 67.7 67.6 68.1 00
17 RELHUM % ALPINE 51 52 46 44 48 52 01
EL CAJON LES 93 93 91 86 91 93 00
KEARNY MESA 99 96 94 90 95 99 00
18 PRES mmHg EL CAJON LES 748 748 748 748 748 748 00
KEARNY MESA 749 749 749 748 749 749 00
19 SOLAR W/M2 EL CAJON LES -2 -2 0 0 -1 0 02
KEARNY MESA 0 0 0 0 0 0 00
20 UVRAD W/M2 EL CAJON LES 0 0 0 0 0 0 00
25 NOY EL CAJON LES 4.20 4.83 5.68 5.01 4.93 5.68 02
26 NOY-NO EL CAJON LES 4.16 4.76 5.62 4.96 4.87 5.62 02
27 NO Trace EL CAJON LES .04 .07 .05 .04 .05 .07 01
28 SO2 Tr PPB EL CAJON LES .1 .1 C C .1 .1 00
29 CO Tr PPB EL CAJON LES 136.2 157.1 C C 146.6 157.1 01
BCarbon ug/m3 10TH AVE MARIN .11 .06 < .07 .08 .11 00
ALPINE .08 .08 .07 .11 .09 .11 03
BOSTON AVE .15 .11 .11 .22 .15 .22 03
CHICANO PARK .12 .08 < .14 .11 .14 03
DOWNTOWN SE .13 < .05 .09 .09 .13 00
OCEANVIEW BLV .35 .30 .08 < .24 .35 00
OTAY MESA DVN .51 .61 .43 .47 .51 .61 01
SAN YSIDRO .13 .12 .17 .16 .14 .17 02
PM10 STD ALPINE 7.8 9.1 7.5 6.2 7.6 9.1 01
CARMEL MT RCH 9.0 9.5 11.1 10.3 9.9 11.1 02
CHULA VISTA
DOWNTOWN SE 12.3 11.8 12.0 13.3 12.3 13.3 03
EL CAJON LES 9.0 8.7 11.0 12.3 10.2 12.3 03
KEARNY MESA 13.3 16.3 12.1 10.6 13.0 16.3 01
OTAY MESA DVN 30.9 39.9 29.2 31.9 32.9 39.9 01
PENDLETON 27.6 25.3 32.8 29.0 28.6 32.8 02
SAN YSIDRO 11.6 11.6 14.2 13.4 12.7 14.2 02
RAINFALL EL CAJON LES .00 .00 .00 .00 .00 .00 00