Current Date: 5/5/2026 1:09 AM
Daily Parameter Report
5/5/2026
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
01 OZONE PPM ALPINE .038 .038 .038 00
CHULA VISTA .038 .038 .038 00
DOWNTOWN SE .036 .036 .036 00
EL CAJON LES .033 .033 .033 00
KEARNY MESA .036 .036 .036 00
OTAY MESA DVN .036 .036 .036 00
PENDLETON .041 .041 .041 00
03 NO2 PPB ALPINE 1.2 1.2 1.2 00
CARMEL MT RCH 4.5 4.5 4.5 00
CHULA VISTA 1.2 1.2 1.2 00
DOWNTOWN SE 3.0 3.0 3.0 00
EL CAJON LES 1.2 1.2 1.2 00
KEARNY MESA .7 .7 .7 00
OTAY MESA DVN 2.7 2.7 2.7 00
PENDLETON .6 .6 .6 00
SAN YSIDRO 3.1 3.1 3.1 00
06 CO PPM CARMEL MT RCH .1 .1 .1 00
SAN YSIDRO .1 .1 .1 00
07 H2S PPB IB CIVIC CTR .6 .6 .6 00
NESTOR - BES 4.2 4.2 4.2 00
SAN YSIDRO 5.8 5.8 5.8 00
10 INTMP °C ALPINE 26 26 26 00
CARMEL MT RCH 24 24 24 00
CHULA VISTA 25 25 25 00
DOWNTOWN SE 25 25 25 00
EL CAJON LES 26 26 26 00
KEARNY MESA 24 24 24 00
OTAY MESA DVN 27 27 27 00
PENDLETON 26 26 26 00
SAN YSIDRO 25 25 25 00
10 INTMP °C        IB CIVIC CTR 28 28 28 00
NESTOR - BES 26 26 26 00
11 PM2.5 µg/M3 ALPINE 1.8 1.8 1.8 00
CARMEL MT RCH 2.4 2.4 2.4 00
CHULA VISTA 1.8 1.8 1.8 00
DOWNTOWN SE 2.2 2.2 2.2 00
EL CAJON LES 2.0 2.0 2.0 00
KEARNY MESA 1.6 1.6 1.6 00
Current Date: 5/5/2026 1:09 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OTAY MESA DVN 2.2 2.2 2.2 00
PENDLETON 1.2 1.2 1.2 00
SAN YSIDRO 2.9 2.9 2.9 00
12 VWDR ° ALPINE 168 0 168 00
CHULA VISTA 250 0 250 00
DOWNTOWN SE 221 0 221 00
EL CAJON LES 162 0 162 00
KEARNY MESA 195 0 195 00
OTAY MESA DVN 119 0 119 00
PENDLETON 246 0 246 00
13 SIGTHETA ° ALPINE 14 14 14 00
CHULA VISTA 20 20 20 00
DOWNTOWN SE 40 40 40 00
EL CAJON LES 17 17 17 00
KEARNY MESA 17 17 17 00
OTAY MESA DVN 16 16 16 00
PENDLETON 20 20 20 00
14 VWSP MPH ALPINE 4.6 .0 4.6 00
CHULA VISTA 2.8 .0 2.8 00
DOWNTOWN SE 2.1 .0 2.1 00
EL CAJON LES 5.1 .0 5.1 00
KEARNY MESA 6.5 .0 6.5 00
OTAY MESA DVN 3.6 .0 3.6 00
PENDLETON 4.5 .0 4.5 00
15 SWSP MPH ALPINE 4.8 4.8 4.8 00
CHULA VISTA 3.0 3.0 3.0 00
DOWNTOWN SE 2.5 2.5 2.5 00
EL CAJON LES 5.4 5.4 5.4 00
KEARNY MESA 6.8 6.8 6.8 00
OTAY MESA DVN 4.0 4.0 4.0 00
PENDLETON 4.9 4.9 4.9 00
16 AMBTEMP °F ALPINE 49.6 49.6 49.6 00
CARMEL MT RCH 56.4 56.4 56.4 00
CHULA VISTA 57.3 57.3 57.3 00
DOWNTOWN SE 56.0 56.0 56.0 00
EL CAJON LES 55.4 55.4 55.4 00
KEARNY MESA 56.8 56.8 56.8 00
OTAY MESA DVN 55.4 55.4 55.4 00
PENDLETON 59.5 59.5 59.5 00
Current Date: 5/5/2026 1:09 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
SAN YSIDRO 58.5 58.5 58.5 00
17 RELHUM % ALPINE 97 97 97 00
EL CAJON LES 98 98 98 00
KEARNY MESA 96 96 96 00
18 PRES mmHg EL CAJON LES 748 748 748 00
KEARNY MESA 749 749 749 00
19 SOLAR W/M2 EL CAJON LES 2 2 2 00
KEARNY MESA 1 1 1 00
20 UVRAD W/M2 EL CAJON LES 0 0 0 00
25 NOY EL CAJON LES .94 .94 .94 00
26 NOY-NO EL CAJON LES .93 .93 .93 00
27 NO Trace EL CAJON LES .00 .00 .00 00
28 SO2 Tr PPB EL CAJON LES .0 .0 .0 00
29 CO Tr PPB EL CAJON LES 119.6 119.6 119.6 00
BCarbon ug/m3 10TH AVE MARIN .02 .02 .02 00
ALPINE .03 .03 .03 00
BOSTON AVE .05 .05 .05 00
CHICANO PARK .55 .55 .55 00
DOWNTOWN SE .18 .18 .18 00
OCEANVIEW BLV .05 .05 .05 00
OTAY MESA DVN .14 .14 .14 00
SAN YSIDRO < < <
PM10 STD ALPINE 3.8 3.8 3.8 00
CARMEL MT RCH 6.3 6.3 6.3 00
CHULA VISTA 4.7 4.7 4.7 00
DOWNTOWN SE 4.8 4.8 4.8 00
EL CAJON LES 4.1 4.1 4.1 00
KEARNY MESA 4.4 4.4 4.4 00
OTAY MESA DVN 4.5 4.5 4.5 00
PENDLETON 4.1 4.1 4.1 00
SAN YSIDRO 10.1 10.1 10.1 00
RAINFALL EL CAJON LES .05 .05 .05 00