Current Date: 3/8/2026 9:09 PM
Daily Parameter Report
3/8/2026
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
01 OZONE PPM ALPINE .044 C C .047 .047 .044 .044 .043 .043 .044 .044 .045 .045 .044 .045 .046 .046 .046 .042 .040 .039 .044 .047 03
CHULA VISTA .018 C C .016 .017 .023 .026 .032 .032 .040 .046 .047 .048 .046 .046 .044 .044 .043 .040 .039 .038 .036 .048 12
DOWNTOWN SE .012 C C .003 .009 .014 .013 .018 .021 .039 .041 .042 .044 .043 .043 .044 .046 .044 .044 .042 .038 .031 .046 16
EL CAJON LES .026 C C C .009 .009 .006 .012 .019 .030 .046 .047 .049 .046 .046 .047 .046 .044 .041 .039 .033 .033 .049 12
KEARNY MESA .031 C C .081 .000 .029 .034 .036 .042 .045 .047 .047 .048 .047 .046 .047 .048 .046 .045 .045 .042 .042 .081 03
OTAY MESA DVN .029 C C .037 .038 .043 .045 .043 .040 .046 .046 .047 .048 .046 .046 .046 .042 .043 .039 .040 .039 .042 .048 12
PENDLETON .037 .038 .036 .039 .038 .038 .036 .034 .036 .042 .040 .047 .048 .047 .046 .050 .049 .047 .047 .046 .043 .042 .050 15
03 NO2 PPB ALPINE .6 C C .7 .7 .7 .7 .7 .8 .9 .8 .8 .8 .8 .8 .8 .9 1.1 2.8 3.1 3.3 1.1 3.3 20
CARMEL MT RCH 8.3 C C 16.0 9.8 25.2 11.4 16.2 4.3 2.2 2.2 1.8 1.8 1.9 1.8 1.9 6.0 5.5 3.4 3.7 4.0 6.7 25.2 05
CHULA VISTA 15.3 C C 14.6 12.6 8.1 10.8 8.1 4.3 3.1 1.5 1.4 1.2 1.3 1.4 4.5 3.3 2.9 6.3 6.2 5.8 5.9 15.3 00
DOWNTOWN SE 21.0 C C 27.0 21.6 18.7 20.7 16.6 19.9 3.6 2.8 2.3 2.2 2.5 3.2 3.2 2.4 2.9 2.8 3.5 6.4 9.6 27.0 03
EL CAJON LES 7.1 C C C 12.2 12.5 14.2 13.0 13.7 10.3 .8 .6 .7 .4 .4 1.1 3.2 2.9 3.3 4.7 6.4 5.9 14.2 06
KEARNY MESA 3.5 .4 22.1 2.4 20.7 4.4 5.2 3.3 .9 .6 .4 .7 .7 .6 1.1 2.8 1.6 2.3 1.9 1.5 3.2 3.8 22.1 02
OTAY MESA DVN 10.5 C C 3.9 3.8 .9 .5 1.5 .6 .3 .4 .6 1.3 1.4 1.5 2.5 6.3 4.1 5.8 4.4 4.0 2.8 10.5 00
PENDLETON 2.3 1.9 2.9 1.5 1.4 1.9 2.1 3.1 3.4 1.7 2.4 2.5 3.3 7.4 7.6 5.2 3.3 1.7 1.7 1.5 2.7 2.9 7.6 14
SAN YSIDRO 27.9 C C 29.2 26.0 26.2 25.0 25.3 19.7 3.5 1.2 1.1 2.0 1.6 3.4 7.1 6.0 9.6 9.2 9.0 8.8 12.7 29.2 03
06 CO PPM CARMEL MT RCH .3 C C .4 .1 .6 .3 .5 .2 .1 .2 .1 .1 .1 .1 .1 .2 .2 .2 .2 .2 .2 .6 05
SAN YSIDRO .8 C C .9 .8 .9 .7 .7 .5 .2 .1 .1 .1 .1 .2 .3 .2 .2 .3 .3 .3 .4 .9 03
07 H2S PPB IB CIVIC CTR 2.3 4.4 8.1 3.2 .7 1.5 .7 .9 1.6 .4 .2 .3 .3 .9 1.8 1.5 1.2 1.0 1.2 .9 .7 1.6 8.1 02
NESTOR - BES 5.4 8.1 10.8 3.7 1.4 2.7 2.9 3.1 .8 .8 .5 .3 .4 .5 .8 1.5 .8 1.9 3.3 4.2 7.2 2.9 10.8 02
SAN YSIDRO 2.2 3.1 3.3 2.2 1.6 1.9 1.7 2.0 1.3 .4 .3 .2 .2 .3 .4 .5 .5 .6 .6 .6 .6 1.1 3.3 02
10 INTMP °C ALPINE 27 27 27 27 26 27 27 27 26 25 25 25 25 25 25 25 25 25 25 25 26 26 27 00
CARMEL MT RCH 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 00
CHULA VISTA 24 25 25 24 25 25 24 25 25 24 24 24 24 24 24 23 23 23 24 24 24 24 25 01
DOWNTOWN SE 25 25 25 25 25 25 25 25 25 25 24 24 24 24 24 23 23 24 24 24 25 24 25 00
EL CAJON LES 26 26 26 26 26 26 26 27 27 26 26 26 26 26 26 26 26 26 26 26 26 26 27 07
IB CIVIC CTR 27 28 28 28 28 28 28 27 25 22 21 22 22 23 24 25 26 26 27 27 27 26 28 01
KEARNY MESA 23 23 23 23 23 23 22 22 23 24 24 24 24 24 24 24 24 24 24 24 24 23 24 09
NESTOR - BES 25 25 24 24 23 23 23 25 23 22 24 24 25 24 22 21 23 25 25 25 26 24 26 20
OTAY MESA DVN 27 27 27 27 27 26 26 26 27 27 27 26 26 26 26 25 25 25 25 26 27 26 27 00
PENDLETON 25 25 25 25 24 24 24 24 24 25 24 24 24 24 24 24 24 25 25 26 26 25 26 19
SAN YSIDRO 24 23 23 23 23 23 23 23 23 24 25 25 25 25 25 25 25 25 25 26 25 24 26 19
11 PM2.5 µg/M3 ALPINE 1.7 1.8 2.0 2.1 1.9 1.5 1.7 1.6 1.9 2.2 2.3 2.7 2.8 2.9 3.1 3.4 3.5 3.4 4.2 4.7 4.7 2.6 4.7 19
CARMEL MT RCH 1.9 2.1 2.2 2.6 2.4 2.6 2.5 2.7 2.6 2.3 2.5 2.8 3.2 3.3 3.2 3.4 3.8 3.8 4.2 5.0 5.1 3.0 5.1 20
CHULA VISTA 3.9 5.3 5.5 5.4 4.7 3.1 2.6 2.8 2.7 2.4 2.7 2.8 2.8 3.4 6.8 5.5 6.2 5.6 5.7 5.7 5.8 4.3 6.8 14
DOWNTOWN SE 5.9 4.4 5.7 6.4 5.2 3.9 7.2 6.3 4.8 2.8 5.1 3.5 3.4 4.7 7.0 5.4 5.0 5.4 5.9 6.2 6.0 5.2 7.2 06
EL CAJON LES 3.3 4.2 3.8 5.8 5.7 4.6 5.0 5.2 5.6 4.4 2.8 3.0 3.4 3.2 3.1 3.4 4.1 4.6 5.0 5.2 5.7 4.3 5.8 03
KEARNY MESA 2.5 2.4 2.2 1.8 2.1 2.3 2.4 2.3 2.1 2.4 3.5 3.7 3.2 3.4 3.6 5.1 3.9 4.2 4.8 5.1 5.3 3.2 5.3 20
Current Date: 3/8/2026 9:09 PM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OTAY MESA DVN 6.2 4.6 4.7 3.7 4.7 7.1 5.5 3.5 2.4 11.9 5.8 4.4 5.2 3.8 4.8 7.6 8.5 6.3 6.1 6.3 6.5 5.6 11.9 09
PENDLETON 2.1 2.2 2.4 2.0 2.2 2.2 2.0 2.0 2.1 2.1 3.3 3.6 3.6 4.0 4.1 4.2 5.3 6.4 5.5 6.4 4.9 3.4 6.4 17
SAN YSIDRO 13.6 21.9 27.8 19.4 15.5 18.2 13.5 14.1 9.0 3.6 10.3 3.2 3.8 4.4 5.7 8.8 8.1 6.8 6.9 6.7 6.8 10.8 27.8 02
12 VWDR ° ALPINE 67 68 64 62 41 56 60 56 57 62 66 64 65 86 85 87 85 66 333 334 353 0 353 20
CHULA VISTA 59 126 113 72 70 116 66 34 350 36 60 59 93 96 98 226 210 198 192 181 160 0 350 08
DOWNTOWN SE 17 360 44 22 56 54 62 31 316 29 63 63 88 120 202 213 188 178 174 172 163 0 360 01
EL CAJON LES 173 115 221 106 157 193 128 249 297 155 67 71 67 77 75 59 246 245 248 238 140 0 297 08
KEARNY MESA 352 332 20 16 29 16 9 57 56 58 60 70 75 100 103 197 180 178 166 176 167 0 352 00
OTAY MESA DVN 30 71 30 67 9 16 46 32 345 56 60 64 79 81 87 98 203 219 149 139 145 0 345 08
PENDLETON 27 43 38 33 40 52 39 47 63 26 298 298 239 208 196 265 174 191 192 166 141 0 298 10
13 SIGTHETA ° ALPINE 37 38 53 56 33 30 31 31 32 29 30 32 32 31 29 30 29 31 19 25 26 33 56 03
CHULA VISTA 33 45 48 35 51 17 39 18 30 26 21 27 19 21 20 42 19 16 15 12 15 27 51 04
DOWNTOWN SE 40 53 80 37 42 51 33 68 33 23 25 36 24 30 19 20 16 14 13 12 16 33 80 02
EL CAJON LES 58 43 59 30 32 66 64 80 55 69 17 15 16 19 25 29 22 28 35 29 31 39 80 07
KEARNY MESA 25 16 22 19 10 10 15 8 8 10 9 9 11 13 24 12 12 13 9 10 11 13 25 00
OTAY MESA DVN 33 40 45 59 23 10 10 37 32 16 16 14 14 17 18 18 32 13 21 11 13 23 59 03
PENDLETON 8 9 53 9 9 10 10 8 16 25 18 19 42 35 52 54 15 16 25 16 13 22 54 15
14 VWSP MPH ALPINE 7.0 6.1 4.3 1.8 2.8 2.9 5.7 7.9 9.9 10.5 9.4 9.9 8.7 9.5 8.4 8.2 5.9 3.3 3.5 2.5 1.8 .0 10.5 09
CHULA VISTA 2.4 2.7 1.8 1.9 1.4 3.1 3.1 3.9 2.7 5.5 9.3 8.0 10.8 10.4 12.0 2.5 8.4 8.8 5.5 5.6 4.3 .0 12.0 14
DOWNTOWN SE 2.7 2.5 .1 1.8 2.2 1.4 2.0 1.9 1.6 6.6 8.8 7.1 9.4 6.7 10.7 9.0 10.3 9.7 8.2 9.6 6.8 .0 10.7 14
EL CAJON LES .1 1.8 .7 1.7 1.5 .5 .7 .4 .8 .5 11.7 13.8 14.3 13.6 9.9 4.9 7.9 4.1 2.4 2.2 1.5 .0 14.3 12
KEARNY MESA 4.8 3.7 3.3 4.2 5.3 7.9 5.5 8.7 12.4 16.1 25.2 26.0 21.1 18.4 12.5 12.1 12.1 9.5 9.6 9.9 8.6 .0 26.0 11
OTAY MESA DVN 4.1 2.2 2.7 1.6 2.9 5.1 6.7 2.8 4.1 15.9 15.9 16.2 18.8 15.3 14.4 13.6 6.9 7.6 5.1 7.8 5.6 .0 18.8 12
PENDLETON 8.6 7.8 3.2 10.0 9.0 8.6 8.3 8.0 5.4 8.4 3.7 4.9 4.2 4.6 3.0 2.3 9.3 9.8 7.6 10.6 7.0 .0 10.6 19
15 SWSP MPH ALPINE 8.5 7.2 5.5 3.3 3.3 3.3 6.3 8.8 11.0 11.6 10.6 11.2 9.8 10.6 9.4 9.3 6.7 3.7 3.8 2.7 2.0 7.1 11.6 09
CHULA VISTA 2.8 3.6 2.8 2.7 2.1 3.5 3.4 4.2 3.1 6.2 10.1 9.1 11.4 11.3 12.8 8.5 8.9 9.2 5.7 5.7 4.9 6.3 12.8 14
DOWNTOWN SE 3.3 3.7 2.6 2.1 2.6 1.7 2.4 2.7 3.0 7.8 9.7 8.4 10.1 10.7 11.3 9.6 10.7 9.9 8.4 9.8 7.0 6.5 11.3 14
EL CAJON LES 3.2 2.7 2.4 2.0 3.2 2.0 2.1 1.6 1.6 2.3 12.2 14.3 14.9 14.5 10.7 9.4 8.4 4.6 2.9 2.7 1.7 5.7 14.9 12
KEARNY MESA 5.6 5.5 4.2 4.5 5.6 8.5 6.2 8.9 12.5 16.4 25.5 26.4 21.5 18.9 16.3 12.6 12.4 9.7 9.7 10.0 8.8 11.9 26.4 11
OTAY MESA DVN 4.4 4.0 4.9 3.5 4.6 5.2 6.9 3.4 5.2 16.6 16.7 16.7 19.4 16.0 15.2 14.2 8.3 7.9 5.8 7.9 6.1 9.2 19.4 12
PENDLETON 8.8 8.0 4.3 10.1 9.2 8.7 8.4 8.2 5.7 9.3 3.9 5.2 5.3 5.3 5.5 3.3 10.3 11.0 8.6 11.1 7.2 7.5 11.1 19
16 AMBTEMP °F ALPINE 63.8 64.0 64.1 62.9 62.9 62.3 64.1 66.2 69.3 72.2 74.2 74.9 76.5 77.7 77.8 77.3 76.4 73.7 62.1 57.4 56.3 68.4 77.8 14
CARMEL MT RCH 65.6 64.3 66.4 60.1 64.1 61.0 61.5 63.7 73.2 77.7 81.2 83.4 83.6 84.5 85.0 84.9 78.4 68.3 63.9 61.7 60.5 71.1 85.0 14
CHULA VISTA 57.5 56.2 55.8 53.2 52.2 52.1 56.3 63.4 66.5 78.3 83.5 84.9 86.7 87.2 87.3 79.3 72.5 68.6 65.7 64.5 63.7 68.4 87.3 14
DOWNTOWN SE 58.0 58.8 56.2 53.2 53.5 52.3 54.8 63.3 75.3 80.7 84.8 87.2 87.9 85.9 73.4 70.1 68.8 65.9 63.6 63.3 63.0 67.6 87.9 12
EL CAJON LES 56.8 53.7 51.2 49.1 47.4 46.6 46.5 52.3 60.9 73.7 81.9 83.4 84.1 84.8 85.3 84.1 74.0 68.8 65.6 64.0 61.8 65.5 85.3 14
KEARNY MESA 58.4 58.2 55.9 53.9 56.4 54.6 58.0 67.6 75.9 80.5 82.8 84.2 85.4 85.8 84.5 73.4 69.7 66.6 63.6 62.7 62.5 68.6 85.8 13
OTAY MESA DVN 63.5 62.7 61.5 63.1 61.9 63.5 65.8 69.1 71.4 78.6 80.5 81.8 82.8 83.8 83.9 83.8 75.6 67.1 64.2 62.4 61.5 70.9 83.9 14
PENDLETON 65.5 66.1 64.1 65.8 65.4 65.6 63.4 63.2 70.7 78.5 71.9 75.2 72.4 71.8 77.1 77.5 70.6 65.0 63.9 64.2 64.2 68.7 78.5 09
Current Date: 3/8/2026 9:09 PM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
SAN YSIDRO 54.3 55.1 53.1 52.6 50.6 50.2 52.4 62.2 71.4 79.4 83.8 85.2 86.6 87.6 85.9 76.6 71.6 68.9 66.6 65.2 65.0 67.8 87.6 13
17 RELHUM % ALPINE 14 14 13 14 14 15 15 14 13 12 12 12 12 13 14 14 15 15 37 49 52 18 52 20
EL CAJON LES 28 34 40 46 50 53 56 46 34 22 11 11 11 12 12 15 28 34 41 47 54 33 56 06
KEARNY MESA 27 28 32 35 29 33 28 24 16 13 12 11 11 12 15 30 36 42 56 69 73 30 73 20
18 PRES mmHg EL CAJON LES 747 747 747 746 746 746 747 747 747 746 746 745 745 744 744 743 744 744 745 745 746 746 747 00
KEARNY MESA 748 748 747 747 747 747 747 747 747 747 746 745 745 745 744 745 745 745 746 746 747 746 748 00
19 SOLAR W/M2 EL CAJON LES -2 -3 -2 -2 -1 -1 29 211 459 647 791 865 870 795 654 462 232 19 -3 -2 -2 286 870 12
KEARNY MESA 1 2 1 1 2 2 64 282 507 695 827 894 883 801 655 465 239 49 1 1 1 303 894 11
20 UVRAD W/M2 EL CAJON LES 0 0 0 0 0 0 2 11 23 34 41 45 45 40 32 21 11 2 0 0 0 15 45 11
25 NOY EL CAJON LES 8.83 10.47 11.40 9.92 C C 19.28 23.23 23.42 15.62 1.33 1.17 1.43 1.00 1.04 1.75 3.83 3.17 3.34 4.45 6.08 7.93 23.42 08
26 NOY-NO EL CAJON LES 8.69 10.38 11.13 9.83 C C 14.46 12.77 13.36 10.16 1.10 1.01 1.20 .90 .94 1.55 3.25 2.81 3.22 4.30 6.03 6.16 14.46 06
27 NO Trace EL CAJON LES .13 .09 .26 .09 C C 4.82 10.45 10.06 5.46 .22 .15 .22 .09 .10 .20 .58 .35 .11 .15 .05 1.76 10.45 07
28 SO2 Tr PPB EL CAJON LES .0 C C C .0 .0 .0 .1 .1 .1 .0 .0 .0 .0 .0 .0 .1 .1 .0 .0 .0 .0 .1 07
29 CO Tr PPB EL CAJON LES 214.4 C C C 286.6 308.7 345.5 423.7 457.8 373.7 116.4 106.9 110.1 95.9 96.8 114.6 166.7 155.9 157.0 180.5 206.4 217.6 457.8 08
BCarbon ug/m3 10TH AVE MARIN 1.45 1.13 .87 1.81 1.58 < 1.37 1.15 1.16 .96 < < < < < .22 .59 .13 .17 .15 .16 .86 1.81 03
ALPINE .03 .03 < .04 < .03 .03 .03 .03 < < .06 < < < .07 .08 .07 .18 .27 .17 .08 .27 19
BOSTON AVE 1.41 .67 .85 .95 .77 .66 .77 .61 .99 .42 .25 .15 .16 .38 .13 .11 .10 .09 .12 .23 .18 .48 1.41 00
CHICANO PARK .67 .45 .51 .63 < .52 .32 .58 1.12 .32 .09 .12 .10 .12 .12 .11 .10 .09 < < .12 .34 1.12 08
DOWNTOWN SE < .51 .72 1.01 .66 .43 < .68 1.30 < < .08 < .13 < .16 < .11 .15 .14 .18 .45 1.30 08
OCEANVIEW BLV .92 .60 .76 .73 .59 .63 .57 .58 .21 < .08 .07 .08 .12 .15 .13 .14 < .10 .11 .15 .35 .92 00
OTAY MESA DVN .65 .72 .60 .61 .69 .11 .06 .24 .18 .19 .15 .19 .33 .33 .33 .33 .30 .29 .31 .70 .50 .37 .72 01
SAN YSIDRO < < 4.80 3.11 2.64 < 1.66 2.29 1.08 .16 .12 .06 .09 .09 .12 .34 < < .30 < .36 1.15 4.80 02
PM10 STD ALPINE 11.6 11.8 9.6 8.9 7.8 7.1 9.1 9.8 12.3 15.7 12.2 18.8 16.6 17.0 15.6 18.3 15.8 16.0 18.9 18.6 17.4 13.7 18.9 18
CARMEL MT RCH 10.2 9.7 10.4 11.4 10.3 10.1 9.4 10.4 9.9 10.0 13.2 16.0 26.8 20.9 14.4 15.3 21.1 18.5 15.6 16.0 16.5 14.1 26.8 12
CHULA VISTA 15.3 18.0 22.3 17.5 14.5 10.9 10.4 13.7 14.0 15.7 21.5 20.5 19.3 19.2 29.6 52.4 63.7 34.5 27.0 24.0 22.3 23.1 63.7 16
DOWNTOWN SE 18.7 15.7 17.8 20.9 15.8 12.8 17.3 22.2 17.3 14.1 28.7 24.5 23.8 33.2 42.8 24.2 21.8 24.3 23.0 23.6 19.8 22.0 42.8 14
EL CAJON LES 12.1 13.8 11.6 12.9 13.5 12.7 14.2 13.7 16.1 16.0 25.5 30.8 33.7 21.5 19.3 20.6 26.3 25.9 19.7 19.2 21.2 19.0 33.7 12
KEARNY MESA 9.9 10.1 10.3 8.6 9.4 9.0 10.9 11.1 10.1 15.8 33.2 35.8 27.7 22.5 20.6 32.3 21.2 18.3 17.6 18.2 18.9 17.6 35.8 11
OTAY MESA DVN 40.6 34.8 27.9 18.7 33.2 53.9 51.5 25.5 16.0 228.9 103.7 59.0 75.2 38.6 39.1 73.3 76.7 46.4 35.6 33.0 26.2 54.1 228.9 09
PENDLETON 12.7 11.3 12.2 11.5 14.0 12.9 9.8 11.5 10.9 11.6 18.0 23.1 17.6 15.1 20.1 22.0 28.9 33.0 21.8 44.6 17.8 18.1 44.6 19
SAN YSIDRO 53.8 72.5 81.4 57.8 45.8 61.0 94.9 53.9 41.4 31.8 176.9 25.6 35.7 42.6 51.0 94.7 73.0 35.3 38.4 28.3 26.1 58.1 176.9 10
RAINFALL EL CAJON LES .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 00