Current Date: 7/11/2026 2:09 AM
Daily Parameter Report
7/11/2026
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
01 OZONE PPM ALPINE .036 .040 .038 .040 01
CHULA VISTA .031 .029 .030 .031 00
DOWNTOWN SE .030 .029 .029 .030 00
EL CAJON LES .023 .022 .022 .023 00
KEARNY MESA .018 .027 .022 .027 01
OTAY MESA DVN .024 .023 .023 .024 00
PENDLETON .033 .031 .032 .033 00
03 NO2 PPB ALPINE 6.3 4.2 5.2 6.3 00
CARMEL MT RCH 4.1 2.2 3.1 4.1 00
CHULA VISTA 2.6 3.1 2.8 3.1 01
DOWNTOWN SE 3.2 3.5 3.3 3.5 01
EL CAJON LES 8.6 8.5 8.5 8.6 00
KEARNY MESA 7.1 4.0 5.5 7.1 00
OTAY MESA DVN 2.3 2.8 2.5 2.8 01
PENDLETON 1.6 2.5 2.0 2.5 01
SAN YSIDRO 8.1 7.4 7.7 8.1 00
06 CO PPM CARMEL MT RCH .2 .2 .2 .2 00
SAN YSIDRO .2 .2 .2 .2 00
07 H2S PPB IB CIVIC CTR 1.4 1.6 1.5 1.6 01
NESTOR - BES 1.9 2.4 2.1 2.4 01
SAN YSIDRO 2.7 5.1 3.9 5.1 01
10 INTMP °C ALPINE 26 26 26 26 00
CARMEL MT RCH 25 25 25 25 00
CHULA VISTA 24 24 24 24 00
DOWNTOWN SE 25 25 25 25 00
EL CAJON LES 26 26 26 26 00
KEARNY MESA 25 25 25 25 00
OTAY MESA DVN 24 24 24 24 00
PENDLETON 25 25 25 25 00
SAN YSIDRO 25 25 25 25 00
10 INTMP °C        IB CIVIC CTR 26 26 26 26 00
NESTOR - BES 25 25 25 25 00
11 PM2.5 µg/M3 ALPINE 9.0 7.7 8.3 9.0 00
CARMEL MT RCH 11.6 12.0 11.8 12.0 01
CHULA VISTA 10.6 11.8 11.2 11.8 01
DOWNTOWN SE 10.6 11.2 10.9 11.2 01
EL CAJON LES 10.3 11.1 10.7 11.1 01
KEARNY MESA 12.3 12.5 12.4 12.5 01
Current Date: 7/11/2026 2:09 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OTAY MESA DVN 11.7 15.0 13.3 15.0 01
PENDLETON 9.5 10.1 9.8 10.1 01
SAN YSIDRO 16.3 16.3 16.3 16.3 00
12 VWDR ° ALPINE 9 48 0 48 01
CHULA VISTA 234 214 0 234 00
DOWNTOWN SE 222 241 0 241 01
EL CAJON LES 172 119 0 172 00
KEARNY MESA 91 71 0 91 00
OTAY MESA DVN 26 6 0 26 00
PENDLETON 170 89 0 170 00
13 SIGTHETA ° ALPINE 56 39 48 56 00
CHULA VISTA 29 42 36 42 01
DOWNTOWN SE 18 37 28 37 01
EL CAJON LES 28 50 39 50 01
KEARNY MESA 9 16 13 16 01
OTAY MESA DVN 10 19 15 19 01
PENDLETON 32 38 35 38 01
14 VWSP MPH ALPINE .2 .8 .0 .8 01
CHULA VISTA 2.2 1.3 .0 2.2 00
DOWNTOWN SE 3.3 2.0 .0 3.3 00
EL CAJON LES 1.9 .8 .0 1.9 00
KEARNY MESA 2.2 2.7 .0 2.7 01
OTAY MESA DVN 2.0 1.7 .0 2.0 00
PENDLETON 1.8 1.8 .0 1.8 00
15 SWSP MPH ALPINE 1.5 1.2 1.4 1.5 00
CHULA VISTA 2.6 2.0 2.3 2.6 00
DOWNTOWN SE 3.6 2.5 3.1 3.6 00
EL CAJON LES 2.0 1.3 1.7 2.0 00
KEARNY MESA 2.3 2.9 2.6 2.9 01
OTAY MESA DVN 2.0 1.8 1.9 2.0 00
PENDLETON 2.3 2.6 2.5 2.6 01
16 AMBTEMP °F ALPINE 68.0 68.2 68.1 68.2 01
CARMEL MT RCH 63.7 63.7 63.7 63.7 00
CHULA VISTA 66.4 66.4 66.4 66.4 00
DOWNTOWN SE 65.1 65.1 65.1 65.1 00
EL CAJON LES 63.6 64.4 64.0 64.4 01
KEARNY MESA 64.1 65.3 64.7 65.3 01
OTAY MESA DVN 62.9 63.2 63.1 63.2 01
PENDLETON 66.8 67.0 66.9 67.0 01
Current Date: 7/11/2026 2:09 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
SAN YSIDRO 67.2 66.9 67.1 67.2 00
17 RELHUM % ALPINE 57 53 55 57 00
EL CAJON LES 92 90 91 92 00
KEARNY MESA 87 88 88 88 01
18 PRES mmHg EL CAJON LES 747 747 747 747 00
KEARNY MESA 748 748 748 748 00
19 SOLAR W/M2 EL CAJON LES 1 2 2 2 01
KEARNY MESA 1 1 1 1 00
20 UVRAD W/M2 EL CAJON LES 0 0 0 0 00
25 NOY EL CAJON LES 4.49 4.23 4.36 4.49 00
26 NOY-NO EL CAJON LES 4.37 4.19 4.28 4.37 00
27 NO Trace EL CAJON LES .12 .04 .08 .12 00
28 SO2 Tr PPB EL CAJON LES .0 .0 .0 .0 00
29 CO Tr PPB EL CAJON LES 173.5 184.7 179.1 184.7 01
BCarbon ug/m3 10TH AVE MARIN .17 .24 .21 .24 01
ALPINE < .23 .23 .23 01
BOSTON AVE .24 .30 .27 .30 01
CHICANO PARK .26 < .26 .26 00
DOWNTOWN SE .21 .25 .23 .25 01
OCEANVIEW BLV .19 .25 .22 .25 01
OTAY MESA DVN .40 < .40 .40 00
SAN YSIDRO .64 .61 .63 .64 00
PM10 STD ALPINE 30.5 21.6 26.0 30.5 00
CARMEL MT RCH 24.3 25.4 24.8 25.4 01
CHULA VISTA 29.3 31.4 30.3 31.4 01
DOWNTOWN SE 22.8 27.0 24.9 27.0 01
EL CAJON LES 21.0 22.4 21.7 22.4 01
KEARNY MESA 25.6 26.1 25.8 26.1 01
OTAY MESA DVN 29.5 40.4 34.9 40.4 01
PENDLETON 23.0 26.2 24.6 26.2 01
SAN YSIDRO 45.0 45.2 45.1 45.2 01
RAINFALL EL CAJON LES .00 .00 .00 .00 00