Current Date: 10/26/2026 10:09 AM
Daily Parameter Report
10/26/2026
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
01 OZONE PPM ALPINE .046 .046 V V .048 .046 .044 .033 .045 .044 .048 04
CHULA VISTA .018 .014 V V .014 .010 .010 .019 .022 .015 .022 08
DOWNTOWN SE .009 .013 V V .006 .010 .005 .004 .012 .008 .013 01
EL CAJON LES .017 .013 V V V .003 .004 .009 .023 .011 .023 08
KEARNY MESA .021 .022 V V .020 .016 .017 .025 .030 .021 .030 08
OTAY MESA DVN .015 .014 V V .014 .015 .005 .008 .022 .013 .022 08
PENDLETON .031 .025 V V .022 .021 .020 .025 .028 .024 .031 00
03 NO2 PPB ALPINE 1.3 1.3 V V 1.0 1.5 2.6 7.6 4.2 2.7 7.6 07
CARMEL MT RCH 20.4 15.0 V V 21.0 26.9 18.8 15.3 12.7 18.5 26.9 05
CHULA VISTA 12.4 15.4 V V 12.7 16.6 19.2 13.4 12.2 14.5 19.2 06
DOWNTOWN SE 11.2 7.6 V V 11.5 9.8 14.0 14.8 9.7 11.2 14.8 07
EL CAJON LES 9.4 10.2 V V V 15.2 16.4 18.6 13.0 13.8 18.6 07
KEARNY MESA 7.2 6.8 V V 7.4 10.8 10.9 6.4 7.6 8.1 10.9 06
OTAY MESA DVN 23.0 17.9 V V 18.3 17.3 29.5 29.3 20.5 22.2 29.5 06
PENDLETON 4.6 5.6 V V 6.4 8.6 9.7 6.8 7.1 6.9 9.7 06
SAN YSIDRO 27.3 28.2 V V 23.6 24.1 25.6 31.1 36.6 28.0 36.6 08
06 CO PPM CARMEL MT RCH .6 .4 V V .5 .9 .5 .5 .4 .5 .9 05
SAN YSIDRO 1.1 .9 V V .6 .6 1.0 .9 .9 .9 1.1 00
07 H2S PPB IB CIVIC CTR
NESTOR - BES 2.4 2.8 2.8 2.7 2.5 2.3 2.5 2.9 3.2 2.6 3.2 08
SAN YSIDRO 2.7 2.8 3.1 2.8 2.7 2.4 2.7 3.0 2.8 2.8 3.1 02
10 INTMP °C ALPINE 26 26 26 26 25 26 26 26 25 26 26 00
CARMEL MT RCH 25 26 26 26 26 26 25 25 25 26 26 01
CHULA VISTA 26 26 26 26 26 26 26 26 26 26 26 00
DOWNTOWN SE 27 27 27 27 27 27 27 27 27 27 27 00
EL CAJON LES 26 26 27 27 27 27 27 26 26 27 27 02
KEARNY MESA 24 24 24 24 24 24 24 24 24 24 24 00
OTAY MESA DVN 26 26 26 26 26 26 26 26 26 26 26 00
PENDLETON 26 26 26 26 26 25 25 25 25 26 26 00
SAN YSIDRO 25 25 25 25 24 24 24 24 25 25 25 00
10 INTMP °C        IB CIVIC CTR
NESTOR - BES 26 25 26 26 26 26 26 25 25 26 26 00
11 PM2.5 µg/M3 ALPINE 1.7 1.7 1.6 1.7 1.6 1.7 1.6 2.3 2.1 1.7 2.3 07
CARMEL MT RCH 5.2 5.0 4.6 4.7 4.6 4.9 5.5 5.3 4.8 4.9 5.5 06
CHULA VISTA 5.2 7.7 8.4 4.6 4.3 3.7 3.5 5.3 5.8 5.3 8.4 02
DOWNTOWN SE 6.6 5.6 4.9 4.7 4.9 5.0 4.9 5.8 4.4 5.2 6.6 00
EL CAJON LES 3.6 3.5 3.8 4.5 4.9 4.5 4.9 7.2 4.8 4.6 7.2 07
KEARNY MESA 4.1 3.9 4.1 4.0 3.9 3.7 3.6 3.1 3.1 3.7 4.1 00
Current Date: 10/26/2026 10:09 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OTAY MESA DVN 24.5 18.9 13.8 18.9 14.0 12.1 19.5 19.5 14.6 17.3 24.5 00
PENDLETON 5.2 5.6 6.0 5.9 6.0 5.9 5.6 5.2 5.0 5.6 6.0 02
SAN YSIDRO 19.0 27.6 57.8 44.3 38.0 39.2 34.3 25.3 22.9 34.2 57.8 02
12 VWDR ° ALPINE 33 65 310 97 96 101 96 189 287 0 310 02
CHULA VISTA 71 40 57 67 89 68 67 62 9 0 89 04
DOWNTOWN SE 27 37 31 28 357 31 61 130 178 0 357 04
EL CAJON LES 105 251 188 130 216 189 242 309 273 0 309 07
KEARNY MESA 41 52 63 53 58 57 63 72 164 0 164 08
OTAY MESA DVN 328 135 31 116 122 81 140 252 250 0 328 00
PENDLETON 56 67 65 53 54 65 59 52 41 0 67 01
13 SIGTHETA ° ALPINE 24 39 54 52 13 12 26 45 23 32 54 02
CHULA VISTA 50 34 40 47 20 33 16 23 53 35 53 08
DOWNTOWN SE 40 14 13 28 37 26 56 38 37 32 56 06
EL CAJON LES 16 39 42 30 48 49 24 62 63 41 63 08
KEARNY MESA 15 5 5 6 6 3 6 23 52 13 52 08
OTAY MESA DVN 50 25 45 34 16 34 33 49 33 35 50 00
PENDLETON 8 6 7 10 7 7 9 9 29 10 29 08
14 VWSP MPH ALPINE 1.1 1.6 .8 .6 1.3 1.9 1.3 .3 2.5 .0 2.5 08
CHULA VISTA 1.1 1.2 1.3 1.8 1.8 1.3 1.9 2.0 1.0 .0 2.0 07
DOWNTOWN SE 1.7 3.3 4.1 2.8 .9 3.4 .7 1.3 1.9 .0 4.1 02
EL CAJON LES 1.7 .5 .4 .9 .6 .2 1.4 .7 .6 .0 1.7 00
KEARNY MESA 3.2 4.7 4.9 5.1 5.8 6.2 4.0 2.3 1.3 .0 6.2 05
OTAY MESA DVN .6 1.1 1.2 1.8 3.3 1.2 1.0 .5 1.4 .0 3.3 04
PENDLETON 5.3 6.3 6.0 4.7 6.9 7.3 5.7 6.3 2.9 .0 7.3 05
15 SWSP MPH ALPINE 2.1 2.0 1.2 .9 1.3 2.0 1.4 1.0 2.7 1.6 2.7 08
CHULA VISTA 1.3 1.4 1.8 2.2 2.0 1.5 1.9 2.3 1.5 1.8 2.3 07
DOWNTOWN SE 1.9 3.4 4.2 2.9 1.4 3.6 1.0 1.6 2.3 2.5 4.2 02
EL CAJON LES 1.9 1.1 1.2 1.0 1.2 .9 1.6 1.1 1.3 1.3 1.9 00
KEARNY MESA 3.4 4.7 4.9 5.2 5.8 6.2 4.0 2.5 2.1 4.3 6.2 05
OTAY MESA DVN 1.3 1.5 2.1 2.2 3.5 2.0 1.3 1.0 1.8 1.9 3.5 04
PENDLETON 5.4 6.3 6.0 4.9 7.1 7.4 5.8 6.4 3.8 5.9 7.4 05
16 AMBTEMP °F ALPINE 63.8 62.9 63.4 61.8 62.7 61.9 63.1 66.5 69.9 64.0 69.9 08
CARMEL MT RCH 61.8 60.9 60.2 59.8 60.0 60.1 59.7 65.4 70.8 62.1 70.8 08
CHULA VISTA 64.1 63.0 62.4 62.0 60.6 60.4 61.9 66.9 71.1 63.6 71.1 08
DOWNTOWN SE 64.3 64.5 64.6 63.3 61.4 62.6 62.6 67.3 73.6 64.9 73.6 08
EL CAJON LES 60.1 59.0 57.3 56.4 55.8 55.4 56.2 60.9 67.5 58.7 67.5 08
KEARNY MESA 62.7 62.8 61.1 61.2 60.6 59.5 61.3 68.8 74.1 63.6 74.1 08
OTAY MESA DVN 65.1 62.8 62.2 61.6 61.1 60.3 60.9 66.5 71.7 63.6 71.7 08
PENDLETON 63.9 62.7 61.5 60.4 59.5 59.8 60.3 64.3 69.7 62.5 69.7 08
Current Date: 10/26/2026 10:09 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
SAN YSIDRO 63.6 63.6 63.2 63.4 62.5 62.1 61.9 67.6 72.3 64.5 72.3 08
17 RELHUM % ALPINE 44 46 43 46 43 45 43 44 36 43 46 01
EL CAJON LES 74 76 81 87 90 86 85 74 53 78 90 04
KEARNY MESA 78 75 78 76 76 76 70 54 43 70 78 00
18 PRES mmHg EL CAJON LES 750 750 750 750 750 750 750 751 751 750 751 07
KEARNY MESA 751 751 751 751 751 751 751 752 752 751 752 07
19 SOLAR W/M2 EL CAJON LES 0 0 0 0 0 0 21 127 277 47 277 08
KEARNY MESA 1 2 2 2 2 2 75 281 483 94 483 08
20 UVRAD W/M2 EL CAJON LES 0 0 0 0 0 0 3 11 21 4 21 08
25 NOY EL CAJON LES 6.07 7.64 8.54 9.54 14.25 V V 32.30 15.95 13.47 32.30 07
26 NOY-NO EL CAJON LES 6.04 7.51 8.40 9.07 10.60 V V 13.66 9.31 9.22 13.66 07
27 NO Trace EL CAJON LES .02 .13 .14 .47 3.64 V V 18.64 6.63 4.23 18.64 07
28 SO2 Tr PPB EL CAJON LES .1 .1 V V V .1 .2 .3 .2 .1 .3 07
29 CO Tr PPB EL CAJON LES 200.8 181.1 V V V 364.5 500.3 604.6 360.8 368.6 604.6 07
BCarbon ug/m3 10TH AVE MARIN < < < < < < < < < < < <
ALPINE < < < < < < < < < < < <
BOSTON AVE .78 .62 .46 .44 .73 1.04 .95 .97 < < .75 1.04 05
CHICANO PARK < < < < < < < < < < < <
DOWNTOWN SE < < < < < < < < < < < <
OCEANVIEW BLV < < < < < < < < < < < <
OTAY MESA DVN 4.00 2.74 1.58 1.86 1.64 1.16 < < < < 2.16 4.00 00
SAN YSIDRO < < < < < < < < < < < <
PM10 STD ALPINE 6.3 6.0 6.2 6.7 5.8 7.6 7.1 9.4 11.6 7.4 11.6 08
CARMEL MT RCH 10.2 11.0 10.9 11.8 13.3 13.3 17.8 13.8 14.5 12.9 17.8 06
CHULA VISTA 12.9 20.5 19.8 12.4 11.7 10.2 10.2 20.5 24.5 15.8 24.5 08
DOWNTOWN SE 13.2 12.7 12.2 12.0 12.0 12.9 14.8 24.3 18.1 14.6 24.3 07
EL CAJON LES 8.6 8.9 9.6 10.8 10.7 11.6 12.4 22.9 17.6 12.5 22.9 07
KEARNY MESA 9.6 10.5 9.3 9.6 10.4 9.3 10.5 11.1 13.1 10.3 13.1 08
OTAY MESA DVN 65.8 53.8 38.0 41.6 34.6 49.6 85.3 147.4 98.3 68.2 147.4 07
PENDLETON 11.3 12.0 14.0 13.7 11.8 13.1 12.8 13.0 15.0 12.9 15.0 08
SAN YSIDRO 52.1 60.4 101.4 80.7 72.6 78.8 85.2 101.5 108.8 82.3 108.8 08
RAINFALL EL CAJON LES .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 00