Current Date: 7/18/2025 3:09 PM
Daily Parameter Report
7/18/2025
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
01 OZONE PPM ALPINE .021 .020 C C .019 .017 .017 .020 .022 .025 .033 .040 .048 .052 .052 .029 .052 13
CHULA VISTA
DOWNTOWN SE .024 .024 C C .023 .022 .019 .021 .023 .024 .026 .029 .031 .031 .028 .025 .031 12
EL CAJON LES .023 .022 C C C .020 .021 .023 .023 .024 .027 .033 .040 .043 .045 .028 .045 14
KEARNY MESA .021 .020 C C .009 .012 .021 .022 .026 .026 .029 .031 .033 .034 .034 .024 .034 13
OTAY MESA DVN .026 .025 C C .024 .024 .022 .018 .024 .026 .031 .037 .037 .040 .041 .028 .041 14
PENDLETON .029 .029 C C .021 .017 .024 .028 .029 .029 .030 .030 .031 .032 .033 .027 .033 14
03 NO2 PPB ALPINE 5.0 5.5 C C 4.0 5.1 5.0 4.0 4.3 3.5 3.8 4.1 4.1 3.6 3.3 4.2 5.5 01
CARMEL MT RCH 5.3 6.0 C C 13.1 8.4 14.3 8.8 12.5 M M M M M C 9.7 14.3 06
CHULA VISTA
DOWNTOWN SE 2.6 2.6 C C 3.5 4.7 7.3 6.0 4.4 4.0 3.9 3.7 3.1 2.9 2.9 3.9 7.3 06
EL CAJON LES 3.2 4.0 C C C 2.6 2.4 2.7 3.9 3.9 4.4 4.2 3.6 2.6 1.6 3.2 4.4 10
KEARNY MESA 3.3 2.6 C C 11.1 11.1 5.5 5.0 2.9 2.6 2.4 2.8 2.9 2.2 1.7 4.3 11.1 04
OTAY MESA DVN 2.1 2.4 C C 2.6 2.8 5.0 10.2 5.5 4.8 3.6 1.9 1.5 1.5 1.6 3.5 10.2 07
PENDLETON .9 .9 C C 5.0 7.5 4.0 3.1 2.3 1.8 1.7 1.9 1.8 1.1 1.0 2.5 7.5 05
SAN YSIDRO 3.6 3.0 C C 6.3 5.6 5.9 6.3 5.2 2.8 2.5 2.5 2.5 2.9 3.4 4.0 6.3 04
06 CO PPM CARMEL MT RCH .2 .2 C C .4 .3 .4 .2 .4 .2 C C M M C .3 .4 04
SAN YSIDRO .2 .2 C C .2 .3 .2 .2 .2 .2 .1 .2 .2 .2 .2 .2 .3 05
07 H2S PPB IB CIVIC CTR M M M M M M M M M M M M M M M M M
NESTOR - BES .5 .6 .5 .6 1.0 .8 .6 .6 .6 .5 .6 .8 .7 .7 .7 .6 1.0 04
SAN YSIDRO M M M M M M M M M M M M M M M M M
10 INTMP °C ALPINE 26 26 26 26 26 26 26 26 26 25 25 24 25 24 24 25 26 00
CARMEL MT RCH 25 26 25 25 25 25 25 25 26 26 26 26 26 26 26 26 26 01
CHULA VISTA
DOWNTOWN SE 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 00
EL CAJON LES 24 25 25 25 25 25 24 24 25 24 24 24 24 24 24 24 25 01
KEARNY MESA 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 00
OTAY MESA DVN 25 25 25 25 24 25 25 25 25 25 25 25 24 24 24 25 25 00
PENDLETON 26 26 26 26 26 25 25 25 25 25 25 25 25 25 25 25 26 00
SAN YSIDRO 25 25 24 24 25 25 24 25 24 24 25 25 25 25 25 25 25 00
11 PM2.5 µg/M3 ALPINE 5.2 5.9 7.1 6.8 7.0 8.7 8.9 8.5 7.6 7.5 7.4 7.6 8.1 8.1 7.5 7.4 8.9 06
CARMEL MT RCH 3.4 3.6 3.8 4.2 4.2 4.1 4.8 5.1 6.5 6.9 7.1 6.4 6.2 6.2 5.9 5.2 7.1 10
CHULA VISTA
DOWNTOWN SE 3.3 3.5 3.6 3.7 4.1 3.9 3.8 4.5 4.5 4.5 5.6 6.1 6.3 6.1 5.3 4.5 6.3 12
EL CAJON LES 3.0 3.1 3.3 4.4 4.8 4.8 4.8 4.9 5.6 5.6 7.0 6.7 7.3 7.2 6.4 5.2 7.3 12
KEARNY MESA 3.6 4.3 4.0 3.8 4.0 4.1 4.4 4.8 5.0 5.5 5.5 5.8 6.0 5.8 5.8 4.8 6.0 12
OTAY MESA DVN 3.6 3.9 4.7 5.7 6.2 6.2 6.7 11.3 7.1 8.4 8.4 7.1 6.5 7.4 7.7 6.7 11.3 07
PENDLETON 4.0 3.7 3.9 4.6 4.6 4.7 5.5 4.9 4.8 4.3 4.6 4.5 4.7 4.2 3.8 4.4 5.5 06
Current Date: 7/18/2025 3:09 PM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
SAN YSIDRO 4.4 4.1 4.0 4.3 4.9 5.6 5.3 5.9 5.8 6.0 5.4 5.5 6.4 7.9 7.8 5.5 7.9 13
12 VWDR ° ALPINE 279 273 222 287 237 154 199 268 269 262 259 260 264 280 281 0 287 03
CHULA VISTA 0
DOWNTOWN SE 330 331 336 322 12 209 205 210 230 215 204 244 257 262 254 0 336 02
EL CAJON LES 260 325 333 15 204 175 179 223 251 217 232 239 238 248 261 0 333 02
KEARNY MESA 296 332 338 335 308 87 80 311 244 207 222 262 270 271 275 0 338 02
OTAY MESA DVN 288 278 299 295 298 303 215 215 277 278 300 270 283 278 286 0 303 05
PENDLETON 265 251 175 156 31 40 191 197 202 226 244 252 260 260 261 0 265 00
13 SIGTHETA ° ALPINE 25 26 54 30 44 27 56 29 33 43 37 37 34 34 28 36 56 06
CHULA VISTA
DOWNTOWN SE 20 20 22 25 25 49 19 29 22 23 28 32 29 24 24 26 49 05
EL CAJON LES 21 23 26 28 46 24 37 44 31 41 59 44 45 27 40 36 59 10
KEARNY MESA 14 10 7 38 57 25 39 53 53 51 21 19 24 23 19 30 57 04
OTAY MESA DVN 14 12 39 28 48 41 42 32 16 22 26 40 25 23 17 28 48 04
PENDLETON 24 20 24 24 22 46 43 15 16 10 10 9 13 12 12 20 46 05
14 VWSP MPH ALPINE 1.6 1.2 .6 1.4 1.0 1.8 .8 2.8 3.5 3.3 4.0 4.2 4.8 5.3 5.8 .0 5.8 14
CHULA VISTA .0
DOWNTOWN SE 3.5 2.6 2.7 2.1 1.8 1.3 3.7 3.2 4.4 5.2 5.2 5.3 5.3 6.6 7.5 .0 7.5 14
EL CAJON LES 2.5 3.0 2.4 1.9 1.1 2.8 2.1 1.3 2.7 3.2 2.9 3.8 4.6 6.2 4.2 .0 6.2 13
KEARNY MESA 2.4 3.7 3.6 1.5 .3 1.1 1.5 .7 2.3 2.9 5.8 7.6 7.1 7.7 8.3 .0 8.3 14
OTAY MESA DVN 4.3 4.9 3.1 3.0 1.7 1.5 1.7 1.3 5.8 4.9 4.4 5.2 7.5 8.1 8.8 .0 8.8 14
PENDLETON 2.0 2.2 1.6 .9 2.3 1.8 1.2 5.0 6.3 10.0 7.6 9.3 8.0 8.3 7.9 .0 10.0 09
15 SWSP MPH ALPINE 1.8 1.4 1.3 1.6 1.3 2.0 1.7 3.3 4.2 4.2 4.8 5.3 5.9 6.3 6.4 3.4 6.4 14
CHULA VISTA
DOWNTOWN SE 3.7 2.8 2.8 2.3 2.0 1.7 3.9 3.7 4.9 5.6 5.8 6.2 6.2 7.7 8.1 4.5 8.1 14
EL CAJON LES 2.8 3.2 2.6 2.1 1.9 3.0 2.7 2.6 3.4 3.7 4.1 5.1 6.1 7.1 5.5 3.7 7.1 13
KEARNY MESA 2.5 3.8 3.7 1.6 .9 1.2 1.8 2.2 3.1 3.7 6.3 8.2 7.7 8.6 8.8 4.3 8.8 14
OTAY MESA DVN 4.4 5.1 3.5 3.3 2.2 2.2 2.3 3.4 6.1 5.2 5.1 6.3 8.2 8.6 9.2 5.0 9.2 14
PENDLETON 2.2 2.3 2.0 1.5 3.1 2.5 2.4 5.2 6.6 10.1 7.7 9.4 8.1 8.4 8.1 5.3 10.1 09
16 AMBTEMP °F ALPINE 61.2 60.3 59.9 59.4 59.5 60.2 60.9 62.2 63.9 64.8 69.1 73.2 76.6 77.9 77.9 65.8 77.9 13
CARMEL MT RCH 64.4 64.1 64.0 63.9 64.4 65.1 66.2 67.0 68.4 72.5 75.2 75.1 76.0 77.1 76.8 69.3 77.1 13
CHULA VISTA
DOWNTOWN SE 66.7 66.5 66.6 66.7 66.9 67.3 67.6 68.6 69.4 70.0 71.2 71.2 72.1 73.4 72.8 69.1 73.4 13
EL CAJON LES 67.0 67.0 67.1 67.0 66.6 66.6 66.9 68.4 69.4 70.3 74.2 77.2 79.3 79.9 81.5 71.2 81.5 14
KEARNY MESA 65.8 65.1 64.8 64.9 64.8 65.9 66.6 67.3 69.0 70.2 70.5 71.6 73.3 74.5 74.9 68.6 74.9 14
OTAY MESA DVN 64.8 64.8 65.0 64.9 64.9 65.1 66.0 66.9 67.3 68.1 70.1 74.3 75.5 75.5 75.0 68.5 75.5 12
PENDLETON 67.8 67.7 67.7 67.7 67.5 67.7 69.2 69.6 70.7 70.1 70.1 71.3 71.3 71.4 71.1 69.4 71.4 13
SAN YSIDRO 66.4 66.8 67.1 67.2 67.5 67.7 68.4 69.1 69.6 70.9 73.2 74.9 76.0 75.2 74.0 70.3 76.0 12
17 RELHUM % ALPINE 95 98 100 100 100 99 97 93 88 86 74 64 58 56 57 84 100 02
Current Date: 7/18/2025 3:09 PM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
EL CAJON LES 85 85 84 85 87 87 86 82 79 77 69 64 59 59 55 76 87 04
KEARNY MESA 90 94 94 94 94 92 89 86 79 78 79 76 71 68 67 83 94 01
18 PRES mmHg EL CAJON LES 748 748 748 748 748 749 749 749 750 749 749 749 748 748 748 749 750 08
KEARNY MESA 749 748 748 749 749 749 750 750 750 750 750 750 749 749 749 749 750 06
19 SOLAR W/M2 EL CAJON LES -1 0 1 1 1 18 72 134 157 310 782 1033 1012 942 816 352 1033 11
KEARNY MESA 0 1 0 0 1 24 58 136 267 309 283 567 710 837 826 268 837 13
20 UVRAD W/M2 EL CAJON LES 0 0 0 0 0 1 5 9 11 20 45 57 55 51 43 20 57 11
25 NOY EL CAJON LES 3.17 4.30 2.97 2.98 2.93 C C 3.55 5.01 5.18 6.90 7.07 6.30 4.89 3.54 4.52 7.07 11
26 NOY-NO EL CAJON LES 3.14 4.28 2.93 2.95 2.88 C C 3.03 4.19 4.00 4.74 4.98 4.72 4.10 3.15 3.77 4.98 11
27 NO Trace EL CAJON LES .03 .01 .03 .03 .05 C C .51 .81 1.18 2.15 2.09 1.57 .78 .38 .74 2.15 10
28 SO2 Tr PPB EL CAJON LES .1 .1 C C C .1 .1 .1 .1 .1 .1 .1 .1 .1 .1 .1 .1 00
29 CO Tr PPB EL CAJON LES 136.3 129.2 C C C 146.9 148.4 160.2 179.1 180.8 199.2 199.1 208.1 193.6 183.4 172.0 208.1 12
BCarbon ug/m3 10TH AVE MARIN < .09 .07 .08 < .11 .13 .11 < < .31 .33 < .31 < .17 .33 11
ALPINE < .21 .20 .18 .20 .25 .25 .23 < .20 .21 .23 .27 < < .22 .27 12
BOSTON AVE .13 .12 .11 .15 .32 .42 .44 .27 .25 .43 .32 .23 .27 .24 .28 .27 .44 06
CHICANO PARK .12 < < .11 .22 1.13 .31 .34 .52 < .29 .47 .45 .45 .22 .39 1.13 05
DOWNTOWN SE .10 < .08 .09 .10 .15 .40 .34 < .24 .35 .23 .20 .17 .17 .20 .40 06
OCEANVIEW BLV .20 < .17 .23 .19 .28 .52 .45 < .45 .53 .45 .43 .43 .49 .37 .53 10
OTAY MESA DVN .12 .13 .15 .14 .14 .15 .37 .84 .30 .35 .41 .28 .21 .22 .21 .27 .84 07
SAN YSIDRO .10 .07 < .16 .20 .21 .27 .29 .23 .20 < .21 .18 .16 .18 .19 .29 07
PM10 STD ALPINE 9.4 10.6 11.4 9.5 10.2 14.6 14.7 16.1 15.2 15.1 16.0 18.5 21.3 20.6 19.1 14.8 21.3 12
CARMEL MT RCH 7.0 8.6 8.2 9.4 9.5 8.8 10.3 10.8 15.5 14.0 16.2 17.4 17.9 18.1 15.2 12.4 18.1 13
CHULA VISTA
DOWNTOWN SE 6.7 7.0 7.0 7.3 7.9 8.9 10.4 14.3 13.7 10.2 19.6 11.3 11.5 11.9 13.3 10.7 19.6 10
EL CAJON LES 6.1 7.0 6.8 7.9 7.7 9.4 8.3 10.3 12.9 15.5 38.2 17.3 18.8 16.2 13.9 13.0 38.2 10
KEARNY MESA 8.7 17.2 12.7 9.7 11.8 11.7 8.5 11.1 11.6 13.2 12.5 12.6 11.1 13.2 13.4 11.9 17.2 01
OTAY MESA DVN 8.1 8.4 9.2 11.0 11.3 10.3 14.8 45.6 22.2 23.2 23.3 20.6 21.6 23.3 22.9 18.3 45.6 07
PENDLETON 10.2 9.0 8.8 12.0 10.5 11.7 13.7 14.3 13.8 14.3 13.4 12.3 10.6 10.7 9.8 11.6 14.3 07
SAN YSIDRO 12.2 11.7 9.6 10.1 12.0 15.4 15.7 16.5 13.7 14.4 14.4 14.9 14.9 17.5 16.4 13.9 17.5 13
RAINFALL EL CAJON LES .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 00