Current Date: 5/29/2026 8:09 AM
Daily Parameter Report
5/29/2026
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
01 OZONE PPM ALPINE .033 .032 C C .032 .031 .033 .034 .032 .034 07
CHULA VISTA .031 .029 C C .022 .022 .027 .029 .026 .031 00
DOWNTOWN SE .033 .034 C C .028 .023 .028 .031 .029 .034 01
EL CAJON LES
KEARNY MESA .032 .032 C C .019 .022 .024 .033 .027 .033 07
OTAY MESA DVN .030 .031 C C .024 .026 .030 .034 .029 .034 07
PENDLETON .027 .025 C C .019 .020 .026 .028 .024 .028 07
03 NO2 PPB ALPINE 1.3 1.4 C C 2.2 2.5 1.9 2.1 1.9 2.5 05
CARMEL MT RCH 4.7 7.6 C C 6.0 4.5 12.3 9.6 7.4 12.3 06
CHULA VISTA 3.3 3.7 C C 7.5 7.3 6.2 7.9 5.9 7.9 07
DOWNTOWN SE 2.5 1.6 C C 4.8 7.2 5.4 4.6 4.3 7.2 05
EL CAJON LES
KEARNY MESA 1.4 1.3 C C 7.1 6.6 4.5 2.2 3.8 7.1 04
OTAY MESA DVN 2.0 1.3 C C 2.9 2.8 2.1 1.8 2.1 2.9 04
PENDLETON 3.5 4.2 C C 5.4 4.3 3.6 3.1 4.0 5.4 04
SAN YSIDRO 4.2 5.4 C C 7.4 7.2 5.9 3.8 5.6 7.4 04
06 CO PPM CARMEL MT RCH .2 .2 C C .2 .2 .4 .4 .3 .4 06
SAN YSIDRO .2 .2 C C .2 .2 .2 .2 .2 .2 00
07 H2S PPB IB CIVIC CTR .6 3.4 1.5 1.0 .6 .6 .6 .5 1.1 3.4 01
NESTOR - BES 17.0 57.0 38.9 5.3 .6 .6 .7 .6 15.0 57.0 01
SAN YSIDRO 9.2 2.1 2.1 6.3 4.6 1.0 .6 .5 3.3 9.2 00
10 INTMP °C ALPINE 27 27 27 27 27 27 27 27 27 27 00
CARMEL MT RCH 24 25 25 25 25 25 25 25 25 25 01
CHULA VISTA 25 24 25 25 24 25 24 24 25 25 00
DOWNTOWN SE 24 24 24 24 25 25 25 25 25 25 04
EL CAJON LES
KEARNY MESA 24 24 24 25 25 24 24 24 24 25 03
OTAY MESA DVN 25 25 25 25 25 25 25 25 25 25 00
PENDLETON 25 26 26 26 26 26 26 26 26 26 01
SAN YSIDRO 25 24 25 25 25 25 25 25 25 25 00
10 INTMP °C        IB CIVIC CTR 27 27 27 27 27 27 26 26 27 27 00
NESTOR - BES 26 26 26 26 26 26 25 25 26 26 00
11 PM2.5 µg/M3 ALPINE 3.6 3.6 3.9 3.4 2.2 2.5 2.7 2.5 3.0 3.9 02
CARMEL MT RCH 4.6 5.1 6.4 6.2 5.6 5.0 4.4 3.5 5.1 6.4 02
CHULA VISTA 4.2 4.0 4.1 3.9 3.7 3.6 3.2 3.2 3.7 4.2 00
DOWNTOWN SE 4.1 4.0 4.0 3.1 3.2 3.7 3.3 2.8 3.5 4.1 00
EL CAJON LES
KEARNY MESA 4.3 3.9 3.5 3.9 3.5 3.3 3.5 3.3 3.6 4.3 00
Current Date: 5/29/2026 8:09 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OTAY MESA DVN 4.3 3.7 4.4 4.2 4.4 4.8 2.8 2.5 3.8 4.8 05
PENDLETON 4.1 6.4 8.0 7.2 5.5 5.6 6.0 4.8 5.9 8.0 02
SAN YSIDRO 6.6 5.3 4.8 4.9 4.5 3.9 3.4 2.9 4.5 6.6 00
12 VWDR ° ALPINE 262 229 249 284 310 289 306 279 0 310 04
CHULA VISTA 53 116 148 23 84 360 15 6 0 360 05
DOWNTOWN SE 285 265 308 66 292 341 320 324 0 341 05
EL CAJON LES 0
KEARNY MESA 294 281 204 66 16 336 30 348 0 348 07
OTAY MESA DVN 355 36 50 289 360 353 345 338 0 360 04
PENDLETON 74 51 75 74 45 134 178 340 0 340 07
13 SIGTHETA ° ALPINE 32 47 33 24 29 28 23 34 31 47 01
CHULA VISTA 33 15 14 37 38 33 47 48 33 48 07
DOWNTOWN SE 30 23 29 31 43 19 26 32 29 43 04
EL CAJON LES
KEARNY MESA 10 21 18 19 26 39 32 41 26 41 07
OTAY MESA DVN 18 22 54 29 21 18 16 36 27 54 02
PENDLETON 12 20 12 16 13 18 49 62 25 62 07
14 VWSP MPH ALPINE 1.8 .8 1.3 2.5 1.6 2.1 2.7 2.3 .0 2.7 06
CHULA VISTA 1.8 2.8 2.6 1.9 1.2 1.8 2.0 1.5 .0 2.8 01
DOWNTOWN SE 3.3 3.8 2.0 1.6 2.6 3.4 2.7 3.2 .0 3.8 01
EL CAJON LES .0
KEARNY MESA 3.7 2.7 2.0 1.8 1.8 1.2 1.6 3.9 .0 3.9 07
OTAY MESA DVN 3.8 2.5 .7 1.8 1.7 3.0 3.5 2.9 .0 3.8 00
PENDLETON 3.7 3.2 3.3 3.1 3.8 2.2 1.0 .9 .0 3.8 04
15 SWSP MPH ALPINE 2.6 1.2 1.5 2.9 1.8 2.4 2.9 2.7 2.3 2.9 03
CHULA VISTA 3.6 3.0 2.7 2.6 1.6 2.1 2.4 3.6 2.7 3.6 00
DOWNTOWN SE 3.7 4.2 3.1 2.0 3.5 3.7 3.4 3.8 3.4 4.2 01
EL CAJON LES
KEARNY MESA 3.7 3.1 2.9 2.1 2.1 1.6 2.6 4.9 2.9 4.9 07
OTAY MESA DVN 5.0 2.6 1.4 2.6 2.0 3.3 3.7 3.5 3.0 5.0 00
PENDLETON 3.8 4.2 3.8 3.3 4.0 3.9 1.4 2.1 3.3 4.2 01
16 AMBTEMP °F ALPINE 50.8 50.9 51.2 50.8 50.5 51.1 51.9 52.8 51.3 52.8 07
CARMEL MT RCH 58.1 57.7 57.5 57.7 57.3 57.7 59.2 60.6 58.2 60.6 07
CHULA VISTA 60.7 60.5 60.6 59.9 59.8 59.6 61.2 63.5 60.7 63.5 07
DOWNTOWN SE 62.1 62.0 60.5 59.3 59.3 59.2 60.9 62.8 60.8 62.8 07
EL CAJON LES
KEARNY MESA 60.6 60.3 58.4 58.2 58.4 59.0 60.3 62.7 59.7 62.7 07
OTAY MESA DVN 57.7 57.6 58.2 57.8 57.5 57.6 58.1 60.0 58.1 60.0 07
PENDLETON 59.0 58.5 58.1 58.0 57.9 58.1 58.9 60.7 58.7 60.7 07
Current Date: 5/29/2026 8:09 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
SAN YSIDRO 59.7 60.6 61.3 61.2 60.9 61.0 63.2 64.8 61.6 64.8 07
17 RELHUM % ALPINE 97 99 98 100 99 99 97 93 98 100 03
EL CAJON LES
KEARNY MESA 75 79 92 96 94 90 87 76 86 96 03
18 PRES mmHg EL CAJON LES
KEARNY MESA 749 749 749 749 749 750 750 751 750 751 07
19 SOLAR W/M2 EL CAJON LES
KEARNY MESA 1 1 1 1 3 91 222 562 110 562 07
20 UVRAD W/M2 EL CAJON LES
25 NOY EL CAJON LES
26 NOY-NO EL CAJON LES
27 NO Trace EL CAJON LES
28 SO2 Tr PPB EL CAJON LES
29 CO Tr PPB EL CAJON LES
BCarbon ug/m3 10TH AVE MARIN .02 .02 .03 .05 .05 .10 < .30 .08 .30 07
ALPINE .04 .02 .03 .04 < .05 < < .04 .05 05
BOSTON AVE .09 .08 .17 .26 .43 .50 .41 .42 .30 .50 05
CHICANO PARK .05 .06 < .11 .10 < .26 .27 .14 .27 07
DOWNTOWN SE .05 < .04 < .11 .19 .13 < .10 .19 05
OCEANVIEW BLV .04 .04 .06 .05 .15 .25 .20 .20 .12 .25 05
OTAY MESA DVN .07 .03 .04 .05 < .05 < .03 .05 .07 00
SAN YSIDRO .06 .07 .10 < .10 .11 .10 .09 .09 .11 05
PM10 STD ALPINE 7.7 7.7 9.2 7.2 4.5 5.5 6.4 5.8 6.7 9.2 02
CARMEL MT RCH 13.4 12.5 12.9 12.6 11.0 9.0 9.4 8.2 11.1 13.4 00
CHULA VISTA 11.1 9.4 10.1 9.1 8.8 8.8 7.9 7.9 9.1 11.1 00
DOWNTOWN SE 10.8 10.5 10.8 6.8 8.8 9.0 7.9 8.4 9.1 10.8 00
EL CAJON LES
KEARNY MESA 12.1 11.0 8.7 11.0 9.1 8.5 9.3 10.4 10.0 12.1 00
OTAY MESA DVN 11.3 9.1 20.3 12.0 15.0 25.3 6.1 6.1 13.1 25.3 05
PENDLETON 9.0 12.9 14.8 13.7 11.9 12.8 15.9 11.4 12.8 15.9 06
SAN YSIDRO 23.5 16.5 12.9 15.3 13.3 12.5 9.3 8.4 13.9 23.5 00
RAINFALL EL CAJON LES