Current Date: 11/21/2024 1:09 AM
Daily Parameter Report
11/21/2024
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
01 OZONE PPM ALPINE .054 .054 .054 00
CHULA VISTA .009 .009 .009 00
DOWNTOWN SE .004 .004 .004 00
EL CAJON LES .004 .004 .004 00
KEARNY MESA .027 .027 .027 00
OTAY MESA DVN .029 .029 .029 00
PENDLETON .015 .015 .015 00
03 NO2 PPB ALPINE 1.1 1.1 1.1 00
CARMEL MT RCH 18.6 18.6 18.6 00
CHULA VISTA 27.5 27.5 27.5 00
DOWNTOWN SE 30.7 30.7 30.7 00
EL CAJON LES 26.4 26.4 26.4 00
KEARNY MESA 12.1 12.1 12.1 00
OTAY MESA DVN 13.0 13.0 13.0 00
PENDLETON 15.3 15.3 15.3 00
SAN YSIDRO 39.7 39.7 39.7 00
06 CO PPM CARMEL MT RCH .5 .5 .5 00
SAN YSIDRO 1.5 1.5 1.5 00
07 H2S PPB NESTOR - BES 2.2 2.2 2.2 00
SAN YSIDRO 4.3 4.3 4.3 00
10 INTMP °C ALPINE 26 26 26 00
CARMEL MT RCH 24 24 24 00
CHULA VISTA 26 26 26 00
DOWNTOWN SE 25 25 25 00
EL CAJON LES 23 23 23 00
KEARNY MESA 25 25 25 00
OTAY MESA DVN 24 24 24 00
PENDLETON 23 23 23 00
SAN YSIDRO 22 22 22 00
11 PM2.5 µg/M3 ALPINE 2.4 2.4 2.4 00
CARMEL MT RCH 6.1 6.1 6.1 00
CHULA VISTA 11.9 11.9 11.9 00
DOWNTOWN SE 17.3 17.3 17.3 00
EL CAJON LES 12.3 12.3 12.3 00
KEARNY MESA 7.2 7.2 7.2 00
OTAY MESA DVN 15.3 15.3 15.3 00
PENDLETON 7.8 7.8 7.8 00
SAN YSIDRO 47.4 47.4 47.4 00
Current Date: 11/21/2024 1:09 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
12 VWDR ° ALPINE 97 0 97 00
CHULA VISTA 67 0 67 00
DOWNTOWN SE 203 0 203 00
EL CAJON LES 254 0 254 00
KEARNY MESA 64 0 64 00
OTAY MESA DVN 108 0 108 00
PENDLETON 58 0 58 00
13 SIGTHETA ° ALPINE 13 13 13 00
CHULA VISTA 41 41 41 00
DOWNTOWN SE 55 55 55 00
EL CAJON LES 43 43 43 00
KEARNY MESA 7 7 7 00
OTAY MESA DVN 39 39 39 00
PENDLETON 11 11 11 00
14 VWSP MPH ALPINE 1.6 .0 1.6 00
CHULA VISTA .9 .0 .9 00
DOWNTOWN SE .3 .0 .3 00
EL CAJON LES .7 .0 .7 00
KEARNY MESA 4.0 .0 4.0 00
OTAY MESA DVN 2.7 .0 2.7 00
PENDLETON 4.2 .0 4.2 00
15 SWSP MPH ALPINE 1.7 1.7 1.7 00
CHULA VISTA 1.0 1.0 1.0 00
DOWNTOWN SE .4 .4 .4 00
EL CAJON LES 1.3 1.3 1.3 00
KEARNY MESA 4.1 4.1 4.1 00
OTAY MESA DVN 3.1 3.1 3.1 00
PENDLETON 4.7 4.7 4.7 00
16 AMBTEMP °F ALPINE 62.4 62.4 62.4 00
CARMEL MT RCH 51.3 51.3 51.3 00
CHULA VISTA 48.8 48.8 48.8 00
DOWNTOWN SE 50.9 50.9 50.9 00
EL CAJON LES 45.5 45.5 45.5 00
KEARNY MESA 51.3 51.3 51.3 00
OTAY MESA DVN 55.5 55.5 55.5 00
PENDLETON 47.3 47.3 47.3 00
SAN YSIDRO 47.7 47.7 47.7 00
17 RELHUM % ALPINE 11 11 11 00
EL CAJON LES 57 57 57 00
Current Date: 11/21/2024 1:09 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
KEARNY MESA 46 46 46 00
18 PRES mmHg EL CAJON LES 753 753 753 00
KEARNY MESA 753 753 753 00
19 SOLAR W/M2 EL CAJON LES -3 -3 -3 00
KEARNY MESA -1 -1 -1 00
20 UVRAD W/M2 EL CAJON LES 0 0 0 00
25 NOY EL CAJON LES 41.17 41.17 41.17 00
26 NOY-NO EL CAJON LES 29.39 29.39 29.39 00
27 NO Trace EL CAJON LES 11.78 11.78 11.78 00
28 SO2 Tr PPB EL CAJON LES .2 .2 .2 00
29 CO Tr PPB EL CAJON LES 950.8 950.8 950.8 00
BCarbon ug/m3 10TH AVE MARIN 2.14 2.14 2.14 00
ALPINE .13 .13 .13 00
BOSTON AVE 1.80 1.80 1.80 00
CHICANO PARK 1.96 1.96 1.96 00
DOWNTOWN SE < < <
OCEANVIEW BLV 1.49 1.49 1.49 00
OTAY MESA DVN 2.03 2.03 2.03 00
SAN YSIDRO < < <
PM10 STD ALPINE 7.8 7.8 7.8 00
CARMEL MT RCH 19.6 19.6 19.6 00
CHULA VISTA 30.8 30.8 30.8 00
DOWNTOWN SE 32.2 32.2 32.2 00
EL CAJON LES 33.9 33.9 33.9 00
KEARNY MESA 23.0 23.0 23.0 00
OTAY MESA DVN 48.8 48.8 48.8 00
PENDLETON 21.1 21.1 21.1 00
SAN YSIDRO 150.9 150.9 150.9 00
RAINFALL EL CAJON LES .00 .00 .00 00