Current Date: 5/18/2026 11:09 PM
Daily Parameter Report
5/18/2026
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
01 OZONE PPM ALPINE .039 .038 C C .036 .036 .037 .037 .039 .042 .045 .046 .054 .056 .055 .054 .053 .050 .046 .042 .040 .038 .033 .043 .056 13
CHULA VISTA .042 .041 C C .039 .038 .039 .040 .041 .043 .045 .045 .044 .044 .043 .044 .044 .043 .042 .042 .040 .033 .029 .041 .045 10
DOWNTOWN SE .043 .043 C C .041 .040 .039 .039 .040 .041 .043 .043 .043 .042 .041 .041 .042 .042 .041 .038 .035 .033 .033 .040 .043 00
EL CAJON LES .036 .036 C C C .034 .034 .035 C C .047 .050 C C .048 .047 .047 .044 C .036 .032 .030 .029 .039 .050 11
KEARNY MESA .043 .044 C C .037 .036 .038 .039 .040 .043 .046 .048 .047 .048 .049 .047 .044 .044 .043 .038 .037 .024 .022 .040 .049 14
OTAY MESA DVN .040 .041 C C .038 .035 .032 .033 .034 .042 .047 .050 .049 .049 .048 .047 .047 .044 .041 .040 .037 .036 .035 .041 .050 11
PENDLETON .042 .043 C C .035 .033 .040 .041 M M M M M M M M M M M M M M M .039 .043 01
03 NO2 PPB ALPINE 3.5 3.3 C C 2.9 3.2 3.3 3.6 3.3 3.1 3.1 2.9 3.7 3.6 3.5 3.5 3.6 3.6 4.2 4.5 4.3 4.2 4.8 3.6 4.8 22
CARMEL MT RCH 1.5 1.2 C C 1.5 2.4 2.8 11.6 10.4 11.7 10.0 6.7 7.0 7.8 9.1 8.0 8.5 7.2 7.3 7.7 7.8 9.2 5.7 6.9 11.7 09
CHULA VISTA 1.3 1.5 C C 2.6 4.2 3.7 4.0 2.4 1.7 1.6 1.4 1.2 1.2 1.3 1.4 1.4 1.4 1.8 1.6 2.4 7.5 9.2 2.6 9.2 22
DOWNTOWN SE 2.0 1.5 C C 4.0 4.4 3.7 2.9 2.4 2.6 2.6 2.3 2.2 2.3 2.3 1.9 1.8 2.2 1.9 4.2 7.0 8.0 7.0 3.2 8.0 21
EL CAJON LES 5.5 5.7 C C C 8.2 10.3 10.9 C C 10.7 8.6 C C 6.2 5.9 6.1 6.2 C 7.1 7.7 6.4 5.8 7.4 10.9 07
KEARNY MESA .9 .6 C C 5.2 5.7 5.3 5.0 5.3 3.1 1.9 1.3 1.0 1.1 1.2 1.2 1.4 1.9 1.7 2.8 3.3 11.3 9.1 3.3 11.3 21
OTAY MESA DVN 1.9 1.6 C C 3.8 7.5 11.7 11.9 11.4 6.9 2.2 2.0 1.9 2.2 2.1 3.2 3.2 3.3 2.3 1.8 2.0 1.9 2.7 4.1 11.9 07
PENDLETON 1.5 1.2 C C 6.2 7.0 4.9 4.6 M M M M M M M M M M M M M M M 4.2 7.0 05
SAN YSIDRO 4.4 6.2 C C 11.1 9.6 7.7 8.4 7.1 3.2 2.8 3.3 3.2 3.6 3.8 4.5 5.1 5.4 6.0 5.8 7.8 3.4 9.0 5.7 11.1 04
06 CO PPM CARMEL MT RCH .1 .1 C C .1 .2 .3 .4 .4 .4 .4 .3 .3 .4 .4 .4 .4 .4 .3 .3 .3 .4 .2 .3 .4 07
SAN YSIDRO .2 .2 C C .4 .4 .3 .3 .3 .2 .2 C .2 .2 .2 .2 .2 .2 .2 .2 .3 .2 .3 .2 .4 04
07 H2S PPB IB CIVIC CTR 1.0 3.7 5.5 5.4 4.9 6.9 2.5 1.1 .7 .6 .5 .5 .5 .6 .6 .7 .7 .6 .5 .5 .5 .5 .6 1.7 6.9 05
NESTOR - BES 14.4 32.3 51.3 18.5 58.2 30.7 10.2 .9 M M M M 2.0 1.2 .7 .7 .7 .7 2.2 3.5 .5 99.0 58.6 20.3 99.0 21
SAN YSIDRO .5 .6 .7 .8 1.4 1.6 .9 .8 .9 .7 .5 .5 .7 .5 .6 .9 1.4 1.4 1.9 1.5 2.2 .4 7.3 1.2 7.3 22
10 INTMP °C ALPINE 26 26 26 26 26 26 26 26 26 26 25 25 25 25 25 25 25 25 26 26 26 26 26 26 26 00
CARMEL MT RCH 24 24 25 25 25 25 25 24 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 02
CHULA VISTA 25 25 24 25 24 25 25 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 25 00
DOWNTOWN SE 25 25 25 25 25 25 25 25 25 25 25 24 24 24 24 24 24 24 24 25 25 25 25 25 25 00
EL CAJON LES 26 26 26 26 26 26 26 26 26 26 26 26 26 26 25 25 26 26 26 26 26 26 26 26 26 00
KEARNY MESA 24 24 24 24 24 24 24 24 24 25 24 24 24 24 24 25 24 24 24 24 24 24 24 24 25 09
OTAY MESA DVN 25 25 25 25 25 25 25 25 25 24 24 24 24 24 24 24 24 24 24 24 24 24 25 24 25 00
PENDLETON 26 26 26 26 26 26 26 26 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 26 00
SAN YSIDRO 25 25 25 25 25 25 25 24 25 24 24 24 24 24 24 24 24 24 24 24 25 25 25 24 25 00
10 INTMP °C        IB CIVIC CTR 28 28 28 27 27 27 27 27 26 25 24 24 24 24 24 25 26 26 26 26 26 26 26 26 28 00
NESTOR - BES 26 27 27 26 26 26 26 26 25 25 25 25 25 25 25 25 26 26 26 26 26 26 26 26 27 01
11 PM2.5 µg/M3 ALPINE 15.1 16.1 17.2 17.2 14.2 14.6 13.9 13.8 14.0 14.3 15.6 15.9 18.0 17.1 15.7 14.8 13.8 13.0 11.9 10.8 9.7 9.2 9.6 14.1 18.0 12
CARMEL MT RCH 15.7 16.1 16.0 15.0 16.2 20.7 27.5 31.2 27.5 28.6 25.3 21.1 17.4 16.0 15.2 14.8 14.0 12.8 11.5 10.5 10.1 10.2 10.2 17.5 31.2 07
CHULA VISTA 16.1 15.8 16.3 19.2 33.1 38.7 36.6 29.8 19.5 14.9 15.2 14.7 12.5 11.8 11.4 10.5 9.8 8.6 8.6 8.4 8.5 8.5 8.4 16.3 38.7 05
DOWNTOWN SE 16.6 15.5 18.1 25.5 46.6 41.1 27.7 19.2 15.7 15.0 15.2 14.2 14.4 12.6 11.4 9.9 9.3 8.7 8.8 9.4 9.4 10.5 11.4 16.7 46.6 04
EL CAJON LES 15.5 15.5 15.4 14.0 16.7 16.9 18.6 20.0 20.7 23.2 21.9 19.4 16.5 15.6 14.5 14.0 13.6 11.7 10.4 9.5 9.7 9.1 9.5 15.3 23.2 09
KEARNY MESA 17.5 16.5 16.5 18.6 24.4 34.4 38.8 33.8 25.0 18.2 17.8 18.2 16.0 15.9 16.0 14.8 12.6 10.2 9.1 9.2 9.5 9.3 8.9 17.8 38.8 06
Current Date: 5/18/2026 11:09 PM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OTAY MESA DVN 15.2 14.6 16.4 15.5 17.3 18.1 21.4 30.4 26.1 25.0 18.9 17.1 15.2 14.3 12.4 12.7 12.2 10.9 9.1 8.5 9.4 11.3 16.8 16.0 30.4 07
PENDLETON 16.7 17.0 18.4 17.4 15.8 16.2 31.3 28.2 19.2 13.7 12.5 13.9 13.1 12.4 12.1 12.4 12.2 12.1 11.8 11.7 11.6 12.2 12.1 15.3 31.3 06
SAN YSIDRO 17.4 18.1 23.8 29.0 38.4 43.9 39.2 31.5 27.6 16.2 16.4 16.6 14.8 13.4 12.6 12.0 12.0 10.7 10.4 9.9 10.0 9.1 10.5 19.2 43.9 05
12 VWDR ° ALPINE 220 212 251 260 263 276 301 276 298 275 298 271 243 263 275 280 298 292 299 289 286 353 92 0 353 21
CHULA VISTA 184 178 146 184 187 194 183 205 247 260 254 259 261 249 237 233 236 249 263 281 327 44 57 0 327 20
DOWNTOWN SE 185 171 129 152 194 171 181 201 204 211 204 216 225 215 204 211 200 212 218 232 303 5 6 0 303 20
EL CAJON LES 206 214 190 200 200 179 260 238 271 257 269 228 236 234 227 242 259 244 228 228 196 125 108 0 271 08
KEARNY MESA 168 172 150 144 158 139 173 206 234 243 273 243 241 230 242 241 239 238 257 280 289 325 53 0 325 21
OTAY MESA DVN 170 166 156 166 184 190 198 224 213 303 280 271 270 271 273 266 283 290 300 297 349 18 11 0 349 20
PENDLETON 168 163 162 118 118 115 167 180 194 215 229 247 249 249 247 242 242 247 247 245 228 44 42 0 249 12
13 SIGTHETA ° ALPINE 20 19 23 25 28 27 25 35 38 35 55 42 28 27 31 26 24 22 24 22 26 34 25 29 55 10
CHULA VISTA 13 13 12 21 16 19 17 41 38 25 30 24 22 25 24 25 22 20 23 18 18 20 14 22 41 07
DOWNTOWN SE 17 14 20 20 17 14 22 25 27 25 24 20 21 22 22 21 18 22 18 25 30 22 20 21 30 20
EL CAJON LES 17 21 25 23 18 30 42 63 58 51 39 36 25 23 27 29 25 26 19 20 27 18 23 30 63 07
KEARNY MESA 11 10 12 9 13 25 25 24 23 23 32 22 17 18 19 21 19 15 12 10 7 21 6 17 32 10
OTAY MESA DVN 12 10 13 15 9 8 16 32 55 40 22 23 21 21 18 24 17 10 12 13 11 12 31 19 55 08
PENDLETON 12 12 11 13 12 13 17 14 15 14 14 10 9 10 9 11 13 12 14 16 36 29 12 14 36 20
14 VWSP MPH ALPINE 3.2 2.8 2.1 2.2 1.7 1.7 2.1 2.1 3.5 3.8 3.0 4.1 7.1 6.9 5.6 5.7 5.9 5.1 3.6 2.7 1.8 .8 1.2 .0 7.1 12
CHULA VISTA 5.6 4.9 3.0 2.1 2.9 2.6 4.0 2.7 3.8 6.2 6.1 7.9 8.8 7.6 7.4 7.1 7.2 6.5 4.5 3.1 1.8 1.4 1.8 .0 8.8 12
DOWNTOWN SE 6.8 6.8 4.2 3.6 4.3 5.7 4.7 3.9 4.9 6.3 7.5 8.9 9.1 7.9 7.6 7.3 6.8 5.9 4.5 2.9 .9 2.0 1.8 .0 9.1 12
EL CAJON LES 4.6 3.0 3.4 2.8 3.8 2.1 1.9 1.0 1.5 2.4 3.7 6.8 8.0 8.4 7.1 6.0 5.4 5.6 5.2 3.1 2.1 2.4 1.6 .0 8.4 13
KEARNY MESA 7.8 8.3 6.5 6.6 6.1 3.1 3.3 4.3 4.7 6.2 5.6 10.4 11.5 10.4 8.6 8.0 8.2 8.2 6.3 4.2 3.6 .8 2.5 .0 11.5 12
OTAY MESA DVN 5.8 6.8 6.1 4.9 5.1 5.2 4.0 3.1 1.7 4.9 8.0 8.5 9.8 9.5 9.7 7.7 7.3 9.2 7.0 4.6 3.5 3.9 2.9 .0 9.8 12
PENDLETON 9.0 8.5 8.4 4.5 5.0 3.6 5.1 5.0 6.0 7.9 8.3 9.3 11.3 10.3 10.3 9.0 6.9 5.5 4.7 3.8 1.3 2.0 3.9 .0 11.3 12
15 SWSP MPH ALPINE 3.5 3.0 2.3 2.4 2.0 2.2 2.4 2.5 4.0 4.7 4.3 5.4 7.9 7.8 6.3 6.3 6.4 5.5 3.9 2.9 2.0 1.1 1.4 3.9 7.9 12
CHULA VISTA 5.7 5.1 3.2 2.4 3.0 2.8 4.2 3.4 4.8 6.8 6.9 8.6 9.5 8.4 8.0 7.8 7.7 7.0 4.9 3.3 1.9 1.6 1.9 5.2 9.5 12
DOWNTOWN SE 7.1 7.0 4.6 4.3 4.5 5.9 5.1 4.4 5.5 6.9 8.2 9.4 9.6 8.5 8.1 7.8 7.3 6.4 4.8 3.2 2.2 2.2 1.9 5.9 9.6 12
EL CAJON LES 4.7 3.2 3.6 3.0 4.2 2.4 2.3 2.5 3.2 4.1 5.2 7.6 8.9 9.2 7.9 6.9 6.0 6.2 5.6 3.3 2.3 2.5 1.8 4.6 9.2 13
KEARNY MESA 8.0 8.5 6.8 6.7 6.4 3.5 3.7 4.7 5.8 7.0 6.7 11.0 12.2 11.0 9.3 8.6 8.6 8.5 6.4 4.3 3.7 1.3 2.6 6.8 12.2 12
OTAY MESA DVN 6.0 7.0 6.3 5.3 5.2 5.3 4.2 3.8 3.1 5.8 8.6 9.3 10.5 10.3 10.5 8.4 7.9 9.3 7.2 4.7 3.6 4.1 3.6 6.5 10.5 12
PENDLETON 9.3 8.7 8.6 5.0 5.1 3.8 5.3 5.2 6.2 8.2 8.6 9.4 11.4 10.4 10.4 9.1 7.1 5.6 4.8 4.0 1.7 2.2 4.0 6.7 11.4 12
16 AMBTEMP °F ALPINE 53.3 52.5 52.5 52.2 52.1 52.0 53.0 54.9 57.7 61.1 64.3 68.0 69.4 67.2 66.9 66.5 64.1 62.1 58.8 56.0 54.1 53.2 52.4 58.4 69.4 12
CARMEL MT RCH 58.4 58.1 58.3 58.1 58.0 58.4 59.7 62.2 63.4 66.4 69.3 71.0 70.9 70.4 70.3 69.0 67.8 65.4 62.5 60.5 59.8 59.3 58.8 63.3 71.0 11
CHULA VISTA 60.5 59.9 59.0 60.1 60.3 60.8 61.8 63.1 64.0 64.6 66.2 66.3 66.0 66.5 66.6 66.9 66.1 64.4 62.9 62.3 61.9 61.5 60.4 63.1 66.9 15
DOWNTOWN SE 60.8 60.7 60.2 60.2 60.5 60.9 61.8 62.7 64.4 66.0 67.7 67.3 67.0 67.7 67.3 66.0 65.2 64.1 62.7 62.1 61.9 61.7 61.2 63.5 67.7 10
EL CAJON LES 59.4 59.2 59.2 59.3 59.2 59.6 60.9 62.6 65.8 68.1 71.0 72.1 71.8 70.4 70.5 70.2 69.3 67.3 63.6 62.1 60.7 59.4 58.7 64.4 72.1 11
KEARNY MESA 60.4 60.0 59.7 59.8 59.8 60.4 61.7 63.0 63.8 65.1 67.3 68.9 68.3 68.3 67.9 67.6 66.7 64.7 62.3 60.7 60.0 58.6 57.2 63.1 68.9 11
OTAY MESA DVN 58.5 58.1 58.1 58.5 58.3 58.7 59.6 61.3 63.2 65.5 67.0 68.6 68.7 68.2 68.0 68.3 67.3 64.7 61.5 59.7 58.6 57.7 57.8 62.4 68.7 12
PENDLETON 61.5 62.1 62.2 61.7 61.5 61.8 62.8 63.3 64.4 65.4 66.0 66.5 66.9 67.3 66.9 66.6 66.2 65.4 64.4 64.0 63.8 63.0 60.8 64.1 67.3 13
Current Date: 5/18/2026 11:09 PM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
SAN YSIDRO 61.6 61.3 61.1 61.5 61.5 61.8 62.4 63.4 65.5 66.4 67.4 67.9 68.0 68.5 68.4 68.8 67.9 66.3 63.7 62.7 62.4 62.0 60.5 64.4 68.8 15
17 RELHUM % ALPINE 95 99 98 99 99 99 94 87 78 68 61 53 51 57 57 58 63 67 74 80 84 87 88 78 99 01
EL CAJON LES 85 84 83 81 81 80 77 73 64 56 51 50 51 53 53 53 54 57 63 66 70 74 76 67 85 00
KEARNY MESA 80 79 79 79 80 79 76 71 69 66 61 58 59 59 60 60 62 65 70 74 76 77 79 70 80 00
18 PRES mmHg EL CAJON LES 745 745 745 745 745 746 746 746 746 746 746 746 746 746 746 746 746 747 747 748 748 748 748 746 748 19
KEARNY MESA 746 745 746 746 746 746 747 747 747 747 747 747 747 747 747 747 747 748 748 749 749 749 749 747 749 19
19 SOLAR W/M2 EL CAJON LES 0 0 1 2 3 33 133 365 560 716 939 1015 991 920 781 593 376 159 19 -2 -2 -1 0 330 1015 11
KEARNY MESA 1 1 1 2 3 29 147 315 274 513 862 1024 976 918 781 599 389 166 24 1 1 1 1 306 1024 11
20 UVRAD W/M2 EL CAJON LES 0 0 0 0 0 2 9 20 31 40 51 56 55 50 41 31 19 8 1 0 0 0 0 18 56 11
25 NOY EL CAJON LES 1.50 1.60 2.08 1.51 1.82 C C 3.94 3.62 4.36 4.52 3.55 3.54 3.16 3.13 2.89 3.00 3.56 3.04 4.13 4.72 3.74 3.19 3.17 4.72 20
26 NOY-NO EL CAJON LES 1.47 1.57 2.06 1.50 1.73 C C 3.13 2.96 3.53 3.78 3.03 2.89 2.61 2.58 2.42 2.48 3.06 2.92 4.03 4.56 3.73 3.18 2.82 4.56 20
27 NO Trace EL CAJON LES .03 .02 .02 .01 .08 C C .80 .66 .83 .74 .52 .64 .54 .55 .47 .52 .50 .12 .09 .16 .01 .00 .34 .83 09
28 SO2 Tr PPB EL CAJON LES .0 .0 C C C .0 .0 .0 C C M M C C .0 .0 .0 .0 C .0 .0 .0 .0 .0 .0 00
29 CO Tr PPB EL CAJON LES 142.5 140.4 C C C 164.3 184.6 207.8 C C 208.8 199.0 C C 175.9 180.8 185.9 C C 155.7 177.4 170.7 157.6 175.1 208.8 10
BCarbon ug/m3 10TH AVE MARIN < < < < < < < < < < < < < < < < < < < < < < < < <
ALPINE .64 < < .32 .25 .22 .24 .31 .31 .32 .32 .33 .34 < .21 .19 < .19 .18 .17 .15 < .19 .27 .64 00
BOSTON AVE .17 .17 .21 .39 .74 .62 .45 .37 .25 .18 .22 .23 .19 .19 .21 .19 .16 .13 .10 .10 .26 .47 .39 .28 .74 04
CHICANO PARK .12 .11 < .48 .79 < .36 .36 < < .21 .19 .27 < .23 .13 .13 < < .26 < < .28 .28 .79 04
DOWNTOWN SE .13 < < .35 .69 .60 .36 < .15 < .20 .18 .17 < < .09 .08 .10 .08 .16 < .24 < .24 .69 04
OCEANVIEW BLV < .13 .16 .26 .58 .55 .53 < < .21 .20 .19 < .18 .17 < < .12 .15 .19 .25 .26 .32 .26 .58 04
OTAY MESA DVN < .17 < .23 .32 < .58 < < .65 < .26 .20 .18 .15 < < < .07 .08 < .08 .20 .24 .65 09
SAN YSIDRO .20 .21 .46 .49 < < .81 .52 < .18 .16 .19 .15 .14 .19 .20 .19 .17 .09 .12 .27 .12 .20 .25 .81 06
PM10 STD ALPINE 33.4 34.2 38.5 40.3 33.9 34.6 33.3 34.2 34.9 44.1 46.1 52.3 54.3 44.4 41.3 39.4 37.4 33.9 30.5 27.8 23.7 23.1 25.5 36.5 54.3 12
CARMEL MT RCH 39.6 37.2 38.2 35.5 38.3 44.5 51.8 55.5 51.4 53.4 52.4 50.3 42.5 40.4 37.9 35.1 35.4 30.4 30.5 26.2 25.8 25.6 25.3 39.2 55.5 07
CHULA VISTA 43.2 42.4 42.9 46.3 62.6 68.9 64.2 57.9 45.0 36.7 35.4 33.9 30.9 29.6 29.2 26.6 26.2 23.6 24.6 24.7 24.2 24.8 23.6 37.7 68.9 05
DOWNTOWN SE 38.5 38.0 42.2 50.9 69.6 62.6 50.7 42.1 37.7 36.9 37.9 35.0 35.1 32.4 29.7 28.8 27.3 23.7 27.1 25.5 25.1 27.4 29.0 37.0 69.6 04
EL CAJON LES 39.6 38.9 37.8 34.0 38.5 38.5 43.3 43.8 45.5 52.9 54.2 51.2 41.2 39.5 35.5 36.1 35.2 31.0 27.4 25.8 23.6 23.1 24.1 37.4 54.2 10
KEARNY MESA 42.7 41.9 43.1 47.5 52.1 62.7 64.6 59.5 51.2 44.7 45.1 44.8 39.4 38.1 38.7 36.9 32.1 28.1 25.3 24.6 27.1 27.3 24.3 40.9 64.6 06
OTAY MESA DVN 40.2 38.3 40.7 38.0 43.3 44.8 54.1 72.4 68.2 66.4 52.9 48.9 44.2 43.8 39.1 42.2 42.9 38.6 29.4 25.5 32.7 50.9 96.3 47.5 96.3 22
PENDLETON 43.1 41.8 42.8 42.9 35.6 36.8 53.8 48.2 40.2 33.5 30.2 32.0 34.2 32.3 29.9 29.8 29.1 29.4 28.5 28.9 28.6 28.9 29.9 35.2 53.8 06
SAN YSIDRO 45.6 48.2 54.8 60.3 68.8 78.2 74.1 71.5 61.6 42.5 42.0 43.6 41.2 38.4 36.1 37.5 42.4 33.9 32.0 30.7 31.5 25.2 29.0 46.4 78.2 05
RAINFALL EL CAJON LES .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 00