Current Date: 4/4/2026 2:09 AM
Daily Parameter Report
4/4/2026
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
01 OZONE PPM ALPINE .059 .062 .060 .062 01
CHULA VISTA .010 .007 .008 .010 00
DOWNTOWN SE .016 .012 .014 .016 00
EL CAJON LES .021 .015 .018 .021 00
KEARNY MESA .029 .030 .029 .030 01
OTAY MESA DVN .037 .044 .040 .044 01
PENDLETON .017 .018 .017 .018 01
03 NO2 PPB ALPINE .6 .6 .6 .6 00
CARMEL MT RCH 16.0 16.4 16.2 16.4 01
CHULA VISTA 11.6 11.1 11.3 11.6 00
DOWNTOWN SE 13.3 14.0 13.6 14.0 01
EL CAJON LES 4.1 6.7 5.4 6.7 01
KEARNY MESA 3.2 3.3 3.2 3.3 01
OTAY MESA DVN 2.6 2.1 2.3 2.6 00
PENDLETON 4.3 2.6 3.4 4.3 00
SAN YSIDRO 10.6 10.5 10.5 10.6 00
06 CO PPM CARMEL MT RCH .5 .4 .5 .5 00
SAN YSIDRO .4 .4 .4 .4 00
07 H2S PPB IB CIVIC CTR 11.0 .9 5.9 11.0 00
NESTOR - BES 12.0 2.1 7.0 12.0 00
SAN YSIDRO .9 1.7 1.3 1.7 01
10 INTMP °C ALPINE 27 27 27 27 00
CARMEL MT RCH 26 26 26 26 00
CHULA VISTA 25 25 25 25 00
DOWNTOWN SE 25 25 25 25 00
EL CAJON LES 26 26 26 26 00
KEARNY MESA 24 23 24 24 00
OTAY MESA DVN 27 27 27 27 00
PENDLETON 26 25 26 26 00
SAN YSIDRO 26 25 26 26 00
10 INTMP °C        IB CIVIC CTR 27 27 27 27 00
NESTOR - BES 27 26 27 27 00
11 PM2.5 µg/M3 ALPINE 2.3 1.4 1.8 2.3 00
CARMEL MT RCH 5.8 4.0 4.9 5.8 00
CHULA VISTA 8.0 7.8 7.9 8.0 00
DOWNTOWN SE 9.8 9.5 9.6 9.8 00
EL CAJON LES 5.2 5.0 5.1 5.2 00
KEARNY MESA 6.5 5.2 5.8 6.5 00
Current Date: 4/4/2026 2:09 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OTAY MESA DVN 7.6 5.4 6.5 7.6 00
PENDLETON 6.5 6.0 6.2 6.5 00
SAN YSIDRO 10.3 10.8 10.5 10.8 01
12 VWDR ° ALPINE 73 85 0 85 01
CHULA VISTA 122 78 0 122 00
DOWNTOWN SE 341 342 0 342 01
EL CAJON LES 100 125 0 125 01
KEARNY MESA 41 20 0 41 00
OTAY MESA DVN 26 63 0 63 01
PENDLETON 23 17 0 23 00
13 SIGTHETA ° ALPINE 32 33 33 33 01
CHULA VISTA 45 56 51 56 01
DOWNTOWN SE 29 46 38 46 01
EL CAJON LES 24 57 41 57 01
KEARNY MESA 13 8 11 13 00
OTAY MESA DVN 36 36 36 36 00
PENDLETON 13 10 12 13 00
14 VWSP MPH ALPINE 4.8 4.4 .0 4.8 00
CHULA VISTA 1.0 .9 .0 1.0 00
DOWNTOWN SE 2.0 .4 .0 2.0 00
EL CAJON LES 1.8 .9 .0 1.8 00
KEARNY MESA 5.3 8.0 .0 8.0 01
OTAY MESA DVN 3.3 1.2 .0 3.3 00
PENDLETON 6.2 5.6 .0 6.2 00
15 SWSP MPH ALPINE 5.5 5.1 5.3 5.5 00
CHULA VISTA 1.7 1.3 1.5 1.7 00
DOWNTOWN SE 2.2 1.4 1.8 2.2 00
EL CAJON LES 2.1 1.3 1.7 2.1 00
KEARNY MESA 5.5 8.0 6.8 8.0 01
OTAY MESA DVN 3.7 1.8 2.8 3.7 00
PENDLETON 6.3 5.7 6.0 6.3 00
16 AMBTEMP °F ALPINE 66.9 66.7 66.8 66.9 00
CARMEL MT RCH 61.4 63.0 62.2 63.0 01
CHULA VISTA 57.6 56.1 56.9 57.6 00
DOWNTOWN SE 59.1 57.9 58.5 59.1 00
EL CAJON LES 55.7 53.5 54.6 55.7 00
KEARNY MESA 58.5 57.0 57.8 58.5 00
OTAY MESA DVN 61.2 64.3 62.8 64.3 01
PENDLETON 55.6 53.7 54.7 55.6 00
Current Date: 4/4/2026 2:09 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
SAN YSIDRO 57.9 57.1 57.5 57.9 00
17 RELHUM % ALPINE 8 8 8 8 00
EL CAJON LES 73 75 74 75 01
KEARNY MESA 78 59 69 78 00
18 PRES mmHg EL CAJON LES 750 750 750 750 00
KEARNY MESA 751 750 751 751 00
19 SOLAR W/M2 EL CAJON LES -3 -2 -3 -2 01
KEARNY MESA 1 1 1 1 00
20 UVRAD W/M2 EL CAJON LES 0 0 0 0 00
25 NOY EL CAJON LES 4.02 6.79 5.40 6.79 01
26 NOY-NO EL CAJON LES 3.99 6.51 5.25 6.51 01
27 NO Trace EL CAJON LES .02 .28 .15 .28 01
28 SO2 Tr PPB EL CAJON LES .0 .0 .0 .0 00
29 CO Tr PPB EL CAJON LES 190.4 201.9 196.1 201.9 01
BCarbon ug/m3 10TH AVE MARIN .68 .71 .70 .71 01
ALPINE .03 .02 .03 .03 00
BOSTON AVE .78 .70 .74 .78 00
CHICANO PARK .45 .50 .48 .50 01
DOWNTOWN SE .55 < .55 .55 00
OCEANVIEW BLV .89 .87 .88 .89 00
OTAY MESA DVN .69 .32 .51 .69 00
SAN YSIDRO < .63 .63 .63 01
PM10 STD ALPINE 12.7 7.4 10.0 12.7 00
CARMEL MT RCH 21.2 18.1 19.6 21.2 00
CHULA VISTA 18.9 19.2 19.0 19.2 01
DOWNTOWN SE 23.6 22.2 22.9 23.6 00
EL CAJON LES 18.0 15.4 16.7 18.0 00
KEARNY MESA 21.3 22.0 21.6 22.0 01
OTAY MESA DVN 42.1 29.8 35.9 42.1 00
PENDLETON 15.6 15.3 15.4 15.6 00
SAN YSIDRO 26.1 23.1 24.6 26.1 00
RAINFALL EL CAJON LES .00 .00 .00 .00 00