Current Date: 4/20/2026 1:09 AM
Daily Parameter Report
4/20/2026
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
01 OZONE PPM ALPINE .040 .040 .040 00
CHULA VISTA .047 .047 .047 00
DOWNTOWN SE .043 .043 .043 00
EL CAJON LES .041 .041 .041 00
KEARNY MESA .027 .027 .027 00
OTAY MESA DVN .041 .041 .041 00
PENDLETON .026 .026 .026 00
03 NO2 PPB ALPINE 3.4 3.4 3.4 00
CARMEL MT RCH 5.1 5.1 5.1 00
CHULA VISTA 1.9 1.9 1.9 00
DOWNTOWN SE 4.7 4.7 4.7 00
EL CAJON LES 2.3 2.3 2.3 00
KEARNY MESA 7.2 7.2 7.2 00
OTAY MESA DVN 1.7 1.7 1.7 00
PENDLETON 3.5 3.5 3.5 00
SAN YSIDRO 10.4 10.4 10.4 00
06 CO PPM CARMEL MT RCH .2 .2 .2 00
SAN YSIDRO .3 .3 .3 00
07 H2S PPB IB CIVIC CTR 15.9 15.9 15.9 00
NESTOR - BES 341.0 341.0 341.0 00
SAN YSIDRO 2.8 2.8 2.8 00
10 INTMP °C ALPINE 27 27 27 00
CARMEL MT RCH 24 24 24 00
CHULA VISTA 24 24 24 00
DOWNTOWN SE 25 25 25 00
EL CAJON LES 26 26 26 00
KEARNY MESA 24 24 24 00
OTAY MESA DVN 28 28 28 00
PENDLETON 26 26 26 00
SAN YSIDRO 25 25 25 00
10 INTMP °C        IB CIVIC CTR 27 27 27 00
NESTOR - BES 26 26 26 00
11 PM2.5 µg/M3 ALPINE 8.4 8.4 8.4 00
CARMEL MT RCH 7.1 7.1 7.1 00
CHULA VISTA 6.8 6.8 6.8 00
DOWNTOWN SE 9.5 9.5 9.5 00
EL CAJON LES 8.1 8.1 8.1 00
KEARNY MESA 6.8 6.8 6.8 00
Current Date: 4/20/2026 1:09 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OTAY MESA DVN 8.9 8.9 8.9 00
PENDLETON 6.6 6.6 6.6 00
SAN YSIDRO 8.0 8.0 8.0 00
12 VWDR ° ALPINE 144 0 144 00
CHULA VISTA 286 0 286 00
DOWNTOWN SE 353 0 353 00
EL CAJON LES 126 0 126 00
KEARNY MESA 64 0 64 00
OTAY MESA DVN 357 0 357 00
PENDLETON 45 0 45 00
13 SIGTHETA ° ALPINE 43 43 43 00
CHULA VISTA 34 34 34 00
DOWNTOWN SE 22 22 22 00
EL CAJON LES 43 43 43 00
KEARNY MESA 4 4 4 00
OTAY MESA DVN 22 22 22 00
PENDLETON 11 11 11 00
14 VWSP MPH ALPINE .6 .0 .6 00
CHULA VISTA 1.8 .0 1.8 00
DOWNTOWN SE 2.0 .0 2.0 00
EL CAJON LES .9 .0 .9 00
KEARNY MESA 3.3 .0 3.3 00
OTAY MESA DVN 1.8 .0 1.8 00
PENDLETON 5.7 .0 5.7 00
15 SWSP MPH ALPINE 1.5 1.5 1.5 00
CHULA VISTA 2.1 2.1 2.1 00
DOWNTOWN SE 2.2 2.2 2.2 00
EL CAJON LES 1.7 1.7 1.7 00
KEARNY MESA 3.3 3.3 3.3 00
OTAY MESA DVN 2.0 2.0 2.0 00
PENDLETON 5.8 5.8 5.8 00
16 AMBTEMP °F ALPINE 53.3 53.3 53.3 00
CARMEL MT RCH 57.9 57.9 57.9 00
CHULA VISTA 62.8 62.8 62.8 00
DOWNTOWN SE 61.4 61.4 61.4 00
EL CAJON LES 61.9 61.9 61.9 00
KEARNY MESA 57.1 57.1 57.1 00
OTAY MESA DVN 59.8 59.8 59.8 00
PENDLETON 57.7 57.7 57.7 00
Current Date: 4/20/2026 1:09 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
SAN YSIDRO 61.0 61.0 61.0 00
17 RELHUM % ALPINE 100 100 100 00
EL CAJON LES 85 85 85 00
KEARNY MESA 93 93 93 00
18 PRES mmHg EL CAJON LES 748 748 748 00
KEARNY MESA 749 749 749 00
19 SOLAR W/M2 EL CAJON LES 3 3 3 00
KEARNY MESA 1 1 1 00
20 UVRAD W/M2 EL CAJON LES 0 0 0 00
25 NOY EL CAJON LES 3.21 3.21 3.21 00
26 NOY-NO EL CAJON LES 3.19 3.19 3.19 00
27 NO Trace EL CAJON LES .01 .01 .01 00
28 SO2 Tr PPB EL CAJON LES .0 .0 .0 00
29 CO Tr PPB EL CAJON LES 192.1 192.1 192.1 00
BCarbon ug/m3 10TH AVE MARIN .30 .30 .30 00
ALPINE .22 .22 .22 00
BOSTON AVE .26 .26 .26 00
CHICANO PARK < < <
DOWNTOWN SE < < <
OCEANVIEW BLV < < <
OTAY MESA DVN .13 .13 .13 00
SAN YSIDRO .30 .30 .30 00
PM10 STD ALPINE 13.8 13.8 13.8 00
CARMEL MT RCH 18.8 18.8 18.8 00
CHULA VISTA 22.9 22.9 22.9 00
DOWNTOWN SE 27.4 27.4 27.4 00
EL CAJON LES 24.7 24.7 24.7 00
KEARNY MESA 21.4 21.4 21.4 00
OTAY MESA DVN 35.9 35.9 35.9 00
PENDLETON 19.6 19.6 19.6 00
SAN YSIDRO 24.5 24.5 24.5 00
RAINFALL EL CAJON LES .00 .00 .00 00