Current Date: 4/13/2026 1:09 AM
Daily Parameter Report
4/13/2026
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
01 OZONE PPM ALPINE .038 .038 .038 00
CHULA VISTA .040 .040 .040 00
DOWNTOWN SE .040 .040 .040 00
EL CAJON LES .032 .032 .032 00
KEARNY MESA .031 .031 .031 00
OTAY MESA DVN .032 .032 .032 00
PENDLETON .027 .027 .027 00
03 NO2 PPB ALPINE 1.8 1.8 1.8 00
CARMEL MT RCH 2.5 2.5 2.5 00
CHULA VISTA 1.7 1.7 1.7 00
DOWNTOWN SE 2.5 2.5 2.5 00
EL CAJON LES 1.6 1.6 1.6 00
KEARNY MESA 2.0 2.0 2.0 00
OTAY MESA DVN 1.9 1.9 1.9 00
PENDLETON 4.8 4.8 4.8 00
SAN YSIDRO 4.7 4.7 4.7 00
06 CO PPM CARMEL MT RCH .2 .2 .2 00
SAN YSIDRO .2 .2 .2 00
07 H2S PPB IB CIVIC CTR .4 .4 .4 00
NESTOR - BES .3 .3 .3 00
SAN YSIDRO 8.3 8.3 8.3 00
10 INTMP °C ALPINE 26 26 26 00
CARMEL MT RCH 26 26 26 00
CHULA VISTA 25 25 25 00
DOWNTOWN SE 25 25 25 00
EL CAJON LES 26 26 26 00
KEARNY MESA 24 24 24 00
OTAY MESA DVN 27 27 27 00
PENDLETON 26 26 26 00
SAN YSIDRO 25 25 25 00
10 INTMP °C        IB CIVIC CTR 27 27 27 00
NESTOR - BES 26 26 26 00
11 PM2.5 µg/M3 ALPINE 2.1 2.1 2.1 00
CARMEL MT RCH 2.3 2.3 2.3 00
CHULA VISTA 1.4 1.4 1.4 00
DOWNTOWN SE 1.8 1.8 1.8 00
EL CAJON LES 1.2 1.2 1.2 00
KEARNY MESA 1.7 1.7 1.7 00
Current Date: 4/13/2026 1:09 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OTAY MESA DVN 2.2 2.2 2.2 00
PENDLETON 3.5 3.5 3.5 00
SAN YSIDRO 2.6 2.6 2.6 00
12 VWDR ° ALPINE 282 0 282 00
CHULA VISTA 295 0 295 00
DOWNTOWN SE 284 0 284 00
EL CAJON LES 267 0 267 00
KEARNY MESA 287 0 287 00
OTAY MESA DVN 293 0 293 00
PENDLETON 345 0 345 00
13 SIGTHETA ° ALPINE 24 24 24 00
CHULA VISTA 14 14 14 00
DOWNTOWN SE 23 23 23 00
EL CAJON LES 18 18 18 00
KEARNY MESA 8 8 8 00
OTAY MESA DVN 15 15 15 00
PENDLETON 13 13 13 00
14 VWSP MPH ALPINE 4.3 .0 4.3 00
CHULA VISTA 5.8 .0 5.8 00
DOWNTOWN SE 4.2 .0 4.2 00
EL CAJON LES 2.7 .0 2.7 00
KEARNY MESA 5.4 .0 5.4 00
OTAY MESA DVN 4.8 .0 4.8 00
PENDLETON 3.4 .0 3.4 00
15 SWSP MPH ALPINE 4.6 4.6 4.6 00
CHULA VISTA 5.9 5.9 5.9 00
DOWNTOWN SE 4.6 4.6 4.6 00
EL CAJON LES 2.9 2.9 2.9 00
KEARNY MESA 5.5 5.5 5.5 00
OTAY MESA DVN 5.1 5.1 5.1 00
PENDLETON 3.5 3.5 3.5 00
16 AMBTEMP °F ALPINE 52.2 52.2 52.2 00
CARMEL MT RCH 58.4 58.4 58.4 00
CHULA VISTA 60.9 60.9 60.9 00
DOWNTOWN SE 60.7 60.7 60.7 00
EL CAJON LES 58.5 58.5 58.5 00
KEARNY MESA 58.1 58.1 58.1 00
OTAY MESA DVN 58.3 58.3 58.3 00
PENDLETON 59.2 59.2 59.2 00
Current Date: 4/13/2026 1:09 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
SAN YSIDRO 61.0 61.0 61.0 00
17 RELHUM % ALPINE 100 100 100 00
EL CAJON LES 95 95 95 00
KEARNY MESA 91 91 91 00
18 PRES mmHg EL CAJON LES 750 750 750 00
KEARNY MESA 751 751 751 00
19 SOLAR W/M2 EL CAJON LES 2 2 2 00
KEARNY MESA 1 1 1 00
20 UVRAD W/M2 EL CAJON LES 0 0 0 00
25 NOY EL CAJON LES 1.35 1.35 1.35 00
26 NOY-NO EL CAJON LES 1.33 1.33 1.33 00
27 NO Trace EL CAJON LES .02 .02 .02 00
28 SO2 Tr PPB EL CAJON LES .0 .0 .0 00
29 CO Tr PPB EL CAJON LES 127.4 127.4 127.4 00
BCarbon ug/m3 10TH AVE MARIN .02 .02 .02 00
ALPINE .03 .03 .03 00
BOSTON AVE .09 .09 .09 00
CHICANO PARK < < <
DOWNTOWN SE < < <
OCEANVIEW BLV .03 .03 .03 00
OTAY MESA DVN < < <
SAN YSIDRO .05 .05 .05 00
PM10 STD ALPINE 3.4 3.4 3.4 00
CARMEL MT RCH 5.9 5.9 5.9 00
CHULA VISTA 3.5 3.5 3.5 00
DOWNTOWN SE 4.3 4.3 4.3 00
EL CAJON LES 3.7 3.7 3.7 00
KEARNY MESA 4.4 4.4 4.4 00
OTAY MESA DVN 6.8 6.8 6.8 00
PENDLETON 9.9 9.9 9.9 00
SAN YSIDRO 9.2 9.2 9.2 00
RAINFALL EL CAJON LES .00 .00 .00 00