Current Date: 1/20/2026 2:09 AM
Daily Parameter Report
1/20/2026
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
01 OZONE PPM ALPINE .050 .047 .048 .050 00
CHULA VISTA .011 .013 .012 .013 01
DOWNTOWN SE .008 .007 .007 .008 00
EL CAJON LES .005 .004 .004 .005 00
KEARNY MESA .031 .028 .029 .031 00
OTAY MESA DVN .016 .023 .019 .023 01
PENDLETON .021 .019 .020 .021 00
03 NO2 PPB ALPINE 1.5 1.2 1.3 1.5 00
CARMEL MT RCH 22.5 15.5 19.0 22.5 00
CHULA VISTA 21.5 19.9 20.7 21.5 00
DOWNTOWN SE 29.8 27.7 28.7 29.8 00
EL CAJON LES 19.5 19.3 19.4 19.5 00
KEARNY MESA 8.0 8.9 8.4 8.9 01
OTAY MESA DVN 27.7 17.8 22.7 27.7 00
PENDLETON 7.0 7.6 7.3 7.6 01
SAN YSIDRO 19.7 23.8 21.7 23.8 01
06 CO PPM CARMEL MT RCH .7 .5 .6 .7 00
SAN YSIDRO .6 .8 .7 .8 01
07 H2S PPB IB CIVIC CTR 2.1 1.7 1.9 2.1 00
NESTOR - BES 3.0 1.8 2.4 3.0 00
SAN YSIDRO 1.6 1.6 1.6 1.6 00
10 INTMP °C ALPINE 27 27 27 27 00
CARMEL MT RCH 27 27 27 27 00
CHULA VISTA 25 25 25 25 00
DOWNTOWN SE 26 25 26 26 00
EL CAJON LES 26 26 26 26 00
IB CIVIC CTR 29 28 29 29 00
KEARNY MESA 24 24 24 24 00
NESTOR - BES 25 24 25 25 00
OTAY MESA DVN 27 27 27 27 00
PENDLETON 24 24 24 24 00
SAN YSIDRO 23 23 23 23 00
11 PM2.5 µg/M3 ALPINE 2.6 1.9 2.2 2.6 00
CARMEL MT RCH 7.9 6.9 7.4 7.9 00
CHULA VISTA 14.5 14.9 14.7 14.9 01
DOWNTOWN SE 17.5 17.1 17.3 17.5 00
EL CAJON LES 13.8 15.8 14.8 15.8 01
KEARNY MESA 5.9 5.2 5.5 5.9 00
Current Date: 1/20/2026 2:09 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OTAY MESA DVN 36.5 20.5 28.5 36.5 00
PENDLETON 3.8 4.5 4.1 4.5 01
SAN YSIDRO 22.4 29.6 26.0 29.6 01
12 VWDR ° ALPINE 355 333 0 355 00
CHULA VISTA 104 79 0 104 00
DOWNTOWN SE 56 30 0 56 00
EL CAJON LES 211 117 0 211 00
KEARNY MESA 60 70 0 70 01
OTAY MESA DVN 113 109 0 113 00
PENDLETON 56 54 0 56 00
13 SIGTHETA ° ALPINE 48 23 36 48 00
CHULA VISTA 15 29 22 29 01
DOWNTOWN SE 43 30 37 43 00
EL CAJON LES 61 25 43 61 00
KEARNY MESA 19 8 14 19 00
OTAY MESA DVN 19 34 27 34 01
PENDLETON 10 11 11 11 01
14 VWSP MPH ALPINE .3 2.5 .0 2.5 01
CHULA VISTA 2.4 1.8 .0 2.4 00
DOWNTOWN SE 1.3 1.5 .0 1.5 01
EL CAJON LES .5 1.3 .0 1.3 01
KEARNY MESA 2.8 3.9 .0 3.9 01
OTAY MESA DVN 4.1 2.0 .0 4.1 00
PENDLETON 6.2 6.0 .0 6.2 00
15 SWSP MPH ALPINE 1.5 2.7 2.1 2.7 01
CHULA VISTA 2.6 2.0 2.3 2.6 00
DOWNTOWN SE 1.7 1.7 1.7 1.7 00
EL CAJON LES 1.3 1.5 1.4 1.5 01
KEARNY MESA 3.0 4.1 3.6 4.1 01
OTAY MESA DVN 4.3 2.3 3.3 4.3 00
PENDLETON 6.5 6.4 6.5 6.5 00
16 AMBTEMP °F ALPINE 64.3 63.4 63.9 64.3 00
CARMEL MT RCH 55.2 54.6 54.9 55.2 00
CHULA VISTA 52.5 52.3 52.4 52.5 00
DOWNTOWN SE 52.1 50.8 51.5 52.1 00
EL CAJON LES 48.6 47.0 47.8 48.6 00
KEARNY MESA 54.8 53.2 54.0 54.8 00
OTAY MESA DVN 56.2 57.0 56.6 57.0 01
PENDLETON 52.5 51.4 52.0 52.5 00
Current Date: 1/20/2026 2:09 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
SAN YSIDRO 54.2 52.7 53.5 54.2 00
17 RELHUM % ALPINE 27 25 26 27 00
EL CAJON LES 77 80 79 80 01
KEARNY MESA 64 65 65 65 01
18 PRES mmHg EL CAJON LES 750 750 750 750 00
KEARNY MESA 751 751 751 751 00
19 SOLAR W/M2 EL CAJON LES 0 0 0 0 00
KEARNY MESA 1 1 1 1 00
20 UVRAD W/M2 EL CAJON LES 0 0 0 0 00
25 NOY EL CAJON LES 22.01 21.32 21.66 22.01 00
26 NOY-NO EL CAJON LES 20.35 20.14 20.24 20.35 00
27 NO Trace EL CAJON LES 1.65 1.18 1.41 1.65 00
28 SO2 Tr PPB EL CAJON LES .0 .0 .0 .0 00
29 CO Tr PPB EL CAJON LES 579.3 596.5 587.9 596.5 01
BCarbon ug/m3 10TH AVE MARIN 2.42 2.50 2.46 2.50 01
ALPINE .22 .15 .19 .22 00
BOSTON AVE 2.00 1.91 1.96 2.00 00
CHICANO PARK < 1.33 1.33 1.33 01
DOWNTOWN SE 1.33 1.44 1.39 1.44 01
OCEANVIEW BLV 1.92 1.55 1.74 1.92 00
OTAY MESA DVN 8.11 2.50 5.31 8.11 00
SAN YSIDRO 1.54 2.37 1.96 2.37 01
PM10 STD ALPINE 8.9 6.2 7.5 8.9 00
CARMEL MT RCH 21.6 19.7 20.6 21.6 00
CHULA VISTA 31.8 37.8 34.8 37.8 01
DOWNTOWN SE 29.7 30.4 30.0 30.4 01
EL CAJON LES 26.5 27.4 26.9 27.4 01
KEARNY MESA 19.5 19.4 19.4 19.5 00
OTAY MESA DVN 93.7 57.0 75.3 93.7 00
PENDLETON 11.0 13.8 12.4 13.8 01
SAN YSIDRO 31.9 43.4 37.6 43.4 01
RAINFALL EL CAJON LES .00 .00 .00 .00 00