Current Date: 5/22/2026 2:09 AM
Daily Parameter Report
5/22/2026
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
01 OZONE PPM ALPINE .029 .027 .028 .029 00
CHULA VISTA .040 .039 .039 .040 00
DOWNTOWN SE .042 .043 .042 .043 01
EL CAJON LES .036 .037 .036 .037 01
KEARNY MESA .040 .043 .041 .043 01
OTAY MESA DVN .029 .029 .029 .029 00
PENDLETON .044 .044 .044 .044 00
03 NO2 PPB ALPINE 5.7 5.1 5.4 5.7 00
CARMEL MT RCH 3.8 5.9 4.8 5.9 01
CHULA VISTA 2.5 2.6 2.5 2.6 01
DOWNTOWN SE 2.2 1.6 1.9 2.2 00
EL CAJON LES 4.9 4.1 4.5 4.9 00
KEARNY MESA 2.3 1.2 1.7 2.3 00
OTAY MESA DVN 7.4 6.2 6.8 7.4 00
PENDLETON .9 .9 .9 .9 00
SAN YSIDRO 4.0 5.5 4.7 5.5 01
06 CO PPM CARMEL MT RCH .2 .2 .2 .2 00
SAN YSIDRO .2 .2 .2 .2 00
07 H2S PPB IB CIVIC CTR .6 .8 .7 .8 01
NESTOR - BES 17.5 2.1 9.8 17.5 00
SAN YSIDRO 2.0 1.7 1.8 2.0 00
10 INTMP °C ALPINE 27 27 27 27 00
CARMEL MT RCH 25 25 25 25 00
CHULA VISTA 24 25 25 25 01
DOWNTOWN SE 25 25 25 25 00
EL CAJON LES 26 26 26 26 00
KEARNY MESA 25 24 25 25 00
OTAY MESA DVN 25 25 25 25 00
PENDLETON 25 25 25 25 00
SAN YSIDRO 25 25 25 25 00
10 INTMP °C        IB CIVIC CTR 27 26 27 27 00
NESTOR - BES 26 26 26 26 00
11 PM2.5 µg/M3 ALPINE 13.2 12.1 12.6 13.2 00
CARMEL MT RCH 15.0 15.9 15.4 15.9 01
CHULA VISTA 12.5 12.9 12.7 12.9 01
DOWNTOWN SE 10.3 10.1 10.2 10.3 00
EL CAJON LES 12.3 12.1 12.2 12.3 00
KEARNY MESA 12.6 11.2 11.9 12.6 00
Current Date: 5/22/2026 2:09 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OTAY MESA DVN 23.2 23.2 23.2 23.2 00
PENDLETON 10.0 10.3 10.1 10.3 01
SAN YSIDRO 13.1 14.2 13.6 14.2 01
12 VWDR ° ALPINE 338 0 0 338 00
CHULA VISTA 221 255 0 255 01
DOWNTOWN SE 179 217 0 217 01
EL CAJON LES 158 153 0 158 00
KEARNY MESA 186 155 0 186 00
OTAY MESA DVN 325 22 0 325 00
PENDLETON 210 231 0 231 01
13 SIGTHETA ° ALPINE 38 28 33 38 00
CHULA VISTA 36 53 45 53 01
DOWNTOWN SE 23 47 35 47 01
EL CAJON LES 15 40 28 40 01
KEARNY MESA 17 62 40 62 01
OTAY MESA DVN 49 50 50 50 01
PENDLETON 14 21 18 21 01
14 VWSP MPH ALPINE 1.2 2.0 .0 2.0 01
CHULA VISTA 1.8 1.3 .0 1.8 00
DOWNTOWN SE 3.6 1.7 .0 3.6 00
EL CAJON LES 3.7 1.4 .0 3.7 00
KEARNY MESA 4.6 1.7 .0 4.6 00
OTAY MESA DVN 1.3 2.8 .0 2.8 01
PENDLETON 5.4 4.3 .0 5.4 00
15 SWSP MPH ALPINE 1.5 2.2 1.9 2.2 01
CHULA VISTA 2.7 2.0 2.4 2.7 00
DOWNTOWN SE 3.9 2.3 3.1 3.9 00
EL CAJON LES 3.9 2.1 3.0 3.9 00
KEARNY MESA 5.0 2.4 3.7 5.0 00
OTAY MESA DVN 2.2 3.3 2.8 3.3 01
PENDLETON 5.6 4.6 5.1 5.6 00
16 AMBTEMP °F ALPINE 53.8 53.1 53.5 53.8 00
CARMEL MT RCH 61.5 60.7 61.1 61.5 00
CHULA VISTA 62.0 62.0 62.0 62.0 00
DOWNTOWN SE 62.0 61.5 61.8 62.0 00
EL CAJON LES 60.9 60.6 60.8 60.9 00
KEARNY MESA 62.4 62.3 62.4 62.4 00
OTAY MESA DVN 59.7 59.4 59.6 59.7 00
PENDLETON 63.2 63.2 63.2 63.2 00
Current Date: 5/22/2026 2:09 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
SAN YSIDRO 62.7 62.5 62.6 62.7 00
17 RELHUM % ALPINE 99 100 100 100 01
EL CAJON LES 89 90 90 90 01
KEARNY MESA 85 82 84 85 00
18 PRES mmHg EL CAJON LES 746 746 746 746 00
KEARNY MESA 747 746 747 747 00
19 SOLAR W/M2 EL CAJON LES 2 2 2 2 00
KEARNY MESA 1 1 1 1 00
20 UVRAD W/M2 EL CAJON LES 0 0 0 0 00
25 NOY EL CAJON LES 2.08 1.89 1.98 2.08 00
26 NOY-NO EL CAJON LES 2.05 1.86 1.95 2.05 00
27 NO Trace EL CAJON LES .03 .02 .02 .03 00
28 SO2 Tr PPB EL CAJON LES .0 .0 .0 .0 00
29 CO Tr PPB EL CAJON LES 156.1 150.6 153.3 156.1 00
BCarbon ug/m3 10TH AVE MARIN .07 .06 .07 .07 00
ALPINE .28 .28 .28 .28 00
BOSTON AVE .22 .12 .17 .22 00
CHICANO PARK .11 .15 .13 .15 01
DOWNTOWN SE .14 .11 .13 .14 00
OCEANVIEW BLV .11 .11 .11 .11 00
OTAY MESA DVN .83 .73 .78 .83 00
SAN YSIDRO .34 .46 .40 .46 01
PM10 STD ALPINE 23.7 17.9 20.8 23.7 00
CARMEL MT RCH 33.1 31.9 32.5 33.1 00
CHULA VISTA 29.8 32.8 31.3 32.8 01
DOWNTOWN SE 26.2 24.7 25.4 26.2 00
EL CAJON LES 28.1 27.5 27.8 28.1 00
KEARNY MESA 29.3 28.0 28.6 29.3 00
OTAY MESA DVN 51.1 50.6 50.8 51.1 00
PENDLETON 24.5 25.0 24.7 25.0 01
SAN YSIDRO 31.2 35.7 33.4 35.7 01
RAINFALL EL CAJON LES .00 .00 .00 .00 00