Current Date: 2/10/2026 8:09 PM
Daily Parameter Report
2/10/2026
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
01 OZONE PPM ALPINE .048 .049 C C .049 .050 .043 .043 .034 .035 .037 .044 .046 .044 .043 .039 .037 .035 .038 .039 .041 .050 05
CHULA VISTA .024 .021 .015 .017 .017 .012 .006 .010 .019 .031 .040 .041 .042 .040 .040 .040 .038 .035 .030 .026 .027 .042 12
DOWNTOWN SE .036 .036 C C .026 .014 .006 .007 .022 .032 .038 .040 .040 .038 .038 .039 .039 .034 .032 .031 .030 .040 11
EL CAJON LES .025 .024 C C C .021 .008 .010 .022 .032 .038 .041 .043 .042 .039 .038 .037 .035 .034 .031 .030 .043 12
KEARNY MESA .024 .028 C C .015 .013 .007 .014 .027 .034 .040 .043 .042 .041 .040 .041 .039 .036 .034 .029 .030 .043 11
OTAY MESA DVN .032 .028 C C .018 .019 .016 .018 .016 .026 .031 .046 .049 .044 .044 .044 .042 .039 .040 .044 .033 .049 12
PENDLETON .026 .026 C C .025 .017 .019 .019 .018 .021 .034 .038 .040 .040 .041 .041 .039 .036 .034 .036 .030 .041 14
03 NO2 PPB ALPINE 2.5 2.2 C C 1.7 1.9 4.8 3.6 7.9 5.7 5.1 3.8 6.3 6.5 3.9 5.1 5.0 6.2 4.0 2.5 4.3 7.9 08
CARMEL MT RCH 7.8 6.4 C C 8.0 13.8 16.7 11.4 11.5 7.6 8.3 19.4 17.1 19.9 17.9 8.5 3.1 3.8 11.4 9.9 11.2 19.9 13
CHULA VISTA 8.3 9.9 13.3 11.0 11.3 14.7 18.7 18.8 14.8 9.1 4.8 4.2 3.4 2.5 2.1 2.5 3.7 7.5 9.9 13.8 9.2 18.8 07
DOWNTOWN SE 3.6 3.3 C C 7.7 14.1 23.0 22.4 13.7 7.0 4.3 4.2 4.1 3.2 3.3 3.5 4.1 7.7 8.1 8.6 8.1 23.0 06
EL CAJON LES 4.9 5.2 C C C 5.0 12.4 13.2 8.0 5.8 5.0 6.8 3.7 2.8 2.9 4.1 4.2 4.7 4.7 5.8 5.8 13.2 07
KEARNY MESA 6.7 6.4 C C 10.0 11.8 15.9 12.9 8.7 7.4 4.8 3.9 3.2 2.6 1.7 1.8 3.5 5.7 7.0 10.1 6.8 15.9 06
OTAY MESA DVN 6.2 7.0 C C 15.2 18.0 20.4 19.7 31.4 20.2 25.5 13.2 7.7 7.4 6.1 3.9 6.3 7.7 5.8 2.6 12.4 31.4 08
PENDLETON 6.6 5.2 C C 6.6 14.2 8.4 8.0 11.9 9.5 5.2 3.8 2.1 1.7 1.8 1.7 3.5 5.2 6.3 3.6 5.8 14.2 05
SAN YSIDRO 11.8 10.0 C C 17.3 20.5 19.7 20.2 25.6 8.1 9.2 6.9 7.4 7.3 7.1 7.8 10.2 14.5 14.3 16.1 13.0 25.6 08
06 CO PPM CARMEL MT RCH .3 .3 C C .4 .5 .6 .5 .4 .3 .2 .5 .4 .5 .5 .3 .1 .2 .3 .3 .4 .6 06
SAN YSIDRO .3 .3 C C .4 .7 .7 .7 .8 .3 .3 .2 .3 .2 .3 .3 .3 .4 .4 .4 .4 .8 08
07 H2S PPB IB CIVIC CTR M M M M M M M M M M M M M M M M M M M M M M
NESTOR - BES 93.8 54.9 28.1 7.9 3.0 10.1 22.0 16.7 11.7 5.3 2.5 1.2 1.8 2.4 4.0 5.4 7.6 12.7 16.9 12.4 16.0 93.8 00
SAN YSIDRO 6.7 1.5 1.2 1.7 1.8 6.2 8.9 3.6 3.1 1.0 .7 .7 .9 .8 .6 .7 .6 .8 .8 .9 2.1 8.9 06
10 INTMP °C ALPINE 27 27 27 27 27 27 27 27 27 27 26 26 26 25 26 25 25 26 27 27 26 27 00
CARMEL MT RCH 26 26 26 27 27 26 27 26 27 26 26 26 26 26 26 26 26 26 26 26 26 27 03
CHULA VISTA 25 25 25 24 24 24 24 24 24 25 24 24 24 24 24 24 24 24 24 24 24 25 00
DOWNTOWN SE 25 25 26 26 25 26 26 26 26 26 25 25 25 25 25 25 25 25 25 25 25 26 02
EL CAJON LES 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 00
IB CIVIC CTR 27 27 27 27 27 27 28 27 27 26 25 25 27 27 27 27 27 27 27 27 27 28 06
KEARNY MESA 24 25 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 25 01
NESTOR - BES 26 25 27 27 26 26 26 26 25 24 23 22 24 24 24 25 25 26 26 27 25 27 02
OTAY MESA DVN 27 27 27 27 26 27 26 26 26 27 27 27 26 26 26 26 27 27 27 27 27 27 00
PENDLETON 26 26 26 26 26 25 25 25 25 25 25 26 26 26 26 26 26 26 26 26 26 26 00
SAN YSIDRO 25 24 24 25 24 24 24 23 23 23 24 25 25 25 25 25 25 26 26 26 25 26 17
11 PM2.5 µg/M3 ALPINE 4.8 5.3 5.9 5.6 4.9 3.8 3.1 3.6 3.8 4.4 7.4 8.8 17.3 16.4 14.5 12.9 10.4 9.9 7.8 6.2 7.8 17.3 12
CARMEL MT RCH 15.1 14.5 15.8 15.5 15.7 16.5 16.8 15.3 25.4 19.6 16.2 15.3 14.2 11.9 10.0 7.7 6.9 7.3 8.2 8.3 13.8 25.4 08
CHULA VISTA 17.4 15.5 14.9 15.8 18.8 21.3 18.9 20.8 21.4 16.2 12.5 13.5 11.4 8.8 7.9 7.4 7.0 7.4 8.2 10.3 13.7 21.4 08
DOWNTOWN SE 10.4 10.3 11.2 13.7 17.0 20.9 26.5 25.2 18.6 15.0 12.9 15.1 19.7 8.2 9.4 8.5 8.8 8.7 9.9 11.6 14.0 26.5 06
EL CAJON LES 14.5 13.2 11.3 12.3 10.0 7.7 10.2 10.3 12.5 16.9 15.4 17.5 12.1 11.2 8.8 8.3 7.5 7.5 7.9 9.5 11.2 17.5 11
KEARNY MESA 11.6 14.5 17.0 19.4 16.8 20.7 20.3 20.3 18.3 15.0 13.6 M M 9.2 7.8 7.6 7.4 7.2 7.7 8.8 13.5 20.7 05
Current Date: 2/10/2026 8:09 PM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OTAY MESA DVN 18.5 19.7 23.6 24.9 32.1 38.4 37.3 37.8 53.5 32.5 M M M 13.5 11.3 9.0 9.6 11.8 8.5 7.2 22.8 53.5 08
PENDLETON 12.0 11.6 11.7 12.1 13.4 14.6 14.1 12.2 12.8 15.2 12.7 10.2 8.4 10.0 8.9 9.9 7.5 7.6 8.6 9.8 11.1 15.2 09
SAN YSIDRO 17.2 17.3 18.3 23.8 30.2 34.7 29.9 20.8 28.6 12.1 13.3 15.4 14.4 9.9 9.1 8.6 8.0 8.4 9.0 11.4 17.0 34.7 05
12 VWDR ° ALPINE 99 71 344 101 109 112 113 53 125 273 216 243 241 255 228 238 219 132 129 130 0 344 02
CHULA VISTA 139 91 114 141 107 9 77 105 195 181 181 234 228 216 205 199 171 149 173 194 0 234 11
DOWNTOWN SE 168 184 148 112 122 217 118 109 172 175 183 209 194 186 183 174 160 141 168 195 0 217 05
EL CAJON LES 108 110 95 100 80 118 129 107 299 211 169 232 253 235 224 215 202 128 153 146 0 299 08
KEARNY MESA 114 139 121 90 97 275 44 113 179 173 174 203 206 198 182 179 163 137 145 194 0 275 05
OTAY MESA DVN 7 353 17 78 109 100 3 66 191 269 174 204 208 218 192 192 164 139 148 125 0 353 01
PENDLETON 59 58 73 70 64 71 75 62 85 89 158 194 180 178 181 165 137 139 151 188 0 194 11
13 SIGTHETA ° ALPINE 36 25 23 24 12 11 51 21 30 30 33 33 33 26 32 28 32 21 13 12 26 51 06
CHULA VISTA 14 29 23 23 23 38 32 13 37 22 26 25 18 20 18 17 16 18 25 39 24 39 19
DOWNTOWN SE 13 26 27 19 18 51 38 17 22 18 23 19 16 15 14 13 17 20 22 21 21 51 05
EL CAJON LES 26 22 21 42 19 29 27 25 43 42 40 28 23 22 21 21 24 24 34 37 29 43 08
KEARNY MESA 13 13 59 10 6 32 15 13 20 18 24 19 17 14 16 13 13 10 21 23 18 59 02
OTAY MESA DVN 14 14 14 18 15 40 36 40 23 43 40 22 17 13 13 9 11 13 11 15 21 43 09
PENDLETON 8 11 7 9 9 13 8 13 8 10 14 15 10 10 10 12 15 15 21 16 12 21 18
14 VWSP MPH ALPINE .7 1.3 1.7 1.7 3.3 5.0 2.9 1.9 2.8 2.7 2.3 3.9 4.9 5.1 3.2 4.9 3.8 4.3 9.7 10.0 .0 10.0 19
CHULA VISTA 2.8 1.0 1.4 2.1 2.6 .7 1.3 3.7 .9 3.7 4.8 7.2 8.5 7.9 7.3 7.1 6.8 6.1 5.3 1.9 .0 8.5 12
DOWNTOWN SE 3.6 2.0 1.6 3.5 3.7 .7 1.6 4.2 3.5 5.3 5.8 8.5 8.8 8.8 9.5 9.1 7.5 6.4 5.9 4.9 .0 9.5 14
EL CAJON LES 1.6 2.0 2.2 1.8 2.2 2.0 1.8 3.0 .4 1.8 2.9 4.7 7.0 6.9 6.4 6.8 5.0 3.5 2.8 .7 .0 7.0 12
KEARNY MESA 3.1 3.5 1.9 4.6 6.0 1.3 2.1 5.9 4.1 5.5 5.9 7.6 9.0 10.0 10.3 10.4 8.6 9.3 7.7 3.6 .0 10.4 15
OTAY MESA DVN 3.0 3.3 3.7 3.0 4.7 2.6 3.0 1.9 2.8 1.7 3.3 6.3 8.3 10.4 10.2 11.9 10.3 9.5 10.5 12.6 .0 12.6 19
PENDLETON 5.4 5.1 6.5 7.4 5.4 3.1 7.3 5.9 6.1 6.5 5.6 6.6 8.1 9.8 10.1 9.4 9.7 5.7 3.7 5.8 .0 10.1 14
15 SWSP MPH ALPINE 1.4 1.5 2.1 1.8 3.3 5.1 3.6 2.5 3.4 3.2 3.2 5.4 5.6 5.6 3.9 5.3 4.2 5.4 10.0 10.3 4.3 10.3 19
CHULA VISTA 3.0 1.4 1.5 2.2 2.8 2.3 1.5 3.8 2.3 4.0 5.3 7.8 9.0 8.6 7.6 7.5 7.1 6.7 6.1 4.2 4.7 9.0 12
DOWNTOWN SE 3.8 2.2 1.9 3.7 3.9 1.3 2.1 4.4 3.7 5.6 6.8 9.1 9.2 9.2 9.8 9.4 8.0 6.7 6.5 5.5 5.6 9.8 14
EL CAJON LES 1.8 2.1 2.3 2.1 2.3 3.0 2.5 3.2 2.9 2.7 3.6 5.4 7.6 7.5 6.9 7.3 5.3 4.1 4.3 3.6 4.0 7.6 12
KEARNY MESA 3.2 3.7 2.7 4.7 6.1 2.8 3.5 6.2 4.4 5.9 6.7 8.1 9.5 10.4 10.8 10.7 9.5 9.5 8.6 6.0 6.7 10.8 14
OTAY MESA DVN 3.3 3.5 4.0 3.5 4.9 3.3 3.8 2.8 4.0 2.8 4.3 7.1 8.8 10.7 10.5 12.1 10.7 10.1 11.1 13.3 6.7 13.3 19
PENDLETON 5.8 5.3 6.6 7.5 5.4 3.3 7.4 6.1 6.2 6.6 6.5 6.9 8.2 9.9 10.2 9.7 10.1 6.0 5.8 6.3 7.0 10.2 14
16 AMBTEMP °F ALPINE 59.1 58.7 57.9 57.6 57.2 58.7 57.7 56.2 58.9 58.5 60.2 64.7 62.9 60.1 58.9 57.9 55.4 54.8 57.2 58.2 58.5 64.7 11
CARMEL MT RCH 58.9 58.4 57.5 56.3 54.8 54.9 54.7 54.2 57.3 59.9 63.9 66.0 65.7 65.2 64.4 62.3 60.9 60.4 60.6 60.1 59.8 66.0 11
CHULA VISTA 60.3 59.7 59.4 59.1 57.8 55.9 55.5 57.2 59.5 62.2 65.5 66.7 64.8 64.1 64.0 63.3 63.3 63.2 62.9 63.1 61.4 66.7 11
DOWNTOWN SE 60.7 59.9 59.7 59.8 58.2 56.0 56.3 57.8 60.2 63.5 68.2 67.1 65.1 64.4 64.2 63.1 62.4 62.3 62.4 61.9 61.7 68.2 10
EL CAJON LES 59.2 58.3 56.7 56.0 53.8 51.9 50.9 52.9 57.3 61.3 64.4 68.2 66.9 64.7 64.4 63.3 62.4 61.8 61.9 61.7 59.9 68.2 11
KEARNY MESA 60.0 60.6 58.8 56.6 55.1 55.1 54.0 56.8 59.7 62.0 64.7 65.6 63.9 63.3 63.1 62.3 62.0 62.2 62.2 61.8 60.5 65.6 11
OTAY MESA DVN 57.9 56.7 56.4 55.7 55.7 55.2 54.1 56.0 57.9 59.7 63.2 67.7 67.6 64.9 63.2 61.8 61.4 61.3 62.3 64.1 60.1 67.7 11
PENDLETON 58.7 58.7 58.5 57.2 57.1 56.6 55.7 56.3 58.6 61.1 63.3 63.6 63.6 63.3 63.1 62.9 62.8 63.0 63.0 63.0 60.5 63.6 11
Current Date: 2/10/2026 8:09 PM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
SAN YSIDRO 60.6 59.3 58.1 58.1 58.5 57.9 56.5 58.1 60.5 63.5 66.2 68.6 66.7 65.3 65.1 64.7 64.4 64.2 64.4 64.7 62.3 68.6 11
17 RELHUM % ALPINE 38 40 41 39 37 30 28 35 35 43 47 44 58 74 80 81 86 85 65 54 52 86 16
EL CAJON LES 93 89 84 86 81 79 88 82 71 78 71 57 66 72 71 69 71 71 68 68 76 93 00
KEARNY MESA 97 96 97 99 98 98 99 99 94 86 76 73 78 79 77 78 80 75 73 76 86 99 03
18 PRES mmHg EL CAJON LES 748 748 748 747 747 747 748 748 749 749 749 749 749 749 749 749 749 749 749 749 748 749 08
KEARNY MESA 749 749 748 748 748 748 749 749 750 750 750 750 750 750 750 750 750 750 750 750 749 750 08
19 SOLAR W/M2 EL CAJON LES 3 1 0 0 -1 -1 6 77 204 327 641 611 382 304 301 136 54 4 1 1 153 641 10
KEARNY MESA 2 2 1 2 1 1 6 68 149 353 652 503 404 370 254 120 42 5 2 2 147 652 10
20 UVRAD W/M2 EL CAJON LES 0 0 0 0 0 0 0 4 12 18 33 33 23 19 18 9 3 0 0 0 9 33 10
25 NOY EL CAJON LES 6.33 6.58 5.97 6.75 5.44 C C 16.59 11.17 8.91 8.72 10.42 6.50 4.60 4.19 4.86 4.53 4.79 4.91 5.87 7.06 16.59 07
26 NOY-NO EL CAJON LES 6.32 6.55 5.98 6.74 5.43 C C 13.55 8.93 7.24 7.00 8.20 5.57 4.01 3.50 4.25 4.09 4.62 4.73 5.79 6.25 13.55 07
27 NO Trace EL CAJON LES .00 .03 .00 .00 .00 C C 3.03 2.23 1.67 1.71 2.21 .92 .59 .69 .60 .43 .16 .17 .08 .80 3.03 07
28 SO2 Tr PPB EL CAJON LES .0 .0 C C C .0 .0 .0 .0 .1 .1 .1 .1 .0 .0 .0 .0 .0 .0 .0 .0 .1 09
29 CO Tr PPB EL CAJON LES 266.8 269.2 C C C 233.9 359.9 382.6 332.5 264.3 248.7 287.8 206.3 186.2 177.1 190.6 186.1 185.4 182.8 206.6 245.1 382.6 07
BCarbon ug/m3 10TH AVE MARIN .19 .15 .18 .57 < < 1.56 1.17 1.45 1.21 .49 .28 < .15 .22 .17 .74 1.71 .97 .62 .70 1.71 17
ALPINE .28 .38 .59 .46 .37 < < .21 < < .69 < 1.38 .62 .43 .38 .34 .39 .32 .22 .47 1.38 12
BOSTON AVE .29 .42 .43 .37 .91 1.64 2.23 1.77 1.13 < < .49 .62 .45 .24 .29 .37 .35 .67 .90 .75 2.23 06
CHICANO PARK .19 .16 .18 < < 1.20 1.51 1.54 .99 < .31 .27 .26 < .18 .17 .18 .48 < .56 .55 1.54 07
DOWNTOWN SE .20 < .22 .37 .84 < < 1.79 1.06 .65 < < .40 < .16 < < < .46 .64 .62 1.79 07
OCEANVIEW BLV .20 .27 .26 .34 < 1.10 1.37 1.26 .90 .55 .35 .29 .31 .28 .28 .22 .20 .29 < < .50 1.37 06
OTAY MESA DVN .72 .87 1.27 1.82 2.65 3.95 3.41 4.07 6.80 2.94 2.44 1.46 .80 .61 .45 .28 .36 < < .31 1.96 6.80 08
SAN YSIDRO .80 .88 1.15 1.60 2.47 4.18 2.83 < < .48 .60 .58 .43 .34 < < < .52 .74 1.38 1.27 4.18 05
PM10 STD ALPINE 15.5 17.0 20.3 18.9 16.9 10.6 8.5 13.5 20.1 17.5 25.8 29.7 45.5 44.0 40.6 39.3 31.9 31.5 25.7 19.1 24.5 45.5 12
CARMEL MT RCH 30.8 30.3 31.5 30.3 31.1 33.2 35.0 31.3 51.2 39.4 37.1 37.7 37.4 34.2 29.9 22.2 17.9 20.4 23.8 24.7 31.4 51.2 08
CHULA VISTA 48.7 45.1 40.6 41.4 45.6 46.6 42.2 54.5 55.3 45.3 35.5 39.6 35.6 30.5 27.7 24.4 25.1 41.7 31.2 37.7 39.7 55.3 08
DOWNTOWN SE 25.7 25.8 28.4 33.7 38.2 43.7 53.6 55.2 48.4 44.2 38.6 34.1 41.2 23.8 36.0 29.4 26.5 29.8 41.6 43.1 37.0 55.2 07
EL CAJON LES 28.4 28.0 26.0 28.0 25.0 20.9 24.1 28.3 32.5 39.5 38.7 44.4 34.5 32.8 27.1 27.1 24.5 24.2 26.3 28.4 29.4 44.4 11
KEARNY MESA 27.2 36.2 40.7 42.5 35.0 46.8 50.4 41.8 42.1 37.0 36.2 M M 22.8 20.8 21.6 20.9 22.7 27.4 31.2 33.5 50.4 06
OTAY MESA DVN 43.8 51.2 58.7 67.0 72.6 95.6 127.4 114.0 195.3 95.4 M M M 58.7 51.8 41.3 82.5 54.4 57.5 57.0 77.8 195.3 08
PENDLETON 25.7 26.1 24.4 25.4 25.1 27.3 28.2 24.8 26.5 34.9 32.1 33.6 26.1 48.2 34.9 33.0 21.8 22.0 28.1 34.5 29.1 48.2 13
SAN YSIDRO 37.4 37.3 37.8 45.8 57.5 70.5 59.9 47.9 79.0 31.7 40.6 51.2 48.8 32.9 27.9 26.8 27.3 39.6 38.8 51.0 44.4 79.0 08
RAINFALL EL CAJON LES .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 00