Current Date: 9/9/2026 7:09 PM
Daily Parameter Report
9/9/2026
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
01 OZONE PPM ALPINE .036 .036 V V .033 .036 .033 .033 .042 .047 .052 .057 .058 .080 .077 .065 .065 .072 .063 .052 .080 13
CHULA VISTA .022 .016 V V .003 .004 .007 .016 .033 .041 .060 .058 .066 .056 .069 .066 .061 .074 .074 .042 .074 17
DOWNTOWN SE .023 .017 V V .007 .001 .004 .012 .018 .030 .046 .048 .049 .050 .057 .050 .047 .051 .046 .032 .057 14
EL CAJON LES .016 .016 V V V .012 .011 .016 .032 .048 .059 .075 .071 .069 .075 .072 .070 .066 .055 .047 .075 11
KEARNY MESA .022 .019 V V .007 .007 .014 .027 .048 .057 .064 .065 .067 .072 .071 .078 .074 .050 .040 .046 .078 15
OTAY MESA DVN .018 .018 .005 .002 .002 .016 .009 .015 .031 .047 .062 .074 .074 .070 .071 .074 .076 .079 .084 .043 .084 18
PENDLETON .023 .015 .019 .020 .021 .007 .008 V V M M M .064 .054 .056 .057 .059 .051 .047 .035 .064 12
03 NO2 PPB ALPINE 3.7 3.1 V V 4.1 3.8 6.0 6.9 4.9 2.7 2.4 2.1 2.4 3.4 3.8 2.7 2.9 3.6 4.6 3.7 6.9 07
CARMEL MT RCH 12.7 11.6 V V 12.5 16.8 17.0 22.6 14.9 15.8 13.7 17.7 14.9 12.9 15.5 11.5 10.7 10.5 13.0 14.3 22.6 07
CHULA VISTA 6.8 10.3 V V 19.1 19.6 16.7 12.4 9.3 19.6 6.7 3.3 2.7 2.7 2.8 2.5 3.5 3.4 3.8 8.5 19.6 05
DOWNTOWN SE 7.3 10.3 V V 14.6 20.5 20.8 19.6 24.8 30.8 22.6 7.8 3.7 5.5 3.4 8.4 6.4 8.1 6.2 12.9 30.8 09
EL CAJON LES 8.1 8.0 V V V 9.4 13.0 16.2 9.4 6.4 4.2 5.6 7.1 6.3 6.5 6.9 8.1 9.3 9.9 8.4 16.2 07
KEARNY MESA 5.4 7.1 V V 18.1 17.6 10.8 11.9 4.6 2.9 3.2 3.0 3.8 3.5 2.5 3.7 3.8 3.9 2.7 6.3 18.1 04
OTAY MESA DVN 16.2 12.7 28.2 31.4 29.5 14.5 27.4 29.9 18.3 6.7 6.3 4.2 3.8 2.8 2.6 2.9 3.4 3.6 3.9 13.0 31.4 03
PENDLETON 2.9 9.4 6.0 5.0 5.1 18.6 14.4 V V M M M 9.1 4.6 1.8 2.4 1.6 1.7 2.3 6.0 18.6 05
SAN YSIDRO 7.5 10.6 V V 21.6 22.2 30.5 38.1 M M 10.1 8.0 6.4 5.6 5.8 5.6 6.7 9.9 11.4 13.3 38.1 07
06 CO PPM CARMEL MT RCH .4 .3 V V .3 .7 .8 1.0 .5 .5 .5 .6 .5 .5 .5 .6 .5 .5 .5 .5 1.0 07
SAN YSIDRO .2 .3 V V .8 1.3 1.8 1.3 M M .4 .3 .3 .2 .3 .2 .3 .3 .3 .6 1.8 06
07 H2S PPB IB CIVIC CTR .6 1.0 6.0 6.0 2.3 4.6 2.7 1.7 1.2 .7 .4 .6 .6 .6 .5 .5 .6 .5 1.1 1.6 6.0 02
NESTOR - BES M M M M M M M M 1.1 .6 .4 .8 M M M M M M 4.0 1.3 4.0 18
SAN YSIDRO .6 .9 1.5 2.8 2.5 3.4 12.8 8.2 3.5 1.3 .5 .8 .6 .5 .7 .6 .4 .8 1.4 2.3 12.8 06
10 INTMP °C ALPINE 25 25 25 25 25 25 25 24 24 24 24 24 24 23 24 25 25 24 24 24 25 00
CARMEL MT RCH 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 00
CHULA VISTA 25 25 25 25 25 25 25 25 25 25 25 25 25 24 24 24 25 25 25 25 25 00
DOWNTOWN SE 25 26 25 25 25 26 26 25 26 25 25 24 24 24 23 24 24 24 25 25 26 01
EL CAJON LES 25 25 25 25 25 25 26 26 26 26 26 26 25 25 25 25 25 25 25 25 26 06
KEARNY MESA 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 00
OTAY MESA DVN 24 24 24 24 24 24 24 24 24 24 24 23 23 23 23 23 23 23 23 24 24 00
PENDLETON 25 25 25 25 25 25 25 24 24 23 23 24 24 24 24 24 24 24 24 24 25 00
SAN YSIDRO 24 24 24 24 24 24 24 24 24 24 24 25 24 25 25 25 24 24 24 24 25 11
10 INTMP °C        IB CIVIC CTR 23 23 23 23 23 23 23 22 24 25 23 22 22 22 21 20 21 22 22 22 25 09
NESTOR - BES 25 25 25 25 25 25 25 25 25 26 25 24 25 25 23 24 24 25 25 25 26 09
11 PM2.5 µg/M3 ALPINE 2.8 2.8 2.8 2.8 2.8 2.8 2.8 2.6 2.5 2.3 2.6 2.9 2.5 5.3 5.1 3.8 3.2 4.2 4.3 3.2 5.3 13
CARMEL MT RCH 9.0 8.7 8.6 8.3 7.9 7.1 6.1 6.6 4.8 4.6 6.3 6.3 5.6 4.8 4.8 5.0 4.3 3.4 3.8 6.1 9.0 00
CHULA VISTA 9.3 8.8 9.2 9.4 9.0 8.3 7.3 6.3 4.7 10.7 8.4 9.4 8.5 9.8 10.3 9.8 8.6 8.6 9.0 8.7 10.7 09
DOWNTOWN SE 7.9 6.5 6.4 13.7 15.3 13.5 11.0 8.1 9.2 9.7 8.6 8.9 8.7 9.0 8.6 7.6 7.8 7.8 6.9 9.2 15.3 04
EL CAJON LES 3.7 4.2 4.5 3.4 3.3 3.3 4.5 6.1 4.4 3.7 3.6 4.5 7.4 7.2 7.0 6.9 6.4 6.5 6.7 5.1 7.4 12
KEARNY MESA 9.4 9.2 8.2 7.6 6.4 5.5 5.9 8.4 7.1 5.9 7.2 6.2 7.4 8.2 6.1 6.9 5.9 4.5 4.3 6.8 9.4 00
Current Date: 9/9/2026 7:09 PM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OTAY MESA DVN 13.0 12.8 15.1 16.5 15.6 13.9 18.9 15.9 10.1 5.0 5.2 5.8 6.6 5.7 5.7 6.4 7.2 6.6 6.6 10.1 18.9 06
PENDLETON 40.6 42.2 41.7 27.7 56.1 48.4 44.9 61.3 26.8 18.2 16.9 13.0 13.2 10.2 6.9 6.2 5.9 8.5 11.5 26.3 61.3 07
SAN YSIDRO 11.1 12.4 13.4 16.3 13.8 15.7 23.8 21.0 16.6 11.4 9.5 8.2 6.2 6.0 8.6 9.1 9.7 9.4 9.3 12.1 23.8 06
12 VWDR ° ALPINE 359 26 75 92 79 68 41 144 231 276 301 292 298 261 297 279 287 295 315 0 359 00
CHULA VISTA 192 9 134 92 61 64 296 261 307 259 247 236 248 265 251 243 250 234 222 0 307 08
DOWNTOWN SE 316 333 148 142 202 332 309 286 280 248 256 183 183 186 181 186 168 178 164 0 333 01
EL CAJON LES 103 347 86 89 105 89 91 311 299 276 260 265 221 237 252 232 252 242 222 0 347 01
KEARNY MESA 338 29 33 74 75 62 12 321 318 326 284 266 240 231 294 271 274 275 283 0 338 00
OTAY MESA DVN 1 355 145 129 129 0 137 167 279 298 289 293 295 297 295 302 286 294 299 0 355 01
PENDLETON 272 103 179 185 311 2 344 290 257 259 270 296 285 261 226 208 231 183 174 0 344 06
13 SIGTHETA ° ALPINE 31 41 14 16 36 26 26 49 32 35 27 37 35 26 20 25 21 24 26 29 49 07
CHULA VISTA 62 56 35 22 58 48 63 65 38 17 24 19 22 18 18 25 21 21 23 34 65 07
DOWNTOWN SE 17 24 54 45 54 34 26 59 36 20 21 20 15 21 16 22 16 20 18 28 59 07
EL CAJON LES 62 34 24 22 12 13 68 57 44 43 53 27 16 30 23 26 22 24 27 33 68 06
KEARNY MESA 12 13 16 12 10 20 15 22 21 31 39 22 15 15 16 20 19 11 15 18 39 10
OTAY MESA DVN 12 18 27 16 37 24 32 28 29 26 16 11 14 14 16 14 10 10 17 20 37 04
PENDLETON 54 43 54 86 26 26 35 26 17 17 16 17 19 18 31 15 13 10 8 28 86 03
14 VWSP MPH ALPINE 1.0 1.0 1.3 1.8 .6 2.1 1.4 1.5 2.5 2.9 4.1 3.8 3.9 6.3 7.8 5.7 5.4 3.9 2.0 .0 7.8 14
CHULA VISTA .6 .4 1.0 1.3 .6 1.1 .7 .6 2.1 5.2 5.4 7.9 7.0 7.0 7.5 4.3 4.5 4.6 2.0 .0 7.9 11
DOWNTOWN SE 3.7 2.2 .5 1.1 .2 1.4 2.4 1.4 2.9 4.9 5.8 7.3 8.8 6.2 6.5 4.4 4.6 4.0 3.5 .0 8.8 12
EL CAJON LES .6 1.6 1.4 1.9 2.5 2.8 .7 .7 1.6 1.6 2.6 5.8 8.3 4.2 6.1 5.9 5.2 4.2 2.9 .0 8.3 12
KEARNY MESA 3.3 2.8 3.2 3.7 3.4 2.5 3.5 3.5 4.7 4.9 4.8 7.6 9.1 9.3 9.4 7.1 6.6 8.1 3.6 .0 9.4 14
OTAY MESA DVN 4.1 3.4 3.5 2.7 1.7 3.1 3.8 2.1 3.0 4.2 7.5 9.7 7.6 9.3 9.2 8.2 8.6 7.3 4.2 .0 9.7 11
PENDLETON .6 1.0 .9 .3 1.7 2.0 1.4 1.5 2.3 2.8 3.5 4.5 3.5 4.4 4.1 5.5 5.3 8.1 7.5 .0 8.1 17
15 SWSP MPH ALPINE 1.7 1.2 1.8 1.9 .9 2.5 2.5 2.0 3.3 3.5 4.6 4.6 5.0 7.6 8.2 6.2 5.7 4.1 2.6 3.7 8.2 14
CHULA VISTA 1.1 1.0 1.2 1.5 1.0 1.9 1.1 1.3 2.7 5.5 5.9 8.3 7.6 7.6 7.8 4.8 4.8 5.0 2.4 3.8 8.3 11
DOWNTOWN SE 3.8 2.3 1.0 1.3 .7 1.9 2.6 2.1 3.3 5.2 6.2 8.3 9.1 6.7 6.7 4.8 4.9 4.2 3.7 4.1 9.1 12
EL CAJON LES 1.0 1.8 1.5 2.3 2.6 2.9 1.0 1.2 2.1 2.1 3.8 6.6 8.7 5.4 6.7 6.5 5.6 4.7 3.3 3.7 8.7 12
KEARNY MESA 3.3 2.9 3.3 3.8 3.5 2.8 3.8 3.7 5.1 5.5 5.9 8.5 9.8 9.8 9.8 7.6 7.3 8.5 3.7 5.7 9.8 12
OTAY MESA DVN 4.3 3.5 4.0 2.8 2.2 3.3 4.0 2.5 3.4 4.8 7.8 9.9 7.8 9.6 9.7 8.5 8.8 7.4 4.8 5.7 9.9 11
PENDLETON 1.3 1.8 1.8 1.2 2.0 2.3 1.7 1.7 2.5 3.0 3.6 4.7 3.7 4.8 4.8 5.6 5.5 8.5 7.6 3.6 8.5 17
16 AMBTEMP °F ALPINE 84.2 83.5 82.3 82.2 81.1 82.2 83.9 88.5 93.8 94.9 95.9 97.1 98.8 97.5 94.9 95.5 94.2 90.0 86.2 89.8 98.8 12
CARMEL MT RCH 83.3 83.0 82.3 81.7 81.7 81.7 83.2 86.6 93.5 98.3 101.7 102.9 101.3 98.6 97.0 97.3 95.0 91.4 87.1 90.9 102.9 11
CHULA VISTA 81.3 82.2 82.0 81.9 81.3 82.1 83.0 88.2 93.1 94.7 93.9 88.3 92.4 88.3 85.1 84.1 84.1 84.0 82.4 85.9 94.7 09
DOWNTOWN SE 84.4 84.9 83.9 81.3 80.4 81.6 83.6 89.9 93.4 95.7 96.2 89.6 83.2 83.9 82.5 82.7 82.2 81.1 78.8 85.2 96.2 10
EL CAJON LES 87.1 86.7 84.6 83.3 81.9 81.9 81.8 85.9 93.3 98.0 103.3 105.6 99.4 97.1 97.7 96.9 95.0 92.5 88.2 91.6 105.6 11
KEARNY MESA 82.8 83.6 83.1 82.2 82.0 82.9 86.0 91.5 96.0 99.4 102.5 103.8 100.2 95.4 96.7 94.5 94.2 90.1 85.4 91.2 103.8 11
OTAY MESA DVN 84.6 83.7 82.9 82.7 83.2 83.7 85.5 91.7 97.1 98.2 100.0 96.8 95.4 97.3 94.6 91.2 88.8 86.4 83.5 89.9 100.0 10
PENDLETON 74.7 76.6 74.3 73.5 73.4 74.5 76.6 77.5 77.8 78.9 79.6 83.9 85.0 81.4 82.0 83.2 81.3 79.1 77.0 78.4 85.0 12
Current Date: 9/9/2026 7:09 PM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
SAN YSIDRO 78.9 78.5 80.3 80.6 80.7 81.2 84.4 89.1 92.3 95.9 93.1 98.4 100.1 98.0 94.9 89.1 88.7 87.7 86.6 88.3 100.1 12
17 RELHUM % ALPINE 44 45 46 46 48 46 43 37 31 29 29 28 26 31 33 30 31 37 41 37 48 04
EL CAJON LES 49 50 52 52 53 53 53 48 37 32 27 27 35 37 37 37 39 42 48 43 53 04
KEARNY MESA 55 53 55 57 59 57 51 42 36 32 29 27 32 38 32 36 34 37 44 42 59 04
18 PRES mmHg EL CAJON LES 747 747 747 747 747 747 748 748 748 748 748 747 747 747 747 746 746 746 747 747 748 06
KEARNY MESA 748 748 748 748 748 748 749 749 749 749 749 748 748 748 748 747 747 748 748 748 749 06
19 SOLAR W/M2 EL CAJON LES 1 1 0 1 1 8 42 306 516 446 688 674 385 629 636 471 206 70 -1 267 688 10
KEARNY MESA 2 2 1 2 2 9 116 399 605 715 891 655 629 551 561 354 274 82 2 308 891 10
20 UVRAD W/M2 EL CAJON LES 0 0 0 0 0 1 6 18 30 29 41 40 26 38 35 25 12 3 0 16 41 10
25 NOY EL CAJON LES 7.44 7.66 7.62 7.08 7.77 V V 20.50 10.93 6.62 3.85 3.95 5.27 4.07 3.73 4.01 4.35 4.33 4.33 6.67 20.50 07
26 NOY-NO EL CAJON LES 7.41 7.50 7.61 7.06 7.70 V V 13.23 8.18 5.72 3.35 3.59 4.84 3.56 3.28 3.46 3.88 4.08 4.28 5.80 13.23 07
27 NO Trace EL CAJON LES .03 .16 .00 .02 .06 V V 7.27 2.74 .90 .49 .35 .43 .50 .45 .54 .46 .24 .05 .86 7.27 07
28 SO2 Tr PPB EL CAJON LES .0 .0 V V V .0 .1 .1 .1 .1 .1 .1 .1 .1 .2 .2 .3 .2 .2 .1 .3 16
29 CO Tr PPB EL CAJON LES 187.5 211.2 V V V 164.4 311.5 462.5 277.6 218.8 209.5 263.2 268.1 263.0 279.9 291.6 308.7 306.1 301.7 270.3 462.5 07
BCarbon ug/m3 10TH AVE MARIN < < < < < < < < < < < < < < < < < < < < <
ALPINE < < < < < < < < < < < < < < < < < < < < <
BOSTON AVE .37 .32 .61 .55 .77 1.21 1.36 1.98 2.25 1.73 .97 .77 .78 .67 .57 .58 .79 1.94 .84 1.00 2.25 08
CHICANO PARK < < < < < < < < < < < < < < < < < < < < <
DOWNTOWN SE < < < < < < < < < < < < < < < < < < < < <
OCEANVIEW BLV < < < < < < < < < < < < < < < < < < < < <
OTAY MESA DVN 1.49 .81 1.94 1.97 1.93 .78 < < < < < < < < < < < < < 1.49 1.97 03
SAN YSIDRO < < < < < < < < < < < < < < < < < < < < <
PM10 STD ALPINE 8.5 8.0 9.3 8.7 9.5 9.6 10.7 10.4 11.4 10.5 13.3 15.2 10.0 24.9 20.7 15.5 11.7 17.0 15.2 12.6 24.9 13
CARMEL MT RCH 25.8 25.1 25.7 24.9 21.9 20.4 18.9 22.9 18.6 22.5 28.2 28.8 27.6 25.6 15.4 17.7 14.0 9.3 12.1 21.3 28.8 11
CHULA VISTA 30.7 28.0 29.3 28.6 29.4 31.3 33.7 26.2 22.3 41.0 27.7 37.8 36.5 34.5 33.2 28.6 21.9 22.6 25.3 29.9 41.0 09
DOWNTOWN SE 28.5 26.6 20.6 39.6 42.2 45.7 51.4 36.2 42.4 39.0 33.1 33.7 28.7 30.6 26.3 20.6 23.7 21.0 19.4 32.0 51.4 06
EL CAJON LES 11.7 14.9 16.2 11.9 11.2 11.9 27.9 36.7 25.7 16.4 18.7 22.5 32.3 27.9 26.8 22.3 21.6 22.2 20.9 21.0 36.7 07
KEARNY MESA 31.5 27.3 26.8 23.8 21.0 17.3 25.0 47.0 39.9 24.5 30.5 30.2 32.4 27.7 28.4 24.0 18.6 11.7 13.6 26.3 47.0 07
OTAY MESA DVN 77.7 95.8 78.8 81.2 86.9 101.8 133.0 135.8 87.5 31.0 35.4 31.0 42.1 37.8 31.8 27.4 30.3 24.4 22.4 62.7 135.8 07
PENDLETON 173.3 161.2 156.2 99.8 190.0 164.5 148.9 277.3 109.0 74.8 69.2 47.7 48.5 31.6 17.6 20.6 13.9 33.2 45.0 99.0 277.3 07
SAN YSIDRO 34.2 96.7 45.4 45.1 49.6 57.8 110.2 100.4 78.6 49.4 40.3 42.7 38.7 24.6 35.8 33.5 34.4 33.0 34.9 51.8 110.2 06
RAINFALL EL CAJON LES .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 00