Current Date: 3/27/2026 1:09 PM
Daily Parameter Report
3/27/2026
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
01 OZONE PPM ALPINE .051 .049 C C .042 .040 .035 .028 .029 .036 .041 .046 .060 .041 .060 12
CHULA VISTA .033 .032 C C .031 .023 .020 .020 .027 .035 .048 .055 .056 .034 .056 12
DOWNTOWN SE .021 .019 C C .028 .027 .021 .024 .025 .033 .043 .045 .045 .030 .045 11
EL CAJON LES .017 .016 C C C .016 .013 .016 .026 .036 .041 .051 .062 .029 .062 12
KEARNY MESA .017 .016 C C .021 .020 .016 .019 .023 .030 .042 .050 .055 .028 .055 12
OTAY MESA DVN .025 .021 C C .011 .009 .013 .016 .024 .035 .050 .061 .067 .030 .067 12
PENDLETON .049 .046 C C .023 .019 .011 .019 .030 .033 .041 .045 .047 .033 .049 00
03 NO2 PPB ALPINE 1.6 1.2 C C 1.8 .9 1.1 5.9 7.6 3.4 2.7 1.9 2.7 2.8 7.6 08
CARMEL MT RCH 15.3 12.5 C C .3 8.1 11.2 14.6 14.0 19.4 16.8 11.2 10.8 12.2 19.4 09
CHULA VISTA 4.7 5.4 C C 4.7 6.0 7.2 7.9 9.0 8.7 7.2 4.7 4.1 6.3 9.0 08
DOWNTOWN SE 13.7 19.4 C C 8.7 8.5 11.6 15.1 18.0 16.6 11.1 12.2 13.8 13.5 19.4 01
EL CAJON LES 6.0 5.7 C C C 4.7 6.9 8.5 6.1 4.9 7.8 9.3 6.3 6.6 9.3 11
KEARNY MESA 7.3 4.5 C C 6.5 5.7 8.4 7.5 7.9 7.4 9.5 4.1 2.6 6.4 9.5 10
OTAY MESA DVN 4.1 4.6 C C 14.1 18.9 9.9 10.9 16.9 10.3 8.1 5.1 3.4 9.6 18.9 05
PENDLETON 3.9 4.2 C C 6.2 4.7 9.0 6.6 4.2 3.8 2.4 2.0 1.6 4.4 9.0 06
SAN YSIDRO 5.4 8.4 C C 8.6 14.7 17.7 13.5 14.2 15.1 6.4 5.8 4.4 10.3 17.7 06
06 CO PPM CARMEL MT RCH .4 .3 C C .4 .4 .5 .6 .6 .6 .6 .6 .6 .5 .6 07
SAN YSIDRO .2 .3 C C .3 .4 .5 .4 .5 .5 .3 .3 .3 .4 .5 06
07 H2S PPB IB CIVIC CTR 1.0 1.4 .9 1.2 4.2 2.0 3.1 2.3 2.4 1.6 .7 .4 .4 1.6 4.2 04
NESTOR - BES M M M M M M M M M M M M M M M
SAN YSIDRO 2.3 4.6 6.0 5.8 3.5 2.0 2.4 7.7 4.5 3.4 5.7 4.7 3.9 4.3 7.7 07
10 INTMP °C ALPINE 26 26 26 27 26 27 26 26 25 25 24 24 24 26 27 03
CARMEL MT RCH 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 00
CHULA VISTA 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 00
DOWNTOWN SE 25 25 25 24 24 24 24 24 24 24 24 24 25 24 25 00
EL CAJON LES 26 26 26 26 26 26 26 26 26 26 26 26 25 26 26 00
KEARNY MESA 24 24 24 25 25 25 25 25 24 25 24 25 25 25 25 03
OTAY MESA DVN 27 28 27 27 27 27 27 27 27 27 27 26 26 27 28 01
PENDLETON 26 26 26 26 26 26 26 26 26 25 25 25 25 26 26 00
SAN YSIDRO 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 00
10 INTMP °C        IB CIVIC CTR 26 26 26 26 27 27 27 26 25 24 24 24 23 25 27 04
NESTOR - BES 25 25 25 26 26 26 26 25 25 24 24 24 24 25 26 03
11 PM2.5 µg/M3 ALPINE 5.3 4.6 4.1 4.2 3.5 2.2 1.2 1.7 2.1 2.2 2.5 3.4 5.0 3.2 5.3 00
CARMEL MT RCH 10.9 6.4 7.8 9.6 5.5 6.2 7.0 8.5 12.1 10.3 9.9 12.1 12.9 9.1 12.9 12
CHULA VISTA 13.9 17.4 19.0 17.3 18.8 18.8 17.7 21.0 25.9 27.0 24.7 19.8 17.3 19.8 27.0 09
DOWNTOWN SE 16.1 20.1 22.1 23.3 23.8 24.2 25.7 23.9 24.7 25.5 22.4 19.4 16.8 22.1 25.7 06
EL CAJON LES 14.6 14.2 13.4 14.8 12.3 8.0 6.9 10.0 8.1 6.4 7.2 12.0 13.7 10.8 14.8 03
KEARNY MESA 8.8 7.6 10.0 13.3 15.5 13.8 15.2 18.1 23.8 20.9 22.1 17.5 15.1 15.5 23.8 08
Current Date: 3/27/2026 1:09 PM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OTAY MESA DVN 17.2 18.9 16.7 17.9 30.9 34.5 17.9 26.5 38.0 24.2 21.2 20.9 18.6 23.3 38.0 08
PENDLETON 20.8 23.7 25.3 21.8 16.4 14.4 13.8 13.4 12.4 12.1 12.6 12.9 11.3 16.2 25.3 02
SAN YSIDRO 19.0 23.1 22.6 23.1 26.7 26.2 30.1 34.9 38.9 40.0 32.2 26.7 21.5 28.0 40.0 09
12 VWDR ° ALPINE 358 359 22 49 27 92 104 122 245 257 270 255 259 0 359 01
CHULA VISTA 120 183 147 100 86 41 23 76 4 289 273 270 262 0 289 09
DOWNTOWN SE 86 130 142 140 101 114 124 208 219 218 261 281 287 0 287 12
EL CAJON LES 114 87 197 153 66 107 160 79 19 330 291 272 271 0 330 09
KEARNY MESA 22 321 95 126 82 77 323 301 346 309 250 291 294 0 346 08
OTAY MESA DVN 12 355 0 10 69 37 342 345 306 303 291 288 286 0 355 01
PENDLETON 103 119 206 12 28 46 13 45 190 233 250 267 266 0 267 11
13 SIGTHETA ° ALPINE 15 29 35 55 48 16 15 36 47 33 28 33 34 33 55 03
CHULA VISTA 29 38 34 47 44 35 29 60 56 49 21 20 22 37 60 07
DOWNTOWN SE 52 28 27 34 34 32 41 46 36 23 22 25 26 33 52 00
EL CAJON LES 45 37 56 41 23 12 34 54 59 60 37 35 25 40 60 09
KEARNY MESA 16 51 32 28 39 45 40 36 39 49 28 18 21 34 51 01
OTAY MESA DVN 26 15 32 19 18 17 39 15 23 26 19 14 15 21 39 06
PENDLETON 45 21 44 31 17 10 12 32 35 19 15 17 17 24 45 00
14 VWSP MPH ALPINE 2.8 1.9 1.1 .8 .6 2.5 2.7 1.6 2.0 2.7 4.2 4.5 4.7 .0 4.7 12
CHULA VISTA 1.9 1.5 1.8 1.2 2.4 2.0 1.7 .9 1.7 2.5 6.0 6.0 6.2 .0 6.2 12
DOWNTOWN SE 1.3 1.3 2.1 2.0 1.5 1.5 1.2 2.0 2.8 5.2 6.4 6.3 5.8 .0 6.4 10
EL CAJON LES 1.7 1.2 .8 1.4 3.0 2.9 .8 .6 .7 .5 2.9 4.5 5.9 .0 5.9 12
KEARNY MESA 2.8 .8 1.3 2.6 3.0 1.2 1.9 2.0 2.1 2.2 4.9 7.6 7.1 .0 7.6 11
OTAY MESA DVN 1.8 2.6 1.8 2.8 2.6 2.2 1.9 3.4 3.2 4.0 5.7 7.0 7.0 .0 7.0 11
PENDLETON 1.7 1.8 1.8 2.4 4.9 5.5 3.3 2.2 1.9 4.7 5.8 4.4 4.7 .0 5.8 10
15 SWSP MPH ALPINE 3.0 2.0 1.3 1.1 1.3 2.7 2.8 2.0 2.5 3.4 4.9 5.2 5.5 2.9 5.5 12
CHULA VISTA 2.3 2.1 2.1 2.0 2.9 2.4 2.2 1.5 2.4 3.6 6.4 6.4 6.7 3.3 6.7 12
DOWNTOWN SE 1.9 2.5 2.5 2.4 2.6 2.0 1.6 2.8 3.4 5.7 6.8 6.9 6.4 3.7 6.9 11
EL CAJON LES 1.8 1.4 1.1 1.7 3.6 3.1 1.6 1.6 1.5 2.0 3.6 5.2 6.4 2.7 6.4 12
KEARNY MESA 2.9 1.0 2.0 2.9 3.4 2.5 2.2 2.6 2.9 3.1 5.5 8.0 7.7 3.6 8.0 11
OTAY MESA DVN 2.0 2.7 2.0 2.9 3.1 2.8 2.4 3.6 3.4 4.5 6.0 7.2 7.2 3.8 7.2 11
PENDLETON 2.1 2.5 2.3 3.3 5.0 5.7 3.4 3.1 2.4 5.0 6.0 4.6 4.9 3.9 6.0 10
16 AMBTEMP °F ALPINE 67.9 67.8 68.2 67.9 65.2 68.4 70.7 73.4 76.8 79.9 82.1 83.4 84.9 73.6 84.9 12
CARMEL MT RCH 58.1 56.1 55.3 56.1 56.5 55.4 54.5 56.9 61.2 71.1 77.8 77.3 79.3 62.7 79.3 12
CHULA VISTA 62.7 62.4 62.4 62.3 61.6 60.4 59.6 61.9 65.5 69.7 69.3 69.7 70.9 64.5 70.9 12
DOWNTOWN SE 61.0 61.7 61.8 61.6 61.4 61.2 62.2 66.3 70.0 73.2 73.7 74.5 76.1 66.5 76.1 12
EL CAJON LES 59.4 58.0 58.1 58.2 56.7 53.6 55.0 60.0 66.2 73.4 81.7 84.9 87.1 65.6 87.1 12
KEARNY MESA 58.3 59.0 59.4 59.2 58.7 57.6 58.0 61.0 66.1 72.1 76.5 76.8 77.7 64.6 77.7 12
OTAY MESA DVN 57.5 57.3 56.6 55.6 55.8 54.5 52.7 56.9 64.9 71.9 77.0 78.4 77.3 62.8 78.4 11
PENDLETON 60.4 60.4 60.6 59.5 58.0 57.6 57.5 59.1 60.6 63.0 63.6 65.2 66.1 60.9 66.1 12
Current Date: 3/27/2026 1:09 PM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
SAN YSIDRO 63.0 62.9 62.8 62.6 61.4 59.4 59.3 61.4 65.1 70.3 71.2 71.8 71.7 64.8 71.8 11
17 RELHUM % ALPINE 38 31 29 29 28 18 17 18 19 17 18 20 20 23 38 00
EL CAJON LES 98 100 100 100 100 96 85 77 54 38 33 35 36 73 100 01
KEARNY MESA 100 100 100 100 100 100 100 97 82 63 52 56 53 85 100 00
18 PRES mmHg EL CAJON LES 748 748 748 748 748 748 748 749 749 748 748 748 747 748 749 07
KEARNY MESA 748 748 748 748 748 749 749 749 749 749 749 749 748 749 749 05
19 SOLAR W/M2 EL CAJON LES 0 0 3 2 2 0 74 362 578 755 882 939 931 348 939 11
KEARNY MESA 1 1 1 1 1 4 81 334 590 775 897 954 935 352 954 11
20 UVRAD W/M2 EL CAJON LES 0 0 0 0 0 0 5 17 30 40 46 49 49 18 49 11
25 NOY EL CAJON LES 7.35 6.96 7.18 8.53 6.08 C C 14.95 10.01 7.80 11.45 13.49 10.04 9.44 14.95 07
26 NOY-NO EL CAJON LES 7.31 6.93 7.12 8.46 6.03 C C 9.21 6.66 5.82 8.70 10.83 8.73 7.80 10.83 11
27 NO Trace EL CAJON LES .03 .02 .05 .06 .05 C C 5.73 3.35 1.98 2.75 2.66 1.31 1.63 5.73 07
28 SO2 Tr PPB EL CAJON LES .0 .0 C C C .0 .0 .0 .0 .0 .0 .1 .1 .0 .1 11
29 CO Tr PPB EL CAJON LES 267.7 264.1 C C C 252.7 289.3 365.5 293.0 258.3 357.7 386.5 356.9 309.1 386.5 11
BCarbon ug/m3 10TH AVE MARIN .59 .83 1.37 1.79 2.28 < 1.71 1.64 1.75 1.73 1.12 .89 4.66 1.70 4.66 12
ALPINE .23 .17 .15 .16 .20 .08 .05 .17 .22 < < < < .16 .23 00
BOSTON AVE .98 1.25 1.28 1.76 1.73 2.03 1.56 1.93 2.29 1.39 1.13 1.24 .95 1.50 2.29 08
CHICANO PARK .64 .85 1.18 < < 1.93 < 1.38 1.59 1.25 1.04 < .68 1.17 1.93 05
DOWNTOWN SE .61 .89 .98 1.15 1.58 1.79 1.86 1.63 < 1.86 1.14 .93 .88 1.27 1.86 06
OCEANVIEW BLV .45 .69 .95 1.22 1.43 < 1.09 1.33 < 1.32 .90 .77 .74 .99 1.43 04
OTAY MESA DVN .72 .78 .78 1.54 2.77 3.28 1.77 2.70 3.65 2.17 1.69 1.29 1.02 1.86 3.65 08
SAN YSIDRO .89 1.45 1.24 1.31 1.84 < 2.55 2.44 2.54 < 1.51 < .77 1.65 2.55 06
PM10 STD ALPINE 14.0 11.7 11.2 10.3 8.0 5.0 3.1 9.6 10.9 10.6 13.3 14.2 16.2 10.6 16.2 12
CARMEL MT RCH 19.5 10.2 13.2 16.4 8.4 8.8 11.7 17.3 21.6 21.3 23.0 24.8 28.6 17.2 28.6 12
CHULA VISTA 28.0 34.9 35.8 33.9 34.4 36.5 32.0 39.6 50.4 53.0 50.9 40.5 36.0 38.9 53.0 09
DOWNTOWN SE 27.2 32.5 36.1 38.0 40.8 44.1 48.5 48.6 53.9 57.9 59.2 47.2 38.1 44.0 59.2 10
EL CAJON LES 24.1 22.2 21.7 22.0 21.1 14.1 16.4 21.2 19.5 18.3 21.0 30.3 34.7 22.0 34.7 12
KEARNY MESA 13.7 11.6 15.8 21.5 26.1 23.3 27.8 35.3 47.2 42.9 56.0 42.3 36.8 30.7 56.0 10
OTAY MESA DVN 35.6 37.7 30.9 30.2 54.7 83.4 41.5 62.0 89.8 59.5 70.1 74.2 54.1 55.6 89.8 08
PENDLETON 32.0 38.0 42.1 38.2 28.3 24.5 27.2 24.8 22.2 21.9 21.8 22.1 21.7 28.0 42.1 02
SAN YSIDRO 36.5 42.3 46.4 45.4 50.6 47.7 56.1 67.1 76.3 83.2 68.5 61.3 51.0 56.3 83.2 09
RAINFALL EL CAJON LES .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 00