Current Date: 5/21/2026 1:09 AM
Daily Parameter Report
5/21/2026
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
01 OZONE PPM ALPINE .059 .059 .059 00
CHULA VISTA .020 .020 .020 00
DOWNTOWN SE .039 .039 .039 00
EL CAJON LES .025 .025 .025 00
KEARNY MESA .037 .037 .037 00
OTAY MESA DVN .029 .029 .029 00
PENDLETON .024 .024 .024 00
03 NO2 PPB ALPINE 3.4 3.4 3.4 00
CARMEL MT RCH 11.5 11.5 11.5 00
CHULA VISTA 11.1 11.1 11.1 00
DOWNTOWN SE 3.2 3.2 3.2 00
EL CAJON LES 11.1 11.1 11.1 00
KEARNY MESA 2.5 2.5 2.5 00
OTAY MESA DVN 8.9 8.9 8.9 00
PENDLETON 7.1 7.1 7.1 00
SAN YSIDRO 11.9 11.9 11.9 00
06 CO PPM CARMEL MT RCH .3 .3 .3 00
SAN YSIDRO .3 .3 .3 00
07 H2S PPB IB CIVIC CTR 1.9 1.9 1.9 00
NESTOR - BES 52.5 52.5 52.5 00
SAN YSIDRO 1.0 1.0 1.0 00
10 INTMP °C ALPINE 26 26 26 00
CARMEL MT RCH 25 25 25 00
CHULA VISTA 24 24 24 00
DOWNTOWN SE 25 25 25 00
EL CAJON LES 26 26 26 00
KEARNY MESA 24 24 24 00
OTAY MESA DVN 24 24 24 00
PENDLETON 25 25 25 00
SAN YSIDRO 25 25 25 00
10 INTMP °C        IB CIVIC CTR 26 26 26 00
NESTOR - BES 26 26 26 00
11 PM2.5 µg/M3 ALPINE 8.2 8.2 8.2 00
CARMEL MT RCH 16.9 16.9 16.9 00
CHULA VISTA 17.4 17.4 17.4 00
DOWNTOWN SE 18.7 18.7 18.7 00
EL CAJON LES 15.8 15.8 15.8 00
KEARNY MESA 17.2 17.2 17.2 00
Current Date: 5/21/2026 1:09 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OTAY MESA DVN 25.7 25.7 25.7 00
PENDLETON 21.5 21.5 21.5 00
SAN YSIDRO 22.3 22.3 22.3 00
12 VWDR ° ALPINE 42 0 42 00
CHULA VISTA 35 0 35 00
DOWNTOWN SE 190 0 190 00
EL CAJON LES 108 0 108 00
KEARNY MESA 149 0 149 00
OTAY MESA DVN 78 0 78 00
PENDLETON 39 0 39 00
13 SIGTHETA ° ALPINE 36 36 36 00
CHULA VISTA 17 17 17 00
DOWNTOWN SE 18 18 18 00
EL CAJON LES 19 19 19 00
KEARNY MESA 18 18 18 00
OTAY MESA DVN 30 30 30 00
PENDLETON 11 11 11 00
14 VWSP MPH ALPINE .9 .0 .9 00
CHULA VISTA 1.3 .0 1.3 00
DOWNTOWN SE 3.9 .0 3.9 00
EL CAJON LES 1.5 .0 1.5 00
KEARNY MESA 3.7 .0 3.7 00
OTAY MESA DVN 2.6 .0 2.6 00
PENDLETON 4.5 .0 4.5 00
15 SWSP MPH ALPINE 1.4 1.4 1.4 00
CHULA VISTA 1.4 1.4 1.4 00
DOWNTOWN SE 4.2 4.2 4.2 00
EL CAJON LES 1.6 1.6 1.6 00
KEARNY MESA 4.0 4.0 4.0 00
OTAY MESA DVN 2.8 2.8 2.8 00
PENDLETON 4.6 4.6 4.6 00
16 AMBTEMP °F ALPINE 64.3 64.3 64.3 00
CARMEL MT RCH 61.6 61.6 61.6 00
CHULA VISTA 62.8 62.8 62.8 00
DOWNTOWN SE 64.4 64.4 64.4 00
EL CAJON LES 61.7 61.7 61.7 00
KEARNY MESA 64.1 64.1 64.1 00
OTAY MESA DVN 62.1 62.1 62.1 00
PENDLETON 62.8 62.8 62.8 00
Current Date: 5/21/2026 1:09 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
SAN YSIDRO 63.0 63.0 63.0 00
17 RELHUM % ALPINE 34 34 34 00
EL CAJON LES 92 92 92 00
KEARNY MESA 92 92 92 00
18 PRES mmHg EL CAJON LES 746 746 746 00
KEARNY MESA 747 747 747 00
19 SOLAR W/M2 EL CAJON LES 0 0 0 00
KEARNY MESA 1 1 1 00
20 UVRAD W/M2 EL CAJON LES 0 0 0 00
25 NOY EL CAJON LES 4.06 4.06 4.06 00
26 NOY-NO EL CAJON LES 4.04 4.04 4.04 00
27 NO Trace EL CAJON LES .01 .01 .01 00
28 SO2 Tr PPB EL CAJON LES .0 .0 .0 00
29 CO Tr PPB EL CAJON LES 211.0 211.0 211.0 00
BCarbon ug/m3 10TH AVE MARIN < < <
ALPINE .25 .25 .25 00
BOSTON AVE .55 .55 .55 00
CHICANO PARK .38 .38 .38 00
DOWNTOWN SE .40 .40 .40 00
OCEANVIEW BLV .36 .36 .36 00
OTAY MESA DVN 1.52 1.52 1.52 00
SAN YSIDRO .65 .65 .65 00
PM10 STD ALPINE 24.7 24.7 24.7 00
CARMEL MT RCH 33.1 33.1 33.1 00
CHULA VISTA 39.9 39.9 39.9 00
DOWNTOWN SE 38.1 38.1 38.1 00
EL CAJON LES 34.4 34.4 34.4 00
KEARNY MESA 35.7 35.7 35.7 00
OTAY MESA DVN 77.4 77.4 77.4 00
PENDLETON 40.2 40.2 40.2 00
SAN YSIDRO 49.2 49.2 49.2 00
RAINFALL EL CAJON LES .00 .00 .00 00