Current Date: 3/31/2025 7:09 AM
Daily Parameter Report
3/31/2025
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
01 OZONE PPM ALPINE .036 .033 C C .034 .030 .032 .033 .036 00
CHULA VISTA .046 .044 C C .028 .020 .015 .030 .046 00
DOWNTOWN SE .044 .042 C C .030 .024 .019 .031 .044 00
EL CAJON LES .045 .042 C C C .025 .023 .033 .045 00
KEARNY MESA .042 .037 C C .025 .023 .023 .030 .042 00
OTAY MESA DVN .041 .038 C C .027 .015 .022 .028 .041 00
PENDLETON .043 .039 C C .028 .026 .022 .031 .043 00
03 NO2 PPB ALPINE 1.6 2.1 C C 1.3 5.6 3.2 2.7 5.6 05
CARMEL MT RCH 3.9 1.9 C C 2.7 4.4 5.4 3.6 5.4 06
CHULA VISTA 1.7 2.7 C C 7.9 13.6 18.8 8.9 18.8 06
DOWNTOWN SE 2.3 2.6 C C 6.3 9.5 14.8 7.1 14.8 06
EL CAJON LES 1.5 1.7 C C C 3.8 3.5 2.6 3.8 05
KEARNY MESA 1.7 3.2 C C 7.6 8.9 6.9 5.6 8.9 05
OTAY MESA DVN 2.0 2.4 C C 4.2 19.4 15.6 8.7 19.4 05
PENDLETON 1.5 2.4 C C 4.5 4.4 8.2 4.2 8.2 06
SAN YSIDRO 5.5 7.4 C C 18.0 23.6 28.0 16.5 28.0 06
06 CO PPM CARMEL MT RCH .2 .1 C C .2 .2 .3 .2 .3 06
SAN YSIDRO .2 .2 C C .5 .5 .6 .4 .6 06
07 H2S PPB IB CIVIC CTR 1.0 2.7 7.4 2.4 20.1 31.2 26.2 13.0 31.2 05
NESTOR - BES 11.2 31.6 5.3 1.8 51.6 17.1 19.2 19.6 51.6 04
SAN YSIDRO
10 INTMP °C ALPINE 23 23 23 23 23 23 23 23 23 00
CARMEL MT RCH 25 25 25 25 25 25 25 25 25 00
CHULA VISTA 24 24 24 24 24 24 24 24 24 00
DOWNTOWN SE 26 26 26 26 26 26 26 26 26 00
EL CAJON LES 24 24 24 24 24 24 24 24 24 00
KEARNY MESA 25 25 25 25 25 25 25 25 25 00
OTAY MESA DVN 27 26 27 27 26 27 27 27 27 00
PENDLETON 26 26 25 26 26 25 25 26 26 00
SAN YSIDRO 24 24 24 24 24 24 23 24 24 00
11 PM2.5 µg/M3 ALPINE 1.1 .9 1.5 1.5 .5 1.2 .8 1.0 1.5 02
CARMEL MT RCH 4.1 4.6 4.6 4.4 4.0 3.6 3.6 4.1 4.6 01
CHULA VISTA 3.7 3.8 4.2 6.3 9.3 21.1 16.7 9.3 21.1 05
DOWNTOWN SE 4.0 4.2 4.3 4.7 5.1 7.2 12.3 5.9 12.3 06
EL CAJON LES 4.5 4.3 4.2 4.1 3.7 3.8 3.4 4.0 4.5 00
KEARNY MESA 4.3 4.6 4.5 4.4 4.5 4.4 4.5 4.4 4.6 01
OTAY MESA DVN 4.1 5.8 13.9 17.1 12.8 14.0 10.2 11.1 17.1 03
PENDLETON 4.5 4.0 3.9 3.8 3.8 3.7 3.7 3.9 4.5 00
Current Date: 3/31/2025 7:09 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
SAN YSIDRO 4.2 5.2 5.9 7.6 10.5 14.8 19.6 9.6 19.6 06
12 VWDR ° ALPINE 130 136 131 123 116 150 173 0 173 06
CHULA VISTA 222 146 142 123 118 153 183 0 222 00
DOWNTOWN SE 103 131 92 88 93 100 143 0 143 06
EL CAJON LES 181 171 121 95 111 91 90 0 181 00
KEARNY MESA 131 134 124 121 126 128 137 0 137 06
OTAY MESA DVN 327 33 141 138 18 140 141 0 327 00
PENDLETON 129 95 88 68 67 58 59 0 129 00
13 SIGTHETA ° ALPINE 13 14 43 16 15 14 17 19 43 02
CHULA VISTA 31 21 22 15 16 18 21 21 31 00
DOWNTOWN SE 52 31 17 18 17 18 22 25 52 00
EL CAJON LES 46 29 26 36 20 38 24 31 46 00
KEARNY MESA 27 9 8 8 12 11 9 12 27 00
OTAY MESA DVN 12 40 55 15 36 13 15 27 55 02
PENDLETON 18 11 12 12 12 12 11 13 18 00
14 VWSP MPH ALPINE 2.7 3.0 1.5 2.5 1.9 2.2 2.9 .0 3.0 01
CHULA VISTA 1.4 2.3 2.4 3.3 2.2 2.4 1.8 .0 3.3 03
DOWNTOWN SE 1.1 2.5 3.7 3.3 2.9 2.4 2.9 .0 3.7 02
EL CAJON LES 1.5 2.2 1.7 1.5 1.9 1.1 1.2 .0 2.2 01
KEARNY MESA 1.0 4.4 5.1 3.8 3.6 3.5 3.9 .0 5.1 02
OTAY MESA DVN 3.2 .6 2.4 4.9 1.4 3.6 4.7 .0 4.9 03
PENDLETON 4.1 4.8 4.6 4.0 4.0 5.7 5.0 .0 5.7 05
15 SWSP MPH ALPINE 2.7 3.1 1.8 2.6 2.0 2.2 3.1 2.5 3.1 01
CHULA VISTA 2.3 2.9 2.8 3.4 2.5 2.5 2.1 2.6 3.4 03
DOWNTOWN SE 1.8 3.2 4.0 3.5 3.1 2.6 3.5 3.1 4.0 02
EL CAJON LES 2.0 2.5 2.0 2.0 2.2 1.4 1.3 1.9 2.5 01
KEARNY MESA 1.5 4.4 5.2 3.9 3.7 3.6 3.9 3.7 5.2 02
OTAY MESA DVN 3.3 1.7 3.4 5.0 2.1 3.8 5.0 3.5 5.0 03
PENDLETON 4.6 4.9 4.7 4.1 4.2 5.8 5.2 4.8 5.8 05
16 AMBTEMP °F ALPINE 49.4 50.0 50.6 50.9 51.2 51.9 52.2 50.9 52.2 06
CARMEL MT RCH 55.2 54.9 53.8 53.7 54.3 55.0 55.3 54.6 55.3 06
CHULA VISTA 59.7 59.2 58.2 57.6 57.5 58.8 59.3 58.6 59.7 00
DOWNTOWN SE 58.1 57.8 56.3 56.0 56.4 57.3 58.4 57.2 58.4 06
EL CAJON LES 57.3 56.5 54.9 54.6 54.8 55.6 56.2 55.7 57.3 00
KEARNY MESA 55.7 55.7 54.5 54.2 55.3 56.3 56.9 55.5 56.9 06
OTAY MESA DVN 57.1 57.0 55.8 55.5 55.0 56.9 57.6 56.4 57.6 06
PENDLETON 58.1 55.9 55.8 56.1 56.0 56.1 56.1 56.3 58.1 00
SAN YSIDRO 59.9 59.9 58.9 58.7 59.1 59.9 60.7 59.6 60.7 06
17 RELHUM % ALPINE 99 100 99 100 100 100 100 100 100 01
Current Date: 3/31/2025 7:09 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
EL CAJON LES 75 81 93 95 95 94 93 89 95 03
KEARNY MESA 92 94 100 100 100 98 99 98 100 02
18 PRES mmHg EL CAJON LES 753 752 752 752 751 752 752 752 753 00
KEARNY MESA 753 753 753 752 752 752 753 753 753 00
19 SOLAR W/M2 EL CAJON LES 0 0 -1 -1 1 3 31 5 31 06
KEARNY MESA 0 0 0 0 0 2 41 6 41 06
20 UVRAD W/M2 EL CAJON LES 0 0 0 0 0 0 3 0 3 06
25 NOY EL CAJON LES 2.14 2.08 1.66 1.91 2.38 C C 2.03 2.38 04
26 NOY-NO EL CAJON LES 2.11 2.04 1.65 1.90 2.35 C C 2.01 2.35 04
27 NO Trace EL CAJON LES .03 .04 .01 .01 .02 C C .02 .04 01
28 SO2 Tr PPB EL CAJON LES .0 .0 C C C .0 .0 .0 .0 00
29 CO Tr PPB EL CAJON LES 165.8 164.1 C C C 181.5 180.9 173.0 181.5 05
BCarbon ug/m3 10TH AVE MARIN .31 .49 < .19 .38 2.01 2.20 .93 2.20 06
ALPINE .03 .03 < .07 .03 .32 < .10 .32 05
BOSTON AVE .14 .10 .19 .27 .48 1.63 2.75 .79 2.75 06
CHICANO PARK < .12 .16 < < < < .14 .16 02
DOWNTOWN SE .11 .11 .15 .16 < .90 1.80 .54 1.80 06
OCEANVIEW BLV .07 < < .12 .28 < 1.59 .52 1.59 06
OTAY MESA DVN .12 .51 1.88 1.94 1.87 1.89 1.65 1.41 1.94 03
SAN YSIDRO .13 .32 .54 .94 1.47 1.97 2.31 1.10 2.31 06
PM10 STD ALPINE 1.9 1.9 2.7 3.0 1.0 2.4 1.0 1.9 3.0 03
CARMEL MT RCH 9.9 10.4 9.7 9.2 8.2 7.4 7.2 8.8 10.4 01
CHULA VISTA 9.8 9.0 10.1 15.5 19.6 41.1 39.7 20.6 41.1 05
DOWNTOWN SE 9.2 10.5 9.8 10.1 11.8 16.3 26.0 13.3 26.0 06
EL CAJON LES 10.3 9.4 9.0 8.1 7.1 7.3 6.8 8.2 10.3 00
KEARNY MESA 10.5 10.9 10.2 9.8 10.6 9.6 10.2 10.2 10.9 01
OTAY MESA DVN 10.1 14.8 27.8 31.1 23.7 38.3 30.8 25.2 38.3 05
PENDLETON 11.8 8.5 8.4 7.5 9.4 8.3 7.4 8.7 11.8 00
SAN YSIDRO 12.1 13.4 13.4 18.5 23.3 33.2 47.3 23.0 47.3 06
RAINFALL EL CAJON LES .00 .00 .00 .00 .00 .00 .00 .00 .00 00