Current Date: 2/28/2026 5:09 PM
Daily Parameter Report
2/28/2026
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
01 OZONE PPM ALPINE .062 .061 C C .057 .056 .055 .048 .037 .050 .054 .053 .049 .050 .085 .078 .076 .058 .085 14
CHULA VISTA .023 .023 C C .024 .027 .017 .024 .030 .031 .037 .064 .073 .060 .044 .042 .040 .037 .073 12
DOWNTOWN SE .003 .002 C C .015 .012 .009 .010 .024 .029 .029 .049 .077 .070 .045 .031 .030 .029 .077 12
EL CAJON LES .005 .008 C C C .003 .003 .008 .018 .024 .040 .061 .064 .078 .079 .066 .048 .036 .079 14
KEARNY MESA .037 .037 C C .037 .029 .028 .021 .024 .040 .057 .064 .067 .078 .058 .046 .043 .044 .078 13
OTAY MESA DVN .023 .028 C C .031 .030 .023 .018 .025 .035 .045 .059 .067 .075 .061 .046 .042 .040 .075 13
PENDLETON .026 .025 C C .020 .019 .017 .021 .024 .037 .049 .053 .060 .070 .063 .059 .053 .039 .070 13
03 NO2 PPB ALPINE 1.2 1.0 C C .9 1.2 2.5 2.0 8.5 4.0 2.7 1.9 1.4 1.4 3.8 3.2 4.8 2.7 8.5 08
CARMEL MT RCH 24.6 20.1 C C 22.7 21.8 27.4 14.8 11.6 25.6 9.8 11.5 12.4 14.5 13.4 13.4 11.9 17.0 27.4 06
CHULA VISTA 16.1 14.2 C C 13.7 10.3 15.5 14.5 14.1 13.9 22.5 14.2 10.6 5.0 2.9 2.9 3.8 11.6 22.5 10
DOWNTOWN SE 32.0 32.2 C C 17.1 20.0 21.5 19.8 13.7 19.9 32.2 22.4 11.3 7.7 7.4 14.9 9.4 18.7 32.2 01
EL CAJON LES 22.0 17.3 C C C 12.4 12.3 13.3 13.0 12.9 8.8 3.8 2.0 5.9 3.9 6.7 6.4 10.0 22.0 00
KEARNY MESA 7.1 5.0 C C 4.2 9.1 9.6 11.4 10.4 5.6 5.3 5.4 9.0 5.9 2.9 3.0 3.3 6.4 11.4 07
OTAY MESA DVN 24.5 18.0 C C 10.2 11.5 14.8 22.0 19.7 16.9 17.9 13.7 8.7 5.2 2.1 1.6 1.7 12.5 24.5 00
PENDLETON 11.9 8.8 C C 5.8 5.5 8.3 5.8 4.9 3.9 6.2 6.4 12.5 4.4 5.4 7.4 7.2 6.9 12.5 12
SAN YSIDRO 51.3 40.9 C C 26.7 24.6 22.1 27.6 22.2 30.0 23.7 13.9 10.8 4.1 3.2 3.5 4.5 20.6 51.3 00
06 CO PPM CARMEL MT RCH .9 .6 C C .4 .6 .7 .6 .4 .9 .4 .6 .6 .7 .6 .6 .6 .6 .9 00
SAN YSIDRO 1.8 1.5 C C .9 .8 1.0 1.2 .5 .6 .7 .5 .4 .2 .2 .2 .2 .7 1.8 00
07 H2S PPB IB CIVIC CTR 2.5 .9 1.3 1.8 1.1 1.6 1.4 1.8 5.5 12.0 4.1 3.0 1.2 .6 .7 .4 1.5 2.4 12.0 09
NESTOR - BES M M M M M M M M M M M M M M M M M M M
SAN YSIDRO 5.3 4.4 3.9 3.1 2.5 2.1 2.0 3.3 1.8 1.8 8.4 3.5 3.2 2.1 3.1 4.6 5.6 3.5 8.4 10
10 INTMP °C ALPINE 26 26 26 26 26 26 26 26 25 25 25 25 25 25 25 25 25 25 26 00
CARMEL MT RCH 26 26 26 27 27 26 26 26 26 26 26 26 26 26 26 26 26 26 27 03
CHULA VISTA 24 24 24 24 24 25 24 24 24 24 24 24 24 24 24 24 24 24 25 05
DOWNTOWN SE 25 25 25 25 25 25 26 26 26 25 25 25 25 25 25 26 25 25 26 06
EL CAJON LES 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 00
IB CIVIC CTR 26 26 26 26 27 27 27 26 24 24 23 23 22 23 24 25 25 25 27 04
KEARNY MESA 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 00
NESTOR - BES 25 25 25 25 26 25 26 24 21 21 21 23 23 22 21 20 21 23 26 04
OTAY MESA DVN 26 27 27 26 27 27 27 27 27 27 26 26 26 25 25 25 25 26 27 01
PENDLETON 26 26 26 26 26 26 26 26 26 25 24 24 24 24 24 25 25 25 26 00
SAN YSIDRO 25 25 25 26 25 25 25 24 25 25 25 25 25 25 25 25 25 25 26 03
11 PM2.5 µg/M3 ALPINE 3.9 3.6 3.3 3.1 3.1 3.3 3.3 3.2 2.9 3.0 3.0 2.8 2.5 2.1 7.6 6.3 7.0 3.7 7.6 14
CARMEL MT RCH 8.8 8.9 8.1 6.8 6.2 5.8 5.8 5.7 5.6 6.1 5.8 4.3 5.3 9.1 8.1 3.9 3.0 6.3 9.1 13
CHULA VISTA 8.7 6.3 5.5 6.1 10.1 5.9 7.8 9.5 10.2 8.7 16.9 18.8 22.1 11.8 3.5 3.0 3.4 9.3 22.1 12
DOWNTOWN SE 13.6 16.2 10.3 13.4 8.7 8.2 7.6 7.5 6.1 8.9 9.7 17.2 19.0 11.2 4.7 5.0 5.7 10.1 19.0 12
EL CAJON LES 9.8 10.2 10.0 9.8 9.0 8.7 8.0 10.6 10.0 7.1 5.7 5.2 4.0 8.0 7.8 6.3 4.2 7.9 10.6 07
KEARNY MESA 6.9 6.3 6.1 5.6 4.8 4.7 4.6 4.7 4.6 5.1 6.4 6.8 8.9 13.5 5.8 3.4 3.2 5.9 13.5 13
Current Date: 2/28/2026 5:09 PM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OTAY MESA DVN 20.7 19.1 17.7 13.9 8.8 10.5 12.3 15.6 13.4 10.8 12.3 11.3 8.6 12.8 5.7 3.2 4.0 11.8 20.7 00
PENDLETON 10.3 9.2 7.6 6.1 5.0 4.7 4.6 4.1 4.0 4.2 6.4 7.9 10.4 9.4 6.2 5.7 6.6 6.6 10.4 12
SAN YSIDRO 54.4 46.9 32.4 27.7 22.2 20.8 18.3 23.0 13.6 15.8 20.2 18.7 18.5 8.3 4.5 4.2 3.9 20.7 54.4 00
12 VWDR ° ALPINE 79 77 77 84 69 95 62 33 134 204 252 232 289 285 236 272 276 0 289 12
CHULA VISTA 75 79 103 79 73 50 64 91 97 353 255 246 253 248 240 252 232 0 353 09
DOWNTOWN SE 319 86 354 101 303 15 5 86 121 211 208 195 222 261 254 208 172 0 354 02
EL CAJON LES 262 235 248 253 112 174 231 266 280 332 69 310 223 228 213 223 186 0 332 09
KEARNY MESA 46 63 59 51 53 58 44 105 112 152 142 178 238 243 257 299 244 0 299 15
OTAY MESA DVN 92 167 151 112 135 124 121 125 141 155 174 272 269 293 303 287 264 0 303 14
PENDLETON 60 63 61 55 42 46 73 75 66 87 187 226 251 259 251 236 183 0 259 13
13 SIGTHETA ° ALPINE 13 13 13 23 29 12 18 16 17 28 28 43 31 26 25 27 30 23 43 11
CHULA VISTA 49 15 20 26 25 28 40 16 15 53 23 25 21 25 21 25 22 26 53 09
DOWNTOWN SE 58 43 67 49 36 37 40 38 33 31 30 21 25 24 33 27 12 36 67 02
EL CAJON LES 43 28 37 33 26 41 34 41 59 57 66 63 58 19 15 22 17 39 66 10
KEARNY MESA 7 3 4 4 4 28 14 13 18 17 22 30 22 16 18 12 19 15 30 11
OTAY MESA DVN 48 45 27 49 61 18 11 9 14 36 40 58 35 15 19 15 13 30 61 04
PENDLETON 7 9 9 8 12 11 10 13 11 16 26 17 14 16 13 18 22 14 26 10
14 VWSP MPH ALPINE 2.0 2.1 1.8 1.1 .7 1.7 1.1 1.3 1.7 1.6 3.2 3.4 4.4 5.2 5.8 4.6 3.5 .0 5.8 14
CHULA VISTA 1.5 1.9 2.5 2.4 2.6 1.6 1.2 4.6 4.2 .7 3.3 3.7 6.5 5.5 4.9 3.9 3.0 .0 6.5 12
DOWNTOWN SE .5 .4 .4 .6 .4 1.1 1.2 1.6 1.8 1.8 2.7 4.4 5.2 4.6 3.6 3.4 4.6 .0 5.2 12
EL CAJON LES .5 .3 1.2 .6 1.5 .4 .8 1.0 .9 .5 .7 .0 2.5 7.5 7.5 5.1 5.8 .0 7.5 13
KEARNY MESA 5.2 6.0 6.6 6.4 5.7 3.1 4.2 2.9 1.7 3.2 3.5 3.2 8.4 7.5 5.6 5.9 3.4 .0 8.4 12
OTAY MESA DVN .8 .6 1.4 1.1 1.2 3.1 4.2 3.6 3.4 2.0 1.7 1.4 6.1 7.6 5.8 6.2 4.4 .0 7.6 13
PENDLETON 5.5 3.6 4.6 4.6 5.6 5.1 5.2 4.5 5.5 4.1 3.6 3.9 3.6 3.3 3.5 3.0 1.9 .0 5.6 04
15 SWSP MPH ALPINE 2.1 2.2 1.8 1.2 .9 1.8 1.6 1.8 1.8 2.1 3.6 4.2 5.3 5.8 6.4 5.2 3.8 3.0 6.4 14
CHULA VISTA 2.3 2.2 2.6 2.9 3.1 1.8 1.5 4.8 4.3 1.5 3.5 4.1 7.0 6.1 5.3 4.2 3.3 3.6 7.0 12
DOWNTOWN SE 1.1 .9 1.2 .7 1.2 1.5 1.6 1.9 2.1 2.1 3.0 4.8 5.9 5.1 4.5 4.3 4.7 2.7 5.9 12
EL CAJON LES .8 .9 1.4 1.1 1.6 1.2 1.1 1.3 1.2 1.1 1.4 2.0 3.9 7.9 7.7 5.5 6.2 2.7 7.9 13
KEARNY MESA 5.2 6.0 6.6 6.5 5.7 3.2 4.3 3.1 2.2 3.4 3.7 4.0 9.0 7.8 6.3 6.1 3.7 5.1 9.0 12
OTAY MESA DVN 1.6 1.3 1.7 2.3 1.7 3.2 4.3 3.7 3.5 2.4 2.4 2.4 6.7 8.1 6.2 6.4 4.7 3.7 8.1 13
PENDLETON 5.6 3.7 4.6 4.6 5.8 5.3 5.3 4.7 5.7 4.3 4.2 4.2 3.7 3.4 3.6 3.1 2.2 4.4 5.8 04
16 AMBTEMP °F ALPINE 74.3 74.6 73.9 74.1 73.9 73.0 73.3 75.1 79.7 81.6 81.9 84.2 85.4 86.1 84.3 82.3 79.6 78.7 86.1 13
CARMEL MT RCH 67.0 65.4 64.9 63.4 63.1 62.4 63.5 67.4 73.2 79.0 84.0 87.9 89.2 86.4 85.9 84.1 82.9 74.7 89.2 12
CHULA VISTA 67.0 65.9 64.8 66.6 65.6 64.4 63.4 69.3 76.0 79.1 79.5 81.1 77.6 76.5 76.5 77.8 78.1 72.3 81.1 11
DOWNTOWN SE 64.3 62.4 62.1 61.5 61.0 60.7 60.8 68.8 78.5 83.1 87.6 86.8 83.9 86.7 87.3 86.8 81.5 74.3 87.6 10
EL CAJON LES 63.1 61.4 59.9 59.0 57.5 56.8 56.8 61.3 68.9 74.6 80.9 87.6 92.3 90.8 88.1 87.9 84.7 72.4 92.3 12
KEARNY MESA 68.3 66.6 67.1 67.4 66.9 64.6 65.9 67.3 75.7 79.5 83.9 87.0 85.9 82.8 83.5 82.3 81.8 75.1 87.0 11
OTAY MESA DVN 69.9 69.1 67.9 67.6 66.4 65.6 64.5 66.9 73.3 79.7 84.7 87.6 88.7 79.8 80.7 80.5 79.0 74.8 88.7 12
PENDLETON 64.6 63.6 62.7 62.7 61.8 60.3 61.3 64.5 68.3 76.3 76.4 72.6 70.3 71.7 72.1 72.1 73.3 67.9 76.4 10
Current Date: 2/28/2026 5:09 PM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
SAN YSIDRO 65.6 64.6 64.9 63.5 63.4 63.1 61.5 68.2 76.6 81.3 82.8 86.0 80.8 78.4 78.4 78.3 78.0 72.7 86.0 11
17 RELHUM % ALPINE 40 38 39 37 37 38 35 38 35 29 29 26 22 18 30 30 34 33 40 00
EL CAJON LES 75 79 83 84 88 88 88 79 62 50 41 35 25 27 29 29 33 59 88 04
KEARNY MESA 66 71 68 65 64 70 65 68 57 44 37 34 35 37 32 35 32 52 71 01
18 PRES mmHg EL CAJON LES 747 747 746 746 746 747 747 748 748 748 748 747 747 747 747 746 746 747 748 07
KEARNY MESA 748 748 747 747 747 747 748 748 748 749 749 748 748 748 748 747 747 748 749 09
19 SOLAR W/M2 EL CAJON LES -1 -1 -1 -1 -1 0 21 182 357 408 675 808 793 750 589 418 196 305 808 11
KEARNY MESA 2 2 2 2 2 2 40 246 348 545 787 849 839 754 628 444 227 336 849 11
20 UVRAD W/M2 EL CAJON LES 0 0 0 0 0 0 2 10 20 24 37 42 41 38 30 20 9 16 42 11
25 NOY EL CAJON LES 23.42 17.94 17.46 16.59 14.78 C C 25.73 20.53 17.91 11.71 6.14 4.04 9.07 6.83 9.05 7.67 13.92 25.73 07
26 NOY-NO EL CAJON LES 21.79 17.61 16.97 15.91 14.52 C C 13.62 12.81 12.25 8.99 5.46 3.70 8.23 6.37 8.18 6.68 11.53 21.79 00
27 NO Trace EL CAJON LES 1.63 .33 .49 .67 .25 C C 12.10 7.71 5.66 2.72 .67 .33 .83 .45 .86 .99 2.37 12.10 07
28 SO2 Tr PPB EL CAJON LES .0 .0 C C C .0 .0 .1 .1 .1 .1 .1 .1 .3 .3 .2 .1 .1 .3 13
29 CO Tr PPB EL CAJON LES 672.2 538.5 C C C 478.0 473.4 554.6 510.6 440.5 386.8 291.3 226.3 337.6 283.2 296.6 255.1 410.3 672.2 00
BCarbon ug/m3 10TH AVE MARIN 2.68 2.25 2.50 2.23 2.01 1.84 1.53 1.27 1.22 2.03 3.11 2.79 2.46 1.33 .67 1.25 1.45 1.92 3.11 10
ALPINE .19 < < .14 .15 .19 .22 .16 .36 < < < < < < < < .20 .36 08
BOSTON AVE 1.62 5.13 1.38 1.07 .72 .91 .95 .89 .74 1.53 1.91 2.78 2.21 1.54 .96 .71 .50 1.50 5.13 01
CHICANO PARK 1.32 2.83 1.05 .75 < .64 .61 .68 .63 1.86 1.44 1.90 1.87 1.19 .58 .46 .36 1.14 2.83 01
DOWNTOWN SE 1.38 < 1.35 .93 .75 .49 .54 .67 .52 < < 2.08 1.80 1.20 .39 .57 .44 .94 2.08 11
OCEANVIEW BLV 1.56 1.16 .85 .70 .48 .58 .72 < .46 .66 1.01 < < < .31 .30 .33 .70 1.56 00
OTAY MESA DVN 3.95 2.82 2.70 1.78 1.20 2.03 2.52 2.91 2.35 1.58 1.79 1.33 1.16 1.42 .40 .11 .10 1.77 3.95 00
SAN YSIDRO 7.23 < 5.62 4.50 4.77 5.68 4.53 3.83 2.27 3.86 < 2.33 1.78 .58 .14 < .13 3.38 7.23 00
PM10 STD ALPINE 12.9 12.7 12.9 12.9 10.1 11.6 15.2 13.9 13.0 13.4 16.1 12.7 10.6 7.5 25.5 19.9 19.1 14.1 25.5 14
CARMEL MT RCH 20.0 22.3 20.8 16.0 16.1 15.6 15.1 16.4 16.3 17.9 17.7 12.9 18.5 23.8 23.4 11.7 8.2 17.2 23.8 13
CHULA VISTA 25.8 16.4 13.7 19.8 34.9 16.6 23.8 39.7 46.9 41.8 71.2 64.9 53.2 26.8 9.8 15.1 9.0 31.1 71.2 10
DOWNTOWN SE 28.1 29.4 21.7 23.4 18.5 17.7 20.6 23.6 19.4 25.9 30.8 58.5 46.2 28.9 12.6 17.4 15.4 25.7 58.5 11
EL CAJON LES 24.5 24.8 22.6 20.7 18.4 19.3 18.3 28.9 27.8 23.2 20.2 18.1 14.1 31.8 24.1 19.5 14.6 21.8 31.8 13
KEARNY MESA 19.4 17.3 15.6 15.1 15.1 12.7 14.3 13.9 14.7 18.0 19.8 24.6 32.8 38.7 16.7 13.0 10.2 18.3 38.7 13
OTAY MESA DVN 95.7 85.3 74.3 55.0 32.5 36.1 57.8 91.4 97.4 83.7 104.3 74.0 56.4 37.4 20.8 10.8 23.5 60.9 104.3 10
PENDLETON 22.1 18.8 17.7 15.9 14.2 12.9 12.6 13.2 13.3 14.3 17.6 23.5 22.1 23.3 17.7 13.7 22.4 17.3 23.5 11
SAN YSIDRO 184.8 149.5 111.2 90.6 86.6 77.7 62.5 101.9 78.3 95.2 84.2 59.8 57.6 25.1 16.0 18.5 16.0 77.3 184.8 00
RAINFALL EL CAJON LES .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 00