Current Date: 2/27/2026 1:09 PM
Daily Parameter Report
2/27/2026
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
01 OZONE PPM ALPINE .050 .051 C C .047 .046 .048 .039 .032 .039 .044 .047 .054 .045 .054 12
CHULA VISTA .015 .011 C C .018 .020 .016 .017 .022 .022 .039 .049 .056 .025 .056 12
DOWNTOWN SE .001 .001 C C .010 .005 .003 .005 .016 .009 .024 .033 .043 .013 .043 12
EL CAJON LES .006 .005 C C C .002 .002 .007 .013 .020 M .054 .065 .019 .065 12
KEARNY MESA .031 .030 C C .029 .026 .018 .021 .025 .031 .046 .052 .060 .033 .060 12
OTAY MESA DVN .022 .020 .024 .032 .034 .033 .019 .018 .015 .028 .038 M .058 .028 .058 12
PENDLETON .008 .013 C C .012 .012 .020 .021 .021 .024 .036 .065 .063 .026 .065 11
03 NO2 PPB ALPINE 1.1 .9 C C .8 1.2 1.1 1.9 6.3 2.4 1.6 1.8 1.9 1.9 6.3 08
CARMEL MT RCH 26.1 18.7 C C 23.4 22.7 23.4 13.0 18.6 6.7 13.7 14.3 16.6 17.9 26.1 00
CHULA VISTA 16.9 17.9 C C 10.0 12.2 15.3 13.2 14.0 12.0 11.7 12.5 10.0 13.2 17.9 01
DOWNTOWN SE 33.9 37.0 C C 17.9 23.7 28.5 23.9 21.7 37.8 27.5 29.7 19.6 27.3 37.8 09
EL CAJON LES 18.4 17.1 C C C 12.3 12.1 14.3 17.5 18.4 M 7.7 3.0 13.4 18.4 00
KEARNY MESA 6.1 4.8 C C 5.7 7.6 17.7 9.6 9.4 10.6 4.8 5.2 5.8 7.9 17.7 06
OTAY MESA DVN 20.8 22.6 15.4 7.1 5.6 6.3 17.5 18.2 31.8 24.5 16.7 M 7.4 16.1 31.8 08
PENDLETON 18.9 11.7 C C 6.1 9.9 9.6 6.8 9.8 6.7 4.9 5.2 6.6 8.7 18.9 00
SAN YSIDRO 37.9 38.8 C C 27.6 26.8 24.0 28.9 34.1 29.0 29.7 19.2 11.4 27.9 38.8 01
06 CO PPM CARMEL MT RCH .7 .5 C C .5 .6 .8 .5 .7 .3 .4 .5 .6 .6 .8 06
SAN YSIDRO 1.4 1.8 C C 1.6 1.4 1.4 1.5 1.1 .6 .7 .5 .4 1.1 1.8 01
07 H2S PPB IB CIVIC CTR .6 1.0 .8 1.0 1.1 .7 1.4 .9 1.6 1.6 1.3 .8 .3 1.0 1.6 08
NESTOR - BES M M M M M M M M M M M M M M M
SAN YSIDRO 2.9 4.1 4.5 4.5 4.6 4.5 3.6 3.5 3.1 1.9 1.5 2.6 4.0 3.4 4.6 04
10 INTMP °C ALPINE 26 26 26 26 26 27 26 26 26 25 25 25 25 26 27 05
CARMEL MT RCH 26 26 27 27 27 27 27 26 26 26 26 26 26 26 27 02
CHULA VISTA 24 25 24 25 25 24 25 25 24 24 24 24 24 24 25 01
DOWNTOWN SE 25 26 26 26 26 26 26 26 26 25 25 26 26 26 26 01
EL CAJON LES 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 00
IB CIVIC CTR 27 27 27 27 27 27 27 26 24 21 22 22 22 25 27 00
KEARNY MESA 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 00
NESTOR - BES 26 27 27 27 27 27 27 23 22 23 25 27 27 26 27 01
OTAY MESA DVN 27 27 27 27 27 27 27 27 27 26 26 26 26 27 27 00
PENDLETON 26 26 26 26 26 26 25 26 25 25 24 24 24 25 26 00
SAN YSIDRO 24 24 24 24 24 24 23 23 24 24 25 25 25 24 25 10
11 PM2.5 µg/M3 ALPINE 3.1 3.0 2.6 2.7 2.4 2.4 2.6 2.6 2.1 1.2 1.4 2.0 2.7 2.3 3.1 00
CARMEL MT RCH 9.1 9.0 8.2 7.2 6.6 6.2 6.4 6.5 5.3 4.4 4.2 4.4 5.5 6.3 9.1 00
CHULA VISTA 7.7 7.1 6.7 5.2 4.6 3.7 3.7 4.5 4.7 4.3 5.4 5.9 5.4 5.3 7.7 00
DOWNTOWN SE 20.3 19.2 17.3 12.8 8.1 6.4 7.4 8.0 7.4 10.9 7.7 7.9 6.8 10.7 20.3 00
EL CAJON LES 11.0 10.4 9.6 10.4 10.1 9.9 9.4 9.9 10.9 8.2 5.4 4.4 3.5 8.7 11.0 00
KEARNY MESA 6.9 6.4 6.4 6.2 5.0 4.5 4.6 4.0 3.8 4.3 4.0 4.3 7.1 5.1 7.1 12
Current Date: 2/27/2026 1:09 PM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OTAY MESA DVN 20.9 20.0 16.0 9.6 7.6 4.7 9.9 8.8 20.0 14.1 9.5 6.3 5.6 11.7 20.9 00
PENDLETON 11.4 9.2 7.6 7.1 6.9 6.5 5.1 4.6 4.7 6.2 8.7 16.2 16.6 8.5 16.6 12
SAN YSIDRO 29.5 48.5 57.1 57.1 53.6 48.1 32.1 27.9 23.2 13.9 12.3 8.8 9.4 32.4 57.1 02
12 VWDR ° ALPINE 78 96 90 81 102 26 18 101 128 157 224 280 297 0 297 12
CHULA VISTA 65 71 63 105 62 45 57 107 82 346 234 298 288 0 346 09
DOWNTOWN SE 205 348 6 355 354 2 4 66 79 220 233 278 292 0 355 03
EL CAJON LES 146 229 229 127 175 152 120 264 277 350 311 302 289 0 350 09
KEARNY MESA 48 46 49 43 55 48 60 76 109 140 199 285 286 0 286 12
OTAY MESA DVN 120 106 151 149 62 112 96 170 172 286 228 278 284 0 286 09
PENDLETON 42 30 36 36 16 46 49 45 46 329 301 309 294 0 329 09
13 SIGTHETA ° ALPINE 37 15 16 14 15 35 9 18 18 32 45 35 27 24 45 10
CHULA VISTA 34 36 26 21 48 17 17 24 30 79 52 23 18 33 79 09
DOWNTOWN SE 56 15 38 39 34 20 48 35 63 24 25 21 22 34 63 08
EL CAJON LES 75 51 48 30 41 71 25 44 40 53 49 46 43 47 75 00
KEARNY MESA 4 6 7 5 7 5 9 9 20 32 41 44 14 16 44 11
OTAY MESA DVN 24 42 41 44 35 14 31 44 32 36 36 21 20 32 44 03
PENDLETON 13 7 7 13 16 16 11 10 25 40 16 14 19 16 40 09
14 VWSP MPH ALPINE .9 1.6 1.8 1.7 1.7 .7 2.2 1.8 2.8 2.7 2.6 3.2 4.8 .0 4.8 12
CHULA VISTA 1.2 1.2 1.2 1.7 .9 1.9 2.6 2.1 1.8 .2 1.3 5.1 6.8 .0 6.8 12
DOWNTOWN SE .2 2.1 .8 .9 1.2 1.3 1.2 .8 .4 2.1 2.8 5.0 6.0 .0 6.0 12
EL CAJON LES .2 .5 .6 .8 .3 .4 1.2 .4 1.0 .7 1.4 1.9 3.7 .0 3.7 12
KEARNY MESA 6.1 4.9 5.2 6.5 6.4 6.5 4.6 3.9 2.0 2.4 2.2 3.5 7.2 .0 7.2 12
OTAY MESA DVN 3.4 2.0 .7 .8 1.1 4.2 1.8 .3 1.3 1.2 1.8 4.1 6.9 .0 6.9 12
PENDLETON 2.7 5.6 6.3 4.6 4.2 4.5 6.5 7.1 3.1 2.3 5.1 5.8 3.6 .0 7.1 07
15 SWSP MPH ALPINE 1.2 1.6 1.9 1.9 1.7 1.4 2.4 1.9 2.9 3.0 3.3 4.2 5.2 2.5 5.2 12
CHULA VISTA 1.4 1.5 1.5 1.7 1.1 2.0 2.8 2.4 2.5 1.2 2.1 5.5 7.1 2.5 7.1 12
DOWNTOWN SE 1.0 2.1 1.0 .9 1.7 1.7 1.5 1.4 1.5 2.3 3.3 5.4 6.4 2.3 6.4 12
EL CAJON LES .7 .8 .7 1.3 .5 .7 1.6 1.0 1.3 1.5 2.0 2.7 4.9 1.5 4.9 12
KEARNY MESA 6.1 5.0 5.3 6.6 6.6 6.5 4.7 4.0 2.3 2.6 2.8 4.4 7.5 5.0 7.5 12
OTAY MESA DVN 3.6 2.4 1.7 1.4 1.8 4.4 2.6 1.2 1.6 1.6 2.3 4.5 7.4 2.8 7.4 12
PENDLETON 2.7 5.7 6.3 4.7 4.3 4.7 6.6 7.5 3.6 4.0 5.3 6.0 3.8 5.0 7.5 07
16 AMBTEMP °F ALPINE 71.4 71.9 71.8 72.3 70.9 70.6 73.9 72.8 77.8 83.1 85.0 85.4 85.5 76.3 85.5 12
CARMEL MT RCH 64.1 62.7 62.0 61.6 61.2 60.6 60.6 64.3 74.5 81.3 86.4 88.2 88.3 70.4 88.3 12
CHULA VISTA 62.1 61.1 60.6 59.8 60.9 62.6 62.5 68.0 75.9 81.3 87.5 88.5 88.2 70.7 88.5 11
DOWNTOWN SE 59.2 58.9 58.0 57.9 58.2 58.2 59.2 68.0 80.9 87.6 91.8 90.9 88.3 70.5 91.8 10
EL CAJON LES 60.7 59.4 57.8 56.5 55.7 54.8 54.8 60.1 68.2 76.1 84.4 90.8 94.4 67.2 94.4 12
KEARNY MESA 64.7 64.3 64.3 64.5 65.3 64.9 65.1 70.0 77.9 82.9 86.7 88.6 88.0 72.9 88.6 11
OTAY MESA DVN 65.8 65.7 66.5 67.3 66.7 65.6 64.7 67.1 75.5 82.2 87.3 90.1 91.1 73.5 91.1 12
PENDLETON 58.2 58.4 58.3 58.3 57.6 60.4 65.5 67.6 72.7 73.9 67.5 71.1 71.5 64.7 73.9 09
Current Date: 2/27/2026 1:09 PM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
SAN YSIDRO 61.3 60.7 59.7 58.6 60.0 61.3 60.8 66.5 75.6 82.3 87.9 89.7 84.4 69.9 89.7 11
17 RELHUM % ALPINE 41 39 37 37 38 38 33 40 34 24 22 25 27 33 41 00
EL CAJON LES 84 87 90 92 93 94 94 82 65 48 35 28 22 70 94 05
KEARNY MESA 82 83 83 80 73 72 71 64 49 39 31 30 35 61 83 01
18 PRES mmHg EL CAJON LES 749 749 748 748 748 748 749 749 749 749 749 748 747 748 749 00
KEARNY MESA 750 749 749 749 749 749 749 749 750 750 749 749 748 749 750 00
19 SOLAR W/M2 EL CAJON LES -1 -1 -1 0 0 0 21 181 409 588 730 801 806 272 806 12
KEARNY MESA 2 2 2 2 2 2 37 232 456 643 777 833 827 294 833 11
20 UVRAD W/M2 EL CAJON LES 0 0 0 0 0 0 1 9 21 31 38 42 41 14 42 11
25 NOY EL CAJON LES 19.67 18.48 17.86 16.75 16.15 C C 31.38 32.03 30.03 17.53 11.20 5.53 19.69 32.03 08
26 NOY-NO EL CAJON LES 18.88 17.79 17.06 15.79 14.89 C C 15.06 16.94 17.23 12.42 8.43 4.94 14.49 18.88 00
27 NO Trace EL CAJON LES .78 .69 .79 .95 1.25 C C 16.32 15.09 12.79 5.64 3.29 .58 5.28 16.32 07
28 SO2 Tr PPB EL CAJON LES .0 .0 C C C .0 .1 .2 .2 .2 M .1 .1 .1 .2 07
29 CO Tr PPB EL CAJON LES 538.6 519.9 C C C 500.0 616.3 591.2 717.8 613.6 C 319.8 231.9 516.5 717.8 08
BCarbon ug/m3 10TH AVE MARIN .99 < 2.25 < 1.80 2.55 2.06 2.51 2.03 2.22 4.42 2.31 1.83 2.27 4.42 10
ALPINE .13 .12 .09 .10 < .10 < .13 .21 .10 < .12 < .12 .21 08
BOSTON AVE 1.88 1.64 1.26 1.02 1.04 1.10 1.39 1.54 1.68 3.65 2.81 1.34 1.08 1.65 3.65 09
CHICANO PARK 1.28 < < 1.06 < .84 1.41 1.27 1.54 2.66 < 1.24 .79 1.34 2.66 09
DOWNTOWN SE 1.47 1.94 < .84 .59 .67 1.16 1.49 .85 2.21 < 1.21 .72 1.20 2.21 09
OCEANVIEW BLV 2.19 3.73 2.53 2.23 1.26 1.24 1.67 < .49 < .98 .93 .61 1.62 3.73 01
OTAY MESA DVN 2.88 2.89 2.81 1.27 .76 .39 1.43 1.01 2.25 2.20 1.66 .85 .53 1.61 2.89 01
SAN YSIDRO 3.75 < 7.74 < < < < 4.01 3.00 1.91 < < .74 3.53 7.74 02
PM10 STD ALPINE 11.9 10.6 10.0 9.0 9.1 8.4 9.3 9.8 9.2 5.1 5.7 10.9 10.1 9.1 11.9 00
CARMEL MT RCH 20.2 21.3 19.7 16.7 15.8 14.6 18.8 19.2 17.1 13.5 15.5 16.9 19.8 17.6 21.3 01
CHULA VISTA 18.2 19.2 14.0 12.7 11.2 9.9 10.1 17.7 23.8 20.1 32.6 35.8 20.5 18.9 35.8 11
DOWNTOWN SE 35.4 33.5 31.3 25.8 18.3 16.2 25.4 32.0 30.8 47.9 31.0 29.7 24.6 29.3 47.9 09
EL CAJON LES 23.4 22.1 21.3 19.1 20.4 20.8 21.7 24.0 27.0 30.1 23.7 20.9 15.2 22.2 30.1 09
KEARNY MESA 17.3 16.0 17.1 15.6 12.7 12.1 14.4 12.7 14.2 20.7 18.1 19.0 37.7 17.5 37.7 12
OTAY MESA DVN 103.7 73.5 50.3 34.7 27.2 25.3 45.4 59.2 146.6 110.7 90.1 57.1 46.0 66.9 146.6 08
PENDLETON 20.3 17.5 15.5 16.1 14.6 14.7 12.8 14.4 16.2 25.8 26.1 34.6 36.8 20.4 36.8 12
SAN YSIDRO 109.7 140.7 154.5 145.9 136.9 118.4 85.5 101.5 141.0 111.0 83.4 53.7 35.6 109.0 154.5 02
RAINFALL EL CAJON LES .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 00