Current Date: 2/16/2026 1:09 AM
Daily Parameter Report
2/16/2026
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
01 OZONE PPM ALPINE .033 .033 .033 00
CHULA VISTA .026 .026 .026 00
DOWNTOWN SE .025 .025 .025 00
EL CAJON LES .013 .013 .013 00
KEARNY MESA .022 .022 .022 00
OTAY MESA DVN .034 .034 .034 00
PENDLETON .029 .029 .029 00
03 NO2 PPB ALPINE 2.6 2.6 2.6 00
CARMEL MT RCH 6.0 6.0 6.0 00
CHULA VISTA 5.7 5.7 5.7 00
DOWNTOWN SE 8.4 8.4 8.4 00
EL CAJON LES 9.3 9.3 9.3 00
KEARNY MESA 4.8 4.8 4.8 00
OTAY MESA DVN 6.1 6.1 6.1 00
PENDLETON 5.7 5.7 5.7 00
SAN YSIDRO 27.5 27.5 27.5 00
06 CO PPM CARMEL MT RCH .7 .7 .7 00
SAN YSIDRO .6 .6 .6 00
07 H2S PPB IB CIVIC CTR 3.3 3.3 3.3 00
NESTOR - BES 4.6 4.6 4.6 00
SAN YSIDRO 5.2 5.2 5.2 00
10 INTMP °C ALPINE 26 26 26 00
CARMEL MT RCH 26 26 26 00
CHULA VISTA 25 25 25 00
DOWNTOWN SE 26 26 26 00
EL CAJON LES 26 26 26 00
IB CIVIC CTR 28 28 28 00
KEARNY MESA 24 24 24 00
NESTOR - BES 25 25 25 00
OTAY MESA DVN 26 26 26 00
PENDLETON 24 24 24 00
SAN YSIDRO 23 23 23 00
11 PM2.5 µg/M3 ALPINE 5.7 5.7 5.7 00
CARMEL MT RCH 6.1 6.1 6.1 00
CHULA VISTA 5.4 5.4 5.4 00
DOWNTOWN SE 7.7 7.7 7.7 00
EL CAJON LES 11.0 11.0 11.0 00
KEARNY MESA 6.3 6.3 6.3 00
Current Date: 2/16/2026 1:09 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OTAY MESA DVN 7.2 7.2 7.2 00
PENDLETON 6.8 6.8 6.8 00
SAN YSIDRO 25.8 25.8 25.8 00
12 VWDR ° ALPINE 111 0 111 00
CHULA VISTA 100 0 100 00
DOWNTOWN SE 77 0 77 00
EL CAJON LES 248 0 248 00
KEARNY MESA 75 0 75 00
OTAY MESA DVN 131 0 131 00
PENDLETON 88 0 88 00
13 SIGTHETA ° ALPINE 11 11 11 00
CHULA VISTA 10 10 10 00
DOWNTOWN SE 15 15 15 00
EL CAJON LES 67 67 67 00
KEARNY MESA 8 8 8 00
OTAY MESA DVN 14 14 14 00
PENDLETON 7 7 7 00
14 VWSP MPH ALPINE 2.7 .0 2.7 00
CHULA VISTA 5.1 .0 5.1 00
DOWNTOWN SE 4.0 .0 4.0 00
EL CAJON LES .3 .0 .3 00
KEARNY MESA 3.6 .0 3.6 00
OTAY MESA DVN 3.6 .0 3.6 00
PENDLETON 6.4 .0 6.4 00
15 SWSP MPH ALPINE 2.8 2.8 2.8 00
CHULA VISTA 5.2 5.2 5.2 00
DOWNTOWN SE 4.2 4.2 4.2 00
EL CAJON LES 1.3 1.3 1.3 00
KEARNY MESA 3.6 3.6 3.6 00
OTAY MESA DVN 4.0 4.0 4.0 00
PENDLETON 6.5 6.5 6.5 00
16 AMBTEMP °F ALPINE 46.7 46.7 46.7 00
CARMEL MT RCH 51.4 51.4 51.4 00
CHULA VISTA 54.4 54.4 54.4 00
DOWNTOWN SE 54.8 54.8 54.8 00
EL CAJON LES 50.6 50.6 50.6 00
KEARNY MESA 51.7 51.7 51.7 00
OTAY MESA DVN 54.0 54.0 54.0 00
PENDLETON 56.4 56.4 56.4 00
Current Date: 2/16/2026 1:09 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
SAN YSIDRO 56.2 56.2 56.2 00
17 RELHUM % ALPINE 94 94 94 00
EL CAJON LES 88 88 88 00
KEARNY MESA 95 95 95 00
18 PRES mmHg EL CAJON LES 748 748 748 00
KEARNY MESA 748 748 748 00
19 SOLAR W/M2 EL CAJON LES 1 1 1 00
KEARNY MESA 2 2 2 00
20 UVRAD W/M2 EL CAJON LES 0 0 0 00
25 NOY EL CAJON LES 9.50 9.50 9.50 00
26 NOY-NO EL CAJON LES 9.37 9.37 9.37 00
27 NO Trace EL CAJON LES .13 .13 .13 00
28 SO2 Tr PPB EL CAJON LES .0 .0 .0 00
29 CO Tr PPB EL CAJON LES 308.8 308.8 308.8 00
BCarbon ug/m3 10TH AVE MARIN < < <
ALPINE < < <
BOSTON AVE .87 .87 .87 00
CHICANO PARK .61 .61 .61 00
DOWNTOWN SE .49 .49 .49 00
OCEANVIEW BLV < < <
OTAY MESA DVN .77 .77 .77 00
SAN YSIDRO 3.33 3.33 3.33 00
PM10 STD ALPINE 12.1 12.1 12.1 00
CARMEL MT RCH 12.4 12.4 12.4 00
CHULA VISTA 14.1 14.1 14.1 00
DOWNTOWN SE 18.3 18.3 18.3 00
EL CAJON LES 19.8 19.8 19.8 00
KEARNY MESA 13.6 13.6 13.6 00
OTAY MESA DVN 23.6 23.6 23.6 00
PENDLETON 13.6 13.6 13.6 00
SAN YSIDRO 64.0 64.0 64.0 00
RAINFALL EL CAJON LES .00 .00 .00 00