Current Date: 4/28/2026 2:09 AM
Daily Parameter Report
4/28/2026
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
01 OZONE PPM ALPINE .043 .044 .043 .044 01
CHULA VISTA .030 .031 .030 .031 01
DOWNTOWN SE .031 .028 .029 .031 00
EL CAJON LES .027 .024 .025 .027 00
KEARNY MESA .033 .030 .031 .033 00
OTAY MESA DVN .043 .042 .042 .043 00
PENDLETON .029 .026 .027 .029 00
03 NO2 PPB ALPINE 1.6 1.5 1.5 1.6 00
CARMEL MT RCH 9.4 12.4 10.9 12.4 01
CHULA VISTA 5.3 4.0 4.6 5.3 00
DOWNTOWN SE 8.0 7.8 7.9 8.0 00
EL CAJON LES 2.6 3.0 2.8 3.0 01
KEARNY MESA 3.3 4.2 3.7 4.2 01
OTAY MESA DVN 1.5 1.5 1.5 1.5 00
PENDLETON 3.2 3.3 3.2 3.3 01
SAN YSIDRO 8.0 8.8 8.4 8.8 01
06 CO PPM CARMEL MT RCH .3 .2 .3 .3 00
SAN YSIDRO .2 .2 .2 .2 00
07 H2S PPB IB CIVIC CTR .6 .7 .6 .7 01
NESTOR - BES .5 176.6 88.5 176.6 01
SAN YSIDRO .5 .6 .5 .6 01
10 INTMP °C ALPINE 26 26 26 26 00
CARMEL MT RCH 25 24 25 25 00
CHULA VISTA 25 25 25 25 00
DOWNTOWN SE 25 25 25 25 00
EL CAJON LES 26 26 26 26 00
KEARNY MESA 24 24 24 24 00
OTAY MESA DVN 26 26 26 26 00
PENDLETON 25 24 25 25 00
SAN YSIDRO 24 24 24 24 00
10 INTMP °C        IB CIVIC CTR 27 27 27 27 00
NESTOR - BES 27 26 27 27 00
11 PM2.5 µg/M3 ALPINE 4.2 4.2 4.2 4.2 00
CARMEL MT RCH 6.2 5.4 5.8 6.2 00
CHULA VISTA 4.8 4.5 4.6 4.8 00
DOWNTOWN SE 6.2 6.0 6.1 6.2 00
EL CAJON LES 4.4 4.4 4.4 4.4 00
KEARNY MESA 5.0 5.2 5.1 5.2 01
Current Date: 4/28/2026 2:09 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OTAY MESA DVN 4.4 4.5 4.4 4.5 01
PENDLETON 4.9 4.8 4.8 4.9 00
SAN YSIDRO 5.3 5.7 5.5 5.7 01
12 VWDR ° ALPINE 17 23 0 23 01
CHULA VISTA 51 57 0 57 01
DOWNTOWN SE 22 41 0 41 01
EL CAJON LES 94 105 0 105 01
KEARNY MESA 50 62 0 62 01
OTAY MESA DVN 17 53 0 53 01
PENDLETON 44 42 0 44 00
13 SIGTHETA ° ALPINE 19 27 23 27 01
CHULA VISTA 14 14 14 14 00
DOWNTOWN SE 15 14 15 15 00
EL CAJON LES 11 17 14 17 01
KEARNY MESA 8 13 11 13 01
OTAY MESA DVN 14 24 19 24 01
PENDLETON 9 8 9 9 00
14 VWSP MPH ALPINE 2.2 2.1 .0 2.2 00
CHULA VISTA 4.0 4.5 .0 4.5 01
DOWNTOWN SE 3.1 3.4 .0 3.4 01
EL CAJON LES 3.8 1.8 .0 3.8 00
KEARNY MESA 5.5 4.9 .0 5.5 00
OTAY MESA DVN 5.1 2.3 .0 5.1 00
PENDLETON 6.9 7.2 .0 7.2 01
15 SWSP MPH ALPINE 2.3 2.3 2.3 2.3 00
CHULA VISTA 4.1 4.7 4.4 4.7 01
DOWNTOWN SE 3.2 3.6 3.4 3.6 01
EL CAJON LES 3.9 2.0 3.0 3.9 00
KEARNY MESA 5.6 5.1 5.4 5.6 00
OTAY MESA DVN 5.5 2.8 4.2 5.5 00
PENDLETON 7.0 7.3 7.2 7.3 01
16 AMBTEMP °F ALPINE 47.8 47.7 47.8 47.8 00
CARMEL MT RCH 53.1 50.6 51.9 53.1 00
CHULA VISTA 55.0 53.9 54.5 55.0 00
DOWNTOWN SE 57.5 55.9 56.7 57.5 00
EL CAJON LES 50.6 49.7 50.2 50.6 00
KEARNY MESA 53.0 51.4 52.2 53.0 00
OTAY MESA DVN 54.8 54.2 54.5 54.8 00
PENDLETON 53.8 51.9 52.9 53.8 00
Current Date: 4/28/2026 2:09 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
SAN YSIDRO 57.0 55.2 56.1 57.0 00
17 RELHUM % ALPINE 82 83 83 83 01
EL CAJON LES 75 78 77 78 01
KEARNY MESA 76 79 78 79 01
18 PRES mmHg EL CAJON LES 751 750 751 751 00
KEARNY MESA 752 751 752 752 00
19 SOLAR W/M2 EL CAJON LES -1 0 -1 0 01
KEARNY MESA 1 1 1 1 00
20 UVRAD W/M2 EL CAJON LES 0 0 0 0 00
25 NOY EL CAJON LES 2.45 2.92 2.68 2.92 01
26 NOY-NO EL CAJON LES 2.43 2.88 2.65 2.88 01
27 NO Trace EL CAJON LES .02 .03 .02 .03 01
28 SO2 Tr PPB EL CAJON LES .0 .0 .0 .0 00
29 CO Tr PPB EL CAJON LES 133.8 137.5 135.6 137.5 01
BCarbon ug/m3 10TH AVE MARIN .62 .91 .77 .91 01
ALPINE .06 .05 .06 .06 00
BOSTON AVE .28 .23 .26 .28 00
CHICANO PARK .16 < .16 .16 00
DOWNTOWN SE .17 .15 .16 .17 00
OCEANVIEW BLV .21 .17 .19 .21 00
OTAY MESA DVN .05 .05 .05 .05 00
SAN YSIDRO < < < <
PM10 STD ALPINE 9.6 10.0 9.8 10.0 01
CARMEL MT RCH 16.1 11.2 13.6 16.1 00
CHULA VISTA 10.8 10.2 10.5 10.8 00
DOWNTOWN SE 15.5 14.7 15.1 15.5 00
EL CAJON LES 9.8 9.3 9.5 9.8 00
KEARNY MESA 11.5 12.3 11.9 12.3 01
OTAY MESA DVN 11.5 15.9 13.7 15.9 01
PENDLETON 10.7 9.7 10.2 10.7 00
SAN YSIDRO 12.5 15.9 14.2 15.9 01
RAINFALL EL CAJON LES .00 .00 .00 .00 00