Current Date: 7/10/2025 10:09 PM
Daily Parameter Report
7/10/2025
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
01 OZONE PPM ALPINE .049 .054 .057 .059 .056 .053 .056 .055 .055 .061 .065 .071 .075 .076 .079 .077 .071 .066 .053 .044 .032 .026 .058 .079 14
CHULA VISTA
DOWNTOWN SE .003 .004 C C .003 .003 .003 M M M .035 .039 .038 .039 .038 .035 .037 .032 .025 .025 .027 .029 .024 .039 11
EL CAJON LES .013 .011 C C C .008 .013 .018 .025 .035 M .054 .066 .067 .057 .056 .052 .042 .037 .031 .025 .024 .035 .067 13
KEARNY MESA .023 .014 C C .021 .019 .019 .020 .027 .039 .042 .041 .046 .044 .047 .045 .044 .042 .035 .027 .023 .027 .032 .047 14
OTAY MESA DVN .019 .018 C C .014 .011 .013 .017 .024 .036 .046 .051 .056 .051 .048 .051 .049 .044 .040 .033 .030 .031 .034 .056 12
PENDLETON .011 .020 C C .013 .012 .019 .025 .028 .032 .036 .040 .040 .038 .036 .033 .029 .029 .029 .028 .029 .032 .027 .040 11
03 NO2 PPB ALPINE 2.1 1.6 1.4 1.8 3.1 4.2 4.0 6.7 5.2 3.6 4.4 4.2 4.3 3.6 3.5 3.8 4.0 4.1 5.0 6.0 12.8 12.1 4.6 12.8 20
CARMEL MT RCH 7.9 7.0 C C 13.8 13.1 14.3 14.5 14.7 17.3 14.0 15.2 15.3 18.0 14.7 10.4 9.2 9.5 9.4 12.7 14.2 12.5 12.8 18.0 13
CHULA VISTA
DOWNTOWN SE 4.0 4.3 C C 4.7 5.3 5.3 M M 7.5 6.2 4.4 4.3 4.4 6.0 7.3 7.6 9.0 8.7 7.4 4.9 3.2 5.8 9.0 17
EL CAJON LES 6.8 6.7 C C C 5.3 4.4 4.5 5.5 6.3 M 4.6 3.1 3.1 4.5 4.5 5.2 5.6 6.2 5.9 5.4 4.3 5.1 6.8 00
KEARNY MESA 4.3 5.8 C C 2.6 3.0 3.1 4.4 7.1 4.8 2.9 2.1 2.1 2.1 2.7 2.8 1.9 2.1 2.2 3.8 4.9 3.2 3.3 7.1 08
OTAY MESA DVN 4.2 4.6 C C 4.0 7.7 6.7 7.0 7.2 7.3 4.2 3.0 2.3 1.9 2.1 2.8 2.9 2.9 3.9 5.4 4.5 2.6 4.3 7.7 05
PENDLETON 15.5 4.3 C C 7.5 5.4 3.6 3.2 4.0 2.3 2.6 2.1 2.2 1.8 1.9 2.0 .9 1.2 1.0 2.1 2.0 1.8 3.3 15.5 00
SAN YSIDRO 3.1 3.5 C C 7.0 8.8 6.8 5.4 3.8 3.1 2.6 2.7 2.1 2.3 2.9 3.1 3.1 3.8 3.8 5.6 5.5 5.2 4.2 8.8 05
06 CO PPM CARMEL MT RCH .2 .2 C C .5 .6 .5 .6 .5 .5 .5 .5 .5 .5 .5 .5 .5 .5 .5 .5 .4 .4 .5 .6 05
SAN YSIDRO .2 .2 C C .3 .3 .3 .3 .2 .2 .2 .2 .2 .2 .2 .2 .2 .2 .2 .2 .2 .2 .2 .3 04
07 H2S PPB IB CIVIC CTR M M M M M M M M M M M M M M M M M M M M M M M M
NESTOR - BES 2.1 1.6 1.7 1.0 .6 2.5 .8 .7 .8 M M M M M M M M 1.4 .7 .7 .6 .7 1.1 2.5 05
SAN YSIDRO M M M M M M M M M M M M M M M M M M M M M M M M
10 INTMP °C ALPINE 25 25 25 25 25 25 25 25 24 24 24 24 24 24 24 24 25 25 25 25 25 25 25 25 00
CARMEL MT RCH 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 00
CHULA VISTA
DOWNTOWN SE 25 25 25 25 25 25 25 25 25 24 24 24 24 24 24 24 24 24 24 25 25 25 25 25 00
EL CAJON LES 25 24 25 25 25 25 25 25 25 25 25 24 24 24 24 24 24 24 24 24 24 24 24 25 00
KEARNY MESA 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 00
OTAY MESA DVN 25 24 25 25 25 24 25 25 25 25 24 24 24 24 24 24 24 24 24 24 25 25 24 25 00
PENDLETON 26 26 26 26 26 25 24 25 25 25 25 25 25 25 25 25 25 25 25 26 26 26 25 26 00
SAN YSIDRO 25 25 24 24 24 24 25 25 24 25 25 25 25 25 25 25 25 25 24 24 24 25 25 25 00
11 PM2.5 µg/M3 ALPINE 3.9 2.9 2.6 2.7 2.8 3.0 3.0 3.3 4.1 4.1 6.3 7.0 7.8 8.6 9.6 10.1 9.7 10.4 11.7 12.4 13.2 13.9 6.9 13.9 21
CARMEL MT RCH 5.8 5.6 5.6 5.5 4.7 4.2 6.7 8.6 8.7 8.8 10.4 10.6 11.9 12.4 12.5 13.0 12.2 12.6 11.8 11.4 10.5 11.2 9.3 13.0 15
CHULA VISTA
DOWNTOWN SE 6.9 7.2 7.3 7.1 7.1 7.3 8.4 9.4 10.4 10.5 10.5 11.2 13.2 13.4 14.3 13.2 14.8 14.3 14.8 12.6 11.1 10.7 10.7 14.8 16
EL CAJON LES 7.2 7.1 6.3 6.6 6.8 6.8 7.4 8.4 9.4 9.1 9.5 10.7 11.3 12.5 12.2 12.2 12.4 13.1 14.1 14.1 12.8 12.3 10.1 14.1 18
KEARNY MESA 6.0 6.4 6.2 6.0 6.7 7.5 9.5 11.8 11.4 11.7 13.4 M 13.9 14.8 15.5 15.5 14.0 15.3 13.0 12.3 11.5 11.9 11.1 15.5 14
OTAY MESA DVN 9.0 7.4 4.6 5.3 9.4 12.9 14.5 18.5 16.7 14.1 13.9 15.1 15.1 14.5 14.7 15.5 14.5 14.4 14.3 14.1 14.1 14.3 13.0 18.5 07
PENDLETON 5.6 13.5 8.7 7.8 8.2 8.1 6.4 9.4 10.2 10.4 10.9 11.1 10.8 11.0 10.5 10.6 9.7 9.7 9.3 9.1 10.9 10.8 9.6 13.5 01
Current Date: 7/10/2025 10:09 PM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
SAN YSIDRO 7.4 7.9 8.5 8.4 8.2 9.4 11.3 12.0 12.1 13.5 13.9 15.5 15.5 16.5 20.6 18.2 16.5 14.5 14.3 13.8 14.1 13.5 12.9 20.6 14
12 VWDR ° ALPINE 97 99 112 113 1 70 143 218 265 256 263 271 267 259 258 291 295 304 313 338 208 126 0 338 19
CHULA VISTA 0
DOWNTOWN SE 333 332 324 332 315 323 359 247 195 205 230 227 196 227 255 267 286 261 257 232 200 206 0 359 06
EL CAJON LES 162 125 295 233 68 168 138 201 311 264 266 228 219 229 255 257 236 227 201 200 199 207 0 311 08
KEARNY MESA 313 349 317 330 326 313 280 233 214 226 233 227 227 237 258 281 294 296 291 282 271 210 0 349 01
OTAY MESA DVN 299 327 315 347 14 93 332 295 283 290 279 281 278 284 285 282 285 286 282 293 307 317 0 347 03
PENDLETON 114 282 342 32 42 54 85 261 257 267 268 252 247 241 243 247 256 258 244 212 173 176 0 342 02
13 SIGTHETA ° ALPINE 17 16 23 18 33 39 28 34 28 29 36 34 28 29 31 29 31 24 23 24 39 31 28 39 05
CHULA VISTA
DOWNTOWN SE 14 14 15 23 22 45 25 54 24 23 20 24 19 23 22 17 23 17 20 25 17 18 23 54 07
EL CAJON LES 15 47 17 59 29 26 69 59 43 40 37 25 24 29 31 34 26 21 15 13 14 13 31 69 06
KEARNY MESA 10 23 7 10 14 21 31 43 42 32 19 18 20 21 30 20 16 12 10 6 7 18 20 43 07
OTAY MESA DVN 19 37 17 10 26 35 50 29 52 20 16 14 18 14 13 15 13 11 11 11 12 13 21 52 08
PENDLETON 36 43 44 21 17 12 49 16 14 16 17 12 9 14 13 15 15 11 10 13 8 13 19 49 06
14 VWSP MPH ALPINE 1.6 1.8 1.5 1.9 .9 .8 1.4 1.6 3.4 4.0 4.3 4.5 5.3 5.3 4.9 4.5 4.2 4.0 2.8 1.3 .7 .9 .0 5.3 12
CHULA VISTA .0
DOWNTOWN SE 3.5 2.6 2.9 2.1 3.4 1.4 3.1 1.0 4.9 6.1 7.1 6.8 8.3 6.5 5.7 6.9 5.5 6.3 4.7 3.7 4.4 4.2 .0 8.3 12
EL CAJON LES 2.0 .5 1.6 .3 .9 2.0 .4 1.5 1.2 3.6 4.3 6.5 7.0 5.9 5.8 4.2 5.6 5.6 5.1 4.7 5.1 4.1 .0 7.0 12
KEARNY MESA 2.9 2.1 3.9 3.6 4.8 3.0 2.1 2.4 3.0 4.7 7.1 8.3 7.6 7.8 5.9 7.3 7.2 7.3 5.7 4.8 3.8 2.6 .0 8.3 11
OTAY MESA DVN 2.0 2.4 1.8 3.5 2.5 2.4 1.4 2.9 2.0 5.7 8.0 8.5 7.7 8.9 8.9 8.6 8.5 8.5 7.1 5.4 4.5 4.0 .0 8.9 13
PENDLETON 1.0 1.1 1.3 1.4 3.5 4.5 1.1 2.9 4.4 4.0 4.0 6.4 6.4 7.0 6.6 5.5 5.4 5.3 4.3 2.6 3.9 4.3 .0 7.0 13
15 SWSP MPH ALPINE 1.7 1.8 1.7 1.9 1.4 1.2 1.8 2.1 3.9 4.5 5.1 5.3 5.9 6.2 5.6 5.0 4.7 4.3 3.0 1.5 1.3 1.0 3.2 6.2 13
CHULA VISTA
DOWNTOWN SE 3.6 2.7 3.0 2.3 3.6 1.8 3.4 2.5 5.3 6.6 7.5 7.4 8.7 7.2 6.4 7.2 5.9 6.5 5.0 4.2 4.6 4.4 5.0 8.7 12
EL CAJON LES 2.3 1.4 1.7 .9 1.9 2.2 1.6 2.2 2.7 4.3 5.0 7.2 7.6 6.7 6.6 5.2 6.2 6.1 5.2 4.8 5.3 4.2 4.2 7.6 12
KEARNY MESA 3.0 2.3 3.9 3.7 4.9 3.1 2.7 3.2 3.8 5.3 7.5 8.8 8.1 8.4 6.6 7.9 7.4 7.5 5.8 4.9 3.8 3.0 5.3 8.8 11
OTAY MESA DVN 2.3 2.6 2.4 3.6 2.8 2.6 2.2 3.3 2.9 6.1 8.3 8.8 8.1 9.2 9.2 8.9 8.7 8.7 7.3 5.5 4.6 4.1 5.6 9.2 13
PENDLETON 1.4 1.4 1.6 2.5 3.9 4.7 2.4 3.0 4.5 4.1 4.2 6.5 6.5 7.2 6.9 5.7 5.5 5.4 4.4 3.0 4.0 4.5 4.2 7.2 13
16 AMBTEMP °F ALPINE 77.2 77.5 77.5 77.3 76.8 75.7 80.8 84.4 87.2 88.6 89.2 90.2 90.7 90.1 89.1 88.7 87.3 84.2 79.2 75.1 72.8 69.7 82.2 90.7 12
CARMEL MT RCH 64.2 63.9 63.6 63.0 62.3 61.9 64.1 69.5 76.2 82.7 84.3 86.8 85.4 85.0 85.4 82.0 80.5 77.3 73.6 70.0 67.2 65.8 73.4 86.8 11
CHULA VISTA
DOWNTOWN SE 66.4 65.9 65.4 64.9 64.2 64.8 66.9 70.4 72.6 73.4 74.7 74.2 74.6 75.1 75.4 74.6 73.9 71.6 69.8 67.9 66.4 65.7 69.9 75.4 14
EL CAJON LES 67.3 66.8 66.5 65.7 64.6 64.2 67.7 71.8 77.1 82.9 87.2 86.3 86.1 86.6 87.0 87.6 86.3 81.9 77.3 72.7 69.0 66.9 75.9 87.6 15
KEARNY MESA 64.0 62.6 62.2 62.6 63.5 63.5 64.4 68.3 74.4 79.4 80.9 78.8 79.0 79.7 79.8 79.7 78.3 75.3 71.4 67.8 65.8 65.6 71.2 80.9 10
OTAY MESA DVN 63.9 62.7 62.2 62.2 62.3 62.5 63.3 66.9 74.6 80.0 80.3 79.2 80.5 79.2 78.2 78.2 76.0 73.1 69.2 66.0 64.5 63.5 70.4 80.5 12
PENDLETON 64.9 65.4 64.8 64.6 63.4 62.2 65.2 66.1 66.2 67.0 68.1 68.8 69.7 71.2 70.3 69.8 69.9 69.1 68.1 67.2 67.1 67.3 67.1 71.2 13
SAN YSIDRO 66.4 66.2 66.4 66.4 66.5 67.2 67.8 69.4 71.8 73.5 74.0 74.4 75.4 74.8 75.2 74.5 72.8 71.2 68.3 66.8 66.3 66.2 70.1 75.4 12
17 RELHUM % ALPINE 26 20 17 17 19 20 18 17 19 19 28 26 27 27 29 29 31 37 49 58 63 70 30 70 21
Current Date: 7/10/2025 10:09 PM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
EL CAJON LES 90 90 88 91 92 96 89 80 66 52 44 45 43 42 41 39 44 52 62 73 82 88 68 96 05
KEARNY MESA 99 98 99 99 100 99 97 85 68 56 56 60 58 57 57 56 59 66 74 83 90 93 78 100 04
18 PRES mmHg EL CAJON LES 748 747 747 747 747 747 748 748 748 747 747 747 747 747 747 746 746 746 746 746 747 747 747 748 00
KEARNY MESA 749 748 748 748 748 748 748 749 748 748 748 748 748 748 748 747 747 747 747 747 747 748 748 749 00
19 SOLAR W/M2 EL CAJON LES -3 -2 -2 -2 0 78 296 486 692 867 987 1050 1046 978 845 671 460 236 44 -4 -4 -3 396 1050 11
KEARNY MESA 0 0 0 0 2 40 155 455 659 829 952 1012 1016 967 858 697 498 265 67 1 0 0 385 1016 12
20 UVRAD W/M2 EL CAJON LES 0 0 0 0 0 4 14 25 36 46 52 56 55 51 43 33 22 11 2 0 0 0 20 56 11
25 NOY EL CAJON LES 7.70 7.55 5.14 6.65 7.60 C C 8.41 9.60 10.09 M 8.49 6.57 6.68 7.59 7.15 7.39 7.05 7.17 6.42 6.07 4.90 7.27 10.09 09
26 NOY-NO EL CAJON LES 7.66 7.52 5.13 6.56 7.41 C C 5.57 6.83 7.60 M 7.31 6.00 6.15 6.71 6.22 6.45 6.26 6.63 6.32 5.87 4.67 6.46 7.66 00
27 NO Trace EL CAJON LES .04 .03 .00 .08 .18 C C 2.84 2.77 2.47 M 1.18 .56 .52 .88 .93 .93 .78 .53 .09 .19 .23 .80 2.84 07
28 SO2 Tr PPB EL CAJON LES .1 .1 C C C .1 .1 .2 .2 .2 M .3 .4 .4 .4 .4 .4 .3 .2 .2 .2 .2 .2 .4 12
29 CO Tr PPB EL CAJON LES 232.1 230.3 C C C 223.0 228.2 250.2 279.9 M C 223.3 219.1 223.2 231.4 238.1 274.6 241.0 237.9 225.5 207.3 183.5 232.2 279.9 08
BCarbon ug/m3 10TH AVE MARIN .09 .18 .15 .23 .09 < < < .42 .90 < < .35 .29 < < .55 .39 .24 .52 .35 .20 .33 .90 09
ALPINE < .06 < < .12 .19 .16 .24 < < < < < < < < < < < .48 < .71 .28 .71 21
BOSTON AVE .40 .20 .23 .29 .37 .36 .54 .67 .54 .26 .26 .27 .26 .31 .24 .36 .35 .27 .31 .29 .29 .25 .33 .67 07
CHICANO PARK .27 .15 .17 .18 .21 < .37 .80 < .26 .23 .26 .21 < .40 .34 .39 .27 .23 < 1.16 < .35 1.16 20
DOWNTOWN SE .19 .18 .21 < .15 .17 < .35 .66 .71 .47 .33 .28 < < .41 .42 .42 .42 .36 .34 .16 .35 .71 09
OCEANVIEW BLV < < .16 .21 .23 .21 .19 .31 .56 .34 .26 .27 .28 .29 .30 .34 .36 .32 .31 .32 .28 .23 .29 .56 08
OTAY MESA DVN .22 .22 .22 .26 .33 .99 .83 1.03 1.13 .97 .55 .61 .54 .41 .43 .43 .41 .35 .34 .25 .25 .18 .50 1.13 08
SAN YSIDRO .20 .15 .15 .21 .22 < < .30 .30 .32 .26 < .29 .16 .26 .24 .27 .21 .27 .25 .26 .28 .24 .32 09
PM10 STD ALPINE 13.3 9.2 8.3 8.0 8.5 9.9 12.9 15.4 22.8 20.8 23.7 23.5 28.6 26.0 29.8 29.6 31.2 29.5 31.7 32.1 34.0 31.9 21.8 34.0 20
CARMEL MT RCH 15.7 14.8 16.7 14.2 10.2 10.9 15.8 23.7 29.6 24.9 30.8 27.7 36.1 35.3 29.8 31.9 32.4 32.1 29.2 26.2 24.7 24.8 24.4 36.1 12
CHULA VISTA
DOWNTOWN SE 17.9 18.5 18.1 16.8 16.3 17.6 20.0 23.7 26.1 25.1 23.4 24.3 41.2 30.0 28.7 29.2 29.6 28.8 29.6 28.2 24.3 21.8 24.5 41.2 12
EL CAJON LES 18.5 16.5 17.4 16.7 17.3 14.3 16.2 20.7 25.9 26.4 27.4 29.7 31.8 33.9 31.4 30.3 33.1 31.1 35.7 32.5 28.8 27.1 25.5 35.7 18
KEARNY MESA 15.4 17.3 17.3 17.0 16.3 19.5 23.7 32.4 29.7 30.8 36.4 M 36.6 37.5 37.3 46.4 36.3 33.5 29.9 26.6 25.5 24.9 28.1 46.4 15
OTAY MESA DVN 24.1 15.0 6.6 7.8 21.4 33.6 35.1 42.7 52.1 57.8 55.0 56.9 53.2 49.1 43.4 38.5 36.8 34.4 31.4 30.1 30.9 30.9 35.7 57.8 09
PENDLETON 13.6 37.3 21.9 19.2 22.4 19.9 15.8 27.5 28.0 23.4 24.0 23.1 21.1 24.5 22.9 22.6 24.2 24.2 22.3 20.3 29.1 26.8 23.3 37.3 01
SAN YSIDRO 18.1 18.9 20.1 20.7 20.8 25.2 31.4 27.8 31.2 32.7 31.3 36.5 35.2 33.8 41.3 39.9 34.8 31.2 31.9 29.9 30.3 29.3 29.6 41.3 14
RAINFALL EL CAJON LES .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 00