Current Date: 7/6/2025 5:09 PM
Daily Parameter Report
7/6/2025
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
01 OZONE PPM ALPINE .041 C C .053 .051 .051 .043 .043 .041 .044 .050 .059 .064 .060 .058 .055 .055 .051 .064 12
CHULA VISTA
DOWNTOWN SE .034 C C .030 .030 .027 .025 .027 .034 .036 .034 .035 .036 .035 .036 .034 .032 .032 .036 09
EL CAJON LES .024 C C C .018 .017 .020 .024 .029 .039 .053 .051 .047 .048 .049 .051 .046 .036 .053 10
KEARNY MESA .032 C C .023 .027 .026 .027 .032 .036 .041 .040 .040 .041 .040 .043 .040 .037 .035 .043 14
OTAY MESA DVN .022 C C .021 .021 .021 .021 .025 .032 .041 .047 .045 .046 .047 .043 .044 .042 .034 .047 10
PENDLETON .031 C C .032 .036 .035 .035 .036 .037 .037 .037 .036 .037 .040 .038 .035 .036 .035 .040 13
03 NO2 PPB ALPINE 4.0 C C 1.6 1.8 1.9 2.6 3.7 3.6 2.9 3.0 2.9 2.7 2.5 2.5 2.5 2.4 2.7 4.0 00
CARMEL MT RCH 7.3 C C 4.7 6.8 7.0 6.8 7.5 5.9 7.3 7.8 7.6 8.3 9.2 7.2 6.4 5.9 7.0 9.2 13
CHULA VISTA
DOWNTOWN SE 2.6 C C 3.5 4.0 4.0 5.0 4.6 6.6 5.3 5.8 4.9 4.5 4.9 5.9 5.9 5.5 4.8 6.6 08
EL CAJON LES 2.7 C C C 3.5 3.1 2.7 2.6 3.0 2.3 1.8 1.9 1.7 1.5 1.8 1.6 2.1 2.3 3.5 04
KEARNY MESA .6 C C 2.0 1.4 1.4 1.5 1.3 1.2 .9 .7 .7 .8 .9 .8 .9 .8 1.0 2.0 03
OTAY MESA DVN 3.2 C C 3.1 3.0 2.5 2.8 2.1 1.8 2.4 2.2 1.2 1.1 1.2 1.1 1.5 1.6 2.0 3.2 00
PENDLETON 2.7 C C 1.7 1.6 1.8 2.0 1.8 1.5 1.3 1.2 1.2 1.0 1.2 .9 .8 .8 1.4 2.7 00
SAN YSIDRO 2.1 C C 2.8 2.3 2.2 3.0 3.8 4.0 3.0 1.8 1.6 1.6 1.8 1.5 2.5 1.8 2.3 4.0 08
06 CO PPM CARMEL MT RCH .3 C C .2 .3 .3 .3 .5 .4 .4 .5 .5 .4 .4 .5 .5 .4 .4 .5 07
SAN YSIDRO .2 C C .2 .2 .2 .2 .2 .2 .2 .2 .2 .2 .2 .2 .2 .2 .2 .2 00
07 H2S PPB IB CIVIC CTR M M M M M M M M M M M M M M M M M M M
NESTOR - BES 4.7 11.9 42.8 1.4 1.9 2.9 .6 .3 .5 .5 .6 .6 .6 .7 .6 .6 .5 4.2 42.8 02
SAN YSIDRO M M M M M M M M M M M M M M M M M M M
10 INTMP °C ALPINE 26 26 26 26 26 26 26 26 25 24 24 24 24 24 24 24 25 25 26 00
CARMEL MT RCH 26 26 26 25 26 26 26 26 26 25 26 26 26 26 26 26 26 26 26 00
CHULA VISTA
DOWNTOWN SE 25 25 24 24 24 24 25 24 25 24 24 24 24 24 24 24 24 24 25 00
EL CAJON LES 25 25 25 25 25 25 25 25 25 25 25 25 24 24 24 24 24 25 25 00
KEARNY MESA 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 00
OTAY MESA DVN 25 25 25 24 25 25 25 25 25 25 25 24 24 24 24 24 24 25 25 00
PENDLETON 26 26 26 26 26 26 26 26 26 25 25 25 25 25 25 25 25 26 26 00
SAN YSIDRO 25 24 24 25 24 25 25 25 24 24 25 25 25 25 25 25 25 25 25 00
11 PM2.5 µg/M3 ALPINE 9.9 10.2 9.6 9.7 9.6 8.8 7.4 7.7 6.8 9.0 10.1 9.8 9.5 9.3 9.3 9.3 9.6 9.1 10.2 01
CARMEL MT RCH 6.6 7.6 6.4 6.9 7.0 7.0 6.7 8.3 9.8 11.6 12.0 12.2 12.3 11.4 10.7 11.0 11.8 9.3 12.3 12
CHULA VISTA
DOWNTOWN SE 9.0 9.4 10.3 10.9 11.8 12.4 13.2 13.1 13.5 11.4 11.0 11.4 11.6 11.5 12.3 12.3 12.8 11.6 13.5 08
EL CAJON LES 9.3 10.3 11.9 13.1 13.6 13.5 13.8 12.1 12.2 12.2 12.4 11.4 10.8 11.0 10.9 11.1 10.8 11.7 13.8 06
KEARNY MESA 8.8 9.4 10.0 9.8 10.8 10.7 10.6 12.0 13.4 13.2 11.9 11.7 12.7 12.8 12.9 12.5 12.1 11.4 13.4 08
OTAY MESA DVN 16.3 16.0 18.3 18.3 19.4 16.6 15.2 14.4 15.9 17.8 16.2 13.5 13.2 13.5 12.6 13.3 13.2 15.5 19.4 04
PENDLETON 11.5 11.6 11.7 12.0 11.3 10.9 9.6 9.4 9.2 8.9 9.6 10.4 10.3 10.0 10.2 10.0 10.1 10.3 12.0 03
Current Date: 7/6/2025 5:09 PM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
SAN YSIDRO 9.7 11.8 12.0 12.2 11.7 11.0 12.3 13.6 15.6 13.9 12.7 13.0 13.1 12.0 12.5 13.2 13.2 12.5 15.6 08
12 VWDR ° ALPINE 15 6 40 358 121 95 114 264 259 285 271 270 251 252 267 282 278 0 358 03
CHULA VISTA 0
DOWNTOWN SE 340 17 13 356 18 40 4 294 263 254 271 270 266 277 281 275 275 0 356 03
EL CAJON LES 4 312 138 144 16 95 355 325 314 281 271 236 264 280 262 259 258 0 355 06
KEARNY MESA 275 246 56 67 303 306 317 304 325 290 285 294 280 281 283 297 290 0 325 08
OTAY MESA DVN 345 358 341 334 8 13 315 308 287 286 282 289 286 285 284 283 284 0 358 01
PENDLETON 9 10 38 354 43 346 4 257 252 264 258 253 247 248 252 251 249 0 354 03
13 SIGTHETA ° ALPINE 46 34 20 28 68 15 36 25 24 26 36 42 30 32 34 30 29 33 68 04
CHULA VISTA
DOWNTOWN SE 24 16 48 35 28 66 44 39 51 24 20 25 26 21 26 26 24 32 66 05
EL CAJON LES 23 67 57 42 53 29 33 48 44 40 35 26 24 20 28 33 26 37 67 01
KEARNY MESA 29 40 37 32 15 20 58 34 34 29 18 21 23 21 20 18 19 28 58 06
OTAY MESA DVN 46 54 48 46 27 31 54 21 17 17 16 17 20 16 13 15 13 28 54 01
PENDLETON 12 15 28 29 44 42 49 45 19 15 12 11 9 9 11 13 11 22 49 06
14 VWSP MPH ALPINE .6 .9 1.2 1.7 .5 1.6 1.2 2.4 3.5 4.0 4.0 4.1 5.4 5.6 4.7 5.3 4.6 .0 5.6 13
CHULA VISTA .0
DOWNTOWN SE 2.4 2.2 1.4 .3 2.3 1.1 2.0 2.4 3.0 6.2 7.7 6.8 6.5 7.4 7.0 6.5 6.1 .0 7.7 10
EL CAJON LES 1.7 .6 1.0 1.4 1.3 1.9 1.7 2.3 2.7 3.7 4.4 6.0 6.8 8.2 5.8 5.1 5.9 .0 8.2 13
KEARNY MESA 2.3 .4 2.3 2.3 3.3 2.3 2.4 3.6 4.7 6.6 9.1 8.5 7.8 8.3 8.4 8.3 7.0 .0 9.1 10
OTAY MESA DVN 1.4 1.1 1.3 1.4 2.8 2.2 1.5 4.2 5.4 7.0 8.9 7.8 7.0 8.5 9.9 9.5 9.5 .0 9.9 14
PENDLETON 3.7 2.6 2.0 2.5 2.0 .8 .8 2.1 3.8 5.1 6.7 8.1 8.7 8.6 8.0 6.7 6.4 .0 8.7 12
15 SWSP MPH ALPINE 1.3 1.2 1.5 1.8 1.0 1.7 1.6 2.6 3.8 4.4 4.7 5.0 6.3 6.4 5.6 5.9 5.2 3.5 6.4 13
CHULA VISTA
DOWNTOWN SE 2.6 2.4 1.8 2.5 3.1 2.3 2.7 2.9 4.4 6.9 8.1 7.4 7.2 7.9 7.7 7.1 6.6 4.9 8.1 10
EL CAJON LES 1.8 1.4 1.8 1.8 2.1 2.2 3.0 2.9 3.4 4.4 5.2 6.9 7.3 8.6 6.5 5.8 6.5 4.2 8.6 13
KEARNY MESA 2.5 1.8 2.6 2.5 3.4 2.8 2.9 4.3 5.4 7.5 9.7 9.1 8.4 8.9 8.9 8.7 7.4 5.7 9.7 10
OTAY MESA DVN 2.3 2.0 1.6 2.1 3.0 2.5 2.6 4.5 5.8 7.4 9.2 8.2 7.4 8.8 10.1 9.9 9.7 5.7 10.1 14
PENDLETON 3.8 2.8 2.6 2.8 2.6 2.1 1.9 2.5 4.0 5.3 6.8 8.2 8.8 8.7 8.1 6.9 6.5 5.0 8.8 12
16 AMBTEMP °F ALPINE 65.8 65.5 66.5 68.5 66.7 67.7 73.3 76.6 78.7 79.5 80.6 83.3 84.5 84.3 83.3 82.6 81.1 75.8 84.5 12
CARMEL MT RCH 61.0 60.9 60.4 59.9 59.9 60.1 60.1 61.1 63.7 71.4 77.1 77.7 79.9 81.2 79.8 77.4 76.8 68.7 81.2 13
CHULA VISTA
DOWNTOWN SE 64.8 64.2 64.0 63.9 63.8 63.5 64.5 66.1 69.3 71.4 71.0 71.3 72.3 72.2 72.1 72.2 71.4 68.1 72.3 12
EL CAJON LES 63.9 63.2 63.0 62.8 63.3 63.2 64.5 67.7 72.1 77.3 80.9 83.2 83.9 84.4 84.1 84.0 82.7 73.2 84.4 13
KEARNY MESA 64.0 63.8 63.6 62.6 62.6 62.2 62.7 65.0 69.3 73.7 74.7 75.7 76.4 76.5 75.7 75.1 73.8 69.3 76.5 13
OTAY MESA DVN 62.2 61.4 61.7 61.3 60.5 60.1 60.3 63.8 69.1 72.6 74.2 74.8 75.8 76.1 75.1 75.1 72.7 68.0 76.1 13
PENDLETON 63.4 63.5 63.5 63.4 62.8 62.3 62.8 63.8 65.1 66.3 67.8 69.0 68.9 69.3 69.5 69.8 69.3 65.9 69.8 15
SAN YSIDRO 65.9 65.9 65.6 65.3 64.8 64.6 65.2 66.9 69.3 71.3 71.5 72.4 73.2 73.2 72.3 72.3 71.2 68.9 73.2 12
17 RELHUM % ALPINE 61 59 50 42 42 36 26 27 24 33 37 31 31 33 34 34 36 37 61 00
Current Date: 7/6/2025 5:09 PM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
EL CAJON LES 93 94 95 96 94 92 87 77 69 56 47 46 44 41 41 40 42 68 96 03
KEARNY MESA 94 95 95 97 96 97 95 87 74 63 61 57 56 56 57 57 59 76 97 03
18 PRES mmHg EL CAJON LES 749 749 749 748 749 749 749 749 748 748 748 748 748 748 747 747 747 748 749 00
KEARNY MESA 750 749 749 749 749 749 750 750 749 749 749 749 749 749 748 748 748 749 750 00
19 SOLAR W/M2 EL CAJON LES -2 0 0 0 1 58 261 513 725 899 1020 1071 1062 998 863 682 469 507 1071 11
KEARNY MESA 0 0 0 0 2 23 117 456 697 866 992 1060 1060 999 886 720 518 494 1060 11
20 UVRAD W/M2 EL CAJON LES 0 0 0 0 0 3 13 26 38 47 53 56 56 51 43 33 22 26 56 11
25 NOY EL CAJON LES 3.22 4.12 4.31 4.79 C C 4.92 4.98 5.85 4.56 4.30 3.91 3.49 3.10 3.25 3.05 3.42 4.08 5.85 08
26 NOY-NO EL CAJON LES 3.20 4.10 4.28 4.75 C C 4.04 3.71 4.44 3.87 3.90 3.52 3.07 2.67 2.77 2.71 2.85 3.59 4.75 03
27 NO Trace EL CAJON LES .02 .02 .02 .03 C C .87 1.27 1.40 .68 .39 .38 .42 .42 .48 .34 .56 .48 1.40 08
28 SO2 Tr PPB EL CAJON LES .1 C C C .1 .1 .1 .1 .2 .2 .2 .2 .2 .2 .2 .2 .2 .1 .2 08
29 CO Tr PPB EL CAJON LES 176.9 C C C 206.4 218.3 218.4 220.2 246.2 245.0 233.2 201.1 195.8 188.5 194.9 187.0 193.3 208.9 246.2 08
BCarbon ug/m3 10TH AVE MARIN < < < .15 < < < < .39 < .22 < .19 .27 .45 < .39 .29 .45 14
ALPINE .41 .44 .41 .39 .41 < < < < < < < < < < < < .41 .44 01
BOSTON AVE .16 .18 .19 .18 .18 .21 .27 .31 .46 .30 .27 .19 .22 .21 .22 .33 .31 .25 .46 08
CHICANO PARK .13 .18 < < .16 .17 .30 < .43 .30 .28 .20 .18 .22 .22 .27 .26 .24 .43 08
DOWNTOWN SE < < .14 .14 .15 .17 < .26 .39 .27 < .24 .20 .23 .35 .37 .33 .25 .39 08
OCEANVIEW BLV .14 .10 .12 .13 .13 .15 .21 < .32 .30 < < .21 .20 .28 .32 .29 .21 .32 08
OTAY MESA DVN .33 .35 .36 .39 .38 .34 .33 .40 .41 .32 .27 .17 .17 .19 .18 .22 .23 .30 .41 08
SAN YSIDRO .16 .24 < .30 < .22 .25 .25 .29 .24 < .15 .13 < .19 .19 < .22 .30 03
PM10 STD ALPINE 22.5 20.7 19.4 19.2 18.2 16.8 15.0 17.1 18.3 23.9 22.2 20.3 21.0 23.2 22.9 21.3 22.6 20.2 23.9 09
CARMEL MT RCH 13.0 14.3 10.2 10.9 10.7 10.5 10.8 13.6 16.0 20.4 24.5 23.5 24.7 24.5 23.8 23.5 25.1 17.6 25.1 16
CHULA VISTA
DOWNTOWN SE 18.5 18.9 20.3 20.7 21.1 21.7 24.4 22.4 23.7 22.0 22.5 22.7 23.7 24.5 24.7 25.1 26.4 22.5 26.4 16
EL CAJON LES 19.2 20.3 21.4 24.2 25.3 26.9 25.9 20.6 20.5 22.2 22.9 24.3 24.4 24.4 24.9 25.1 23.0 23.2 26.9 05
KEARNY MESA 19.0 20.4 20.7 18.6 21.5 21.8 20.0 21.7 24.3 27.5 25.0 25.1 26.6 26.9 25.9 25.4 25.5 23.2 27.5 09
OTAY MESA DVN 31.5 29.2 36.0 34.4 49.9 38.5 29.5 24.8 27.6 33.3 31.3 29.9 30.5 30.2 29.7 33.5 28.5 32.2 49.9 04
PENDLETON 24.0 22.8 22.5 22.5 20.8 19.0 17.1 16.7 17.0 17.0 18.4 20.9 20.1 21.5 22.5 21.1 22.5 20.3 24.0 00
SAN YSIDRO 21.4 23.6 22.4 22.7 21.9 20.6 22.9 25.9 28.8 26.6 27.9 28.8 31.2 29.5 28.1 30.0 30.9 26.0 31.2 12
RAINFALL EL CAJON LES .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 00