Current Date: 11/26/2025 7:09 PM
Daily Parameter Report
11/26/2025
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
01 OZONE PPM ALPINE .045 .047 C C .048 .047 .046 .045 .044 .042 .043 .044 .045 .046 .046 .047 .047 .047 .048 .045 .048 04
CHULA VISTA .013 .024 C C .021 .016 .014 .013 .018 .024 .035 .036 .042 .041 .037 .046 .033 .022 .004 .025 .046 15
DOWNTOWN SE .002 .004 C C .011 .011 .003 .007 .016 .015 .017 .033 .040 .045 .039 .024 .018 .007 .003 .017 .045 13
EL CAJON LES .002 .002 C C C .002 .002 .005 .010 .013 .025 .036 .045 .048 .049 .050 .034 .018 .005 .021 .050 15
KEARNY MESA .028 .030 C C .030 .024 .025 .021 .029 .038 .042 .045 .049 .051 .049 .043 .039 .033 .024 .035 .051 13
OTAY MESA DVN .037 .036 C C .038 .036 .034 .030 .039 .041 .045 .047 .048 .049 .049 .043 .040 .029 .026 .039 .049 13
PENDLETON .011 .018 C C .014 .016 .011 .016 .018 .022 .027 .031 .035 .043 .040 .041 .041 .029 .013 .025 .043 13
03 NO2 PPB ALPINE 2.0 1.8 C C 1.4 2.2 2.7 3.0 3.2 4.0 3.7 3.9 2.4 1.6 1.8 1.6 1.9 2.9 2.6 2.5 4.0 09
CARMEL MT RCH 12.5 24.1 C C 27.4 23.1 26.7 21.6 32.6 27.2 24.0 24.7 23.7 15.3 14.8 19.3 35.0 24.0 19.8 23.2 35.0 16
CHULA VISTA 18.4 10.5 C C 11.7 18.2 21.3 19.8 14.1 12.4 12.2 17.7 13.8 17.0 21.4 9.2 14.1 19.9 36.4 16.9 36.4 18
DOWNTOWN SE 28.0 23.0 C C 17.0 20.2 29.0 26.3 20.0 29.1 32.9 21.7 14.7 9.9 16.5 29.3 29.9 37.4 36.6 24.7 37.4 17
EL CAJON LES 18.3 16.5 C C C 13.3 13.8 15.0 17.6 20.4 16.5 10.6 5.7 6.1 6.8 8.2 16.8 25.1 36.3 15.4 36.3 18
KEARNY MESA 4.5 3.9 C C 7.3 11.6 11.2 13.7 8.8 6.5 6.6 5.4 5.4 5.4 4.7 6.1 10.3 15.9 20.1 8.6 20.1 18
OTAY MESA DVN 3.1 3.4 C C 2.7 5.8 8.6 11.4 4.7 1.2 1.7 2.4 3.6 6.7 9.0 13.9 12.9 19.2 17.8 7.5 19.2 17
PENDLETON 11.9 7.6 C C 9.5 10.2 12.7 10.3 9.9 11.0 9.4 13.9 13.4 6.7 9.6 6.0 7.2 17.6 29.5 11.5 29.5 18
SAN YSIDRO .1 .1 C C 25.9 25.2 28.7 28.5 32.5 24.7 11.7 12.7 13.4 13.0 11.8 14.7 17.7 31.4 33.5 19.1 33.5 18
06 CO PPM CARMEL MT RCH .3 .6 C C .6 .3 .5 .4 .6 .9 .6 .6 .7 .7 .6 .6 1.2 .5 .4 .6 1.2 16
SAN YSIDRO .0 .0 C C 1.4 1.4 1.2 1.6 1.4 .9 .4 C .4 .4 .4 .5 .4 1.0 1.0 .8 1.6 07
07 H2S PPB IB CIVIC CTR .8 .9 .9 .7 .7 .8 .8 1.1 .9 2.0 2.3 .9 .6 .6 .7 .8 1.6 1.8 1.9 1.0 2.3 10
NESTOR - BES 1.1 1.0 1.0 .6 .9 1.1 1.6 1.3 1.2 1.3 1.9 .7 .4 .4 .6 .5 .7 1.1 1.5 .9 1.9 10
SAN YSIDRO M M M M M M M M M M M M M M M M M M M M M
10 INTMP °C ALPINE 27 27 27 27 27 27 27 27 26 26 26 26 25 25 25 26 25 25 26 26 27 00
CARMEL MT RCH 26 25 25 25 25 24 24 24 25 26 26 26 27 26 26 27 26 26 27 26 27 12
CHULA VISTA 26 26 26 25 25 25 25 25 25 25 24 24 24 24 24 24 24 24 24 25 26 00
DOWNTOWN SE 25 25 26 26 26 26 26 26 25 25 24 24 24 23 23 23 23 24 25 25 26 02
EL CAJON LES 25 25 25 25 25 25 26 26 26 25 25 25 25 25 25 25 25 25 25 25 26 06
IB CIVIC CTR 28 28 28 28 28 27 27 27 25 24 22 21 22 21 24 25 26 26 26 25 28 00
KEARNY MESA 24 24 24 24 24 24 23 23 24 24 24 24 24 24 24 24 24 24 25 24 25 18
NESTOR - BES 25 24 23 23 23 23 22 24 22 21 22 23 24 24 22 21 23 23 24 23 25 00
OTAY MESA DVN 27 27 27 27 27 27 27 27 27 27 26 26 26 25 25 25 24 25 25 26 27 00
PENDLETON 26 26 26 26 25 25 25 25 25 25 24 24 24 24 25 25 25 26 26 25 26 00
SAN YSIDRO 24 24 24 24 23 22 22 22 23 24 25 25 25 25 25 25 25 25 25 24 25 10
11 PM2.5 µg/M3 ALPINE .6 .6 .4 .4 .4 .4 .4 .7 .6 .7 .8 .9 .8 .7 .7 .7 .8 .9 .9 .6 .9 11
CARMEL MT RCH 5.1 3.3 2.9 2.7 2.4 2.9 2.8 3.3 4.0 3.6 2.8 2.5 2.8 3.0 2.8 3.3 4.7 3.2 2.4 3.1 5.1 00
CHULA VISTA 4.9 3.2 3.1 3.4 2.8 2.2 2.5 2.9 2.4 2.4 2.8 3.3 3.3 3.7 4.0 4.3 4.6 6.0 8.2 3.6 8.2 18
DOWNTOWN SE 15.9 10.2 6.1 5.0 4.1 3.7 4.1 5.0 5.2 6.5 6.8 3.8 3.1 3.0 3.0 3.4 4.9 10.3 10.3 6.0 15.9 00
EL CAJON LES 12.9 13.8 7.8 7.0 7.0 6.3 6.8 6.7 7.9 9.2 5.9 3.7 1.8 2.0 2.6 3.2 3.5 5.5 9.6 6.4 13.8 01
KEARNY MESA 3.8 3.4 3.1 2.7 2.5 2.5 2.1 2.1 2.0 2.9 3.1 2.6 3.5 4.0 3.1 2.6 5.0 7.2 4.6 3.3 7.2 17
Current Date: 11/26/2025 7:09 PM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OTAY MESA DVN 3.5 3.8 3.1 3.1 3.4 5.0 6.6 6.7 3.3 1.0 1.2 1.6 2.4 3.0 3.2 3.5 4.2 9.8 14.4 4.3 14.4 18
PENDLETON 5.5 4.1 3.5 3.3 3.2 2.8 3.0 2.8 2.8 3.3 7.1 6.3 6.6 7.5 8.9 7.6 10.4 15.2 16.7 6.3 16.7 18
SAN YSIDRO 25.0 19.9 7.8 7.1 11.8 18.2 9.1 15.2 18.5 13.0 2.9 2.8 3.4 3.4 4.0 4.3 5.6 7.8 6.3 9.7 25.0 00
12 VWDR ° ALPINE 68 101 290 307 263 307 321 261 273 246 270 272 81 85 95 101 94 69 45 0 321 06
CHULA VISTA M M M M M M M M M M M M M M M M M M M 0 M M
DOWNTOWN SE 352 83 26 29 311 35 332 24 41 232 285 291 302 304 301 293 339 92 73 0 352 00
EL CAJON LES 111 142 113 136 112 116 156 99 315 277 30 300 303 321 287 252 313 110 2 0 321 13
KEARNY MESA 56 51 53 58 56 44 53 67 46 272 266 244 240 275 308 311 318 355 52 0 355 17
OTAY MESA DVN 42 67 35 43 44 32 85 83 18 338 323 310 310 293 276 293 333 78 67 0 338 09
PENDLETON 24 42 25 29 28 28 27 26 21 0 276 292 288 271 277 251 202 32 57 0 292 11
13 SIGTHETA ° ALPINE 60 64 62 58 75 55 42 56 43 44 62 47 53 33 31 25 31 59 59 50 75 04
CHULA VISTA M M M M M M M M M M M M M M M M M M M M M
DOWNTOWN SE 23 48 46 49 41 67 43 60 59 50 28 29 23 19 22 19 27 19 39 37 67 05
EL CAJON LES 53 51 21 42 44 45 45 35 51 61 48 71 39 37 55 19 32 62 65 46 71 11
KEARNY MESA 6 7 5 7 6 4 6 11 32 19 19 25 25 17 11 8 9 10 11 13 32 08
OTAY MESA DVN 16 46 27 25 43 46 22 47 27 7 9 16 17 18 16 20 37 34 52 28 52 18
PENDLETON 11 13 10 11 6 8 7 6 17 24 18 18 18 17 17 17 39 38 26 17 39 16
14 VWSP MPH ALPINE 1.0 .9 1.7 1.5 .3 1.0 2.2 1.7 2.8 2.9 2.0 3.1 3.3 4.7 4.5 5.1 4.0 1.8 3.7 .0 5.1 15
CHULA VISTA M M M M M M M M M M M M M M M M M M M .0 M M
DOWNTOWN SE 1.7 .4 1.3 1.7 .8 .5 .7 1.3 1.1 1.4 3.3 4.0 5.1 5.9 4.3 3.6 1.4 2.3 1.0 .0 5.9 13
EL CAJON LES .8 .3 .9 .8 1.1 .8 .6 .7 .6 .4 .8 1.0 2.3 2.5 1.5 3.7 1.4 1.3 .6 .0 3.7 15
KEARNY MESA 7.1 6.1 7.3 6.8 6.9 7.6 6.9 3.9 1.1 4.3 4.7 4.6 4.7 5.6 5.9 8.0 4.9 4.9 5.1 .0 8.0 15
OTAY MESA DVN 3.3 1.1 2.9 3.0 1.8 1.8 2.5 1.6 2.5 4.4 7.0 5.7 5.0 5.4 5.6 4.1 1.9 1.8 1.6 .0 7.0 10
PENDLETON 3.9 5.6 5.7 6.0 7.6 7.1 7.6 6.7 4.3 1.0 2.5 2.9 3.3 3.1 3.2 2.9 .6 .8 2.0 .0 7.6 04
15 SWSP MPH ALPINE 2.9 2.5 3.0 2.5 1.2 2.0 2.9 2.4 3.8 3.9 3.9 4.2 5.1 5.4 5.1 5.6 4.5 3.7 5.5 3.7 5.6 15
CHULA VISTA M M M M M M M M M M M M M M M M M M M M M
DOWNTOWN SE 1.8 1.3 1.7 2.3 1.2 1.2 .9 1.7 1.5 2.1 3.8 4.5 5.5 6.2 4.7 3.9 2.0 2.5 1.7 2.7 6.2 13
EL CAJON LES .9 .8 .9 1.0 1.3 .9 1.2 .9 1.1 1.2 1.0 2.0 2.9 3.1 2.3 4.1 2.7 2.7 1.6 1.7 4.1 15
KEARNY MESA 7.2 6.1 7.4 6.9 6.9 7.6 7.0 4.0 2.2 4.6 5.0 5.0 5.1 6.0 6.0 8.0 5.0 5.3 5.4 5.8 8.0 15
OTAY MESA DVN 4.0 1.9 3.6 3.5 2.6 2.7 2.8 2.6 3.1 4.5 7.1 5.9 5.2 5.8 5.9 4.6 2.4 2.3 2.1 3.8 7.1 10
PENDLETON 4.0 5.9 5.8 6.1 7.7 7.2 7.7 6.8 4.4 2.4 2.7 3.1 3.4 3.3 3.4 3.0 .9 1.2 2.5 4.3 7.7 04
16 AMBTEMP °F ALPINE 63.9 64.2 65.8 65.8 66.1 66.9 67.0 68.0 71.7 75.9 78.2 78.9 81.3 81.8 81.1 78.3 73.7 72.1 71.4 72.2 81.8 13
CARMEL MT RCH 55.5 54.0 53.2 53.2 53.8 52.8 52.9 57.2 63.8 70.9 75.9 79.0 82.4 84.1 84.6 82.2 74.8 70.1 70.6 66.9 84.6 14
CHULA VISTA 55.9 57.0 55.7 54.4 53.4 53.4 53.6 58.3 67.0 70.7 76.2 79.2 81.3 82.5 82.0 77.2 71.4 66.5 65.0 66.4 82.5 13
DOWNTOWN SE 52.4 50.8 50.1 50.6 48.8 49.3 49.1 58.2 70.7 77.3 78.4 80.9 83.3 82.8 85.2 82.8 76.7 69.2 64.4 66.4 85.2 14
EL CAJON LES 48.8 47.2 45.6 44.2 43.0 42.4 41.8 45.2 53.1 61.3 70.0 79.1 83.3 85.2 85.6 84.1 77.2 69.5 66.6 61.7 85.6 14
KEARNY MESA 57.4 57.8 57.0 56.7 57.8 56.3 57.2 61.5 70.1 74.9 77.4 79.8 80.8 81.3 81.6 77.3 70.8 66.6 65.8 67.8 81.6 14
OTAY MESA DVN 62.5 59.8 62.1 61.0 60.6 60.4 60.4 65.8 73.2 75.2 78.9 82.3 85.3 86.3 87.5 81.9 74.3 68.9 68.0 71.3 87.5 14
PENDLETON 53.1 53.1 52.5 51.4 50.7 52.1 50.5 53.8 60.8 71.5 70.0 70.1 69.9 69.9 69.9 69.4 67.0 64.4 61.8 61.2 71.5 09
Current Date: 11/26/2025 7:09 PM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
SAN YSIDRO 53.8 52.6 51.5 50.9 50.5 49.6 49.9 56.2 67.9 76.3 79.2 81.1 81.9 82.6 80.7 76.2 70.5 66.7 64.2 65.4 82.6 13
17 RELHUM % ALPINE 15 14 11 11 11 10 11 12 11 11 10 11 8 8 8 7 8 9 10 10 15 00
EL CAJON LES 86 87 89 91 92 91 93 83 64 47 30 19 14 13 14 17 23 32 31 53 93 06
KEARNY MESA 52 48 48 46 40 42 40 38 27 22 19 17 19 20 18 21 37 44 40 34 52 00
18 PRES mmHg EL CAJON LES 751 751 751 751 751 751 751 752 752 752 751 751 750 749 749 749 750 750 750 751 752 07
KEARNY MESA 751 751 751 751 751 751 751 752 752 752 752 751 751 750 750 750 750 751 751 751 752 07
19 SOLAR W/M2 EL CAJON LES -3 -3 -2 -2 -2 -2 5 34 77 120 567 654 625 527 372 158 10 -7 -4 164 654 11
KEARNY MESA 1 1 1 1 1 1 16 166 375 548 663 707 679 591 445 213 36 1 1 234 707 11
20 UVRAD W/M2 EL CAJON LES 0 0 0 0 0 0 1 6 12 14 27 31 29 24 16 8 1 0 0 9 31 11
25 NOY EL CAJON LES 28.81 26.27 22.50 20.94 23.40 C C 38.22 39.20 41.22 25.60 14.35 7.37 7.83 8.22 9.14 15.63 19.86 47.01 23.26 47.01 18
26 NOY-NO EL CAJON LES 20.52 18.45 16.90 16.59 15.89 C C 15.53 17.87 20.14 15.36 10.11 5.63 6.21 6.89 8.25 15.06 19.11 31.30 15.28 31.30 18
27 NO Trace EL CAJON LES 8.28 7.81 5.59 4.35 7.50 C C 22.68 21.32 21.08 10.24 4.24 1.73 1.61 1.33 .88 .57 .75 16.28 8.01 22.68 07
28 SO2 Tr PPB EL CAJON LES .1 .1 C C C .1 .2 .3 .4 .3 .2 .2 .2 .2 .2 .2 .2 .3 .4 .2 .4 08
29 CO Tr PPB EL CAJON LES 685.0 587.3 C C C 404.2 556.5 538.1 672.8 703.4 495.4 325.7 230.4 227.6 251.7 281.0 371.0 606.8 981.9 494.9 981.9 18
BCarbon ug/m3 10TH AVE MARIN 2.95 2.12 1.10 1.41 1.16 .99 1.39 < 1.78 2.85 1.88 1.15 1.18 .68 .88 1.33 .89 1.72 2.95 1.58 2.95 00
ALPINE .03 .03 .02 .02 .02 .07 .05 < < .12 .08 < < .03 .07 .03 < < < .05 .12 09
BOSTON AVE 1.56 1.03 .67 .55 .53 .97 1.08 1.16 .89 1.63 2.06 .85 1.04 .70 .62 1.33 1.83 .96 1.57 1.11 2.06 10
CHICANO PARK 2.30 2.77 .92 .58 < .83 1.16 1.47 1.26 2.56 1.96 .76 .82 .71 .74 1.40 1.56 1.48 1.50 1.38 2.77 01
DOWNTOWN SE 1.74 .99 .74 .47 .37 .36 .74 1.08 .67 1.31 < .89 < < .54 .60 .84 1.62 < .86 1.74 00
OCEANVIEW BLV 1.31 1.65 .67 .42 .40 .46 .59 < .48 .56 .94 .56 < < .20 .54 .92 .74 2.18 .79 2.18 18
OTAY MESA DVN .27 .19 .17 .15 .13 .12 .13 .11 .26 .06 .08 .10 .18 .26 .31 .39 .35 .66 1.05 .26 1.05 18
SAN YSIDRO 3.36 1.92 1.21 1.22 1.80 1.43 1.39 2.31 2.73 < < .28 .35 < .29 .34 .48 1.46 < 1.37 3.36 00
PM10 STD ALPINE 1.1 2.1 1.2 .8 2.1 1.4 .9 2.1 3.4 4.3 3.9 5.1 4.0 2.5 2.0 3.0 2.7 3.3 3.2 2.5 5.1 11
CARMEL MT RCH 10.1 8.0 7.2 5.6 7.2 11.3 10.2 10.7 14.5 17.8 13.0 12.0 11.8 13.2 11.8 14.6 18.2 11.9 7.4 11.3 18.2 16
CHULA VISTA 13.4 7.7 6.8 6.9 6.4 5.7 6.6 10.8 9.3 10.8 12.4 16.1 13.8 17.2 15.4 20.1 19.6 20.4 25.8 12.9 25.8 18
DOWNTOWN SE 29.4 38.4 12.7 10.9 10.7 10.8 13.9 27.9 22.8 23.8 24.9 16.4 12.2 12.3 12.6 16.6 21.1 34.4 35.0 20.3 38.4 01
EL CAJON LES 23.1 24.2 15.9 13.8 13.9 12.6 14.4 17.8 20.4 25.5 20.6 15.1 9.4 9.9 13.3 13.7 17.9 22.0 27.8 17.4 27.8 18
KEARNY MESA 10.1 8.8 9.5 7.1 7.1 7.4 6.7 6.1 7.0 16.7 22.1 13.1 15.9 24.1 14.3 10.7 23.6 45.5 14.6 14.2 45.5 17
OTAY MESA DVN 20.1 28.2 19.2 19.0 28.0 54.4 85.5 81.3 33.7 5.0 9.7 9.5 18.9 24.3 26.0 24.3 28.6 75.8 118.1 37.3 118.1 18
PENDLETON 13.8 9.6 8.2 7.8 7.8 7.2 7.5 9.1 9.5 16.0 37.4 21.0 23.2 21.1 23.3 18.5 21.4 29.9 28.7 16.8 37.4 10
SAN YSIDRO 92.7 97.0 30.8 27.5 51.4 57.4 49.0 89.3 101.5 77.5 17.7 14.1 15.9 15.4 19.9 22.1 23.9 35.3 34.6 45.9 101.5 08
RAINFALL EL CAJON LES .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 00