Current Date: 7/8/2026 2:09 AM
Daily Parameter Report
7/8/2026
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
01 OZONE PPM ALPINE .029 .031 .030 .031 01
CHULA VISTA .029 .028 .028 .029 00
DOWNTOWN SE .023 .027 .025 .027 01
EL CAJON LES .022 .020 .021 .022 00
KEARNY MESA .019 .026 .022 .026 01
OTAY MESA DVN .027 .022 .024 .027 00
PENDLETON .023 .022 .022 .023 00
03 NO2 PPB ALPINE 3.8 3.5 3.6 3.8 00
CARMEL MT RCH 6.4 8.5 7.4 8.5 01
CHULA VISTA 2.9 3.1 3.0 3.1 01
DOWNTOWN SE 4.8 2.8 3.8 4.8 00
EL CAJON LES 6.7 6.5 6.6 6.7 00
KEARNY MESA 7.5 4.8 6.1 7.5 00
OTAY MESA DVN 2.6 2.6 2.6 2.6 00
PENDLETON 3.8 4.7 4.2 4.7 01
SAN YSIDRO 2.2 3.0 2.6 3.0 01
06 CO PPM CARMEL MT RCH .3 .2 .3 .3 00
SAN YSIDRO .2 .1 .2 .2 00
07 H2S PPB IB CIVIC CTR .9 .8 .8 .9 00
NESTOR - BES 1.3 .9 1.1 1.3 00
SAN YSIDRO 2.9 2.8 2.9 2.9 00
10 INTMP °C ALPINE 26 26 26 26 00
CARMEL MT RCH 25 25 25 25 00
CHULA VISTA 24 24 24 24 00
DOWNTOWN SE 25 24 25 25 00
EL CAJON LES 26 26 26 26 00
KEARNY MESA 25 25 25 25 00
OTAY MESA DVN 24 24 24 24 00
PENDLETON 25 25 25 25 00
SAN YSIDRO 26 25 26 26 00
10 INTMP °C        IB CIVIC CTR 26 26 26 26 00
NESTOR - BES 25 25 25 25 00
11 PM2.5 µg/M3 ALPINE 6.3 6.1 6.2 6.3 00
CARMEL MT RCH 6.9 7.3 7.1 7.3 01
CHULA VISTA 8.9 9.4 9.1 9.4 01
DOWNTOWN SE 9.0 9.5 9.2 9.5 01
EL CAJON LES 8.5 9.0 8.7 9.0 01
KEARNY MESA 10.2 8.8 9.5 10.2 00
Current Date: 7/8/2026 2:09 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OTAY MESA DVN 10.4 11.4 10.9 11.4 01
PENDLETON 7.7 8.3 8.0 8.3 01
SAN YSIDRO 9.6 10.2 9.9 10.2 01
12 VWDR ° ALPINE 57 145 0 145 01
CHULA VISTA 241 270 0 270 01
DOWNTOWN SE 338 345 0 345 01
EL CAJON LES 165 199 0 199 01
KEARNY MESA 309 305 0 309 00
OTAY MESA DVN 351 346 0 351 00
PENDLETON 354 3 0 354 00
13 SIGTHETA ° ALPINE 32 61 47 61 01
CHULA VISTA 37 33 35 37 00
DOWNTOWN SE 19 23 21 23 01
EL CAJON LES 21 19 20 21 00
KEARNY MESA 26 33 30 33 01
OTAY MESA DVN 18 22 20 22 01
PENDLETON 51 25 38 51 00
14 VWSP MPH ALPINE 1.1 .4 .0 1.1 00
CHULA VISTA 1.0 2.1 .0 2.1 01
DOWNTOWN SE 2.0 2.6 .0 2.6 01
EL CAJON LES 1.8 1.6 .0 1.8 00
KEARNY MESA 2.2 1.8 .0 2.2 00
OTAY MESA DVN 3.0 2.5 .0 3.0 00
PENDLETON 1.4 2.5 .0 2.5 01
15 SWSP MPH ALPINE 1.6 1.3 1.5 1.6 00
CHULA VISTA 2.3 2.5 2.4 2.5 01
DOWNTOWN SE 2.1 2.9 2.5 2.9 01
EL CAJON LES 1.9 1.7 1.8 1.9 00
KEARNY MESA 2.5 2.0 2.3 2.5 00
OTAY MESA DVN 3.2 2.7 3.0 3.2 00
PENDLETON 2.0 2.7 2.4 2.7 01
16 AMBTEMP °F ALPINE 68.2 67.9 68.1 68.2 00
CARMEL MT RCH 62.2 62.4 62.3 62.4 01
CHULA VISTA 66.9 66.8 66.9 66.9 00
DOWNTOWN SE 65.8 65.9 65.9 65.9 01
EL CAJON LES 64.7 64.2 64.5 64.7 00
KEARNY MESA 63.2 64.8 64.0 64.8 01
OTAY MESA DVN 63.1 63.0 63.1 63.1 00
PENDLETON 67.2 67.1 67.2 67.2 00
Current Date: 7/8/2026 2:09 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
SAN YSIDRO 66.5 66.2 66.4 66.5 00
17 RELHUM % ALPINE 63 59 61 63 00
EL CAJON LES 94 94 94 94 00
KEARNY MESA 95 94 95 95 00
18 PRES mmHg EL CAJON LES 748 748 748 748 00
KEARNY MESA 749 749 749 749 00
19 SOLAR W/M2 EL CAJON LES 0 0 0 0 00
KEARNY MESA 1 1 1 1 00
20 UVRAD W/M2 EL CAJON LES 0 0 0 0 00
25 NOY EL CAJON LES 3.93 3.81 3.87 3.93 00
26 NOY-NO EL CAJON LES 3.86 3.76 3.81 3.86 00
27 NO Trace EL CAJON LES .07 .05 .06 .07 00
28 SO2 Tr PPB EL CAJON LES .0 .0 .0 .0 00
29 CO Tr PPB EL CAJON LES 151.0 152.9 151.9 152.9 01
BCarbon ug/m3 10TH AVE MARIN .06 .07 .07 .07 01
ALPINE < .11 .11 .11 01
BOSTON AVE .19 .20 .20 .20 01
CHICANO PARK .31 < .31 .31 00
DOWNTOWN SE .20 .12 .16 .20 00
OCEANVIEW BLV .22 .16 .19 .22 00
OTAY MESA DVN .14 < .14 .14 00
SAN YSIDRO < .12 .12 .12 01
PM10 STD ALPINE 19.8 16.0 17.9 19.8 00
CARMEL MT RCH 13.1 15.0 14.0 15.0 01
CHULA VISTA 21.4 22.4 21.9 22.4 01
DOWNTOWN SE 22.4 24.0 23.2 24.0 01
EL CAJON LES 18.2 19.4 18.8 19.4 01
KEARNY MESA 35.2 20.1 27.6 35.2 00
OTAY MESA DVN 24.8 30.2 27.5 30.2 01
PENDLETON 20.6 24.0 22.3 24.0 01
SAN YSIDRO 24.5 25.8 25.1 25.8 01
RAINFALL EL CAJON LES .00 .00 .00 .00 00