Current Date: 2/19/2026 2:09 AM
Daily Parameter Report
2/19/2026
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
01 OZONE PPM ALPINE .043 .041 .042 .043 00
CHULA VISTA .026 .023 .024 .026 00
DOWNTOWN SE .015 .023 .019 .023 01
EL CAJON LES .014 .009 .011 .014 00
KEARNY MESA .024 .021 .022 .024 00
OTAY MESA DVN .040 .037 .038 .040 00
PENDLETON .029 .022 .025 .029 00
03 NO2 PPB ALPINE 1.6 1.6 1.6 1.6 00
CARMEL MT RCH 6.4 7.1 6.7 7.1 01
CHULA VISTA 12.1 9.8 10.9 12.1 00
DOWNTOWN SE 20.0 12.8 16.4 20.0 00
EL CAJON LES 10.2 11.1 10.6 11.1 01
KEARNY MESA 8.3 5.7 7.0 8.3 00
OTAY MESA DVN 2.5 2.8 2.6 2.8 01
PENDLETON 4.1 5.4 4.7 5.4 01
SAN YSIDRO 18.7 33.5 26.1 33.5 01
06 CO PPM CARMEL MT RCH .6 .7 .7 .7 01
SAN YSIDRO .4 .6 .5 .6 01
07 H2S PPB IB CIVIC CTR .1 .3 .2 .3 01
NESTOR - BES 1.4 1.7 1.5 1.7 01
SAN YSIDRO .6 1.0 .8 1.0 01
10 INTMP °C ALPINE 26 26 26 26 00
CARMEL MT RCH 26 26 26 26 00
CHULA VISTA 25 25 25 25 00
DOWNTOWN SE 26 25 26 26 00
EL CAJON LES 27 27 27 27 00
IB CIVIC CTR 27 27 27 27 00
KEARNY MESA 22 22 22 22 00
NESTOR - BES 23 23 23 23 00
OTAY MESA DVN 25 25 25 25 00
PENDLETON 24 24 24 24 00
SAN YSIDRO 23 23 23 23 00
11 PM2.5 µg/M3 ALPINE 3.4 3.3 3.3 3.4 00
CARMEL MT RCH 4.7 4.4 4.5 4.7 00
CHULA VISTA 4.9 4.7 4.8 4.9 00
DOWNTOWN SE 6.9 5.7 6.3 6.9 00
EL CAJON LES 7.3 6.9 7.1 7.3 00
KEARNY MESA 5.0 4.6 4.8 5.0 00
Current Date: 2/19/2026 2:09 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OTAY MESA DVN 3.7 3.9 3.8 3.9 01
PENDLETON 3.2 3.2 3.2 3.2 00
SAN YSIDRO 8.0 16.2 12.1 16.2 01
12 VWDR ° ALPINE 249 183 0 249 00
CHULA VISTA 116 112 0 116 00
DOWNTOWN SE 78 132 0 132 01
EL CAJON LES 226 224 0 226 00
KEARNY MESA 99 93 0 99 00
OTAY MESA DVN 49 114 0 114 01
PENDLETON 58 57 0 58 00
13 SIGTHETA ° ALPINE 56 50 53 56 00
CHULA VISTA 29 26 28 29 00
DOWNTOWN SE 52 41 47 52 00
EL CAJON LES 50 42 46 50 00
KEARNY MESA 7 10 9 10 01
OTAY MESA DVN 10 17 14 17 01
PENDLETON 9 10 10 10 01
14 VWSP MPH ALPINE 1.1 1.0 .0 1.1 00
CHULA VISTA 2.8 2.7 .0 2.8 00
DOWNTOWN SE 1.0 .9 .0 1.0 00
EL CAJON LES .5 .7 .0 .7 01
KEARNY MESA 2.8 3.7 .0 3.7 01
OTAY MESA DVN 4.0 2.9 .0 4.0 00
PENDLETON 5.5 5.5 .0 5.5 00
15 SWSP MPH ALPINE 1.5 1.5 1.5 1.5 00
CHULA VISTA 3.0 2.9 3.0 3.0 00
DOWNTOWN SE 1.6 2.6 2.1 2.6 01
EL CAJON LES 1.4 1.8 1.6 1.8 01
KEARNY MESA 2.8 3.7 3.3 3.7 01
OTAY MESA DVN 4.1 3.7 3.9 4.1 00
PENDLETON 5.6 5.7 5.7 5.7 01
16 AMBTEMP °F ALPINE 42.5 41.9 42.2 42.5 00
CARMEL MT RCH 46.4 46.0 46.2 46.4 00
CHULA VISTA 49.7 48.7 49.2 49.7 00
DOWNTOWN SE 48.7 49.4 49.1 49.4 01
EL CAJON LES 44.0 43.4 43.7 44.0 00
KEARNY MESA 45.8 44.9 45.4 45.8 00
OTAY MESA DVN 48.8 48.5 48.7 48.8 00
PENDLETON 49.2 47.8 48.5 49.2 00
Current Date: 2/19/2026 2:09 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
SAN YSIDRO 50.4 50.5 50.5 50.5 01
17 RELHUM % ALPINE 83 85 84 85 01
EL CAJON LES 90 93 92 93 01
KEARNY MESA 88 92 90 92 01
18 PRES mmHg EL CAJON LES 750 750 750 750 00
KEARNY MESA 751 751 751 751 00
19 SOLAR W/M2 EL CAJON LES 0 1 1 1 01
KEARNY MESA 2 2 2 2 00
20 UVRAD W/M2 EL CAJON LES 0 0 0 0 00
25 NOY EL CAJON LES 10.71 13.49 12.10 13.49 01
26 NOY-NO EL CAJON LES 10.31 12.28 11.29 12.28 01
27 NO Trace EL CAJON LES .40 1.21 .80 1.21 01
28 SO2 Tr PPB EL CAJON LES .0 .0 .0 .0 00
29 CO Tr PPB EL CAJON LES 322.2 298.9 310.5 322.2 00
BCarbon ug/m3 10TH AVE MARIN < < < <
ALPINE .09 .08 .09 .09 00
BOSTON AVE 1.13 1.08 1.11 1.13 00
CHICANO PARK .86 .34 .60 .86 00
DOWNTOWN SE < .56 .56 .56 01
OCEANVIEW BLV .85 .67 .76 .85 00
OTAY MESA DVN .19 < .19 .19 00
SAN YSIDRO .87 2.05 1.46 2.05 01
PM10 STD ALPINE 8.5 8.2 8.3 8.5 00
CARMEL MT RCH 10.9 10.0 10.4 10.9 00
CHULA VISTA 13.3 13.4 13.3 13.4 01
DOWNTOWN SE 15.0 12.6 13.8 15.0 00
EL CAJON LES 13.7 12.4 13.0 13.7 00
KEARNY MESA 11.9 11.3 11.6 11.9 00
OTAY MESA DVN 8.9 11.7 10.3 11.7 01
PENDLETON 7.9 7.3 7.6 7.9 00
SAN YSIDRO 22.3 38.5 30.4 38.5 01
RAINFALL EL CAJON LES .00 .00 .00 .00 00