Current Date: 5/12/2026 2:09 AM
Daily Parameter Report
5/12/2026
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
01 OZONE PPM ALPINE .026 .022 .024 .026 00
CHULA VISTA .059 .059 .059 .059 00
DOWNTOWN SE .058 .054 .056 .058 00
EL CAJON LES .035 .035 .035 .035 00
KEARNY MESA .057 .053 .055 .057 00
OTAY MESA DVN .040 .040 .040 .040 00
PENDLETON .048 .049 .048 .049 01
03 NO2 PPB ALPINE 6.1 5.9 6.0 6.1 00
CARMEL MT RCH 4.5 6.9 5.7 6.9 01
CHULA VISTA 1.3 1.2 1.2 1.3 00
DOWNTOWN SE 2.3 2.2 2.2 2.3 00
EL CAJON LES 2.7 2.6 2.6 2.7 00
KEARNY MESA .9 1.3 1.1 1.3 01
OTAY MESA DVN 2.7 2.5 2.6 2.7 00
PENDLETON 1.4 1.8 1.6 1.8 01
SAN YSIDRO 1.4 2.4 1.9 2.4 01
06 CO PPM CARMEL MT RCH .2 .2 .2 .2 00
SAN YSIDRO .2 .2 .2 .2 00
07 H2S PPB IB CIVIC CTR .6 .6 .6 .6 00
NESTOR - BES 1.5 3.2 2.3 3.2 01
SAN YSIDRO 2.5 .8 1.6 2.5 00
10 INTMP °C ALPINE 26 26 26 26 00
CARMEL MT RCH 24 24 24 24 00
CHULA VISTA 24 25 25 25 01
DOWNTOWN SE 25 25 25 25 00
EL CAJON LES 26 26 26 26 00
KEARNY MESA 24 25 25 25 01
OTAY MESA DVN 26 27 27 27 01
PENDLETON 26 26 26 26 00
SAN YSIDRO 25 25 25 25 00
10 INTMP °C        IB CIVIC CTR 26 26 26 26 00
NESTOR - BES 26 26 26 26 00
11 PM2.5 µg/M3 ALPINE 11.6 11.6 11.6 11.6 00
CARMEL MT RCH 12.7 11.0 11.8 12.7 00
CHULA VISTA 11.0 10.8 10.9 11.0 00
DOWNTOWN SE 16.9 16.0 16.4 16.9 00
EL CAJON LES 15.1 15.9 15.5 15.9 01
KEARNY MESA 11.0 10.1 10.5 11.0 00
Current Date: 5/12/2026 2:09 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OTAY MESA DVN 14.0 13.9 13.9 14.0 00
PENDLETON 10.4 11.4 10.9 11.4 01
SAN YSIDRO 14.3 13.4 13.8 14.3 00
12 VWDR ° ALPINE 233 308 0 308 01
CHULA VISTA 279 317 0 317 01
DOWNTOWN SE 274 14 0 274 00
EL CAJON LES 198 164 0 198 00
KEARNY MESA 282 254 0 282 00
OTAY MESA DVN 263 261 0 263 00
PENDLETON 262 77 0 262 00
13 SIGTHETA ° ALPINE 59 81 70 81 01
CHULA VISTA 32 83 58 83 01
DOWNTOWN SE 57 49 53 57 00
EL CAJON LES 23 38 31 38 01
KEARNY MESA 48 25 37 48 00
OTAY MESA DVN 10 21 16 21 01
PENDLETON 37 35 36 37 00
14 VWSP MPH ALPINE 1.0 .7 .0 1.0 00
CHULA VISTA 2.5 .3 .0 2.5 00
DOWNTOWN SE 1.7 1.2 .0 1.7 00
EL CAJON LES 3.2 1.8 .0 3.2 00
KEARNY MESA 1.3 1.0 .0 1.3 00
OTAY MESA DVN 4.8 3.6 .0 4.8 00
PENDLETON 1.0 1.3 .0 1.3 01
15 SWSP MPH ALPINE 1.7 1.6 1.7 1.7 00
CHULA VISTA 3.2 1.4 2.3 3.2 00
DOWNTOWN SE 2.5 2.1 2.3 2.5 00
EL CAJON LES 3.4 2.4 2.9 3.4 00
KEARNY MESA 2.4 1.9 2.2 2.4 00
OTAY MESA DVN 4.9 3.8 4.4 4.9 00
PENDLETON 2.8 2.2 2.5 2.8 00
16 AMBTEMP °F ALPINE 56.2 55.6 55.9 56.2 00
CARMEL MT RCH 60.0 60.1 60.1 60.1 01
CHULA VISTA 62.3 62.4 62.4 62.4 01
DOWNTOWN SE 61.7 61.7 61.7 61.7 00
EL CAJON LES 61.9 61.7 61.8 61.9 00
KEARNY MESA 61.5 61.5 61.5 61.5 00
OTAY MESA DVN 59.9 59.3 59.6 59.9 00
PENDLETON 62.4 62.6 62.5 62.6 01
Current Date: 5/12/2026 2:09 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
SAN YSIDRO 62.6 62.4 62.5 62.6 00
17 RELHUM % ALPINE 100 100 100 100 00
EL CAJON LES 93 94 94 94 01
KEARNY MESA 97 98 98 98 01
18 PRES mmHg EL CAJON LES 748 748 748 748 00
KEARNY MESA 749 749 749 749 00
19 SOLAR W/M2 EL CAJON LES 2 2 2 2 00
KEARNY MESA 1 1 1 1 00
20 UVRAD W/M2 EL CAJON LES 0 0 0 0 00
25 NOY EL CAJON LES 4.20 4.52 4.36 4.52 01
26 NOY-NO EL CAJON LES 4.18 4.50 4.34 4.50 01
27 NO Trace EL CAJON LES .02 .01 .01 .02 00
28 SO2 Tr PPB EL CAJON LES .0 .0 .0 .0 00
29 CO Tr PPB EL CAJON LES 206.4 200.7 203.5 206.4 00
BCarbon ug/m3 10TH AVE MARIN .42 .46 .44 .46 01
ALPINE .35 < .35 .35 00
BOSTON AVE .39 .35 .37 .39 00
CHICANO PARK .38 .50 .44 .50 01
DOWNTOWN SE .32 < .32 .32 00
OCEANVIEW BLV .37 < .37 .37 00
OTAY MESA DVN .36 .35 .36 .36 00
SAN YSIDRO .26 .25 .26 .26 00
PM10 STD ALPINE 18.4 16.4 17.4 18.4 00
CARMEL MT RCH 21.6 18.3 19.9 21.6 00
CHULA VISTA 20.8 20.0 20.4 20.8 00
DOWNTOWN SE 26.5 25.6 26.0 26.5 00
EL CAJON LES 24.4 26.0 25.2 26.0 01
KEARNY MESA 18.5 17.5 18.0 18.5 00
OTAY MESA DVN 24.5 23.3 23.9 24.5 00
PENDLETON 19.0 19.7 19.3 19.7 01
SAN YSIDRO 27.3 26.7 27.0 27.3 00
RAINFALL EL CAJON LES .00 .00 .00 .00 00