Current Date: 2/9/2026 10:09 PM
Daily Parameter Report
2/9/2026
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
01 OZONE PPM ALPINE .040 .042 C C .042 .043 .044 .038 .032 .045 .044 .047 .048 .051 .056 .059 .056 .049 .049 .051 .045 .048 .046 .059 15
CHULA VISTA .008 .015 C C .026 .019 .013 .020 .014 .022 .033 .042 .045 .053 .057 .059 .057 .049 .042 .037 .033 .034 .033 .059 15
DOWNTOWN SE .016 .024 C C .016 .014 .010 .006 .018 .025 .018 .021 .034 .043 .051 .048 .044 .048 .042 .034 .032 .032 .028 .051 14
EL CAJON LES .009 .011 C C C .006 .002 .005 .009 .022 .036 .047 .053 .057 .059 .058 .053 .049 .038 .032 .029 .029 .031 .059 14
KEARNY MESA .026 .026 C C .028 .015 .011 .017 .025 .032 .040 .048 .052 .056 .057 .057 .055 .046 .039 .030 .019 .017 .034 .057 14
OTAY MESA DVN .037 .038 C C .038 .038 .032 .020 .027 .037 .048 .053 .058 .058 .063 .065 .062 .052 .040 .041 .043 .028 .043 .065 15
PENDLETON .022 .022 C C .021 .019 .022 .023 .026 .030 .033 .041 .047 .050 .051 .049 .050 .049 .048 .043 .035 .021 .035 .051 14
03 NO2 PPB ALPINE 1.6 1.0 C C .8 2.6 1.4 2.3 6.2 2.1 2.7 1.7 1.2 1.4 2.1 5.8 6.1 9.3 7.8 4.3 7.4 3.7 3.5 9.3 17
CARMEL MT RCH 17.0 17.9 C C 27.5 27.7 30.6 22.6 15.7 19.6 10.1 9.9 13.2 13.0 12.0 17.7 18.2 31.7 23.7 21.0 13.2 11.2 18.6 31.7 17
CHULA VISTA 28.0 18.7 C C 7.4 13.9 19.0 13.7 22.6 16.4 11.1 7.7 10.6 7.9 5.0 5.7 5.4 7.6 9.9 3.7 4.5 3.9 11.1 28.0 00
DOWNTOWN SE 25.9 15.9 C C 17.2 16.9 23.0 26.4 18.3 14.8 30.1 30.9 21.0 18.4 10.8 14.5 14.3 8.2 7.9 8.1 7.7 5.9 16.8 30.9 11
EL CAJON LES 16.5 13.8 C C C 14.6 17.5 17.4 21.5 15.1 9.5 2.6 1.7 2.8 5.4 6.0 7.3 8.9 14.2 13.5 13.6 9.4 11.1 21.5 08
KEARNY MESA 11.2 6.3 C C 5.2 17.1 20.5 15.0 8.7 7.7 4.9 3.9 5.6 4.4 4.4 4.4 5.2 13.1 11.0 12.4 16.9 15.5 9.6 20.5 06
OTAY MESA DVN 4.3 3.1 C C 3.5 3.2 10.8 25.6 19.1 8.8 2.1 1.3 1.3 5.6 4.7 4.2 2.7 7.7 18.7 11.4 5.3 19.3 8.1 25.6 07
PENDLETON 9.0 6.6 C C 7.7 10.5 7.5 7.7 5.6 7.0 6.2 3.5 9.5 2.7 2.9 4.0 4.7 1.8 2.4 2.3 7.5 14.7 6.1 14.7 21
SAN YSIDRO 35.9 31.3 C C 21.0 23.6 26.8 27.2 27.1 30.7 26.6 24.4 18.7 8.7 6.1 5.6 10.1 11.9 14.5 9.9 12.1 11.6 19.1 35.9 00
06 CO PPM CARMEL MT RCH .5 .6 C C .5 .9 1.0 1.0 .6 .5 .4 .3 .5 .6 .6 .6 .6 .8 .7 .6 .5 .4 .6 1.0 06
SAN YSIDRO 1.0 1.0 C C .6 .9 1.2 1.0 .6 .7 .6 .6 .5 .3 .3 .4 .4 .4 .4 .3 .3 .3 .6 1.2 06
07 H2S PPB IB CIVIC CTR 5.1 3.2 5.0 7.6 8.5 3.5 2.1 M M M M M M M M M M M M M M M 5.0 8.5 04
NESTOR - BES 20.4 2.5 7.2 7.4 23.3 4.9 6.3 2.5 2.2 2.6 2.1 1.6 1.4 3.0 4.0 4.3 4.3 5.8 7.7 1.9 8.0 17.1 6.3 23.3 04
SAN YSIDRO 7.6 5.2 3.8 2.3 3.0 3.7 4.8 2.5 1.9 1.8 3.8 1.9 3.6 1.9 1.2 2.9 2.3 1.4 18.1 7.9 5.7 2.1 4.0 18.1 18
10 INTMP °C ALPINE 27 27 27 27 27 27 27 27 26 26 25 25 25 25 25 25 25 26 25 26 26 27 26 27 00
CARMEL MT RCH 26 27 27 27 27 27 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 27 01
CHULA VISTA 25 25 25 25 25 25 25 25 25 24 24 24 24 24 24 24 24 24 24 24 24 24 24 25 00
DOWNTOWN SE 26 26 26 26 26 26 26 26 26 25 25 24 24 24 24 24 24 25 25 25 25 25 25 26 00
EL CAJON LES 26 26 27 26 27 27 27 27 27 26 26 26 26 26 26 26 26 26 26 26 26 26 26 27 02
IB CIVIC CTR 27 27 28 29 28 28 28 28 25 24 23 22 22 24 25 25 26 26 26 27 27 27 26 29 03
KEARNY MESA 24 24 24 24 24 23 23 23 23 24 24 25 25 25 25 25 25 24 24 24 24 24 24 25 11
NESTOR - BES 26 26 25 25 25 25 24 25 23 21 22 23 24 23 22 23 24 25 25 27 25 26 24 27 19
OTAY MESA DVN 27 27 27 27 27 27 27 27 27 27 26 26 26 25 25 25 25 26 26 26 27 27 26 27 00
PENDLETON 25 25 24 24 24 24 24 24 24 24 24 24 24 24 24 25 25 25 26 26 26 26 25 26 18
SAN YSIDRO 24 24 24 24 24 23 23 23 23 23 24 25 25 25 25 25 25 25 25 25 25 25 24 25 11
11 PM2.5 µg/M3 ALPINE 3.1 3.1 3.2 3.1 3.1 3.3 3.2 3.2 3.5 3.3 3.4 3.4 3.1 3.2 3.4 6.1 6.5 6.6 6.2 5.7 5.9 5.8 4.1 6.6 17
CARMEL MT RCH 6.7 7.2 6.3 5.8 5.3 5.2 5.3 5.0 4.9 4.8 5.1 5.0 5.6 7.0 7.8 7.1 7.0 7.8 7.2 8.0 10.9 10.2 6.6 10.9 20
CHULA VISTA 12.1 10.5 7.3 4.6 5.9 5.0 5.1 5.8 10.4 11.8 5.9 5.2 8.3 11.9 9.9 11.1 10.7 10.4 12.8 9.7 10.2 11.8 8.9 12.8 18
DOWNTOWN SE 17.4 14.5 10.7 6.7 9.5 6.5 5.3 6.5 6.1 7.4 7.3 8.9 9.1 11.9 10.4 8.5 8.0 13.0 12.6 10.3 11.4 12.1 9.7 17.4 00
EL CAJON LES 7.6 7.6 6.7 4.8 6.4 6.0 6.1 6.7 9.6 6.6 5.0 3.7 3.6 3.9 6.7 7.2 7.1 7.7 8.1 9.4 12.2 13.3 7.0 13.3 21
KEARNY MESA 8.6 5.7 6.4 4.9 4.5 4.3 7.4 5.0 4.5 4.3 5.0 4.9 6.3 9.1 9.7 9.1 7.8 8.2 9.9 11.0 10.1 11.5 7.1 11.5 21
Current Date: 2/9/2026 10:09 PM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OTAY MESA DVN 9.9 6.0 7.8 6.6 5.8 4.3 7.4 13.2 14.4 7.8 3.9 3.6 3.9 7.4 10.5 9.4 6.8 6.8 10.2 11.4 10.3 16.8 8.3 16.8 21
PENDLETON 7.4 5.9 5.3 4.7 4.8 4.6 4.5 4.5 4.5 7.7 10.4 7.7 M M 7.0 9.9 8.7 6.2 12.9 11.2 9.9 10.6 7.4 12.9 18
SAN YSIDRO 47.2 44.4 40.7 27.6 40.0 34.3 35.3 27.3 19.3 23.5 18.4 15.3 13.9 14.1 11.8 13.7 11.1 8.5 16.9 15.7 15.2 15.1 23.1 47.2 00
12 VWDR ° ALPINE 107 351 23 100 107 31 91 104 285 245 289 181 252 283 266 258 253 121 35 352 33 85 0 352 19
CHULA VISTA 33 48 82 98 30 59 95 98 88 327 333 114 273 263 254 242 214 206 258 246 166 171 0 333 10
DOWNTOWN SE 345 19 70 360 341 50 37 22 93 252 272 209 264 274 279 282 269 188 222 212 170 142 0 360 03
EL CAJON LES 161 145 100 254 115 172 127 231 247 322 7 116 318 261 254 252 229 166 197 154 125 105 0 322 09
KEARNY MESA 25 34 74 68 1 33 5 49 81 305 61 181 285 291 288 295 324 264 247 224 127 142 0 324 16
OTAY MESA DVN 339 359 26 123 12 352 82 121 337 289 306 316 268 273 295 295 321 124 78 327 345 118 0 359 01
PENDLETON 64 71 46 40 67 63 65 69 35 47 248 270 282 279 289 255 204 214 163 154 102 54 0 289 14
13 SIGTHETA ° ALPINE 60 18 20 25 54 41 22 15 54 30 26 52 50 35 31 28 32 32 31 29 38 19 34 60 00
CHULA VISTA 26 30 14 11 60 26 22 34 34 57 36 68 28 19 18 19 21 26 19 25 32 31 30 68 11
DOWNTOWN SE 38 44 20 34 32 34 23 47 27 29 35 24 21 18 21 22 27 15 21 22 25 24 27 47 07
EL CAJON LES 66 57 55 29 51 52 50 49 60 52 41 41 62 41 21 23 22 55 44 40 51 20 45 66 00
KEARNY MESA 19 15 10 8 36 32 19 35 40 47 43 61 24 12 12 11 16 36 11 30 28 15 25 61 11
OTAY MESA DVN 23 19 17 9 25 35 50 35 35 42 17 51 40 11 16 13 21 36 46 34 15 29 28 51 11
PENDLETON 13 10 19 14 14 9 8 9 13 28 42 15 17 17 18 21 19 11 12 14 10 17 16 42 10
14 VWSP MPH ALPINE 1.6 3.3 2.0 3.0 1.6 .8 2.1 1.8 .8 2.2 4.7 1.4 3.1 3.8 4.9 5.1 2.8 1.8 1.1 1.7 .8 2.0 .0 5.1 15
CHULA VISTA 2.1 2.8 5.3 8.1 1.0 2.1 2.5 3.1 1.1 .5 3.0 .9 6.2 7.3 6.5 4.7 3.3 2.2 3.1 2.4 1.4 1.0 .0 8.1 03
DOWNTOWN SE 3.4 2.0 4.4 1.4 2.7 1.5 2.6 1.2 2.5 1.3 1.9 3.7 5.6 7.0 6.3 4.8 2.5 4.3 3.7 3.2 2.3 2.2 .0 7.0 13
EL CAJON LES .7 .5 2.1 .6 .3 .8 .3 .4 .3 1.3 1.6 2.0 1.8 3.7 7.3 5.7 3.0 3.6 1.2 1.0 1.6 1.8 .0 7.3 14
KEARNY MESA 3.6 5.9 6.4 6.9 3.3 1.2 2.9 2.0 2.0 2.4 .9 2.0 6.2 8.9 9.1 6.7 2.3 .7 4.4 .8 2.3 3.7 .0 9.1 14
OTAY MESA DVN 5.3 5.3 5.8 6.8 3.8 2.0 1.3 2.9 1.6 1.8 6.2 2.5 3.4 11.0 8.4 6.5 3.2 1.8 1.6 2.9 3.6 2.3 .0 11.0 13
PENDLETON 6.0 8.9 4.2 7.5 4.4 5.7 6.8 7.1 6.5 2.2 3.1 3.1 2.9 3.4 3.1 2.0 3.2 3.2 3.1 3.0 3.7 3.2 .0 8.9 01
15 SWSP MPH ALPINE 2.5 3.7 2.6 3.2 2.1 1.7 2.3 1.9 1.7 2.7 5.3 3.2 4.2 4.9 5.6 5.7 3.4 2.1 2.2 2.1 1.3 2.2 3.0 5.7 15
CHULA VISTA 2.8 3.3 5.6 8.3 2.5 2.9 2.8 3.5 2.1 2.2 3.6 2.0 6.6 7.7 7.0 5.1 3.7 3.2 3.2 2.6 2.0 1.7 3.8 8.3 03
DOWNTOWN SE 3.9 2.9 4.6 2.7 2.9 1.9 3.1 1.9 2.8 3.2 3.2 4.4 6.0 7.3 6.7 5.3 3.7 4.5 3.9 3.5 2.8 2.4 3.8 7.3 13
EL CAJON LES 2.1 2.0 2.9 2.7 1.8 1.6 1.5 1.9 1.4 1.7 2.8 2.9 2.9 5.2 7.8 6.3 3.9 4.6 2.0 1.8 2.1 2.0 2.9 7.8 14
KEARNY MESA 5.0 6.5 6.5 7.0 5.0 3.5 4.9 3.2 2.3 4.0 3.0 3.5 6.7 9.2 9.3 6.9 3.3 1.9 4.6 2.0 2.9 4.1 4.8 9.3 14
OTAY MESA DVN 6.1 5.7 6.4 7.0 5.5 3.7 2.3 3.0 2.6 2.4 6.6 3.1 4.5 11.3 8.8 6.8 3.6 3.0 2.4 3.4 3.9 3.5 4.8 11.3 13
PENDLETON 6.2 9.2 4.9 7.8 4.5 5.8 7.0 7.2 7.5 3.6 3.6 3.3 3.0 3.6 3.3 2.2 3.3 3.3 3.2 3.1 3.8 3.4 4.7 9.2 01
16 AMBTEMP °F ALPINE 60.0 61.6 60.7 59.4 60.6 61.9 62.7 64.2 68.3 71.7 71.9 74.1 76.7 76.9 76.6 73.1 67.9 64.9 64.1 62.6 60.9 60.4 66.4 76.9 13
CARMEL MT RCH 59.1 57.5 56.3 57.5 55.5 55.2 55.1 58.1 64.7 70.4 74.4 78.2 79.7 79.6 76.3 74.0 72.2 70.4 66.9 63.8 61.6 60.7 65.8 79.7 12
CHULA VISTA 58.2 57.6 59.9 61.3 57.8 55.4 54.6 60.0 65.9 71.8 73.4 79.8 78.2 73.3 71.4 70.4 67.3 66.4 64.4 62.6 62.1 61.5 65.2 79.8 11
DOWNTOWN SE 59.0 57.5 57.5 57.4 55.7 54.1 54.4 61.9 69.6 76.8 78.6 83.0 82.3 79.4 76.8 74.5 71.1 65.9 62.6 62.3 61.5 60.8 66.5 83.0 11
EL CAJON LES 54.0 52.4 51.2 52.4 49.9 48.6 47.7 50.7 57.7 67.1 73.7 78.7 83.2 85.1 82.3 77.1 73.8 69.7 67.3 64.2 62.3 60.4 64.1 85.1 13
KEARNY MESA 57.5 54.7 56.7 58.0 56.2 53.4 53.3 58.4 67.2 72.6 75.4 79.6 80.5 78.4 74.9 72.2 70.2 69.2 64.5 61.1 58.8 59.1 65.1 80.5 12
OTAY MESA DVN 60.3 59.6 61.7 60.2 59.3 57.9 58.9 59.6 64.7 71.1 75.6 78.4 82.1 80.4 72.5 70.2 68.5 67.2 66.1 62.5 60.1 60.1 66.2 82.1 12
PENDLETON 57.9 56.9 55.8 56.4 54.5 54.1 54.0 56.7 60.7 67.1 67.0 66.4 67.4 67.0 66.8 66.0 65.3 63.6 63.0 62.9 62.3 60.2 61.5 67.4 12
Current Date: 2/9/2026 10:09 PM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
SAN YSIDRO 60.1 56.5 56.1 59.6 60.3 56.8 55.4 61.7 68.7 73.2 74.9 78.7 80.7 73.1 71.8 69.9 68.0 67.4 64.8 63.3 62.7 61.3 65.7 80.7 12
17 RELHUM % ALPINE 30 28 29 31 30 29 27 29 30 21 23 20 18 18 18 27 34 40 38 38 41 41 29 41 20
EL CAJON LES 57 61 63 55 65 68 71 65 50 35 25 20 17 17 23 28 32 39 43 52 72 86 47 86 21
KEARNY MESA 53 58 55 45 46 51 53 46 37 29 24 22 23 28 32 35 37 38 67 89 87 95 48 95 21
18 PRES mmHg EL CAJON LES 752 752 752 751 751 750 751 751 751 750 750 749 748 747 747 748 748 748 748 748 748 748 749 752 00
KEARNY MESA 753 753 752 752 751 751 751 751 751 751 751 750 749 748 749 749 748 748 749 749 749 749 750 753 00
19 SOLAR W/M2 EL CAJON LES -1 -1 0 1 -1 0 7 105 320 467 668 750 745 672 459 218 75 1 -2 -2 -1 -1 204 750 11
KEARNY MESA 1 2 2 2 1 2 12 161 343 544 685 760 757 691 450 225 87 6 1 1 1 2 215 760 11
20 UVRAD W/M2 EL CAJON LES 0 0 0 0 0 0 0 6 16 25 34 38 37 33 23 12 5 0 0 0 0 0 10 38 11
25 NOY EL CAJON LES 18.02 13.57 10.31 7.08 13.42 C C 36.05 48.71 24.21 13.73 4.47 4.02 5.18 8.50 8.40 9.34 9.50 13.99 14.02 14.79 11.14 14.42 48.71 08
26 NOY-NO EL CAJON LES 17.20 13.44 10.23 6.99 13.19 C C 17.37 20.72 14.32 9.31 3.68 3.56 4.59 7.61 7.79 8.99 9.24 13.58 13.79 14.66 11.14 11.07 20.72 08
27 NO Trace EL CAJON LES .82 .13 .08 .08 .22 C C 18.68 27.99 9.89 4.41 .78 .46 .58 .88 .61 .35 .26 .41 .23 .13 .00 3.34 27.99 08
28 SO2 Tr PPB EL CAJON LES .0 .0 C C C .0 .1 .2 .3 .1 .2 .1 .1 .1 .2 .2 .2 .2 .2 .1 .1 .0 .1 .3 08
29 CO Tr PPB EL CAJON LES 443.5 406.3 C C C 346.1 549.6 594.0 780.0 458.5 312.8 148.2 149.4 -.3 160.6 278.2 295.7 286.7 383.9 399.2 437.0 366.0 357.6 780.0 08
BCarbon ug/m3 10TH AVE MARIN 2.11 1.51 1.40 1.07 1.39 .98 1.11 1.19 1.17 1.75 2.53 2.34 < 1.45 1.30 .68 .91 .84 < .44 .24 .28 1.23 2.53 10
ALPINE < .11 .10 .11 .10 < .10 .17 < < < < < < .16 .38 .43 .49 .48 .46 .45 < .27 .49 17
BOSTON AVE 1.93 1.63 .94 .66 .93 1.32 1.69 1.42 1.21 1.27 1.59 1.63 1.05 1.00 .71 .64 .87 .95 .73 .57 .27 .23 1.06 1.93 00
CHICANO PARK < 1.10 .85 < .84 .74 .87 < .85 1.02 1.53 1.51 .90 < < .55 < .62 < .48 .27 .29 .83 1.53 10
DOWNTOWN SE 1.44 1.08 < .47 < .60 .63 .85 .67 < < < < 1.03 .77 .69 < .74 .72 .44 .34 .27 .72 1.44 00
OCEANVIEW BLV < 1.49 1.05 .62 .61 .60 .93 .95 .73 .73 1.04 .87 .95 < .67 .59 .72 .72 .68 < < .18 .79 1.49 01
OTAY MESA DVN .71 .47 .79 .77 .53 .27 .85 1.57 1.13 .49 .20 .14 .15 .46 < < .33 .47 .79 .66 .36 1.70 .64 1.70 21
SAN YSIDRO 7.04 < 5.21 3.50 3.36 2.94 3.27 2.86 3.33 8.01 2.83 1.91 1.38 .88 < .58 .45 .36 .89 .44 .65 < 2.63 8.01 09
PM10 STD ALPINE 9.9 11.6 10.4 9.8 10.7 11.4 10.1 12.2 18.0 13.2 17.5 14.4 12.0 12.5 15.6 27.4 26.6 23.5 24.9 20.5 20.6 20.6 16.0 27.4 15
CARMEL MT RCH 18.4 19.3 18.1 16.7 18.5 19.0 17.9 21.0 21.3 20.1 17.4 18.8 22.5 29.1 28.0 23.7 20.7 26.0 21.6 21.1 26.1 24.9 21.3 29.1 13
CHULA VISTA 28.4 26.4 21.2 16.2 20.5 18.3 17.1 24.9 54.1 62.5 29.2 22.8 40.6 38.6 29.6 29.4 27.3 32.6 35.2 24.8 23.6 30.5 29.7 62.5 09
DOWNTOWN SE 38.4 32.6 24.0 19.7 22.0 17.8 20.2 36.8 31.3 31.2 36.9 45.9 48.2 52.6 38.5 28.6 21.9 31.5 26.9 23.2 27.0 27.4 31.0 52.6 13
EL CAJON LES 21.8 21.3 16.8 13.9 16.8 16.6 18.0 23.8 35.6 27.2 22.9 17.5 14.9 18.1 30.4 26.3 25.2 29.0 27.1 29.3 29.0 30.5 23.2 35.6 08
KEARNY MESA 21.4 16.3 18.2 16.5 17.5 17.2 48.7 24.3 19.9 18.7 24.1 20.4 34.1 47.0 41.9 33.3 21.9 30.6 30.3 29.1 25.5 26.2 26.5 48.7 06
OTAY MESA DVN 45.4 19.4 24.3 24.7 20.9 18.5 61.3 114.0 117.6 55.0 21.9 17.2 25.2 49.4 43.5 30.7 20.9 41.9 78.8 68.6 33.5 64.7 45.3 117.6 08
PENDLETON 20.8 18.4 14.0 17.2 15.1 14.3 14.2 19.5 17.4 27.4 45.6 32.3 M M 29.9 43.4 33.6 17.8 39.7 31.7 23.9 22.6 24.9 45.6 10
SAN YSIDRO 115.7 95.9 85.2 64.5 83.8 74.8 87.7 100.5 94.8 115.9 100.0 77.5 75.1 51.2 34.7 34.9 29.2 25.3 63.7 51.5 38.7 35.0 69.8 115.9 09
RAINFALL EL CAJON LES .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 00