Current Date: 3/5/2026 7:09 AM
Daily Parameter Report
3/5/2026
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
01 OZONE PPM ALPINE .026 .026 C C .027 .016 .022 .023 .027 04
CHULA VISTA .037 .041 C C .046 .044 .038 .041 .046 04
DOWNTOWN SE .047 .049 C C .044 .044 .040 .044 .049 01
EL CAJON LES .039 .039 C C C .023 .023 .031 .039 00
KEARNY MESA .039 .044 C C .041 .034 .034 .038 .044 01
OTAY MESA DVN .026 .026 C C .032 .034 .030 .029 .034 05
PENDLETON .021 .023 .024 .023 .024 .028 .020 .023 .028 05
03 NO2 PPB ALPINE 3.8 2.8 C C 2.7 9.0 6.0 4.8 9.0 05
CARMEL MT RCH 3.2 3.9 C C 9.5 7.4 8.1 6.4 9.5 04
CHULA VISTA 5.8 4.0 C C 2.4 3.4 5.1 4.1 5.8 00
DOWNTOWN SE 2.2 1.8 C C 3.1 3.5 5.1 3.1 5.1 06
EL CAJON LES 2.1 2.4 C C C 2.4 2.3 2.3 2.4 01
KEARNY MESA 3.6 1.2 C C 2.5 5.2 6.0 3.7 6.0 06
OTAY MESA DVN 10.8 9.2 C C 6.3 5.0 8.7 8.0 10.8 00
PENDLETON 5.2 4.3 3.2 2.8 3.5 4.9 5.8 4.2 5.8 06
SAN YSIDRO 9.3 4.7 5.0 5.4 4.5 4.2 10.7 6.2 10.7 06
06 CO PPM CARMEL MT RCH .2 .2 C C .3 .2 .3 .2 .3 04
SAN YSIDRO .3 .2 .2 .2 .2 .2 .3 .2 .3 00
07 H2S PPB IB CIVIC CTR .9 .6 1.1 2.0 .5 .4 .4 .8 2.0 03
NESTOR - BES 7.7 5.6 6.8 1.9 .6 .5 .6 3.3 7.7 00
SAN YSIDRO 1.8 1.0 .5 .5 .5 .5 .6 .7 1.8 00
10 INTMP °C ALPINE 26 26 26 26 26 26 26 26 26 00
CARMEL MT RCH 26 26 26 26 26 26 26 26 26 00
CHULA VISTA 25 24 25 25 24 25 24 25 25 00
DOWNTOWN SE 25 25 25 25 25 25 25 25 25 00
EL CAJON LES 26 26 26 26 26 26 26 26 26 00
IB CIVIC CTR 27 27 27 27 27 27 27 27 27 00
KEARNY MESA 22 22 23 22 22 22 22 22 23 02
NESTOR - BES 26 26 26 25 26 26 27 26 27 06
OTAY MESA DVN 26 26 26 27 27 26 26 26 27 03
PENDLETON 24 24 24 24 24 23 23 24 24 00
SAN YSIDRO 24 24 24 23 23 23 23 23 24 00
11 PM2.5 µg/M3 ALPINE 6.0 4.2 4.1 4.7 5.5 5.6 5.7 5.1 6.0 00
CARMEL MT RCH 11.6 12.9 12.5 10.4 10.7 9.2 8.0 10.7 12.9 01
CHULA VISTA 17.8 18.6 9.5 8.4 9.3 10.9 14.6 12.7 18.6 01
DOWNTOWN SE 8.5 8.1 8.4 9.8 11.7 10.6 14.5 10.2 14.5 06
EL CAJON LES 13.6 15.5 15.2 14.5 11.2 9.6 7.2 12.4 15.5 01
KEARNY MESA 12.5 7.6 7.2 7.5 7.3 7.4 9.1 8.3 12.5 00
Current Date: 3/5/2026 7:09 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OTAY MESA DVN 32.2 33.7 36.7 33.8 27.7 22.5 22.9 29.9 36.7 02
PENDLETON 7.7 7.7 8.0 8.3 7.5 6.7 6.7 7.5 8.3 03
SAN YSIDRO 28.5 18.5 13.4 13.7 12.4 12.2 14.2 16.1 28.5 00
12 VWDR ° ALPINE 300 284 155 128 96 140 114 0 300 00
CHULA VISTA 221 162 180 152 109 94 85 0 221 00
DOWNTOWN SE 200 201 183 124 89 89 93 0 201 01
EL CAJON LES 188 190 218 174 95 109 109 0 218 02
KEARNY MESA 211 237 221 116 57 71 90 0 237 01
OTAY MESA DVN 213 256 266 183 264 283 97 0 283 05
PENDLETON 44 45 55 42 44 70 33 0 70 05
13 SIGTHETA ° ALPINE 29 56 49 19 37 44 19 36 56 01
CHULA VISTA 27 26 23 26 15 14 21 22 27 00
DOWNTOWN SE 31 33 34 24 20 16 18 25 34 02
EL CAJON LES 37 22 27 21 15 14 18 22 37 00
KEARNY MESA 27 27 25 29 25 11 16 23 29 03
OTAY MESA DVN 35 13 17 23 20 23 39 24 39 06
PENDLETON 11 15 10 9 11 11 10 11 15 01
14 VWSP MPH ALPINE 1.8 .7 1.2 2.0 1.4 1.3 2.6 .0 2.6 06
CHULA VISTA 2.7 2.1 3.1 2.5 3.2 3.7 3.1 .0 3.7 05
DOWNTOWN SE 2.9 2.8 2.5 2.6 2.4 3.3 3.7 .0 3.7 06
EL CAJON LES 3.3 2.8 2.0 2.3 2.4 3.0 3.6 .0 3.6 06
KEARNY MESA 3.3 3.4 1.8 2.4 2.3 3.8 3.3 .0 3.8 05
OTAY MESA DVN 1.8 4.5 3.7 2.7 3.1 1.9 1.8 .0 4.5 01
PENDLETON 4.7 4.8 5.3 5.4 5.9 4.6 5.5 .0 5.9 04
15 SWSP MPH ALPINE 2.0 1.2 1.6 2.1 1.7 1.5 2.8 1.8 2.8 06
CHULA VISTA 3.0 2.4 3.4 2.9 3.4 3.8 3.3 3.2 3.8 05
DOWNTOWN SE 3.6 3.2 3.7 2.9 2.5 3.4 3.9 3.3 3.9 06
EL CAJON LES 3.7 3.7 2.5 2.8 2.5 3.2 4.0 3.2 4.0 06
KEARNY MESA 3.8 3.7 2.6 2.7 2.4 4.0 3.4 3.2 4.0 05
OTAY MESA DVN 2.1 4.6 3.9 3.2 3.3 2.7 2.6 3.2 4.6 01
PENDLETON 4.9 5.0 5.3 5.5 6.4 4.8 5.6 5.4 6.4 04
16 AMBTEMP °F ALPINE 49.4 49.5 49.7 49.0 48.0 47.6 46.5 48.5 49.7 02
CARMEL MT RCH 54.8 55.1 55.2 55.4 55.7 55.1 55.8 55.3 55.8 06
CHULA VISTA 58.0 58.0 58.2 58.3 58.5 58.4 58.1 58.2 58.5 04
DOWNTOWN SE 58.0 57.9 57.9 58.1 58.1 58.1 57.9 58.0 58.1 03
EL CAJON LES 56.7 56.5 56.5 56.4 56.2 56.1 55.9 56.3 56.7 00
KEARNY MESA 57.4 57.2 57.4 57.7 57.6 57.4 57.6 57.5 57.7 03
OTAY MESA DVN 56.8 55.9 55.4 55.6 55.4 55.5 55.7 55.8 56.8 00
PENDLETON 56.2 56.5 56.8 56.7 56.9 57.6 56.6 56.8 57.6 05
Current Date: 3/5/2026 7:09 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
SAN YSIDRO 59.2 59.0 58.9 59.1 59.2 58.9 58.9 59.0 59.2 00
17 RELHUM % ALPINE 100 100 100 100 100 100 100 100 100 00
EL CAJON LES 93 93 93 92 92 90 88 92 93 00
KEARNY MESA 96 95 92 90 91 92 90 92 96 00
18 PRES mmHg EL CAJON LES 748 747 747 747 747 747 747 747 748 00
KEARNY MESA 748 748 748 747 747 748 748 748 748 00
19 SOLAR W/M2 EL CAJON LES 2 2 2 2 2 2 13 4 13 06
KEARNY MESA 2 2 2 2 2 2 25 5 25 06
20 UVRAD W/M2 EL CAJON LES 0 0 0 0 0 0 1 0 1 06
25 NOY EL CAJON LES 3.79 4.28 4.35 4.34 3.74 C C 4.10 4.35 02
26 NOY-NO EL CAJON LES 3.76 4.06 4.33 4.32 3.72 C C 4.03 4.33 02
27 NO Trace EL CAJON LES .03 .21 .02 .01 .01 C C .05 .21 01
28 SO2 Tr PPB EL CAJON LES .0 .0 C C C .0 .0 .0 .0 00
29 CO Tr PPB EL CAJON LES 204.1 203.4 C C C 203.7 203.4 203.6 204.1 00
BCarbon ug/m3 10TH AVE MARIN < < .14 .14 < .24 .55 .27 .55 06
ALPINE .32 .22 .19 .25 .27 .82 .33 .34 .82 05
BOSTON AVE .36 .24 .20 .30 .21 .43 .69 .35 .69 06
CHICANO PARK .15 .15 .35 .36 < < .73 .35 .73 06
DOWNTOWN SE < .15 .15 < .36 .32 < .25 .36 04
OCEANVIEW BLV .14 .17 .14 .36 .23 .27 .45 .25 .45 06
OTAY MESA DVN 2.43 1.92 2.03 1.49 1.03 .78 .97 1.52 2.43 00
SAN YSIDRO 1.36 < .34 .34 < .34 .71 .62 1.36 00
PM10 STD ALPINE 8.9 5.5 5.4 7.2 9.1 9.7 10.9 8.1 10.9 06
CARMEL MT RCH 21.9 23.5 21.8 18.4 19.1 15.7 13.4 19.1 23.5 01
CHULA VISTA 31.7 34.8 22.1 20.3 19.2 21.5 26.7 25.1 34.8 01
DOWNTOWN SE 20.2 18.1 19.4 20.9 24.4 22.6 28.8 22.0 28.8 06
EL CAJON LES 23.5 27.0 25.0 24.2 18.9 16.7 12.6 21.1 27.0 01
KEARNY MESA 23.9 18.4 15.7 16.5 16.2 16.6 19.4 18.1 23.9 00
OTAY MESA DVN 60.0 60.7 66.2 62.0 50.8 39.9 51.1 55.8 66.2 02
PENDLETON 17.4 16.8 17.7 17.4 16.0 12.5 12.8 15.8 17.7 02
SAN YSIDRO 48.5 33.3 25.1 27.4 22.0 23.1 28.8 29.7 48.5 00
RAINFALL EL CAJON LES .00 .00 .00 .00 .00 .00 .00 .00 .00 00