Current Date: 4/30/2026 7:09 AM
Daily Parameter Report
4/30/2026
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
01 OZONE PPM ALPINE .031 .029 C C .026 .018 .031 .027 .031 00
CHULA VISTA .022 .022 C C .017 .012 .022 .019 .022 00
DOWNTOWN SE
EL CAJON LES .029 .027 C C C .027 .028 .027 .029 00
KEARNY MESA .038 .041 C C .032 .024 .032 .033 .041 01
OTAY MESA DVN .028 .031 C C .025 .023 .027 .026 .031 01
PENDLETON .022 .022 C C .015 .017 .021 .019 .022 00
03 NO2 PPB ALPINE 4.4 4.5 C C 6.2 10.9 4.9 6.1 10.9 05
CARMEL MT RCH 4.7 7.8 C C 3.4 5.3 3.8 5.0 7.8 01
CHULA VISTA 7.2 6.7 C C 9.4 14.1 7.2 8.9 14.1 05
DOWNTOWN SE
EL CAJON LES 2.2 2.5 C C C 2.4 2.8 2.4 2.8 06
KEARNY MESA 1.8 1.4 C C 6.8 11.8 5.0 5.3 11.8 05
OTAY MESA DVN 2.6 2.1 C C 5.8 6.3 5.2 4.4 6.3 05
PENDLETON 5.8 4.5 C C 5.1 5.2 3.8 4.8 5.8 00
SAN YSIDRO 10.7 8.0 C C 8.7 15.2 21.1 12.7 21.1 06
06 CO PPM CARMEL MT RCH .2 .2 C C .2 .2 .2 .2 .2 00
SAN YSIDRO .2 .2 C C .3 .6 .6 .4 .6 05
07 H2S PPB IB CIVIC CTR 1.9 9.1 54.6 14.3 2.6 1.3 3.4 12.4 54.6 02
NESTOR - BES 42.0 105.3 131.9 27.0 4.8 6.0 22.6 48.5 131.9 02
SAN YSIDRO 1.0 .5 1.3 .9 .6 1.0 2.3 1.0 2.3 06
10 INTMP °C ALPINE 27 27 27 27 27 27 27 27 27 00
CARMEL MT RCH 24 25 25 25 25 25 25 25 25 01
CHULA VISTA 24 25 25 25 25 25 25 25 25 01
DOWNTOWN SE
EL CAJON LES 26 26 26 26 26 26 26 26 26 00
KEARNY MESA 24 24 24 24 24 24 24 24 24 00
OTAY MESA DVN 27 27 27 27 27 26 26 27 27 00
PENDLETON 26 26 25 25 25 25 24 25 26 00
SAN YSIDRO 24 24 24 24 24 24 23 24 24 00
10 INTMP °C        IB CIVIC CTR 27 27 27 27 27 27 27 27 27 00
NESTOR - BES 27 26 27 27 27 27 26 27 27 00
11 PM2.5 µg/M3 ALPINE 12.3 10.4 10.6 11.2 10.0 7.9 9.4 10.2 12.3 00
CARMEL MT RCH 8.2 8.4 8.1 8.0 8.2 8.3 8.4 8.2 8.4 01
CHULA VISTA 7.9 7.9 8.5 8.4 8.6 9.0 9.2 8.5 9.2 06
DOWNTOWN SE
EL CAJON LES 8.4 9.1 9.3 9.4 9.0 9.6 9.8 9.2 9.8 06
KEARNY MESA 8.2 8.4 8.0 7.8 7.9 9.6 8.6 8.3 9.6 05
Current Date: 4/30/2026 7:09 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OTAY MESA DVN 13.9 11.1 11.3 13.7 15.0 16.1 13.7 13.5 16.1 05
PENDLETON 7.8 7.9 7.7 8.2 7.8 7.8 7.2 7.7 8.2 03
SAN YSIDRO 9.7 9.4 11.8 10.8 10.2 11.0 18.5 11.6 18.5 06
12 VWDR ° ALPINE 24 12 290 180 127 159 118 0 290 02
CHULA VISTA 114 131 132 85 85 51 66 0 132 02
DOWNTOWN SE 0
EL CAJON LES 113 102 117 105 95 110 98 0 117 02
KEARNY MESA 7 321 354 52 50 25 70 0 354 02
OTAY MESA DVN 42 42 24 99 117 62 284 0 284 06
PENDLETON 58 51 58 57 51 45 39 0 58 00
13 SIGTHETA ° ALPINE 57 48 63 34 28 52 49 47 63 02
CHULA VISTA 14 51 15 20 18 31 22 24 51 01
DOWNTOWN SE
EL CAJON LES 16 27 26 18 15 24 20 21 27 01
KEARNY MESA 13 23 19 7 11 19 7 14 23 01
OTAY MESA DVN 34 19 18 49 23 29 31 29 49 03
PENDLETON 11 11 8 11 11 9 11 10 11 00
14 VWSP MPH ALPINE .4 .8 .6 1.1 1.8 .1 .7 .0 1.8 04
CHULA VISTA 2.5 .7 2.1 1.5 1.5 1.2 3.2 .0 3.2 06
DOWNTOWN SE .0
EL CAJON LES 2.6 2.2 2.2 2.4 3.4 2.7 3.1 .0 3.4 04
KEARNY MESA 3.6 1.9 2.1 5.0 4.8 2.5 4.8 .0 5.0 03
OTAY MESA DVN 1.5 3.4 2.3 1.4 1.9 .9 1.0 .0 3.4 01
PENDLETON 4.2 4.8 6.3 5.9 5.5 6.5 7.5 .0 7.5 06
15 SWSP MPH ALPINE 1.7 1.8 1.3 2.0 2.0 1.8 1.8 1.8 2.0 03
CHULA VISTA 2.6 1.1 2.2 1.8 1.7 1.6 3.4 2.1 3.4 06
DOWNTOWN SE
EL CAJON LES 2.7 2.6 2.5 2.5 3.5 2.9 3.3 2.9 3.5 04
KEARNY MESA 3.8 2.2 2.7 5.1 4.9 2.8 4.8 3.8 5.1 03
OTAY MESA DVN 1.7 3.6 3.4 2.4 2.3 2.2 2.2 2.5 3.6 01
PENDLETON 4.3 5.0 6.4 6.0 5.6 6.6 7.6 5.9 7.6 06
16 AMBTEMP °F ALPINE 50.5 49.4 49.1 49.3 48.4 47.7 50.2 49.2 50.5 00
CARMEL MT RCH 58.5 58.1 57.7 57.8 57.1 56.7 58.2 57.7 58.5 00
CHULA VISTA 57.0 57.6 57.9 57.7 57.8 57.7 59.4 57.9 59.4 06
DOWNTOWN SE
EL CAJON LES 59.0 58.2 57.3 57.6 57.2 56.9 57.8 57.7 59.0 00
KEARNY MESA 59.9 59.8 59.2 57.9 57.3 57.7 59.0 58.7 59.9 00
OTAY MESA DVN 55.4 55.8 57.2 55.7 56.6 56.6 57.7 56.4 57.7 06
PENDLETON 57.0 56.3 55.2 55.2 54.4 55.2 57.1 55.8 57.1 06
Current Date: 4/30/2026 7:09 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
SAN YSIDRO 57.2 56.9 57.8 58.3 58.4 57.8 59.8 58.0 59.8 06
17 RELHUM % ALPINE 99 98 100 98 96 95 91 97 100 02
EL CAJON LES 83 83 85 84 82 80 77 82 85 02
KEARNY MESA 80 79 79 81 82 81 79 80 82 04
18 PRES mmHg EL CAJON LES 748 748 748 748 747 747 747 748 748 00
KEARNY MESA 749 749 749 748 748 748 748 748 749 00
19 SOLAR W/M2 EL CAJON LES 2 0 0 3 1 25 87 17 87 06
KEARNY MESA 1 1 1 2 2 31 76 16 76 06
20 UVRAD W/M2 EL CAJON LES 0 0 0 0 0 2 5 1 5 06
25 NOY EL CAJON LES 2.58 2.86 2.69 2.94 3.10 C C 2.83 3.10 04
26 NOY-NO EL CAJON LES 2.54 2.84 2.67 2.91 3.06 C C 2.80 3.06 04
27 NO Trace EL CAJON LES .03 .02 .02 .02 .03 C C .02 .03 00
28 SO2 Tr PPB EL CAJON LES .0 .0 C C C .0 .0 .0 .0 00
29 CO Tr PPB EL CAJON LES 158.2 159.9 C C C 172.7 175.6 166.6 175.6 06
BCarbon ug/m3 10TH AVE MARIN .27 .23 .28 .35 .48 .56 .41 .37 .56 05
ALPINE .20 .20 .19 .20 .24 .32 < .23 .32 05
BOSTON AVE .28 .29 .29 .31 .46 .79 .82 .46 .82 06
CHICANO PARK .27 .50 .49 < .45 .55 .50 .46 .55 05
DOWNTOWN SE .21 .21 .15 .26 .32 .43 .35 .28 .43 05
OCEANVIEW BLV .19 .17 .24 < .33 < .38 .26 .38 06
OTAY MESA DVN .16 .13 .16 < < .71 .60 .35 .71 05
SAN YSIDRO < .29 .50 < < .37 1.54 .68 1.54 06
PM10 STD ALPINE 23.3 20.2 20.6 21.9 19.8 15.3 20.3 20.2 23.3 00
CARMEL MT RCH 18.9 19.6 19.6 20.0 19.0 18.3 19.6 19.2 20.0 03
CHULA VISTA 19.7 18.6 20.1 20.5 21.3 21.1 21.0 20.3 21.3 04
DOWNTOWN SE
EL CAJON LES 19.9 21.2 21.5 20.9 19.9 21.4 22.7 21.0 22.7 06
KEARNY MESA 21.6 21.7 19.9 18.4 18.7 25.5 21.8 21.0 25.5 05
OTAY MESA DVN 65.5 36.3 26.6 43.9 47.9 62.8 43.4 46.6 65.5 00
PENDLETON 18.5 18.0 17.4 17.3 17.2 18.7 15.1 17.4 18.7 05
SAN YSIDRO 23.1 21.0 26.3 25.3 23.9 27.1 48.2 27.8 48.2 06
RAINFALL EL CAJON LES .00 .00 .00 .00 .00 .00 .00 .00 .00 00