Current Date: 2/10/2026 7:09 AM
Daily Parameter Report
2/10/2026
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
01 OZONE PPM ALPINE .048 .049 C C .049 .050 .043 .047 .050 05
CHULA VISTA .024 .021 .015 .017 .017 .012 .006 .016 .024 00
DOWNTOWN SE .036 .036 C C .026 .014 .006 .023 .036 00
EL CAJON LES .025 .024 C C C .021 .008 .019 .025 00
KEARNY MESA .024 .028 C C .015 .013 .007 .017 .028 01
OTAY MESA DVN .032 .028 C C .018 .019 .016 .022 .032 00
PENDLETON .026 .026 C C .025 .017 .019 .022 .026 00
03 NO2 PPB ALPINE 2.5 2.2 C C 1.7 1.9 4.8 2.6 4.8 06
CARMEL MT RCH 7.8 6.4 C C 8.0 13.8 16.7 10.5 16.7 06
CHULA VISTA 8.3 9.9 13.3 11.0 11.3 14.7 18.7 12.4 18.7 06
DOWNTOWN SE 3.6 3.3 C C 7.7 14.1 23.0 10.3 23.0 06
EL CAJON LES 4.9 5.2 C C C 5.0 12.4 6.8 12.4 06
KEARNY MESA 6.7 6.4 C C 10.0 11.8 15.9 10.1 15.9 06
OTAY MESA DVN 6.2 7.0 C C 15.2 18.0 20.4 13.3 20.4 06
PENDLETON 6.6 5.2 C C 6.6 14.2 8.4 8.2 14.2 05
SAN YSIDRO 11.8 10.0 C C 17.3 20.5 19.7 15.8 20.5 05
06 CO PPM CARMEL MT RCH .3 .3 C C .4 .5 .6 .4 .6 06
SAN YSIDRO .3 .3 C C .4 .7 .7 .5 .7 05
07 H2S PPB IB CIVIC CTR M M M M M M M M M
NESTOR - BES 93.8 54.9 28.1 7.9 3.0 10.1 22.0 31.4 93.8 00
SAN YSIDRO 6.7 1.5 1.2 1.7 1.8 6.2 8.9 4.0 8.9 06
10 INTMP °C ALPINE 27 27 27 27 27 27 27 27 27 00
CARMEL MT RCH 26 26 26 27 27 26 27 26 27 03
CHULA VISTA 25 25 25 24 24 24 24 24 25 00
DOWNTOWN SE 25 25 26 26 25 26 26 26 26 02
EL CAJON LES 26 26 26 26 26 26 26 26 26 00
IB CIVIC CTR 27 27 27 27 27 27 28 27 28 06
KEARNY MESA 24 25 24 24 24 24 24 24 25 01
NESTOR - BES 26 25 27 27 26 26 26 26 27 02
OTAY MESA DVN 27 27 27 27 26 27 26 27 27 00
PENDLETON 26 26 26 26 26 25 25 26 26 00
SAN YSIDRO 25 24 24 25 24 24 24 24 25 00
11 PM2.5 µg/M3 ALPINE 4.8 5.3 5.9 5.6 4.9 3.8 3.1 4.7 5.9 02
CARMEL MT RCH 15.1 14.5 15.8 15.5 15.7 16.5 16.8 15.7 16.8 06
CHULA VISTA 17.4 15.5 14.9 15.8 18.8 21.3 18.9 17.5 21.3 05
DOWNTOWN SE 10.4 10.3 11.2 13.7 17.0 20.9 26.5 15.7 26.5 06
EL CAJON LES 14.5 13.2 11.3 12.3 10.0 7.7 10.2 11.3 14.5 00
KEARNY MESA 11.6 14.5 17.0 19.4 16.8 20.7 20.3 17.1 20.7 05
Current Date: 2/10/2026 7:09 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OTAY MESA DVN 18.5 19.7 23.6 24.9 32.1 38.4 37.3 27.7 38.4 05
PENDLETON 12.0 11.6 11.7 12.1 13.4 14.6 14.1 12.7 14.6 05
SAN YSIDRO 17.2 17.3 18.3 23.8 30.2 34.7 29.9 24.4 34.7 05
12 VWDR ° ALPINE 99 71 344 101 109 112 113 0 344 02
CHULA VISTA 139 91 114 141 107 9 77 0 141 03
DOWNTOWN SE 168 184 148 112 122 217 118 0 217 05
EL CAJON LES 108 110 95 100 80 118 129 0 129 06
KEARNY MESA 114 139 121 90 97 275 44 0 275 05
OTAY MESA DVN 7 353 17 78 109 100 3 0 353 01
PENDLETON 59 58 73 70 64 71 75 0 75 06
13 SIGTHETA ° ALPINE 36 25 23 24 12 11 51 26 51 06
CHULA VISTA 14 29 23 23 23 38 32 26 38 05
DOWNTOWN SE 13 26 27 19 18 51 38 27 51 05
EL CAJON LES 26 22 21 42 19 29 27 27 42 03
KEARNY MESA 13 13 59 10 6 32 15 21 59 02
OTAY MESA DVN 14 14 14 18 15 40 36 22 40 05
PENDLETON 8 11 7 9 9 13 8 9 13 05
14 VWSP MPH ALPINE .7 1.3 1.7 1.7 3.3 5.0 2.9 .0 5.0 05
CHULA VISTA 2.8 1.0 1.4 2.1 2.6 .7 1.3 .0 2.8 00
DOWNTOWN SE 3.6 2.0 1.6 3.5 3.7 .7 1.6 .0 3.7 04
EL CAJON LES 1.6 2.0 2.2 1.8 2.2 2.0 1.8 .0 2.2 02
KEARNY MESA 3.1 3.5 1.9 4.6 6.0 1.3 2.1 .0 6.0 04
OTAY MESA DVN 3.0 3.3 3.7 3.0 4.7 2.6 3.0 .0 4.7 04
PENDLETON 5.4 5.1 6.5 7.4 5.4 3.1 7.3 .0 7.4 03
15 SWSP MPH ALPINE 1.4 1.5 2.1 1.8 3.3 5.1 3.6 2.7 5.1 05
CHULA VISTA 3.0 1.4 1.5 2.2 2.8 2.3 1.5 2.1 3.0 00
DOWNTOWN SE 3.8 2.2 1.9 3.7 3.9 1.3 2.1 2.7 3.9 04
EL CAJON LES 1.8 2.1 2.3 2.1 2.3 3.0 2.5 2.3 3.0 05
KEARNY MESA 3.2 3.7 2.7 4.7 6.1 2.8 3.5 3.8 6.1 04
OTAY MESA DVN 3.3 3.5 4.0 3.5 4.9 3.3 3.8 3.8 4.9 04
PENDLETON 5.8 5.3 6.6 7.5 5.4 3.3 7.4 5.9 7.5 03
16 AMBTEMP °F ALPINE 59.1 58.7 57.9 57.6 57.2 58.7 57.7 58.1 59.1 00
CARMEL MT RCH 58.9 58.4 57.5 56.3 54.8 54.9 54.7 56.5 58.9 00
CHULA VISTA 60.3 59.7 59.4 59.1 57.8 55.9 55.5 58.2 60.3 00
DOWNTOWN SE 60.7 59.9 59.7 59.8 58.2 56.0 56.3 58.7 60.7 00
EL CAJON LES 59.2 58.3 56.7 56.0 53.8 51.9 50.9 55.3 59.2 00
KEARNY MESA 60.0 60.6 58.8 56.6 55.1 55.1 54.0 57.2 60.6 01
OTAY MESA DVN 57.9 56.7 56.4 55.7 55.7 55.2 54.1 56.0 57.9 00
PENDLETON 58.7 58.7 58.5 57.2 57.1 56.6 55.7 57.5 58.7 00
Current Date: 2/10/2026 7:09 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
SAN YSIDRO 60.6 59.3 58.1 58.1 58.5 57.9 56.5 58.4 60.6 00
17 RELHUM % ALPINE 38 40 41 39 37 30 28 36 41 02
EL CAJON LES 93 89 84 86 81 79 88 86 93 00
KEARNY MESA 97 96 97 99 98 98 99 98 99 03
18 PRES mmHg EL CAJON LES 748 748 748 747 747 747 748 748 748 00
KEARNY MESA 749 749 748 748 748 748 749 748 749 00
19 SOLAR W/M2 EL CAJON LES 3 1 0 0 -1 -1 6 1 6 06
KEARNY MESA 2 2 1 2 1 1 6 2 6 06
20 UVRAD W/M2 EL CAJON LES 0 0 0 0 0 0 0 0 0 00
25 NOY EL CAJON LES 6.33 6.58 5.97 6.75 5.44 C C 6.21 6.75 03
26 NOY-NO EL CAJON LES 6.32 6.55 5.98 6.74 5.43 C C 6.20 6.74 03
27 NO Trace EL CAJON LES .00 .03 .00 .00 .00 C C .00 .03 01
28 SO2 Tr PPB EL CAJON LES .0 .0 C C C .0 .0 .0 .0 00
29 CO Tr PPB EL CAJON LES 266.8 269.2 C C C 233.9 359.9 282.4 359.9 06
BCarbon ug/m3 10TH AVE MARIN .19 .15 .18 .57 < < 1.56 .53 1.56 06
ALPINE .28 .38 .59 .46 .37 < < .42 .59 02
BOSTON AVE .29 .42 .43 .37 .91 1.64 2.23 .90 2.23 06
CHICANO PARK .19 .16 .18 < < 1.20 1.51 .65 1.51 06
DOWNTOWN SE .20 < .22 .37 .84 < < .41 .84 04
OCEANVIEW BLV .20 .27 .26 .34 < 1.10 1.37 .59 1.37 06
OTAY MESA DVN .72 .87 1.27 1.82 2.65 3.95 3.41 2.10 3.95 05
SAN YSIDRO .80 .88 1.15 1.60 2.47 4.18 2.83 1.99 4.18 05
PM10 STD ALPINE 15.5 17.0 20.3 18.9 16.9 10.6 8.5 15.3 20.3 02
CARMEL MT RCH 30.8 30.3 31.5 30.3 31.1 33.2 35.0 31.7 35.0 06
CHULA VISTA 48.7 45.1 40.6 41.4 45.6 46.6 42.2 44.3 48.7 00
DOWNTOWN SE 25.7 25.8 28.4 33.7 38.2 43.7 53.6 35.5 53.6 06
EL CAJON LES 28.4 28.0 26.0 28.0 25.0 20.9 24.1 25.7 28.4 00
KEARNY MESA 27.2 36.2 40.7 42.5 35.0 46.8 50.4 39.8 50.4 06
OTAY MESA DVN 43.8 51.2 58.7 67.0 72.6 95.6 127.4 73.7 127.4 06
PENDLETON 25.7 26.1 24.4 25.4 25.1 27.3 28.2 26.0 28.2 06
SAN YSIDRO 37.4 37.3 37.8 45.8 57.5 70.5 59.9 49.4 70.5 05
RAINFALL EL CAJON LES .00 .00 .00 .00 .00 .00 .00 .00 .00 00