Current Date: 7/11/2025 1:09 AM
Daily Parameter Report
7/11/2025
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
01 OZONE PPM ALPINE .015 .015 .015 00
CHULA VISTA
DOWNTOWN SE .033 .033 .033 00
EL CAJON LES .031 .031 .031 00
KEARNY MESA .034 .034 .034 00
OTAY MESA DVN .023 .023 .023 00
PENDLETON .034 .034 .034 00
03 NO2 PPB ALPINE 15.1 15.1 15.1 00
CARMEL MT RCH 7.1 7.1 7.1 00
CHULA VISTA
DOWNTOWN SE 3.3 3.3 3.3 00
EL CAJON LES 2.3 2.3 2.3 00
KEARNY MESA 2.2 2.2 2.2 00
OTAY MESA DVN 6.1 6.1 6.1 00
PENDLETON 1.4 1.4 1.4 00
SAN YSIDRO 6.7 6.7 6.7 00
06 CO PPM CARMEL MT RCH .2 .2 .2 00
SAN YSIDRO .4 .4 .4 00
07 H2S PPB IB CIVIC CTR M M M
NESTOR - BES 1.1 1.1 1.1 00
SAN YSIDRO M M M
10 INTMP °C ALPINE 25 25 25 00
CARMEL MT RCH 26 26 26 00
CHULA VISTA
DOWNTOWN SE 25 25 25 00
EL CAJON LES 25 25 25 00
KEARNY MESA 25 25 25 00
OTAY MESA DVN 25 25 25 00
PENDLETON 26 26 26 00
SAN YSIDRO 25 25 25 00
11 PM2.5 µg/M3 ALPINE 11.9 11.9 11.9 00
CARMEL MT RCH 15.4 15.4 15.4 00
CHULA VISTA
DOWNTOWN SE 13.0 13.0 13.0 00
EL CAJON LES 14.7 14.7 14.7 00
KEARNY MESA 13.1 13.1 13.1 00
OTAY MESA DVN 22.6 22.6 22.6 00
PENDLETON 11.3 11.3 11.3 00
Current Date: 7/11/2025 1:09 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
SAN YSIDRO 17.1 17.1 17.1 00
12 VWDR ° ALPINE 233 0 233 00
CHULA VISTA 0
DOWNTOWN SE 190 0 190 00
EL CAJON LES 221 0 221 00
KEARNY MESA 161 0 161 00
OTAY MESA DVN 4 0 4 00
PENDLETON 175 0 175 00
13 SIGTHETA ° ALPINE 72 72 72 00
CHULA VISTA
DOWNTOWN SE 23 23 23 00
EL CAJON LES 27 27 27 00
KEARNY MESA 25 25 25 00
OTAY MESA DVN 20 20 20 00
PENDLETON 13 13 13 00
14 VWSP MPH ALPINE .3 .0 .3 00
CHULA VISTA .0
DOWNTOWN SE 4.7 .0 4.7 00
EL CAJON LES 3.2 .0 3.2 00
KEARNY MESA 4.2 .0 4.2 00
OTAY MESA DVN 2.6 .0 2.6 00
PENDLETON 4.8 .0 4.8 00
15 SWSP MPH ALPINE .7 .7 .7 00
CHULA VISTA
DOWNTOWN SE 5.1 5.1 5.1 00
EL CAJON LES 3.5 3.5 3.5 00
KEARNY MESA 4.5 4.5 4.5 00
OTAY MESA DVN 2.8 2.8 2.8 00
PENDLETON 5.0 5.0 5.0 00
16 AMBTEMP °F ALPINE 65.0 65.0 65.0 00
CARMEL MT RCH 65.3 65.3 65.3 00
CHULA VISTA
DOWNTOWN SE 65.2 65.2 65.2 00
EL CAJON LES 65.5 65.5 65.5 00
KEARNY MESA 64.9 64.9 64.9 00
OTAY MESA DVN 63.3 63.3 63.3 00
PENDLETON 67.1 67.1 67.1 00
SAN YSIDRO 66.3 66.3 66.3 00
17 RELHUM % ALPINE 74 74 74 00
Current Date: 7/11/2025 1:09 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
EL CAJON LES 93 93 93 00
KEARNY MESA 94 94 94 00
18 PRES mmHg EL CAJON LES 748 748 748 00
KEARNY MESA 748 748 748 00
19 SOLAR W/M2 EL CAJON LES 1 1 1 00
KEARNY MESA 0 0 0 00
20 UVRAD W/M2 EL CAJON LES 0 0 0 00
25 NOY EL CAJON LES 3.71 3.71 3.71 00
26 NOY-NO EL CAJON LES 3.65 3.65 3.65 00
27 NO Trace EL CAJON LES .06 .06 .06 00
28 SO2 Tr PPB EL CAJON LES .1 .1 .1 00
29 CO Tr PPB EL CAJON LES 154.7 154.7 154.7 00
BCarbon ug/m3 10TH AVE MARIN < < <
ALPINE .51 .51 .51 00
BOSTON AVE .40 .40 .40 00
CHICANO PARK < < <
DOWNTOWN SE < < <
OCEANVIEW BLV .22 .22 .22 00
OTAY MESA DVN .67 .67 .67 00
SAN YSIDRO < < <
PM10 STD ALPINE 29.0 29.0 29.0 00
CARMEL MT RCH 29.0 29.0 29.0 00
CHULA VISTA
DOWNTOWN SE 24.1 24.1 24.1 00
EL CAJON LES 27.8 27.8 27.8 00
KEARNY MESA 23.5 23.5 23.5 00
OTAY MESA DVN 48.5 48.5 48.5 00
PENDLETON 30.0 30.0 30.0 00
SAN YSIDRO 33.4 33.4 33.4 00
RAINFALL EL CAJON LES .00 .00 .00 00