Current Date: 9/16/2025 12:09 PM
Daily Parameter Report
9/16/2025
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
01 OZONE PPM ALPINE .034 .035 C C .029 .028 .025 .030 .032 .038 .044 .046 .034 .046 11
CHULA VISTA
DOWNTOWN SE .019 .019 C C .020 .012 .013 .013 .020 .036 .042 .049 .024 .049 11
EL CAJON LES .012 .008 C C C .005 .007 .015 .027 M M M .012 .027 08
KEARNY MESA .026 .028 C C .020 .016 .018 .023 .031 M M M .023 .031 08
OTAY MESA DVN .021 .020 C C .004 .005 .007 .017 .026 .036 .049 .062 .024 .062 11
PENDLETON .034 .041 C C .020 .012 .018 .016 .027 .037 .045 .064 .031 .064 11
03 NO2 PPB ALPINE 2.0 2.1 C C 3.4 3.7 5.4 4.1 5.0 3.3 2.9 2.6 3.4 5.4 06
CARMEL MT RCH 20.1 17.5 C C 13.3 14.2 23.4 16.4 25.5 14.4 12.8 12.8 17.0 25.5 08
CHULA VISTA
DOWNTOWN SE 10.5 11.0 C C 9.1 15.0 14.3 16.7 18.4 17.8 16.2 11.9 14.0 18.4 08
EL CAJON LES 12.3 12.3 C C C 11.0 12.7 14.2 9.6 M M M 12.0 14.2 07
KEARNY MESA 2.6 2.5 C C 4.8 6.8 7.3 5.1 4.5 M M M 4.8 7.3 06
OTAY MESA DVN 6.4 5.7 C C 22.6 20.8 27.6 19.8 25.3 15.2 7.4 4.6 15.5 27.6 06
PENDLETON 6.8 3.0 C C 8.0 17.0 11.4 13.7 9.2 5.6 5.0 8.3 8.8 17.0 05
SAN YSIDRO 5.4 7.9 9.4 10.5 17.6 16.4 15.6 13.9 14.7 11.1 7.3 4.5 11.1 17.6 04
06 CO PPM CARMEL MT RCH .6 .4 C C .4 .6 1.4 .6 .7 .5 .6 .6 .6 1.4 06
SAN YSIDRO .2 .3 .3 .3 .6 .6 .7 .6 .5 .4 .4 .3 .4 .7 06
07 H2S PPB IB CIVIC CTR 1.6 1.1 1.4 1.0 1.0 .5 1.1 .5 .5 .5 .3 .3 .8 1.6 00
NESTOR - BES
SAN YSIDRO M M M M M M M M M M M M M M
10 INTMP °C ALPINE 26 26 26 26 26 26 25 25 25 24 24 24 25 26 00
CARMEL MT RCH 25 26 26 26 26 26 26 26 26 26 26 26 26 26 01
CHULA VISTA
DOWNTOWN SE 25 24 24 24 24 24 24 24 24 25 25 26 24 26 11
EL CAJON LES 25 25 25 25 25 25 25 25 25 25 25 25 25 25 00
IB CIVIC CTR 26 26 26 26 26 26 26 26 24 23 23 22 25 26 00
KEARNY MESA 24 25 25 25 25 25 24 24 24 25 25 25 25 25 01
NESTOR - BES
OTAY MESA DVN 24 24 24 24 24 24 24 25 24 24 23 23 24 25 07
PENDLETON 26 26 26 26 26 26 26 25 25 24 24 24 25 26 00
SAN YSIDRO 24 24 24 24 24 24 24 24 24 24 25 25 24 25 10
11 PM2.5 µg/M3 ALPINE 4.0 4.0 3.9 3.8 3.8 4.0 4.4 4.1 4.2 4.3 4.8 4.6 4.1 4.8 10
CARMEL MT RCH 10.8 10.7 10.1 10.7 10.3 10.8 12.0 10.0 9.2 8.2 8.1 8.4 9.9 12.0 06
CHULA VISTA
DOWNTOWN SE 11.2 11.7 12.1 12.2 12.9 14.6 16.3 17.1 16.0 16.9 14.0 14.9 14.1 17.1 07
EL CAJON LES 10.2 10.3 10.7 11.0 11.4 11.9 11.9 10.8 8.1 5.7 6.4 7.0 9.6 11.9 05
KEARNY MESA 7.9 8.0 8.2 9.0 9.6 6.8 8.4 10.3 11.0 9.9 9.0 7.6 8.8 11.0 08
Current Date: 9/16/2025 12:09 PM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OTAY MESA DVN 15.5 17.2 25.7 28.4 37.2 36.0 49.9 45.9 41.6 28.6 16.8 16.5 29.9 49.9 06
PENDLETON 11.7 11.9 12.3 13.2 10.1 11.5 9.3 9.2 12.1 16.5 17.7 30.1 13.8 30.1 11
SAN YSIDRO 7.5 8.4 8.7 9.6 10.2 12.0 13.6 16.6 19.4 18.9 17.6 13.0 12.9 19.4 08
12 VWDR ° ALPINE 37 10 78 90 41 333 119 182 251 264 262 300 0 333 05
CHULA VISTA 0
DOWNTOWN SE 330 334 328 341 328 346 342 321 276 261 287 291 0 346 05
EL CAJON LES 200 119 111 157 114 143 268 312 251 281 257 252 0 312 07
KEARNY MESA 317 330 319 315 334 310 327 308 297 293 295 308 0 334 04
OTAY MESA DVN 332 353 98 87 118 80 132 301 269 287 282 286 0 353 01
PENDLETON 325 320 325 341 20 32 30 252 254 268 275 286 0 341 03
13 SIGTHETA ° ALPINE 68 45 59 27 67 37 23 25 36 34 32 29 40 68 00
CHULA VISTA
DOWNTOWN SE 14 20 24 23 29 18 32 52 53 20 22 22 27 53 08
EL CAJON LES 33 41 56 41 36 34 54 63 58 53 44 34 46 63 07
KEARNY MESA 6 7 6 7 13 10 12 30 36 29 17 12 15 36 08
OTAY MESA DVN 13 44 35 50 36 37 28 30 45 26 16 11 31 50 03
PENDLETON 14 12 20 18 16 18 42 39 14 16 17 18 20 42 06
14 VWSP MPH ALPINE .6 1.3 .4 1.4 .4 1.6 .9 1.9 2.8 3.5 4.1 5.2 .0 5.2 11
CHULA VISTA .0
DOWNTOWN SE 2.7 2.5 1.4 2.3 1.5 2.5 2.5 1.2 2.0 4.7 5.5 6.8 .0 6.8 11
EL CAJON LES .9 .9 .4 .5 1.0 .7 .6 .8 1.1 2.1 3.4 5.2 .0 5.2 11
KEARNY MESA 4.4 5.2 5.5 5.4 3.6 4.1 4.1 2.7 2.5 5.1 7.9 11.1 .0 11.1 11
OTAY MESA DVN 2.3 .7 .8 .8 1.3 1.3 1.3 1.1 2.1 4.5 7.6 10.4 .0 10.4 11
PENDLETON 4.6 5.0 3.9 2.7 2.0 1.9 1.6 1.9 4.1 3.7 4.4 4.6 .0 5.0 01
15 SWSP MPH ALPINE 1.4 2.0 .7 1.8 .8 1.7 1.3 2.4 3.4 4.2 5.0 5.7 2.5 5.7 11
CHULA VISTA
DOWNTOWN SE 2.8 2.7 1.6 2.5 1.8 2.6 2.8 1.8 2.8 5.0 5.9 7.3 3.3 7.3 11
EL CAJON LES 1.1 1.1 .9 .9 1.2 1.0 1.2 1.3 1.7 2.9 4.5 6.3 2.0 6.3 11
KEARNY MESA 4.4 5.3 5.5 5.5 3.7 4.4 4.3 3.1 2.9 5.7 8.4 11.4 5.4 11.4 11
OTAY MESA DVN 2.4 1.4 2.3 1.6 2.1 2.1 1.9 2.1 3.0 4.9 7.9 10.6 3.5 10.6 11
PENDLETON 4.7 5.1 4.2 2.8 2.1 2.1 1.9 2.2 4.3 3.8 4.6 4.8 3.6 5.1 01
16 AMBTEMP °F ALPINE 77.9 76.5 76.5 76.5 76.1 75.0 77.4 82.0 84.8 87.6 89.2 91.2 80.9 91.2 11
CARMEL MT RCH 69.3 68.5 68.3 67.8 67.3 67.8 71.8 76.9 83.6 86.9 89.4 90.1 75.6 90.1 11
CHULA VISTA
DOWNTOWN SE 69.6 69.1 68.8 68.4 67.7 67.6 68.5 72.8 78.1 80.7 82.1 82.3 73.0 82.3 11
EL CAJON LES 72.3 71.2 70.5 69.8 69.1 68.7 71.2 76.0 83.3 91.1 94.1 96.2 77.8 96.2 11
KEARNY MESA 67.1 67.4 66.8 66.3 66.0 65.5 66.4 71.3 81.3 88.3 90.7 90.0 73.9 90.7 10
OTAY MESA DVN 67.8 67.8 69.2 68.6 68.7 68.8 71.6 77.1 83.6 87.6 90.1 89.5 75.9 90.1 10
PENDLETON 68.1 68.0 67.4 66.5 65.6 65.2 66.1 68.9 69.7 70.4 71.4 72.6 68.3 72.6 11
Current Date: 9/16/2025 12:09 PM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
SAN YSIDRO 68.2 68.3 68.4 68.2 68.4 67.9 69.7 73.3 77.5 81.8 82.8 82.2 73.1 82.8 10
17 RELHUM % ALPINE 41 42 43 45 46 49 47 41 37 35 32 31 41 49 05
EL CAJON LES 81 83 84 85 86 86 78 61 45 32 32 32 65 86 04
KEARNY MESA 98 98 100 100 100 100 100 90 56 36 32 29 78 100 02
18 PRES mmHg EL CAJON LES 747 747 746 746 747 747 747 747 748 748 747 747 747 748 08
KEARNY MESA 747 747 747 747 747 748 748 748 748 748 748 748 748 748 05
19 SOLAR W/M2 EL CAJON LES -1 -1 -1 -1 -1 7 68 349 554 730 813 896 284 896 11
KEARNY MESA 0 0 0 0 0 7 112 304 538 720 848 895 285 895 11
20 UVRAD W/M2 EL CAJON LES 0 0 0 0 0 1 6 18 29 38 43 47 15 47 11
25 NOY EL CAJON LES 13.37 13.34 11.26 12.48 11.11 C C 23.82 13.44 6.99 7.53 6.09 11.94 23.82 07
26 NOY-NO EL CAJON LES 13.27 13.23 11.17 12.16 10.89 C C 14.46 9.72 5.78 6.46 5.46 10.26 14.46 07
27 NO Trace EL CAJON LES .09 .10 .08 .31 .22 C C 9.36 3.71 1.20 1.06 .62 1.67 9.36 07
28 SO2 Tr PPB EL CAJON LES .2 .2 C C C .2 .2 .3 .3 M M M .2 .3 07
29 CO Tr PPB EL CAJON LES 438.2 425.8 C C C 401.1 517.0 534.5 377.8 M C C 449.0 534.5 07
BCarbon ug/m3 10TH AVE MARIN .27 .27 .26 .28 .30 .41 .75 .74 < .87 .44 .54 .47 .87 09
ALPINE .13 .13 .11 < < < < < < < < < .12 .13 00
BOSTON AVE .41 .46 .44 .50 .62 .77 .90 1.00 1.19 1.15 .91 .78 .76 1.19 08
CHICANO PARK < .31 .32 .36 .45 .62 < 1.04 1.17 1.00 .93 .83 .70 1.17 08
DOWNTOWN SE .40 .36 .40 .37 < .87 .60 .89 1.16 1.27 1.07 1.22 .78 1.27 09
OCEANVIEW BLV .42 .52 .55 .73 < < .61 .66 .92 < .75 < .65 .92 08
OTAY MESA DVN .44 .60 1.43 1.61 < 2.66 5.04 < 3.73 1.49 .69 .53 1.82 5.04 06
SAN YSIDRO .18 < < .38 < < < < < < .94 .40 .48 .94 10
PM10 STD ALPINE 10.9 11.7 9.5 10.4 9.3 13.7 14.3 13.0 15.4 15.1 18.1 16.7 13.1 18.1 10
CARMEL MT RCH 20.5 19.9 18.1 22.3 20.4 22.3 28.5 23.3 27.4 22.3 22.7 24.6 22.6 28.5 06
CHULA VISTA
DOWNTOWN SE 24.1 23.5 23.9 24.9 23.3 30.3 38.0 51.8 44.6 42.8 34.7 34.8 33.0 51.8 07
EL CAJON LES 21.3 21.0 20.6 22.8 23.3 25.5 28.7 36.9 26.0 18.6 18.6 23.1 23.8 36.9 07
KEARNY MESA 16.3 17.5 16.5 17.3 18.7 11.3 31.6 24.9 33.7 39.6 39.9 23.2 24.2 39.9 10
OTAY MESA DVN 30.9 39.1 100.0 94.1 130.2 128.4 157.4 158.1 153.6 122.0 65.3 60.2 103.2 158.1 07
PENDLETON 26.3 24.8 22.2 22.9 15.2 18.4 15.7 36.8 37.9 53.7 43.4 132.3 37.4 132.3 11
SAN YSIDRO 15.9 18.0 18.3 19.3 21.4 25.3 29.0 43.5 44.7 51.1 52.3 37.3 31.3 52.3 10
RAINFALL EL CAJON LES .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 00