Current Date: 2/17/2026 1:09 AM
Daily Parameter Report
2/17/2026
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
01 OZONE PPM ALPINE .045 .045 .045 00
CHULA VISTA .046 .046 .046 00
DOWNTOWN SE .041 .041 .041 00
EL CAJON LES .029 .029 .029 00
KEARNY MESA .035 .035 .035 00
OTAY MESA DVN .045 .045 .045 00
PENDLETON .048 .048 .048 00
03 NO2 PPB ALPINE 1.2 1.2 1.2 00
CARMEL MT RCH 7.0 7.0 7.0 00
CHULA VISTA 2.1 2.1 2.1 00
DOWNTOWN SE 6.3 6.3 6.3 00
EL CAJON LES 4.9 4.9 4.9 00
KEARNY MESA 3.7 3.7 3.7 00
OTAY MESA DVN 2.8 2.8 2.8 00
PENDLETON .7 .7 .7 00
SAN YSIDRO 8.2 8.2 8.2 00
06 CO PPM CARMEL MT RCH .4 .4 .4 00
SAN YSIDRO .3 .3 .3 00
07 H2S PPB IB CIVIC CTR .2 .2 .2 00
NESTOR - BES 6.8 6.8 6.8 00
SAN YSIDRO 5.4 5.4 5.4 00
10 INTMP °C ALPINE 25 25 25 00
CARMEL MT RCH 26 26 26 00
CHULA VISTA 25 25 25 00
DOWNTOWN SE 26 26 26 00
EL CAJON LES 26 26 26 00
IB CIVIC CTR 27 27 27 00
KEARNY MESA 24 24 24 00
NESTOR - BES 24 24 24 00
OTAY MESA DVN 25 25 25 00
PENDLETON 24 24 24 00
SAN YSIDRO 23 23 23 00
11 PM2.5 µg/M3 ALPINE 3.3 3.3 3.3 00
CARMEL MT RCH 4.0 4.0 4.0 00
CHULA VISTA 4.3 4.3 4.3 00
DOWNTOWN SE 4.2 4.2 4.2 00
EL CAJON LES 6.0 6.0 6.0 00
KEARNY MESA 3.9 3.9 3.9 00
Current Date: 2/17/2026 1:09 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OTAY MESA DVN 4.1 4.1 4.1 00
PENDLETON 5.0 5.0 5.0 00
SAN YSIDRO 5.3 5.3 5.3 00
12 VWDR ° ALPINE 256 0 256 00
CHULA VISTA 234 0 234 00
DOWNTOWN SE 224 0 224 00
EL CAJON LES 119 0 119 00
KEARNY MESA 40 0 40 00
OTAY MESA DVN 80 0 80 00
PENDLETON 249 0 249 00
13 SIGTHETA ° ALPINE 32 32 32 00
CHULA VISTA 15 15 15 00
DOWNTOWN SE 29 29 29 00
EL CAJON LES 25 25 25 00
KEARNY MESA 33 33 33 00
OTAY MESA DVN 32 32 32 00
PENDLETON 16 16 16 00
14 VWSP MPH ALPINE 1.8 .0 1.8 00
CHULA VISTA 3.4 .0 3.4 00
DOWNTOWN SE 1.9 .0 1.9 00
EL CAJON LES 2.3 .0 2.3 00
KEARNY MESA .7 .0 .7 00
OTAY MESA DVN 1.7 .0 1.7 00
PENDLETON 6.1 .0 6.1 00
15 SWSP MPH ALPINE 2.2 2.2 2.2 00
CHULA VISTA 3.7 3.7 3.7 00
DOWNTOWN SE 2.1 2.1 2.1 00
EL CAJON LES 2.5 2.5 2.5 00
KEARNY MESA 3.3 3.3 3.3 00
OTAY MESA DVN 2.1 2.1 2.1 00
PENDLETON 6.3 6.3 6.3 00
16 AMBTEMP °F ALPINE 46.7 46.7 46.7 00
CARMEL MT RCH 51.1 51.1 51.1 00
CHULA VISTA 55.9 55.9 55.9 00
DOWNTOWN SE 54.5 54.5 54.5 00
EL CAJON LES 50.5 50.5 50.5 00
KEARNY MESA 52.6 52.6 52.6 00
OTAY MESA DVN 53.1 53.1 53.1 00
PENDLETON 58.6 58.6 58.6 00
Current Date: 2/17/2026 1:09 AM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
SAN YSIDRO 53.7 53.7 53.7 00
17 RELHUM % ALPINE 100 100 100 00
EL CAJON LES 100 100 100 00
KEARNY MESA 90 90 90 00
18 PRES mmHg EL CAJON LES 748 748 748 00
KEARNY MESA 749 749 749 00
19 SOLAR W/M2 EL CAJON LES 0 0 0 00
KEARNY MESA 1 1 1 00
20 UVRAD W/M2 EL CAJON LES 0 0 0 00
25 NOY EL CAJON LES 4.07 4.07 4.07 00
26 NOY-NO EL CAJON LES 3.90 3.90 3.90 00
27 NO Trace EL CAJON LES .16 .16 .16 00
28 SO2 Tr PPB EL CAJON LES .0 .0 .0 00
29 CO Tr PPB EL CAJON LES 201.1 201.1 201.1 00
BCarbon ug/m3 10TH AVE MARIN .02 .02 .02 00
ALPINE .04 .04 .04 00
BOSTON AVE .06 .06 .06 00
CHICANO PARK < < <
DOWNTOWN SE .10 .10 .10 00
OCEANVIEW BLV < < <
OTAY MESA DVN .16 .16 .16 00
SAN YSIDRO .13 .13 .13 00
PM10 STD ALPINE 7.4 7.4 7.4 00
CARMEL MT RCH 11.9 11.9 11.9 00
CHULA VISTA 14.3 14.3 14.3 00
DOWNTOWN SE 11.5 11.5 11.5 00
EL CAJON LES 13.0 13.0 13.0 00
KEARNY MESA 10.8 10.8 10.8 00
OTAY MESA DVN 11.1 11.1 11.1 00
PENDLETON 20.0 20.0 20.0 00
SAN YSIDRO 14.1 14.1 14.1 00
RAINFALL EL CAJON LES .00 .00 .00 00