Current Date: 6/25/2026 9:09 PM
Daily Parameter Report
6/25/2026
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
01 OZONE PPM ALPINE .030 .029 .030 .030 .029 .029 .029 .031 .035 .042 .050 .057 .063 .062 .061 .061 .060 .053 .046 .041 .039 .043 .063 12
CHULA VISTA .038 .038 C C .039 .040 .040 .040 .042 .044 .046 .046 .045 .046 .047 .045 .042 .040 .038 .037 .039 .041 .047 14
DOWNTOWN SE .037 .037 C C .036 .036 .033 .036 .037 .040 .043 .042 .042 .043 .045 .041 .040 .037 .035 .038 .036 .038 .045 14
EL CAJON LES .035 .035 C C C .030 .029 .031 .036 .042 .050 .053 .051 .051 .050 .050 .047 .042 .037 .035 .033 .040 .053 11
KEARNY MESA .038 .039 C C .037 .036 .037 .037 .039 .043 .046 .045 M .044 .046 .046 .045 .044 .039 .038 .035 .040 .046 10
OTAY MESA DVN .033 .032 C C .031 .032 .038 .038 .039 .044 .049 .052 .051 .050 .050 .049 .047 .043 .039 .036 .035 .041 .052 11
PENDLETON .034 .035 C C .038 .039 .038 .037 .040 .041 .043 .044 .045 .041 .041 .039 .038 .037 .038 .039 .039 .039 .045 12
03 NO2 PPB ALPINE 3.0 2.4 2.1 2.2 3.1 2.5 2.3 2.7 3.0 2.8 2.6 2.5 2.3 2.4 2.4 2.5 2.5 3.2 3.7 4.4 4.3 2.8 4.4 19
CARMEL MT RCH 4.3 3.6 C C 10.7 13.8 14.4 12.2 8.5 9.7 8.4 8.4 8.3 10.1 10.0 7.8 7.6 7.4 7.5 7.5 7.1 8.8 14.4 06
CHULA VISTA 2.3 2.2 C C 1.8 1.9 2.8 3.1 2.4 2.3 2.2 1.9 1.5 1.7 1.8 1.6 1.7 1.5 1.8 3.1 2.0 2.0 3.1 07
DOWNTOWN SE 2.1 2.0 C C 4.1 5.2 8.5 5.5 6.2 5.3 3.1 3.2 2.3 2.8 3.0 2.9 2.8 3.3 6.2 5.3 7.1 4.2 8.5 06
EL CAJON LES 6.6 6.2 C C C 6.9 7.3 7.6 8.6 8.3 7.7 6.5 6.1 6.0 6.2 6.1 6.0 5.9 5.6 7.3 7.1 6.7 8.6 08
KEARNY MESA .9 .8 C C 2.1 3.1 2.4 2.3 2.7 3.4 1.8 2.4 M 3.4 2.1 1.9 1.1 1.4 2.0 2.1 3.3 2.1 3.4 09
OTAY MESA DVN 2.3 2.3 C C 2.5 2.6 2.8 3.3 2.9 2.8 2.3 2.1 1.8 1.7 1.8 1.6 1.5 1.6 1.5 1.6 2.0 2.1 3.3 07
PENDLETON 3.0 2.3 C C 1.2 1.3 1.6 3.7 3.1 2.6 1.2 1.7 2.6 1.5 1.1 1.6 1.3 .9 .9 1.0 1.0 1.7 3.7 07
SAN YSIDRO 3.2 2.7 C C 7.2 6.0 6.0 4.3 3.6 2.8 2.9 2.7 2.7 2.6 2.6 3.7 3.1 3.5 3.4 4.5 5.7 3.8 7.2 04
06 CO PPM CARMEL MT RCH .2 .1 C C .4 .5 .4 .4 .2 .3 .4 .4 .4 .5 .4 .3 .3 .3 .4 .3 .3 .3 .5 05
SAN YSIDRO .2 .2 C C .2 .3 .2 .2 .2 .2 .2 .2 .2 .2 .2 .2 .2 .2 .2 .2 .2 .2 .3 05
07 H2S PPB IB CIVIC CTR .7 .8 .8 .8 .7 .7 .7 .8 .7 .7 .7 .7 .7 .7 .7 .7 .7 .7 .7 .8 .8 .7 .8 01
NESTOR - BES .7 .7 .7 .7 .7 .7 .7 .7 .6 .6 .6 .7 .7 .6 .7 .7 .7 .7 .7 1.1 3.0 .8 3.0 20
SAN YSIDRO M M M M M M M M M M M M M M M M M M M M M M M
10 INTMP °C ALPINE 26 26 26 27 26 27 26 26 25 25 25 24 25 25 25 25 25 25 25 25 26 25 27 03
CARMEL MT RCH 24 24 25 25 25 25 24 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 02
CHULA VISTA 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 23 23 23 23 24 24 00
DOWNTOWN SE 25 24 24 24 24 24 23 24 24 25 25 25 25 26 26 26 26 27 26 26 25 25 27 17
EL CAJON LES 26 26 26 26 26 26 26 26 26 25 25 26 25 26 26 25 25 25 25 25 26 26 26 00
KEARNY MESA 25 25 25 25 24 25 25 24 25 24 24 24 24 24 25 25 25 25 25 25 25 25 25 00
OTAY MESA DVN 24 24 24 24 24 24 24 24 24 24 24 24 24 23 23 23 23 23 23 24 24 24 24 00
PENDLETON 25 25 25 25 25 25 25 25 25 24 24 24 24 24 25 25 25 25 25 25 25 25 25 00
SAN YSIDRO 26 25 25 25 25 25 25 24 24 24 24 24 24 24 24 24 24 24 24 24 25 24 26 00
10 INTMP °C        IB CIVIC CTR 26 26 26 26 26 27 26 26 26 24 24 24 23 22 23 24 25 25 26 26 26 25 27 05
NESTOR - BES 25 25 26 26 25 26 25 25 25 25 24 24 24 24 24 25 25 25 25 26 26 25 26 02
11 PM2.5 µg/M3 ALPINE 10.2 8.5 7.0 7.3 9.6 10.2 9.5 8.8 9.5 9.5 10.4 9.7 8.4 8.0 7.9 7.5 7.4 7.7 7.2 6.7 7.2 8.4 10.4 10
CARMEL MT RCH 8.5 8.7 8.4 8.6 8.5 8.4 8.6 9.7 10.5 9.8 9.1 8.9 8.8 8.7 8.3 7.6 7.9 7.9 7.0 6.6 6.6 8.4 10.5 08
CHULA VISTA 7.5 7.4 7.3 6.8 6.8 6.1 6.1 6.6 7.7 M M 8.9 8.0 8.0 7.6 7.1 6.9 6.4 6.1 5.6 5.4 6.9 8.9 11
DOWNTOWN SE 8.6 9.0 8.7 8.5 7.7 7.0 7.4 7.4 8.7 9.3 8.8 8.8 8.5 8.2 8.5 8.3 8.3 7.9 8.0 7.5 7.7 8.2 9.3 09
EL CAJON LES 8.8 9.3 9.2 9.6 9.4 9.5 9.7 11.1 11.7 10.8 10.2 8.9 8.3 8.2 8.0 7.6 7.6 7.3 6.8 6.4 6.3 8.7 11.7 08
KEARNY MESA 7.5 7.5 7.6 7.5 7.0 7.3 7.1 7.9 9.2 M 9.2 8.8 8.4 8.6 9.0 8.3 7.7 7.7 6.4 6.2 6.5 7.7 9.2 08
Current Date: 6/25/2026 9:09 PM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
OTAY MESA DVN 8.1 9.0 9.5 9.9 10.1 10.1 6.9 7.5 9.1 9.4 9.4 9.3 9.4 8.3 7.5 7.1 6.7 6.0 5.2 5.0 5.5 8.0 10.1 04
PENDLETON 7.6 7.5 7.5 7.5 8.8 8.4 8.7 7.7 7.7 6.7 6.8 7.2 7.1 6.9 7.0 6.7 6.6 6.6 5.9 5.4 5.5 7.1 8.8 04
SAN YSIDRO 9.0 8.6 8.3 8.1 8.6 8.1 7.2 8.0 9.4 10.2 10.3 10.7 9.5 9.1 8.7 8.6 7.8 7.0 5.9 5.9 6.8 8.3 10.7 11
12 VWDR ° ALPINE 304 360 333 219 313 331 302 258 241 240 255 237 244 244 257 261 260 256 274 291 263 0 360 01
CHULA VISTA 277 283 273 275 278 276 281 265 254 264 M M 262 264 268 264 268 261 269 262 269 0 283 01
DOWNTOWN SE 324 308 315 320 296 267 281 267 259 269 249 251 250 242 254 249 253 258 278 323 322 0 324 00
EL CAJON LES 6 217 348 298 87 117 96 148 310 267 254 259 241 264 265 268 269 267 262 264 260 0 348 02
KEARNY MESA 286 296 312 286 308 299 301 259 236 265 286 253 272 268 282 281 281 289 304 294 296 0 312 02
OTAY MESA DVN 325 10 26 57 42 334 284 284 290 292 286 287 288 285 289 288 283 285 279 278 296 0 334 05
PENDLETON 359 1 358 246 260 256 263 259 249 245 250 257 256 258 257 257 257 255 252 230 228 0 359 00
13 SIGTHETA ° ALPINE 52 40 45 63 43 33 37 41 44 32 49 37 31 28 31 33 31 31 29 26 21 37 63 03
CHULA VISTA 19 22 19 17 19 18 21 19 23 31 M M 24 23 22 22 21 22 22 19 20 21 31 09
DOWNTOWN SE 45 38 26 26 24 25 24 21 25 24 28 25 25 23 24 24 29 28 28 23 26 27 45 00
EL CAJON LES 36 34 47 36 44 22 29 36 62 61 55 35 25 30 25 24 21 20 20 20 18 33 62 08
KEARNY MESA 12 17 21 17 15 13 22 38 50 26 31 22 22 28 23 18 15 14 10 7 6 20 50 08
OTAY MESA DVN 24 20 37 29 23 33 12 22 34 27 18 19 17 18 18 14 14 13 11 9 16 20 37 02
PENDLETON 14 14 32 29 17 13 17 16 10 9 11 12 11 12 12 12 10 9 15 22 39 16 39 20
14 VWSP MPH ALPINE .7 .9 .9 .8 .9 1.8 2.0 2.3 2.9 4.1 3.3 4.8 5.6 6.0 5.8 4.9 5.1 4.4 2.7 2.1 1.8 .0 6.0 13
CHULA VISTA 3.5 3.0 3.5 4.0 3.7 5.2 4.4 5.2 5.4 5.3 M M 7.2 6.8 7.1 7.1 7.3 6.3 5.0 4.4 3.9 .0 7.3 16
DOWNTOWN SE 2.0 1.7 2.8 2.5 3.3 4.0 4.1 5.1 5.4 6.3 7.2 7.2 6.9 7.7 7.1 7.2 5.8 5.6 4.7 4.1 3.5 .0 7.7 13
EL CAJON LES 2.3 1.1 2.0 1.9 1.8 2.4 2.5 2.4 .3 2.4 2.7 5.4 6.5 5.8 6.8 6.4 7.6 6.8 5.2 4.2 3.6 .0 7.6 16
KEARNY MESA 3.7 2.6 2.7 3.8 4.1 4.3 3.9 2.4 3.3 6.4 6.6 9.4 8.7 7.2 7.7 9.2 9.8 8.2 6.8 5.6 4.8 .0 9.8 16
OTAY MESA DVN 2.9 3.9 2.2 2.4 2.6 2.4 7.4 5.8 4.5 6.2 8.2 7.4 9.2 7.9 8.1 8.8 10.0 9.0 8.1 6.0 3.8 .0 10.0 16
PENDLETON 3.6 3.6 2.0 3.7 3.5 3.2 2.6 3.5 7.0 9.0 8.0 8.8 9.4 8.8 8.2 8.7 9.3 8.4 5.5 3.2 2.7 .0 9.4 12
15 SWSP MPH ALPINE 1.3 1.5 1.5 1.4 1.8 2.2 2.4 3.0 3.7 4.7 4.4 5.7 6.7 6.7 6.6 5.7 5.9 5.0 3.3 2.5 2.0 3.7 6.7 12
CHULA VISTA 3.7 3.2 3.7 4.2 3.9 5.4 4.7 5.5 5.8 6.1 M M 7.8 7.4 7.6 7.6 7.7 6.7 5.3 4.7 4.2 5.5 7.8 12
DOWNTOWN SE 2.5 2.1 3.0 2.8 3.5 4.4 4.4 5.4 5.9 6.8 8.0 8.0 7.6 8.2 7.7 7.8 6.7 6.3 5.2 4.4 3.8 5.5 8.2 13
EL CAJON LES 2.8 2.0 2.5 2.6 2.2 2.7 2.9 3.0 3.1 3.8 4.3 6.7 7.3 6.7 7.4 6.9 8.0 7.2 5.5 4.4 3.8 4.6 8.0 16
KEARNY MESA 3.7 2.8 2.8 4.0 4.3 4.6 4.3 3.7 4.5 7.1 7.8 10.6 9.3 8.0 8.6 9.6 10.1 8.6 7.0 5.7 4.8 6.3 10.6 11
OTAY MESA DVN 3.3 4.3 3.4 2.7 2.8 3.5 7.5 6.2 5.3 6.8 8.6 7.9 9.5 8.2 8.5 9.0 10.3 9.2 8.2 6.1 4.1 6.4 10.3 16
PENDLETON 3.7 3.7 2.4 3.9 3.6 3.3 2.7 3.6 7.1 9.1 8.1 8.9 9.5 8.9 8.4 8.9 9.4 8.5 5.7 3.4 3.4 6.0 9.5 12
16 AMBTEMP °F ALPINE 57.5 57.1 57.0 56.9 56.4 55.8 56.4 61.1 66.4 71.2 74.5 78.3 79.8 79.7 79.0 78.4 76.7 72.7 67.2 62.6 60.5 66.9 79.8 12
CARMEL MT RCH 63.3 63.6 63.5 63.7 64.2 64.7 65.4 67.0 70.9 73.0 75.7 76.1 76.5 78.4 77.9 76.9 73.0 69.7 66.2 63.3 62.2 69.3 78.4 13
CHULA VISTA 65.6 65.6 65.4 65.2 65.2 64.3 64.6 65.7 67.1 68.2 69.6 69.8 70.0 70.4 70.6 70.1 69.0 67.8 66.3 65.1 64.8 67.2 70.6 14
DOWNTOWN SE 65.3 65.4 65.4 65.4 65.0 64.1 65.0 66.1 67.9 69.8 70.3 71.0 71.3 71.8 72.2 71.3 70.4 68.8 66.6 65.1 64.7 67.8 72.2 14
EL CAJON LES 66.1 65.6 66.3 66.1 65.6 65.5 66.2 68.3 72.2 75.8 79.3 80.6 80.5 81.2 81.5 80.7 78.1 74.5 70.3 67.3 65.5 72.2 81.5 14
KEARNY MESA 65.0 65.1 65.3 65.2 64.7 64.9 65.6 67.1 70.8 72.4 73.6 74.1 73.6 74.8 74.7 73.2 70.6 67.9 65.2 63.2 62.4 68.5 74.8 13
OTAY MESA DVN 63.7 63.5 63.0 62.9 63.2 63.4 63.1 64.4 67.9 70.7 72.5 73.7 73.1 73.6 73.3 72.3 70.3 67.5 65.0 62.4 61.9 67.2 73.7 11
PENDLETON 66.1 66.1 65.8 65.9 66.0 66.2 66.7 67.3 68.6 68.4 69.1 69.9 70.7 70.3 70.3 69.8 69.0 68.1 66.7 66.0 65.8 67.8 70.7 12
Current Date: 6/25/2026 9:09 PM
Daily Parameter Report
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Summary
Parameter SiteName Avg Max Hr. of
SAN YSIDRO 65.7 65.4 65.2 65.1 65.2 65.0 65.1 66.3 68.1 70.4 71.9 72.5 72.4 72.2 72.2 71.8 69.9 68.1 66.1 64.7 64.2 68.0 72.5 11
17 RELHUM % ALPINE 100 100 100 100 100 100 99 84 69 57 51 40 37 39 40 40 42 54 68 80 86 71 100 00
EL CAJON LES 81 83 81 81 82 82 80 75 66 56 48 46 45 44 43 44 50 57 67 75 79 65 83 01
KEARNY MESA 85 83 82 80 82 82 79 75 66 64 61 59 59 57 58 62 68 75 81 85 87 73 87 20
18 PRES mmHg EL CAJON LES 748 747 747 747 747 747 747 748 748 748 747 747 747 747 746 746 746 746 747 747 747 747 748 00
KEARNY MESA 749 748 748 748 748 748 749 749 749 749 749 748 748 748 748 747 747 748 748 748 748 748 749 00
19 SOLAR W/M2 EL CAJON LES 2 2 2 2 4 34 113 375 704 866 983 1042 1037 968 839 663 455 236 52 -1 -1 399 1042 11
KEARNY MESA 1 1 1 1 4 43 138 333 736 887 994 1045 1030 958 833 663 463 229 46 2 1 400 1045 11
20 UVRAD W/M2 EL CAJON LES 0 0 0 0 0 2 7 21 38 48 54 57 57 52 44 34 22 11 3 0 0 21 57 11
25 NOY EL CAJON LES 2.85 2.66 2.36 2.13 2.28 C C 3.67 4.30 4.62 4.69 4.25 3.93 3.85 4.00 3.84 3.81 3.54 3.12 4.37 4.08 3.59 4.69 10
26 NOY-NO EL CAJON LES 2.80 2.62 2.31 2.08 2.24 C C 3.09 3.42 3.82 4.12 3.69 3.43 3.30 3.38 3.23 3.20 3.13 2.85 3.90 3.82 3.18 4.12 10
27 NO Trace EL CAJON LES .04 .03 .04 .04 .03 C C .57 .88 .79 .57 .56 .49 .55 .62 .60 .61 .41 .27 .47 .25 .41 .88 08
28 SO2 Tr PPB EL CAJON LES .0 .0 C C C .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 00
29 CO Tr PPB EL CAJON LES 144.7 142.8 C C C 151.2 159.8 169.0 184.2 202.1 214.9 194.1 185.0 183.1 186.9 181.7 168.3 178.6 161.8 162.3 164.5 174.1 214.9 10
BCarbon ug/m3 10TH AVE MARIN .12 .14 .11 .11 .11 .22 .18 < .20 .22 < < .22 .21 < .17 < .14 < < .16 .17 .22 05
ALPINE .17 .16 .15 .15 < .18 .16 < .19 .21 .26 .24 .20 < < .18 .20 .19 .17 .25 .26 .20 .26 10
BOSTON AVE .24 .20 .21 .24 .26 .26 .35 .32 .30 .30 .28 .28 .41 .32 .28 .25 .28 .29 .23 .37 .37 .29 .41 12
CHICANO PARK < .14 < < .24 < .33 .25 < < < .32 .22 < < < < < < < .29 .26 .33 06
DOWNTOWN SE .15 < .16 .15 < .22 < .26 .29 .23 < .17 .14 < .18 .16 .14 .15 < .23 .28 .19 .29 08
OCEANVIEW BLV .18 .16 .15 .14 .24 < .38 .31 .32 .31 .25 .24 .22 .25 < .27 .22 .21 < .22 < .24 .38 06
OTAY MESA DVN < .18 < .21 .23 .24 .16 < .22 < .19 .20 < .14 .15 .13 < .10 .08 .08 < .17 .24 05
SAN YSIDRO .12 .12 .13 .13 .18 .18 .23 .15 .15 .20 .21 .22 .18 < .17 .27 .16 .15 < < .21 .18 .27 15
PM10 STD ALPINE 16.0 12.7 9.9 9.9 14.9 18.1 18.3 20.2 22.1 23.0 26.0 23.4 23.3 20.4 20.5 19.8 17.7 17.2 16.8 15.1 16.4 18.1 26.0 10
CARMEL MT RCH 17.0 16.7 17.0 17.7 18.0 17.6 19.9 21.4 20.7 20.2 21.5 22.5 21.9 19.6 20.0 15.9 15.9 16.0 16.2 13.1 13.3 18.1 22.5 11
CHULA VISTA 16.7 16.2 15.4 14.4 13.4 12.7 13.1 14.7 16.0 M M 18.5 15.8 15.5 15.7 14.5 14.6 13.4 13.4 11.7 12.2 14.6 18.5 11
DOWNTOWN SE 17.8 18.8 16.9 16.5 14.9 14.1 16.6 16.8 18.2 18.3 16.4 18.8 16.9 17.0 18.3 15.7 17.0 16.5 17.0 16.1 15.5 16.8 18.8 01
EL CAJON LES 17.9 17.9 17.7 18.7 17.9 19.0 20.1 22.1 25.9 23.7 22.7 22.3 22.3 20.0 20.1 17.1 18.3 15.5 16.5 13.2 12.7 19.1 25.9 08
KEARNY MESA 16.2 16.2 15.4 14.2 14.0 19.0 16.9 19.4 22.0 M 26.4 20.7 19.7 21.1 27.3 25.1 17.3 16.0 13.1 13.4 15.6 18.4 27.3 14
OTAY MESA DVN 16.5 18.7 17.6 19.4 22.7 23.4 19.1 19.7 23.8 27.3 27.3 24.1 32.1 20.4 22.4 19.1 14.6 13.2 10.8 9.1 11.6 19.6 32.1 12
PENDLETON 17.6 16.6 14.9 17.4 26.5 23.3 27.4 21.0 19.6 13.3 15.2 19.7 18.5 19.9 21.5 19.6 19.7 19.3 16.0 11.3 11.9 18.5 27.4 06
SAN YSIDRO 18.9 19.3 18.1 18.5 20.7 20.8 16.7 19.9 23.6 23.9 24.9 25.1 27.3 28.8 24.6 21.6 18.1 16.6 14.6 18.8 35.3 21.7 35.3 20
RAINFALL EL CAJON LES .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 00